TopRace #9 Driving School 新手赛
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
|---|---|---|---|---|---|---|
| 1 | FGJ9LYT | Porsche 911 CUP P2P |
01:32.924 Tyre: M |
01:34.420 | 12 laps / 4 cuts | 45 - 86 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.791 | 00:55.139 | 00:51.652 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:36.740 | 00:46.584 | 00:50.156 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 3 | 03:54.714 | 03:03.670 | 00:51.044 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 4 | 04:43.117 | 03:53.662 | 00:49.455 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:35.018 | 00:45.424 | 00:49.594 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:34.448 | 00:45.223 | 00:49.225 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 7 | 02:58.437 | 02:09.368 | 00:49.069 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:49.981 | 00:59.878 | 00:50.103 | 1 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 9 | 01:34.074 | 00:45.244 | 00:48.830 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 10 | 01:33.968 | 00:45.085 | 00:48.883 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 11 | 01:33.774 | 00:44.895 | 00:48.879 | 0 | M | 29.0 | 20.0 | 0.0 | 0.0 |
| 12 |
01:32.924
L
L
|
00:44.793
S
S
|
00:48.131
S
S
|
0 | M | 29.0 | 20.0 | 0.0 | 0.0 |