Nurburgring - Sprint (GT) OSRW

24 May 25 21:44 CST

Brands Hatch - GP OSRW, Great Britain

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Gained/Lost
Total Race Time
Num Laps
Best Lap
Average Clean Lap
Collisions
Ping
1 Toyota GT86 CUP P2P 00:20:15.308 13 laps / 1 cuts 01:32.369
Tyre: M
01:33.031 1 57 - 693
2 Nissan 370z CUP P2P 4 00:20:49.160 13 laps / 0 cuts 01:34.378
Tyre: M
01:35.064 1 48 - 184
3 Nissan 370z CUP P2P 1 00:20:51.037 13 laps / 1 cuts 01:34.203
Tyre: M
01:35.507 3 (+1 after session) 11 - 40
4 Toyota GT86 CUP P2P 1 00:20:51.662 13 laps / 0 cuts 01:34.597
Tyre: M
01:35.756 1 9 - 516
5 Nissan 370z CUP P2P 2 00:21:00.830 13 laps / 0 cuts 01:34.122
Tyre: M
01:36.117 5 35 - 55
6 Porsche 911 CUP P2P 3 00:20:11.846 12 laps / 0 cuts 01:37.130
Tyre: M
01:40.227 6 26 - 100
7 Porsche 911 CUP P2P 1 00:20:19.547 12 laps / 0 cuts 01:35.548
Tyre: M
01:37.541 5 23 - 57
8 Toyota GT86 CUP P2P 2 00:21:02.298 10 laps / 1 cuts 01:40.279
Tyre: M
01:51.430 4 15 - 334
9 Porsche 911 CUP P2P 4 00:17:22.492 8 laps / 0 cuts 01:35.614
Tyre: M
01:37.696 3 53 - 2004
10 Porsche 911 CUP P2P 8 00:03:18.454 2 laps / 0 cuts 01:34.418
Tyre: M
01:34.418 3 57 - 117
11 Lotus Emira CUP P2P 9 00:06:39.947 2 laps / 0 cuts 01:43.797
Tyre: M
01:43.797 6 90 - 117
12 Toyota GT86 CUP P2P 6 00:21:11.331 1 laps / 0 cuts 02:14.024
Tyre: M
00:00.000 0 58 - 117
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with car 21.0 X: 0.2 Y: -0.2 Z: -2.0 X: -29.9 Y: 52.6 Z: -135.8 21:22:18 (CST)
2 Collision with car 46.7 X: -0.5 Y: -0.3 Z: 2.5 X: -57.0 Y: 50.8 Z: -125.1 21:22:18 (CST)
3 Collision with car 16.5 X: -0.2 Y: -0.2 Z: 1.9 X: -30.1 Y: 52.7 Z: -136.0 21:22:19 (CST)
4 Collision with car 21.2 X: 0.9 Y: -0.3 Z: 1.9 X: -57.1 Y: 50.7 Z: -125.4 21:22:19 (CST)
5 Collision with car 33.2 X: 0.5 Y: -0.3 Z: 2.5 X: -57.4 Y: 50.8 Z: -123.1 21:22:20 (CST)
6 Collision with car 37.3 X: -0.8 Y: 0.1 Z: -1.7 X: -57.3 Y: 51.1 Z: -123.3 21:22:23 (CST)
7 Collision with car 14.1 X: -0.9 Y: 0.3 Z: 1.6 X: -99.2 Y: 54.3 Z: -221.1 21:22:26 (CST)
8 Collision with car 21.9 X: 0.9 Y: 0.3 Z: 1.5 X: -99.0 Y: 54.3 Z: -220.6 21:22:28 (CST)
9 Collision with car 25.9 X: -0.8 Y: -0.3 Z: 2.2 X: -100.8 Y: 54.3 Z: -233.4 21:22:28 (CST)
10 Collision with car 19.8 X: 1.0 Y: 0.2 Z: 0.3 X: -100.9 Y: 54.8 Z: -233.3 21:22:28 (CST)
11 Collision with car 5.3 X: 1.0 Y: 0.4 Z: 0.1 X: 25.8 Y: 48.8 Z: 143.3 21:22:48 (CST)
12 Collision with car 6.5 X: -0.9 Y: 0.4 Z: -0.2 X: 26.0 Y: 48.8 Z: 143.7 21:22:49 (CST)
13 Collision with car 13.4 X: 0.8 Y: -0.3 Z: -1.6 X: 36.9 Y: 47.8 Z: 167.6 21:22:50 (CST)
14 Collision with car 13.0 X: -0.8 Y: -0.2 Z: 1.8 X: 36.9 Y: 47.8 Z: 167.5 21:22:51 (CST)
15 Collision with car 51.1 X: 0.8 Y: -0.2 Z: 2.2 X: -39.4 Y: 51.9 Z: -126.7 21:24:00 (CST)
16 Collision with car 52.6 X: -0.9 Y: -0.3 Z: -1.8 X: -39.6 Y: 51.9 Z: -126.6 21:24:01 (CST)
17 Collision with car 24.2 X: 0.8 Y: -0.2 Z: 1.7 X: -57.5 Y: 50.8 Z: -123.5 21:24:04 (CST)
18 Collision with car 6.1 X: -0.9 Y: 0.3 Z: -1.4 X: -72.7 Y: 51.5 Z: -123.1 21:24:05 (CST)
19 Collision with car 2.2 X: -1.0 Y: 0.5 Z: -0.3 X: -73.3 Y: 51.7 Z: -124.0 21:24:06 (CST)
20 Collision with car 24.2 X: -0.8 Y: 0.2 Z: 0.6 X: -57.5 Y: 51.4 Z: -123.5 21:24:08 (CST)
21 Collision with environment 21.0 X: -0.2 Y: -0.2 Z: -2.3 X: 39.4 Y: 46.7 Z: 221.3 21:24:39 (CST)
22 Collision with car 29.2 X: 0.6 Y: 0.0 Z: 1.8 X: -141.1 Y: 50.2 Z: -113.2 21:25:41 (CST)
23 Collision with car 40.5 X: -0.8 Y: 0.2 Z: -1.7 X: -141.1 Y: 50.4 Z: -113.1 21:25:42 (CST)
24 Collision with car 4.8 X: -0.9 Y: 0.1 Z: 1.8 X: -392.1 Y: 34.6 Z: -186.3 21:26:22 (CST)
25 Collision with car 4.1 X: 0.9 Y: 0.1 Z: -1.0 X: -392.0 Y: 34.6 Z: -185.7 21:26:24 (CST)
26 Collision with car 10.3 X: -0.2 Y: 0.1 Z: -1.9 X: -25.7 Y: 64.8 Z: -1002.2 21:26:47 (CST)
27 Collision with car 10.0 X: 0.0 Y: 0.1 Z: 2.1 X: -25.6 Y: 64.9 Z: -1001.8 21:26:48 (CST)
28 Collision with car 11.8 X: -0.9 Y: 0.4 Z: -1.4 X: -123.3 Y: 56.0 Z: -260.5 21:27:17 (CST)
29 Collision with environment 12.0 X: 0.9 Y: 0.6 Z: -1.7 X: -73.9 Y: 52.3 Z: -75.8 21:27:18 (CST)
30 Collision with car 15.3 X: 1.0 Y: 0.1 Z: 0.7 X: -123.9 Y: 55.7 Z: -260.9 21:27:18 (CST)
31 Collision with environment 0.5 X: 0.9 Y: -0.3 Z: -1.4 X: -74.0 Y: 51.4 Z: -76.1 21:27:23 (CST)
32 Collision with car 12.4 X: -0.6 Y: -0.2 Z: 2.2 X: -23.6 Y: 53.0 Z: -140.7 21:28:47 (CST)
33 Collision with car 31.6 X: 0.8 Y: -0.0 Z: -2.1 X: -23.5 Y: 53.3 Z: -141.0 21:28:51 (CST)
34 Collision with environment 7.8 X: 0.9 Y: -0.3 Z: 1.8 X: 33.4 Y: 46.6 Z: 223.8 21:29:27 (CST)
35 Collision with environment 57.9 X: -0.4 Y: -0.2 Z: 1.9 X: 9.3 Y: 48.2 Z: 149.9 21:35:25 (CST)
36 Collision with environment 79.5 X: -0.2 Y: -0.3 Z: 2.6 X: -174.7 Y: 56.9 Z: -853.8 21:40:00 (CST)
37 Collision with environment 28.7 X: -0.8 Y: 0.6 Z: -1.8 X: -52.1 Y: 49.1 Z: 136.2 21:41:15 (CST)
38 Collision with car 4.9 X: 0.6 Y: -0.2 Z: -2.2 X: -124.3 Y: 61.9 Z: -955.8 21:42:45 (CST)
39 Collision with environment after session end 49.1 X: 0.4 Y: -0.1 Z: 2.0 X: 8.8 Y: 57.3 Z: -220.1 21:42:58 (CST)
Car Env Rel
Nurburgring - Sprint (GT) OSRW Nurburgring - Sprint (GT) OSRW collisions

There were no penalties in this session.

1st Mr.6 in Toyota GT86 CUP P2P
Best: 01:32.369, Potential: 01:32.103
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 1 01:38.690 00:50.356 00:48.334 0 M 33.0 19.0 0.0 0.0
2 1 01:32.910 00:44.422 00:48.488 0 M 33.0 19.0 0.0 0.0
3 1 01:34.868 00:45.958 00:48.910 0 M 33.0 19.0 0.0 0.0
4 1 01:32.991 00:44.454 00:48.537 0 M 33.0 19.0 0.0 0.0
5 1 01:33.222 00:44.559 00:48.663 0 M 33.0 19.0 0.0 0.0
6 1 01:33.055 00:44.320 00:48.735 0 M 33.0 19.0 0.0 0.0
7 1 01:32.629 00:44.420 00:48.209 0 M 33.0 19.0 0.0 0.0
8 1 01:32.651 00:44.259 00:48.392 0 M 33.0 19.0 0.0 0.0
9 1 01:32.369
L
L
00:44.260 00:48.109 0 M 33.0 19.0 0.0 0.0
10 1 01:32.424 00:44.377 00:48.047
S
S
0 M 33.0 19.0 0.0 0.0
11 1 01:32.515 00:44.392 00:48.123 0 M 33.0 19.0 0.0 0.0
12 1 01:33.713 00:44.056
S
S
00:49.657 0 M 33.0 19.0 0.0 0.0
13 1 01:33.306 00:44.958 00:48.348 1 M 33.0 19.0 0.0 0.0
2nd birdieRS in Nissan 370z CUP P2P
Best: 01:34.378, Potential: 01:33.569
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 6 01:48.377 00:57.501 00:50.876 0 M 33.0 19.0 0.0 0.0
2 5 01:38.134 00:48.022 00:50.112 0 M 33.0 19.0 0.0 0.0
3 4 01:35.576 00:46.225 00:49.351 0 M 33.0 19.0 0.0 0.0
4 4 01:34.880 00:45.812 00:49.068 0 M 33.0 19.0 0.0 0.0
5 4 01:34.557 00:45.462 00:49.095 0 M 33.0 19.0 0.0 0.0
6 4 01:34.427 00:45.899 00:48.528 0 M 33.0 19.0 0.0 0.0
7 4 01:34.831 00:45.713 00:49.118 0 M 33.0 19.0 0.0 0.0
8 4 01:34.420 00:46.243 00:48.177
S
0 M 33.0 19.0 0.0 0.0
9 3 01:34.452 00:45.392
S
00:49.060 0 M 33.0 19.0 0.0 0.0
10 2 01:34.378
L
00:45.873 00:48.505 0 M 33.0 19.0 0.0 0.0
11 2 01:34.740 00:45.761 00:48.979 0 M 33.0 19.0 0.0 0.0
12 2 01:34.666 00:45.607 00:49.059 0 M 33.0 19.0 0.0 0.0
13 2 01:35.716 00:46.868 00:48.848 0 M 33.0 19.0 0.0 0.0
3rd BOOKCAT in Nissan 370z CUP P2P
Best: 01:34.203, Potential: 01:33.975
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 4 01:44.781 00:54.511 00:50.270 0 M 33.0 19.0 0.0 0.0
2 3 01:35.157 00:45.917 00:49.240 0 M 33.0 19.0 0.0 0.0
3 2 01:36.394 00:45.904 00:50.490 0 M 33.0 19.0 0.0 0.0
4 3 01:38.079 00:49.389 00:48.690
S
0 M 33.0 19.0 0.0 0.0
5 3 01:34.689 00:45.805 00:48.884 0 M 33.0 19.0 0.0 0.0
6 3 01:34.301 00:45.458 00:48.843 0 M 33.0 19.0 0.0 0.0
7 3 01:35.682 00:46.775 00:48.907 1 M 33.0 19.0 0.0 0.0
8 3 01:34.203
L
00:45.463 00:48.740 0 M 33.0 19.0 0.0 0.0
9 4 01:37.060 00:45.576 00:51.484 0 M 33.0 19.0 0.0 0.0
10 4 01:36.427 00:46.581 00:49.846 0 M 33.0 19.0 0.0 0.0
11 4 01:34.645 00:45.455 00:49.190 0 M 33.0 19.0 0.0 0.0
12 4 01:34.834 00:45.860 00:48.974 0 M 33.0 19.0 0.0 0.0
13 3 01:34.794 00:45.285
S
00:49.509 0 M 33.0 19.0 0.0 0.0
4th NICO in Toyota GT86 CUP P2P
Best: 01:34.597, Potential: 01:34.012
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 2 01:42.580 00:53.053 00:49.527 0 M 33.0 19.0 0.0 0.0
2 4 01:38.205 00:47.444 00:50.761 0 M 33.0 19.0 0.0 0.0
3 3 01:36.709 00:46.359 00:50.350 0 M 33.0 19.0 0.0 0.0
4 2 01:35.950 00:46.279 00:49.671 0 M 33.0 19.0 0.0 0.0
5 2 01:34.766 00:45.892 00:48.874
S
0 M 33.0 19.0 0.0 0.0
6 2 01:34.597
L
00:45.138
S
00:49.459 0 M 33.0 19.0 0.0 0.0
7 2 01:35.275 00:46.306 00:48.969 0 M 33.0 19.0 0.0 0.0
8 2 01:34.775 00:45.442 00:49.333 0 M 33.0 19.0 0.0 0.0
9 2 01:36.312 00:46.389 00:49.923 0 M 33.0 19.0 0.0 0.0
10 3 01:35.507 00:45.405 00:50.102 0 M 33.0 19.0 0.0 0.0
11 3 01:35.736 00:46.240 00:49.496 0 M 33.0 19.0 0.0 0.0
12 3 01:35.152 00:45.341 00:49.811 0 M 33.0 19.0 0.0 0.0
13 4 01:36.099 00:46.220 00:49.879 0 M 33.0 19.0 0.0 0.0
5th SunHW in Nissan 370z CUP P2P
Best: 01:34.122, Potential: 01:34.071
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 5 01:47.433 00:56.834 00:50.599 0 M 33.0 19.0 0.0 0.0
2 6 01:40.782 00:51.245 00:49.537 0 M 33.0 19.0 0.0 0.0
3 5 01:35.588 00:46.633 00:48.955 0 M 33.0 19.0 0.0 0.0
4 5 01:35.295 00:45.857 00:49.438 0 M 33.0 19.0 0.0 0.0
5 5 01:35.660 00:46.610 00:49.050 0 M 33.0 19.0 0.0 0.0
6 5 01:41.784 00:45.633 00:56.151 0 M 33.0 19.0 0.0 0.0
7 5 01:34.122
L
00:45.305
S
00:48.817 0 M 33.0 19.0 0.0 0.0
8 5 01:34.446 00:45.355 00:49.091 0 M 33.0 19.0 0.0 0.0
9 5 01:34.562 00:45.796 00:48.766
S
0 M 33.0 19.0 0.0 0.0
10 5 01:34.624 00:45.506 00:49.118 0 M 33.0 19.0 0.0 0.0
11 5 01:36.089 00:45.582 00:50.507 0 M 33.0 19.0 0.0 0.0
12 5 01:34.277 00:45.408 00:48.869 0 M 33.0 19.0 0.0 0.0
13 5 01:36.186 00:45.587 00:50.599 0 M 33.0 19.0 0.0 0.0
6th Siskio in Porsche 911 CUP P2P
Best: 01:37.130, Potential: 01:36.347
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 7 01:49.333 00:56.584 00:52.749 0 M 33.0 19.0 0.0 0.0
2 9 01:50.885 01:00.431 00:50.454
S
0 M 33.0 19.0 0.0 0.0
3 8 01:38.260 00:47.361 00:50.899 0 M 33.0 19.0 0.0 0.0
4 8 01:37.862 00:46.589 00:51.273 0 M 33.0 19.0 0.0 0.0
5 8 01:38.706 00:48.144 00:50.562 0 M 33.0 19.0 0.0 0.0
6 7 01:37.550 00:46.700 00:50.850 0 M 33.0 19.0 0.0 0.0
7 7 01:37.509 00:46.415 00:51.094 0 M 33.0 19.0 0.0 0.0
8 7 01:37.226 00:46.489 00:50.737 0 M 33.0 19.0 0.0 0.0
9 7 01:37.130
L
00:46.209 00:50.921 0 M 33.0 19.0 0.0 0.0
10 7 01:37.513 00:45.893
S
00:51.620 0 M 33.0 19.0 0.0 0.0
11 6 01:43.569 00:46.320 00:57.249 0 M 33.0 19.0 0.0 0.0
12 6 01:46.290 00:47.006 00:59.284 0 M 33.0 19.0 0.0 0.0
7th mataChuan258 in Porsche 911 CUP P2P
Best: 01:35.548, Potential: 01:34.886
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 9 01:54.168 01:04.515 00:49.653 0 M 33.0 19.0 0.0 0.0
2 7 01:37.830 00:47.862 00:49.968 0 M 33.0 19.0 0.0 0.0
3 6 01:35.548
L
00:45.809
S
00:49.739 0 M 33.0 19.0 0.0 0.0
4 7 01:42.839 00:52.723 00:50.116 0 M 33.0 19.0 0.0 0.0
5 7 01:36.420 00:47.126 00:49.294 0 M 33.0 19.0 0.0 0.0
6 6 01:36.592 00:45.945 00:50.647 0 M 33.0 19.0 0.0 0.0
7 6 01:36.692 00:46.329 00:50.363 0 M 33.0 19.0 0.0 0.0
8 6 01:36.780 00:46.902 00:49.878 0 M 33.0 19.0 0.0 0.0
9 6 01:37.011 00:46.480 00:50.531 0 M 33.0 19.0 0.0 0.0
10 6 01:39.351 00:46.016 00:53.335 0 M 33.0 19.0 0.0 0.0
11 7 02:09.982 01:20.905 00:49.077
S
0 M 33.0 19.0 0.0 0.0
12 7 01:36.350 00:46.256 00:50.094 0 M 33.0 19.0 0.0 0.0
8th graf zeppelin in Toyota GT86 CUP P2P
Best: 01:40.279, Potential: 01:40.175
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 8 01:53.941 01:00.260 00:53.681 0 M 33.0 19.0 0.0 0.0
2 10 01:49.338 00:55.040 00:54.298 0 M 33.0 19.0 0.0 0.0
3 9 01:51.370
C
00:48.087 01:03.283 1 M 33.0 19.0 0.0 0.0
4 9 01:40.824 00:48.385 00:52.439 0 M 33.0 19.0 0.0 0.0
5 9 01:51.883 00:48.348
S
01:03.535 0 M 33.0 19.0 0.0 0.0
6 8 01:40.279
L
00:48.452 00:51.827
S
0 M 33.0 19.0 0.0 0.0
7 8 01:49.419 00:49.209 01:00.210 0 M 33.0 19.0 0.0 0.0
8 9 02:26.472 01:32.242 00:54.230 0 M 33.0 19.0 0.0 0.0
9 8 01:44.283 00:50.688 00:53.595 0 M 33.0 19.0 0.0 0.0
10 8 01:48.949 00:53.613 00:55.336 0 M 33.0 19.0 0.0 0.0
9th Hwangzhun in Porsche 911 CUP P2P
Best: 01:35.614, Potential: 01:35.532
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 10 01:57.608 01:05.156 00:52.452 0 M 33.0 19.0 0.0 0.0
2 8 01:35.614
L
00:46.227 00:49.387
S
0 M 33.0 19.0 0.0 0.0
3 7 01:37.043 00:46.148 00:50.895 0 M 33.0 19.0 0.0 0.0
4 6 01:36.248 00:46.564 00:49.684 0 M 33.0 19.0 0.0 0.0
5 6 01:36.258 00:46.145
S
00:50.113 0 M 33.0 19.0 0.0 0.0
6 9 01:45.287 00:55.130 00:50.157 0 M 33.0 19.0 0.0 0.0
7 9 01:35.731 00:46.231 00:49.500 0 M 33.0 19.0 0.0 0.0
8 8 02:58.268 02:08.309 00:49.959 0 M 33.0 19.0 0.0 0.0
10th ctr in Porsche 911 CUP P2P
Best: 01:34.418, Potential: 01:34.418
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 3 01:44.073 00:54.834 00:49.239 0 M 33.0 19.0 0.0 0.0
2 2 01:34.418
L
00:45.657
S
00:48.761
S
0 M 33.0 19.0 0.0 0.0
11th Wuy in Lotus Emira CUP P2P
Best: 01:43.797, Potential: 01:43.797
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 11 02:03.720 01:08.518 00:55.202 0 M 33.0 19.0 0.0 0.0
2 11 01:43.797
L
00:50.130
S
00:53.667
S
0 M 33.0 19.0 0.0 0.0
12th Hwangzhun in Toyota GT86 CUP P2P
Best: 02:14.024, Potential: 02:14.024
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 12 02:14.024
L
01:24.128
S
00:49.896
S
0 M 33.0 19.0 0.0 0.0