Brands Hatch - GP OSRW, Great Britain
Back to Results# |
Name |
Car |
Gained/Lost |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Collisions |
Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mr.6 | Toyota GT86 CUP P2P | ▲ 4 | 00:20:17.783 | 13 laps / 0 cuts |
01:32.051 Tyre: M |
01:32.834 | 3 | 56 - 693 |
2 | SunHW | Nissan 370z CUP P2P | ▼ 1 | 00:20:46.882 | 13 laps / 0 cuts |
01:33.679 Tyre: M |
01:35.230 | 5 | 35 - 60 |
3 | birdieRS | Nissan 370z CUP P2P | ▲ 1 | 00:20:55.372 | 13 laps / 0 cuts |
01:34.882 Tyre: M |
01:35.867 | 1 | 48 - 184 |
4 | BOOKCAT | Nissan 370z CUP P2P | ▼ 1 | 00:20:57.009 | 13 laps / 0 cuts |
01:34.414 Tyre: M |
01:36.020 | 6 | 11 - 40 |
5 | NICO | Toyota GT86 CUP P2P | ▼ 3 | 00:21:00.022 | 13 laps / 0 cuts |
01:34.666 Tyre: M |
01:36.402 | 5 (+1 after session) | 9 - 516 |
6 | ctr | Porsche 911 CUP P2P | ▲ 4 | 00:21:07.478 | 13 laps / 0 cuts |
01:34.070 Tyre: M |
01:36.666 | 15 | 57 - 117 |
7 | Hwangzhun | Toyota GT86 CUP P2P | ▲ 5 | 00:21:10.221 | 13 laps / 2 cuts |
01:34.369 Tyre: M |
01:37.455 | 3 | 58 - 118 |
8 | mataChuan258 | Porsche 911 CUP P2P | ▼ 1 | 00:19:45.382 | 12 laps / 0 cuts |
01:35.615 Tyre: M |
01:36.690 | 3 | 23 - 100 |
9 | Siskio | Porsche 911 CUP P2P | ▼ 3 | 00:20:16.539 | 12 laps / 0 cuts |
01:36.716 Tyre: M |
01:37.921 | 7 | 26 - 100 |
10 | graf zeppelin | Toyota GT86 CUP P2P | ▼ 2 | 00:20:25.080 | 10 laps / 1 cuts |
01:39.585 Tyre: M |
01:50.749 | 6 | 15 - 334 |
11 | Wuy | Porsche 911 CUP P2P | ▲ 2 | 00:18:54.293 | 4 laps / 0 cuts |
01:43.470 Tyre: M |
01:46.763 | 1 | 14 - 94 |
There were no penalties in this session.
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.804 | 00:54.183 | 00:49.621 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 1 | 01:35.086 | 00:46.941 | 00:48.145 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 1 | 01:32.669 | 00:44.366 | 00:48.303 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 1 | 01:32.266 | 00:44.283 | 00:47.983 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 1 | 01:32.247 | 00:44.240 | 00:48.007 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 01:32.502 |
00:43.924
S
S
|
00:48.578 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 1 | 01:32.529 | 00:44.154 | 00:48.375 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 01:32.740 | 00:44.378 | 00:48.362 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 1 | 01:32.409 | 00:44.070 | 00:48.339 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 1 |
01:32.051
L
L
|
00:44.104 | 00:47.947 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 1 | 01:32.320 | 00:44.377 |
00:47.943
S
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 1 | 01:34.497 | 00:45.212 | 00:49.285 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 1 | 01:32.699 | 00:44.252 | 00:48.447 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:44.140 | 00:54.465 | 00:49.675 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 01:36.522 | 00:47.040 | 00:49.482 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 01:35.390 | 00:46.462 | 00:48.928 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 2 | 01:35.141 | 00:45.340 | 00:49.801 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 2 |
01:33.679
L
|
00:45.137
S
|
00:48.542
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 2 | 01:34.159 | 00:45.150 | 00:49.009 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 2 | 01:34.496 | 00:45.541 | 00:48.955 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 2 | 01:34.777 | 00:45.561 | 00:49.216 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 2 | 01:34.856 | 00:45.334 | 00:49.522 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 2 | 01:34.935 | 00:45.506 | 00:49.429 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 2 | 01:35.913 | 00:46.480 | 00:49.433 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 2 | 01:36.709 | 00:45.558 | 00:51.151 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 2 | 01:36.188 | 00:46.459 | 00:49.729 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:44.969 | 00:55.285 | 00:49.684 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 5 | 01:36.690 | 00:47.986 | 00:48.704 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 5 | 01:37.447 | 00:47.448 | 00:49.999 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 6 | 01:36.877 | 00:47.013 | 00:49.864 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 6 | 01:35.702 | 00:46.243 | 00:49.459 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 6 | 01:35.079 | 00:45.983 | 00:49.096 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 5 |
01:34.882
L
|
00:45.873 | 00:49.009 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 4 | 01:35.495 | 00:46.841 | 00:48.654 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 5 | 01:36.294 | 00:47.203 | 00:49.091 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 4 | 01:35.049 | 00:46.890 |
00:48.159
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 4 | 01:36.299 |
00:45.657
S
|
00:50.642 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 3 | 01:35.272 | 00:46.379 | 00:48.893 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 3 | 01:35.324 | 00:45.991 | 00:49.333 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:44.784 | 00:54.779 | 00:50.005 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 3 | 01:36.174 | 00:46.714 | 00:49.460 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 3 | 01:36.277 | 00:46.944 | 00:49.333 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 3 | 01:34.438 | 00:45.474 | 00:48.964 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 3 | 01:35.257 | 00:45.789 | 00:49.468 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 3 | 01:37.205 | 00:46.158 | 00:51.047 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 3 | 01:36.568 | 00:46.820 | 00:49.748 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 3 | 01:35.752 | 00:46.369 | 00:49.383 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 3 | 01:35.612 | 00:46.684 |
00:48.928
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 3 | 01:35.582 | 00:46.451 | 00:49.131 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 3 | 01:36.820 | 00:45.921 | 00:50.899 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 4 | 01:38.142 | 00:48.740 | 00:49.402 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 4 |
01:34.414
L
|
00:45.135
S
|
00:49.279 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:43.185 | 00:52.996 | 00:50.189 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 4 | 01:38.036 | 00:48.014 | 00:50.022 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 4 | 01:37.675 | 00:46.231 | 00:51.444 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 4 | 01:36.454 | 00:45.887 | 00:50.567 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 5 | 01:35.910 |
00:45.302
S
|
00:50.608 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 5 |
01:34.666
L
|
00:45.382 | 00:49.284 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 6 | 01:36.436 | 00:45.712 | 00:50.724 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 5 | 01:35.253 | 00:45.622 | 00:49.631 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 4 | 01:35.660 | 00:46.061 | 00:49.599 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 5 | 01:36.901 | 00:47.640 | 00:49.261 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 5 | 01:34.821 | 00:45.941 |
00:48.880
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 5 | 01:39.346 | 00:48.789 | 00:50.557 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 5 | 01:35.676 | 00:45.824 | 00:49.852 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:47.521 | 00:58.538 | 00:48.983 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 6 | 01:34.856 | 00:45.833 | 00:49.023 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 6 | 01:37.076 | 00:46.146 | 00:50.930 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 5 | 01:36.177 | 00:45.700 | 00:50.477 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 4 | 01:34.733 | 00:45.886 | 00:48.847 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 4 |
01:34.070
L
|
00:45.277
S
|
00:48.793 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 4 | 01:36.739 | 00:46.771 | 00:49.968 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 6 | 01:37.493 | 00:48.129 | 00:49.364 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 7 | 01:44.268 | 00:55.681 |
00:48.587
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 6 | 01:41.407 | 00:52.582 | 00:48.825 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 6 | 01:34.803 | 00:45.604 | 00:49.199 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 6 | 01:34.198 | 00:45.413 | 00:48.785 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 6 | 01:34.177 | 00:45.320 | 00:48.857 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:45.770 | 00:57.017 | 00:48.753 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 7 | 01:48.057 | 00:56.613 | 00:51.444 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 7 | 01:34.558 |
00:45.062
S
|
00:49.496 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 7 | 01:36.756 | 00:45.743 | 00:51.013 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 7 | 01:36.705 | 00:45.589 | 00:51.116 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 7 | 01:34.959 | 00:45.900 | 00:49.059 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 7 | 01:35.602 | 00:45.819 | 00:49.783 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 7 | 01:35.068 | 00:46.131 | 00:48.937 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 6 | 01:35.055 | 00:45.465 | 00:49.590 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 7 | 01:43.423 | 00:54.792 | 00:48.631 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 7 |
01:35.046
C
|
00:46.099 | 00:48.947 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 7 |
01:34.369
L
|
00:45.796 |
00:48.573
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 7 |
01:34.892
C
|
00:46.122 | 00:48.770 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:01.810 | 00:58.990 | 01:02.820 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 9 | 01:38.533 | 00:46.005 | 00:52.528 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 8 | 01:35.748 |
00:45.563
S
|
00:50.185 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 8 | 01:36.597 | 00:45.625 | 00:50.972 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 8 | 01:35.688 | 00:45.981 | 00:49.707 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 8 |
01:35.615
L
|
00:46.260 |
00:49.355
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 8 | 01:36.662 | 00:45.822 | 00:50.840 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 8 | 01:36.519 | 00:46.438 | 00:50.081 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 8 | 01:37.154 | 00:47.218 | 00:49.936 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 8 | 01:36.473 | 00:46.316 | 00:50.157 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 8 | 01:36.518 | 00:45.993 | 00:50.525 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 8 | 01:38.085 | 00:45.871 | 00:52.214 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:19.383 | 01:03.944 | 01:15.439 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 10 | 01:39.035 | 00:47.483 | 00:51.552 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 10 | 01:38.328 | 00:47.478 | 00:50.850 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 10 | 01:38.109 | 00:47.798 |
00:50.311
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 9 | 01:38.302 | 00:46.579 | 00:51.723 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 9 | 01:37.880 | 00:46.743 | 00:51.137 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 9 |
01:36.716
L
|
00:46.141
S
|
00:50.575 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 9 | 01:38.440 | 00:47.541 | 00:50.899 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 9 | 01:38.078 | 00:46.805 | 00:51.273 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 9 | 01:38.071 | 00:46.897 | 00:51.174 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 9 | 01:37.075 | 00:46.288 | 00:50.787 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 9 | 01:37.106 | 00:46.279 | 00:50.827 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:56.221 | 01:00.579 | 00:55.642 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 8 | 01:43.965 | 00:48.966 | 00:54.999 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 9 |
01:39.585
L
|
00:48.145 |
00:51.440
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 9 |
01:49.255
C
|
00:51.390 | 00:57.865 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 10 | 01:47.150 | 00:52.098 | 00:55.052 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 10 | 02:06.919 | 01:11.254 | 00:55.665 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 10 | 02:07.329 | 01:11.601 | 00:55.728 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 10 | 01:41.740 |
00:48.136
S
|
00:53.604 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 10 | 01:55.727 | 00:59.455 | 00:56.272 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 10 | 01:43.584 | 00:49.813 | 00:53.771 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:39.922 | 01:45.710 | 00:54.212 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 11 |
01:43.470
L
|
00:49.821 |
00:53.649
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 11 | 01:49.620 | 00:51.812 | 00:57.808 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 11 | 01:47.199 |
00:49.535
S
|
00:57.664 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |