TopRace #9 Driving School 新手赛
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
|---|---|---|---|---|---|---|
| 1 | mataChuan258 | Porsche 911 CUP P2P |
01:36.135 Tyre: M |
01:52.186 | 37 laps / 70 cuts | 16 - 40 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18:03.565 | 17:13.403 | 00:50.162 | 14 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 03:24.224 | 02:31.655 | 00:52.569 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 02:45.733 | 01:46.643 | 00:59.090 | 5 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 |
01:39.078
C
|
00:49.083 | 00:49.995 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 |
01:38.595
C
|
00:48.046 | 00:50.549 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 02:11.395 | 01:18.614 | 00:52.781 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 03:40.523 | 02:41.722 | 00:58.801 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 09:02.424 | 08:10.349 | 00:52.075 | 6 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 02:46.770 | 01:56.302 | 00:50.468 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 02:42.049 | 01:50.484 | 00:51.565 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 10:12.113 | 09:18.069 | 00:54.044 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 01:40.312 | 00:48.855 | 00:51.457 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 04:08.230 | 03:16.966 | 00:51.264 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 14 | 01:37.206 | 00:46.716 | 00:50.490 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 15 | 55:13.781 | 54:17.244 | 00:56.537 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 16 | 02:30.690 | 01:32.621 | 00:58.069 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 17 | 05:35.178 | 04:45.097 | 00:50.081 | 4 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 18 |
01:40.268
C
|
00:46.786 | 00:53.482 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 19 | 05:58.392 | 05:06.452 | 00:51.940 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 20 | 02:59.657 | 02:10.086 | 00:49.571 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 21 | 01:46.896 | 00:46.992 | 00:59.904 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 22 | 02:12.372 | 01:22.732 | 00:49.640 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 23 | 01:59.610 | 01:09.309 | 00:50.301 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 24 | 01:37.568 | 00:47.501 | 00:50.067 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 25 |
01:46.081
C
|
00:48.656 | 00:57.425 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 26 | 06:59.415 | 06:09.154 | 00:50.261 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 27 | 01:36.844 | 00:46.637 | 00:50.207 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 28 |
01:49.175
C
|
00:47.814 | 01:01.361 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 29 | 02:06.597 | 01:16.376 | 00:50.221 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 30 | 03:22.706 | 02:23.325 | 00:59.381 | 3 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 31 | 02:06.875 | 01:16.368 | 00:50.507 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 32 | 01:36.438 | 00:46.132 | 00:50.306 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 33 | 01:37.641 | 00:47.682 | 00:49.959 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 34 | 02:06.990 | 01:17.980 |
00:49.010
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 35 | 02:18.064 | 01:14.331 | 01:03.733 | 2 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 36 |
01:36.135
L
L
|
00:45.933
S
S
|
00:50.202 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 37 | 01:36.349 | 00:46.214 | 00:50.135 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |