TopRace #2 俱乐部CUP杯
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | FGJ9LYT | Porsche 992 GT3 Cup TPRS |
01:32.547 Tyre: HS |
01:42.738 | 13 laps / 1 cuts | 29 - 34 |
2 | Zaksen | Porsche 992 GT3 Cup TPRS |
01:32.978 Tyre: HS |
01:42.810 | 14 laps / 10 cuts | 18 - 168 |
3 | ozzRzzo | Porsche 992 GT3 Cup TPRS |
01:33.744 Tyre: HS |
01:38.678 | 26 laps / 17 cuts | 12 - 18 |
4 | Weiyi.Xia | Porsche 992 GT3 Cup TPRS |
01:35.490 Tyre: HS |
01:35.777 | 5 laps / 2 cuts | 41 - 53 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:01.861 | 00:45.361 | 00:52.258 | 00:24.242 | 0 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
2 | 01:33.853 | 00:19.513 | 00:50.364 | 00:23.976 | 0 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
3 | 03:53.119 | 02:31.368 | 00:54.845 | 00:26.906 | 0 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
4 | 01:42.849 | 00:19.855 | 00:52.749 | 00:30.245 | 0 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
5 | 01:33.478 | 00:19.543 | 00:50.112 | 00:23.823 | 0 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
6 | 01:42.903 | 00:19.833 | 00:57.789 | 00:25.281 | 0 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
7 | 01:32.848 | 00:19.413 | 00:49.688 | 00:23.747 | 0 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
8 | 01:40.545 | 00:22.042 | 00:54.319 | 00:24.184 | 0 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
9 | 01:46.546 | 00:19.458 | 00:49.590 | 00:37.498 | 0 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
10 | 02:18.669 | 01:02.097 | 00:52.487 | 00:24.085 | 0 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
11 | 01:43.149 |
00:19.359
S
|
00:59.274 | 00:24.516 | 0 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
12 |
01:32.547
L
L
|
00:19.538 |
00:49.410
S
S
|
00:23.599
S
S
|
0 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
13 | 03:02.186 | 01:43.832 | 00:54.298 | 00:24.056 | 1 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.111 | 00:42.643 | 00:53.028 | 00:24.440 | 0 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
2 | 01:35.197 | 00:20.259 | 00:50.832 | 00:24.106 | 0 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
3 |
01:34.573
C
|
00:19.662 | 00:50.552 | 00:24.359 | 1 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
4 | 01:34.614 | 00:19.963 | 00:50.422 | 00:24.229 | 0 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
5 | 01:33.284 | 00:19.448 | 00:49.825 | 00:24.011 | 0 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
6 |
01:39.839
C
|
00:19.420 | 00:50.224 | 00:30.195 | 1 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
7 | 03:04.935 | 01:48.898 | 00:52.331 | 00:23.706 | 3 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
8 |
01:37.488
C
|
00:19.610 | 00:53.906 | 00:23.972 | 3 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
9 | 01:33.770 | 00:19.520 | 00:49.879 | 00:24.371 | 0 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
10 | 02:43.006 | 01:28.603 | 00:50.378 | 00:24.025 | 2 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
11 | 02:45.048 | 01:29.529 | 00:51.511 | 00:24.008 | 0 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
12 | 01:33.933 |
00:19.399
S
|
00:50.418 | 00:24.116 | 0 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
13 |
01:32.978
L
|
00:19.520 |
00:49.600
S
|
00:23.858
S
|
0 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
14 | 01:33.661 | 00:19.888 | 00:49.900 | 00:23.873 | 0 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.809 | 01:27.274 | 00:51.115 | 00:26.420 | 1 | HS | 33.0 | 20.0 | 98.0 | 0.0 | 0.0 |
2 | 01:35.523 | 00:19.886 | 00:50.882 | 00:24.755 | 0 | HS | 33.0 | 20.0 | 98.0 | 0.0 | 0.0 |
3 | 02:15.139 | 00:59.647 | 00:51.061 | 00:24.431 | 0 | HS | 33.0 | 20.0 | 98.0 | 0.0 | 0.0 |
4 | 01:35.446 | 00:19.976 | 00:51.107 | 00:24.363 | 0 | HS | 33.0 | 20.0 | 98.0 | 0.0 | 0.0 |
5 | 01:34.573 | 00:19.913 | 00:50.347 | 00:24.313 | 0 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
6 | 03:25.138 | 01:57.717 | 01:03.063 | 00:24.358 | 0 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
7 | 01:35.563 | 00:20.174 | 00:51.093 | 00:24.296 | 0 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
8 | 05:07.166 | 03:51.764 | 00:51.355 | 00:24.047 | 4 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
9 | 01:50.189 | 00:20.657 | 01:04.935 | 00:24.597 | 1 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
10 | 01:34.197 | 00:19.825 | 00:50.297 | 00:24.075 | 0 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
11 | 01:35.660 | 00:20.205 | 00:51.417 | 00:24.038 | 0 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
12 | 02:33.943 | 01:08.668 | 00:51.561 | 00:33.714 | 1 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
13 | 01:44.608 | 00:19.653 | 01:00.182 | 00:24.773 | 0 | HS | 33.0 | 20.0 | 98.1 | 0.0 | 0.0 |
14 | 03:15.747 | 01:59.984 | 00:50.846 | 00:24.917 | 1 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
15 | 01:34.977 | 00:19.408 | 00:50.607 | 00:24.962 | 0 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
16 | 01:33.852 | 00:19.430 | 00:50.211 | 00:24.211 | 0 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
17 |
01:33.744
L
|
00:19.336
S
S
|
00:50.171
S
|
00:24.237 | 0 | HS | 33.0 | 20.0 | 98.2 | 0.0 | 0.0 |
18 | 01:40.287 | 00:25.541 | 00:50.823 | 00:23.923 | 0 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
19 | 01:33.851 | 00:19.655 | 00:50.238 | 00:23.958 | 0 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
20 | 03:14.898 | 02:00.090 | 00:50.787 | 00:24.021 | 3 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
21 | 01:47.298 | 00:20.330 | 01:03.180 | 00:23.788 | 2 | HS | 33.0 | 20.0 | 98.3 | 0.0 | 0.0 |
22 | 01:45.318 | 00:30.888 | 00:50.593 | 00:23.837 | 1 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
23 | 03:15.061 | 01:59.943 | 00:51.380 | 00:23.738 | 1 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
24 | 01:44.297 | 00:19.405 | 00:57.920 | 00:26.972 | 2 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
25 | 01:34.228 | 00:19.389 | 00:50.971 |
00:23.868
S
|
0 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
26 | 01:38.528 | 00:19.491 | 00:51.813 | 00:27.224 | 0 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.499 | 00:40.676 | 00:50.932 | 00:35.891 | 1 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
2 | 01:36.235 | 00:19.866 | 00:51.709 | 00:24.660 | 1 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
3 | 01:36.018 | 00:19.985 | 00:51.080 | 00:24.953 | 0 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
4 |
01:35.490
L
|
00:20.034 |
00:51.061
S
|
00:24.395 | 0 | HS | 33.0 | 20.0 | 98.4 | 0.0 | 0.0 |
5 | 01:35.823 |
00:19.961
S
|
00:51.530 |
00:24.332
S
|
0 | HS | 33.0 | 20.0 | 98.5 | 0.0 | 0.0 |