Red Bull Ring GP OSRW, Austria
Back to Results# |
Name |
Car |
Gained/Lost |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Handicaps |
Collisions |
Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | AlexC.Z | Porsche 992 GT3 Cup TPRS | ▲ 3 | 00:20:12.543 | 13 laps / 0 cuts |
01:31.945 Tyre: HS |
01:32.565 |
|
1 (+1 after session) | 61 - 1457 |
2 | BOOKCAT | Porsche 992 GT3 Cup TPRS | ▲ 6 | 00:20:32.169 | 13 laps / 0 cuts |
01:33.567 Tyre: HS |
01:34.123 |
|
2 | 10 - 20 |
3 | ozzRzzo | Porsche 992 GT3 Cup TPRS | ▲ 3 | 00:20:33.906 | 13 laps / 0 cuts |
01:33.230 Tyre: HS |
01:33.953 |
|
4 (+3 after session) | 10 - 1554 |
4 | RS-Dino | Porsche 992 GT3 Cup TPRS | ▲ 3 | 00:20:34.652 | 13 laps / 0 cuts |
01:33.151 Tyre: HS |
01:34.066 |
|
5 (+3 after session) | 30 - 2605 |
5 | Hwangzhun | Porsche 992 GT3 Cup TPRS | ▲ 4 | 00:20:51.038 | 13 laps / 0 cuts |
01:33.641 Tyre: HS |
01:35.302 |
|
3 | 55 - 2056 |
6 | ctr Time Penalty: 1m0s 3 Session Penalties | Ferrari 296 Cup TPRS | ▼ 3 | 00:21:13.056 | 13 laps / 0 cuts |
01:31.129 Tyre: HS |
01:32.802 |
Ballast:
5 kg
|
1 | 59 - 108 |
7 | Mr.6 | Porsche 992 GT3 Cup TPRS | ▲ 4 | 00:20:14.181 | 12 laps / 0 cuts |
01:35.409 Tyre: HS |
01:38.284 |
|
0 (+2 after session) | 38 - 516 |
8 | mualg Time Penalty: 2m0s 5 Session Penalties | Ferrari 296 Cup TPRS | ▼ 7 | 00:20:49.338 | 12 laps / 0 cuts |
01:30.371 Tyre: HS |
01:34.273 |
Ballast:
5 kg
|
1 (+2 after session) | 165 - 2656 |
9 | Wuy | Ferrari 296 Cup TPRS | ▲ 3 | 00:11:54.038 | 7 laps / 0 cuts |
01:36.854 Tyre: HS |
01:40.248 |
Ballast:
5 kg
|
0 | 60 - 304 |
10 | serendipity | Ferrari 488 EVO Cup TPRS | ▲ 4 | 00:05:27.510 | 3 laps / 0 cuts |
01:37.491 Tyre: HS |
01:50.712 |
|
2 | 46 - 53 |
# |
Driver |
Given On Lap |
Given At Time |
Infraction |
Penalty Type |
Extra Info |
---|---|---|---|---|---|---|
1 | mualg | 1 | 21:27:03 (CST) | Given by admin | Drive Through | To be served in 5 laps |
2 | ctr | 1 | 21:27:18 (CST) | Given by admin | Drive Through | To be served in 5 laps |
3 | mualg | 2 | 21:28:41 (CST) | Given by admin | Ballast | 5.00kg. To be cleared in 0 laps |
4 | ctr | 3 | 21:30:14 (CST) | Given by admin | Ballast | 5.00kg. To be cleared in 0 laps |
5 | mualg | 7 | 21:36:33 (CST) | Given by admin | Drive Through | To be served in 5 laps |
6 | mualg | 7 | 21:50:46 (CST) | Failed to serve penalty | Time | 1m0s added |
7 | mualg | 13 | 21:50:46 (CST) | Failed to serve penalty | Time | 1m0s added |
8 | ctr | 7 | 21:50:46 (CST) | Failed to serve penalty | Time | 1m0s added |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:41.795 | 00:27.469 | 00:50.513 | 00:23.813 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 3 | 01:33.377 | 00:19.865 | 00:50.036 | 00:23.476 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 3 | 01:32.036 | 00:19.137 | 00:49.293 | 00:23.606 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 3 | 01:32.369 | 00:19.325 | 00:49.518 | 00:23.526 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 1 | 01:33.355 | 00:19.136 | 00:50.760 |
00:23.459
S
|
0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 01:32.530 | 00:19.333 | 00:49.469 | 00:23.728 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 1 |
01:31.945
L
|
00:19.135
S
|
00:49.180
S
|
00:23.630 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 01:32.859 | 00:19.495 | 00:49.693 | 00:23.671 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 1 | 01:32.295 | 00:19.309 | 00:49.243 | 00:23.743 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 1 | 01:32.501 | 00:19.188 | 00:49.765 | 00:23.548 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 1 | 01:32.423 | 00:19.308 | 00:49.612 | 00:23.503 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 1 | 01:32.324 | 00:19.361 | 00:49.428 | 00:23.535 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 1 | 01:32.766 | 00:19.294 | 00:50.008 | 00:23.464 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:42.714 | 00:27.816 | 00:50.894 | 00:24.004 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 4 | 01:33.968 | 00:19.777 | 00:50.396 | 00:23.795 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 4 | 01:34.700 | 00:19.631 | 00:50.432 | 00:24.637 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 4 | 01:34.192 | 00:19.681 | 00:50.531 | 00:23.980 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 4 | 01:33.916 | 00:19.648 | 00:50.400 | 00:23.868 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 4 | 01:34.406 | 00:19.851 | 00:50.490 | 00:24.065 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 3 | 01:34.206 | 00:20.001 | 00:50.314 | 00:23.891 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 4 | 01:34.338 | 00:20.106 | 00:50.517 |
00:23.715
S
|
0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 4 | 01:34.032 | 00:19.813 | 00:50.103 | 00:24.116 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 4 | 01:34.499 | 00:19.831 | 00:50.715 | 00:23.953 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 4 | 01:34.070 |
00:19.451
S
|
00:50.090 | 00:24.529 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 4 |
01:33.567
L
|
00:19.798 |
00:50.004
S
|
00:23.765 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 4 | 01:33.582 | 00:19.741 | 00:50.062 | 00:23.779 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:46.418 | 00:27.794 | 00:54.649 | 00:23.975 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 5 | 01:34.948 | 00:20.689 | 00:50.332 | 00:23.927 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 5 | 01:33.317 | 00:19.477 | 00:49.972 | 00:23.868 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 5 | 01:33.252 | 00:19.550 | 00:49.914 | 00:23.788 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 5 | 01:36.560 |
00:19.183
S
|
00:51.422 | 00:25.955 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 5 | 01:34.368 | 00:20.244 | 00:50.390 | 00:23.734 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 5 | 01:33.897 | 00:19.619 | 00:50.446 | 00:23.832 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 5 | 01:33.357 | 00:19.440 | 00:49.972 | 00:23.945 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 5 | 01:34.203 | 00:20.079 | 00:50.336 | 00:23.788 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 5 | 01:33.545 | 00:19.305 | 00:50.485 | 00:23.755 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 5 | 01:33.324 | 00:19.695 |
00:49.783
S
|
00:23.846 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 5 |
01:33.230
L
|
00:19.543 | 00:49.923 | 00:23.764 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 5 | 01:33.445 | 00:19.681 | 00:50.139 |
00:23.625
S
|
0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:45.886 | 00:28.203 | 00:53.126 | 00:24.557 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 7 | 01:37.340 | 00:21.668 | 00:51.557 | 00:24.115 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 7 | 01:34.174 | 00:19.672 | 00:50.522 | 00:23.980 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 7 | 01:34.451 | 00:19.837 | 00:50.791 | 00:23.823 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 7 | 01:33.517 | 00:19.497 | 00:50.269 |
00:23.751
S
|
0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 6 | 01:34.573 | 00:20.067 | 00:50.436 | 00:24.070 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 6 | 01:33.768 | 00:19.851 | 00:49.828 | 00:24.089 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 6 | 01:33.784 | 00:19.853 | 00:50.090 | 00:23.841 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 6 | 01:33.979 | 00:19.626 | 00:50.337 | 00:24.016 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 6 |
01:33.151
L
|
00:19.347
S
|
00:49.945 | 00:23.859 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 6 | 01:33.232 | 00:19.652 | 00:49.784 | 00:23.796 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 6 | 01:33.313 | 00:19.787 |
00:49.582
S
|
00:23.944 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 6 | 01:33.520 | 00:19.684 | 00:49.702 | 00:24.134 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:47.447 | 00:28.612 | 00:54.787 | 00:24.048 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 6 | 01:35.254 | 00:20.154 | 00:51.120 | 00:23.980 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 6 | 01:34.217 | 00:19.769 | 00:50.562 | 00:23.886 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 6 | 01:34.075 | 00:20.068 | 00:50.090 | 00:23.917 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 6 | 01:33.740 | 00:19.725 | 00:50.211 | 00:23.804 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 7 | 01:35.880 | 00:21.877 | 00:50.009 | 00:23.994 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 7 | 01:33.982 | 00:19.638 | 00:50.481 | 00:23.863 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 7 | 01:33.740 | 00:19.769 | 00:50.203 |
00:23.768
S
|
0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 7 | 01:36.690 |
00:19.564
S
|
00:50.310 | 00:26.816 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 7 | 01:33.847 | 00:20.133 | 00:49.932 | 00:23.782 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 7 |
01:33.641
L
|
00:19.761 |
00:49.715
S
|
00:24.165 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 7 | 01:35.353 | 00:20.635 | 00:50.189 | 00:24.529 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 7 | 01:43.213 | 00:19.706 | 00:59.428 | 00:24.079 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:39.427 | 00:26.279 | 00:49.415 | 00:23.733 | 0 | HS | 5 | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 01:31.477 | 00:19.031 | 00:48.943 | 00:23.503 | 0 | HS | 5 | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 01:31.887 | 00:19.076 | 00:49.469 | 00:23.342 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 2 | 01:34.877 | 00:19.062 | 00:49.607 | 00:26.208 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 3 | 01:40.479 | 00:27.308 | 00:49.694 | 00:23.477 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 2 | 01:31.917 |
00:18.940
S
|
00:49.446 | 00:23.531 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 2 | 01:32.101 | 00:18.990 | 00:49.450 | 00:23.661 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 2 | 01:31.648 | 00:19.036 | 00:49.176 | 00:23.436 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 2 | 01:32.138 | 00:19.279 | 00:49.275 | 00:23.584 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 2 | 01:31.515 | 00:19.110 | 00:48.968 | 00:23.437 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 2 | 01:31.665 | 00:19.043 | 00:49.285 | 00:23.337 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 2 |
01:31.129
L
|
00:19.026 |
00:48.798
S
|
00:23.305 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 2 | 01:32.791 | 00:19.162 | 00:50.328 |
00:23.301
S
|
0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:47.795 | 00:29.288 | 00:54.469 |
00:24.038
S
|
0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 9 | 01:37.405 | 00:20.441 | 00:52.178 | 00:24.786 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 8 | 01:36.783 | 00:20.849 | 00:51.759 | 00:24.175 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 8 |
01:35.409
L
|
00:20.142 | 00:51.165 | 00:24.102 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 8 | 01:35.786 | 00:20.339 | 00:51.345 | 00:24.102 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 8 | 01:36.784 | 00:20.325 | 00:51.741 | 00:24.718 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 8 | 01:36.000 | 00:19.914 | 00:51.506 | 00:24.580 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 8 | 01:42.622 | 00:20.677 | 00:53.204 | 00:28.741 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 8 | 01:35.864 | 00:20.588 |
00:50.900
S
|
00:24.376 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 8 | 01:44.295 |
00:19.739
S
|
00:51.598 | 00:32.958 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 8 | 02:03.561 | 00:20.250 | 00:53.185 | 00:50.126 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 8 | 01:41.893 | 00:19.872 | 00:51.318 | 00:30.703 | 0 | HS | -5 | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.816 | 00:26.023 | 00:48.591 | 00:23.202 | 0 | HS | 5 | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 1 | 01:30.955 | 00:19.265 | 00:48.609 | 00:23.081 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 1 | 01:30.635 | 00:18.906 | 00:48.582 | 00:23.147 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 1 | 01:33.026 | 00:19.272 | 00:49.211 | 00:24.543 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 2 | 01:41.090 | 00:23.673 | 00:54.004 | 00:23.413 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 3 | 01:36.572 | 00:19.272 | 00:49.454 | 00:27.846 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 4 | 01:39.506 | 00:27.362 | 00:48.844 | 00:23.300 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 3 | 01:30.839 | 00:18.974 | 00:48.614 | 00:23.251 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 3 |
01:30.371
L
L
|
00:18.831
S
S
|
00:48.248
S
S
|
00:23.292 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 3 | 01:30.588 | 00:18.839 | 00:48.727 |
00:23.022
S
S
|
0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 3 | 01:31.354 | 00:19.417 | 00:48.649 | 00:23.288 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 3 | 01:36.679 | 00:19.473 | 00:49.022 | 00:28.184 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 3 | 01:39.663 | 00:27.482 | 00:49.069 | 00:23.112 | 0 | HS | 10 | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:52.607 | 00:34.055 | 00:53.690 | 00:24.862 | 0 | HS | 5 | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 10 | 01:40.055 | 00:20.297 | 00:55.103 | 00:24.655 | 0 | HS | 5 | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 9 | 01:37.720 | 00:20.397 | 00:52.857 | 00:24.466 | 0 | HS | 5 | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 9 |
01:36.854
L
|
00:19.778
S
|
00:52.691 |
00:24.385
S
|
0 | HS | 5 | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 9 | 01:37.787 | 00:20.397 |
00:52.362
S
|
00:25.028 | 0 | HS | 5 | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 9 | 01:37.648 | 00:20.342 | 00:52.790 | 00:24.516 | 0 | HS | 5 | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 9 | 01:51.426 | 00:20.921 | 00:53.231 | 00:37.274 | 0 | HS | 5 | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Ballast (Kg) |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:46.109 | 00:28.412 | 00:53.348 | 00:24.349 | 0 | HS | 0 | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 8 |
01:37.491
L
|
00:21.764 | 00:51.868 |
00:23.859
S
|
0 | HS | 0 | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 10 | 02:03.934 |
00:19.925
S
|
00:51.795
S
|
00:52.214 | 0 | HS | 0 | 29.0 | 19.0 | 0.0 | 0.0 |