Red Bull Ring GP OSRW, Austria
Back to Results# |
Name |
Car |
Gained/Lost |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Handicaps |
Collisions |
Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr.9 | Ferrari 296 Cup TPRS | ▲ 10 | 00:20:07.411 | 13 laps / 0 cuts |
01:30.038 Tyre: HS |
01:31.225 |
Ballast:
5 kg
|
9 | 25 - 200 |
2 | AlexC.Z | Porsche 992 GT3 Cup TPRS | ▲ 3 | 00:20:11.151 | 13 laps / 0 cuts |
01:31.908 Tyre: HS |
01:32.374 |
|
1 (+1 after session) | 60 - 1457 |
3 | Hwangzhun | Porsche 992 GT3 Cup TPRS | ▲ 4 | 00:20:29.350 | 13 laps / 0 cuts |
01:32.788 Tyre: HS |
01:33.764 |
|
3 | 55 - 3092 |
4 | ozzRzzo | Porsche 992 GT3 Cup TPRS | ▼ 3 | 00:20:30.391 | 13 laps / 0 cuts |
01:32.403 Tyre: HS |
01:34.158 |
|
2 | 10 - 2253 |
5 | BOOKCAT | Porsche 992 GT3 Cup TPRS | ▼ 3 | 00:20:37.007 | 13 laps / 0 cuts |
01:32.857 Tyre: HS |
01:34.475 |
|
0 | 10 - 57 |
6 | mualg | Ferrari 296 Cup TPRS | ▼ 3 | 00:20:59.382 | 13 laps / 0 cuts |
01:30.093 Tyre: HS |
01:35.678 |
Ballast:
10 kg
|
10 (+4 after session) | 141 - 4916 |
7 | RS-Dino | Porsche 992 GT3 Cup TPRS | ▼ 1 | 00:21:00.666 | 13 laps / 0 cuts |
01:33.241 Tyre: HS |
01:35.348 |
|
8 (+1 after session) | 30 - 2605 |
8 | ctr | Ferrari 296 Cup TPRS | ▼ 4 | 00:21:01.079 | 11 laps / 0 cuts |
01:31.562 Tyre: HS |
01:31.996 |
Ballast:
10 kg
|
6 | 56 - 108 |
9 | Mr.6 | Porsche 992 GT3 Cup TPRS | ▼ 1 | 00:21:16.520 | 11 laps / 0 cuts |
01:34.804 Tyre: HS |
01:47.434 |
|
14 (+3 after session) | 37 - 961 |
10 | Wuy | Ferrari 296 Cup TPRS | ▼ 1 | 00:01:52.206 | 1 laps / 0 cuts |
01:52.250 Tyre: HS |
00:00.000 |
Ballast:
5 kg
|
2 | 60 - 304 |
There were no penalties in this session.
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:52.717 | 00:37.234 | 00:52.272 | 00:23.211 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 6 | 01:34.519 | 00:22.145 | 00:49.100 | 00:23.274 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 5 | 01:30.708 | 00:18.969 | 00:48.600 | 00:23.139 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 5 | 01:30.782 | 00:18.931 | 00:48.690 | 00:23.161 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 4 | 01:31.253 | 00:18.858 | 00:49.292 | 00:23.103 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 3 | 01:32.171 | 00:20.297 | 00:48.798 | 00:23.076 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 3 | 01:32.203 | 00:18.898 | 00:50.256 | 00:23.049 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 2 | 01:30.590 | 00:18.910 | 00:48.537 | 00:23.143 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 2 | 01:30.106 | 00:19.051 |
00:48.011
S
S
|
00:23.044
S
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 2 | 01:30.541 | 00:18.942 | 00:48.437 | 00:23.162 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 1 | 01:30.536 | 00:18.806 | 00:48.659 | 00:23.071 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 1 |
01:30.038
L
L
|
00:18.758 | 00:48.079 | 00:23.201 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 1 | 01:31.253 |
00:18.736
S
S
|
00:48.857 | 00:23.660 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:42.682 | 00:27.919 | 00:51.053 | 00:23.710 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 2 | 01:32.400 | 00:19.301 | 00:49.460 | 00:23.639 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 2 | 01:32.349 | 00:19.084 | 00:49.662 | 00:23.603 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 1 | 01:32.889 | 00:19.673 | 00:49.671 | 00:23.545 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 1 | 01:32.668 | 00:19.543 | 00:49.581 | 00:23.544 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 1 | 01:32.220 | 00:19.189 | 00:49.464 | 00:23.567 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 1 | 01:32.385 | 00:19.341 | 00:49.383 | 00:23.661 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 1 |
01:31.908
L
|
00:19.152 | 00:49.265 | 00:23.491 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 1 | 01:31.997 | 00:19.295 |
00:49.006
S
|
00:23.696 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 1 | 01:33.112 | 00:19.812 | 00:49.698 | 00:23.602 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 2 | 01:32.445 | 00:19.148 | 00:49.973 |
00:23.324
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 2 | 01:32.110 |
00:19.030
S
|
00:49.343 | 00:23.737 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 2 | 01:32.008 | 00:19.315 | 00:49.243 | 00:23.450 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:44.217 | 00:29.805 | 00:50.445 | 00:23.967 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 4 | 01:33.555 | 00:19.511 | 00:50.153 | 00:23.891 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 4 | 01:33.676 | 00:19.579 | 00:50.305 | 00:23.792 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 4 | 01:34.136 | 00:19.509 | 00:50.517 | 00:24.110 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 3 | 01:34.048 | 00:19.946 | 00:50.338 | 00:23.764 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 4 | 01:35.356 | 00:20.683 | 00:50.868 | 00:23.805 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 4 | 01:33.660 | 00:19.689 | 00:50.084 | 00:23.887 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 4 | 01:33.438 | 00:19.660 | 00:49.842 | 00:23.936 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 4 | 01:33.563 | 00:19.602 | 00:50.157 | 00:23.804 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 4 |
01:32.788
L
|
00:19.650 |
00:49.481
S
|
00:23.657
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 3 | 01:33.232 | 00:19.517 | 00:49.995 | 00:23.720 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 3 | 01:33.592 |
00:19.364
S
|
00:50.126 | 00:24.102 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 3 | 01:34.128 | 00:19.423 | 00:50.890 | 00:23.815 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:40.449 | 00:26.203 | 00:50.404 | 00:23.842 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 1 | 01:33.766 | 00:19.363 | 00:50.585 | 00:23.818 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 1 | 01:32.894 | 00:19.382 | 00:49.699 | 00:23.813 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 2 | 01:33.234 | 00:19.577 | 00:49.707 | 00:23.950 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 2 | 01:34.076 | 00:19.961 | 00:50.293 | 00:23.822 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 2 | 01:33.755 | 00:19.622 | 00:50.274 | 00:23.859 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 2 | 01:33.674 | 00:19.532 | 00:50.441 | 00:23.701 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 3 | 01:33.233 | 00:19.559 | 00:49.987 | 00:23.687 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 3 | 01:34.421 | 00:20.032 | 00:50.567 | 00:23.822 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 3 | 01:33.908 | 00:20.032 | 00:50.108 | 00:23.768 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 4 | 01:41.694 | 00:19.726 | 00:58.036 | 00:23.932 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 4 |
01:32.403
L
|
00:19.156
S
|
00:49.693
S
|
00:23.554
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 4 | 01:32.844 | 00:19.503 | 00:49.729 | 00:23.612 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:43.303 | 00:26.299 | 00:52.933 | 00:24.071 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 3 | 01:34.033 | 00:19.517 | 00:50.464 | 00:24.052 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 3 | 01:33.470 | 00:19.545 | 00:50.040 | 00:23.885 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 3 | 01:33.589 | 00:19.677 | 00:50.130 | 00:23.782 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 5 | 01:35.802 | 00:21.021 | 00:51.133 | 00:23.648 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 5 | 01:34.887 | 00:20.299 | 00:50.063 | 00:24.525 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 5 | 01:34.473 | 00:19.655 | 00:51.053 | 00:23.765 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 5 |
01:32.857
L
|
00:19.651 |
00:49.631
S
|
00:23.575
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 5 | 01:33.857 | 00:19.738 | 00:50.238 | 00:23.881 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 5 | 01:34.723 | 00:20.428 | 00:49.968 | 00:24.327 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 5 | 01:37.259 | 00:19.517 | 00:53.811 | 00:23.931 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 5 | 01:34.179 |
00:19.398
S
|
00:50.472 | 00:24.309 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 5 | 01:34.580 | 00:20.331 | 00:50.247 | 00:24.002 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:51.366 | 00:38.123 | 00:49.483 | 00:23.760 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 5 | 01:31.561 | 00:19.260 | 00:48.856 | 00:23.445 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 7 | 01:41.593 | 00:29.647 | 00:48.605 | 00:23.341 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 7 | 01:45.287 | 00:19.954 | 01:01.744 | 00:23.589 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 7 | 01:30.569 | 00:19.002 | 00:48.357 | 00:23.210 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 7 |
01:30.093
L
|
00:18.871 |
00:48.163
S
|
00:23.059
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 7 | 01:36.457 | 00:24.844 | 00:48.353 | 00:23.260 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 6 | 01:30.905 |
00:18.770
S
|
00:48.403 | 00:23.732 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 6 | 01:31.929 | 00:19.834 | 00:48.946 | 00:23.149 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 7 | 01:39.378 | 00:27.728 | 00:48.574 | 00:23.076 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 7 | 01:31.080 | 00:19.115 | 00:48.411 | 00:23.554 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 6 | 01:45.155 | 00:19.718 | 01:01.871 | 00:23.566 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 6 | 01:34.133 | 00:19.105 | 00:51.732 | 00:23.296 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:56.512 | 00:27.228 | 01:00.831 | 00:28.453 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 7 | 01:34.073 | 00:20.058 | 00:49.882 | 00:24.133 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 6 | 01:33.819 | 00:19.924 | 00:50.031 | 00:23.864 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 6 | 01:36.713 | 00:19.988 | 00:52.583 | 00:24.142 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 6 | 01:35.123 | 00:20.756 | 00:50.464 | 00:23.903 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 6 | 01:33.850 | 00:19.767 | 00:50.170 | 00:23.913 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 6 | 01:34.636 | 00:20.071 | 00:50.206 | 00:24.359 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 7 |
01:33.241
L
|
00:19.472
S
|
00:49.748
S
|
00:24.021 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 7 | 01:34.155 | 00:19.720 | 00:50.296 | 00:24.139 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 6 | 01:33.690 | 00:19.719 | 00:49.806 | 00:24.165 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 6 | 01:34.157 | 00:19.709 | 00:50.599 |
00:23.849
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 7 | 01:47.022 | 00:19.947 | 01:02.810 | 00:24.265 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 7 | 01:33.707 | 00:19.566 | 00:50.071 | 00:24.070 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:41.858 | 00:27.154 | 00:51.125 | 00:23.579 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 9 | 01:32.225 | 00:19.371 | 00:49.455 | 00:23.399 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 9 | 01:32.171 | 00:19.150 | 00:49.406 | 00:23.615 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 9 | 01:32.113 | 00:18.992 | 00:49.532 | 00:23.589 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 9 |
01:31.562
L
|
00:19.162 |
00:48.965
S
|
00:23.435 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 9 | 01:32.315 | 00:19.298 | 00:49.577 | 00:23.440 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 9 | 01:31.802 | 00:19.100 | 00:49.064 | 00:23.638 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 9 | 01:32.018 |
00:18.966
S
|
00:49.437 | 00:23.615 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 9 | 01:32.014 | 00:19.290 | 00:49.247 | 00:23.477 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 9 | 01:31.940 | 00:19.212 | 00:49.302 | 00:23.426 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 8 | 01:31.803 | 00:19.064 | 00:49.392 |
00:23.347
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 03:22.194 | 00:34.767 | 00:55.601 | 01:51.826 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 8 | 01:41.357 | 00:23.229 | 00:53.689 | 00:24.439 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 8 | 01:49.604 | 00:25.729 | 00:59.553 | 00:24.322 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 8 | 01:48.025 | 00:25.760 | 00:57.357 | 00:24.908 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 8 | 01:35.991 | 00:20.040 | 00:51.601 | 00:24.350 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 8 | 01:57.733 | 00:21.766 | 00:58.838 | 00:37.129 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 8 | 01:36.891 | 00:20.166 | 00:51.974 | 00:24.751 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 8 | 02:03.371 | 00:21.010 | 01:10.803 | 00:31.558 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 8 | 01:36.644 | 00:20.360 | 00:51.183 | 00:25.101 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 8 |
01:34.804
L
|
00:19.857
S
|
00:50.670
S
|
00:24.277
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 9 | 02:09.920 | 00:22.298 | 01:06.205 | 00:41.417 | 0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 |
01:52.250
L
|
00:32.803
S
|
00:54.171
S
|
00:25.276
S
|
0 | HS | 29.0 | 20.0 | 0.0 | 0.0 |