TopRace #TA Z-Speed Zhejiang TimeAttack
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | GGBond | Toyota GT86 |
01:48.776 Tyre: SM |
02:26.561 | 14 laps / 13 cuts | 33 - 38 |
2 | TS.NO.9 | Toyota GT86 |
01:50.716 Tyre: SM |
01:51.719 | 14 laps / 17 cuts | 27 - 38 |
3 | joelee8362 | Toyota GT86 |
01:51.601 Tyre: SM |
01:52.422 | 11 laps / 4 cuts | 4 - 9 |
4 | LELOVED | Toyota GT86 |
01:51.962 Tyre: SM |
01:53.750 | 19 laps / 14 cuts | 45 - 51 |
5 | ONE | Toyota GT86 |
01:53.972 Tyre: SM |
01:55.051 | 36 laps / 25 cuts | 56 - 90 |
6 | DT | Toyota GT86 |
01:58.573 Tyre: SM |
02:00.319 | 34 laps / 66 cuts | 48 - 144 |
7 | Somnus2200 | Toyota GT86 |
02:04.706 Tyre: SM |
02:05.181 | 8 laps / 20 cuts | 65 - 107 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:11.180
C
|
01:02.425 | 00:40.171 | 00:28.584 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
2 | 01:49.983 | 00:41.614 | 00:39.825 | 00:28.544 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
3 | 01:49.907 | 00:41.570 | 00:39.996 | 00:28.341 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
4 | 01:49.236 | 00:41.421 | 00:39.590 | 00:28.225 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
5 | 03:32.077 | 02:08.314 | 00:42.718 | 00:41.045 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
6 | 01:49.351 | 00:41.414 | 00:39.619 | 00:28.318 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
7 |
01:51.857
C
|
00:44.155 | 00:39.393 | 00:28.309 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
8 | 17:58.239 | 16:38.840 | 00:42.615 | 00:36.784 | 7 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
9 |
01:49.251
C
|
00:41.575 | 00:39.420 | 00:28.256 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
10 | 01:49.215 | 00:41.354 | 00:39.636 | 00:28.225 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
11 | 04:46.780 | 03:39.158 | 00:39.385 | 00:28.237 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
12 | 04:27.013 | 03:19.229 |
00:39.330
S
S
|
00:28.454 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
13 | 01:48.788 | 00:41.284 | 00:39.407 |
00:28.097
S
S
|
0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
14 |
01:48.776
L
L
|
00:41.034
S
S
|
00:39.582 | 00:28.160 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:21.895 | 04:12.168 | 00:40.743 | 00:28.984 | 3 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
2 | 01:51.956 | 00:42.728 | 00:40.329 | 00:28.899 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
3 | 01:52.403 | 00:42.500 | 00:40.725 | 00:29.178 | 3 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
4 | 01:57.007 | 00:43.171 | 00:44.541 | 00:29.295 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
5 | 01:52.218 | 00:42.841 | 00:40.284 | 00:29.093 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
6 | 06:03.939 | 04:54.733 | 00:40.657 | 00:28.549 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
7 | 01:52.112 | 00:42.376 | 00:41.175 | 00:28.561 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
8 | 01:51.724 | 00:42.482 | 00:40.752 | 00:28.490 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
9 | 04:14.890 | 03:05.882 | 00:40.590 | 00:28.418 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
10 | 01:51.984 | 00:42.737 | 00:40.937 |
00:28.310
S
|
0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
11 |
01:50.875
C
|
00:42.250 | 00:40.320 | 00:28.305 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
12 |
01:50.957
C
|
00:42.175 | 00:40.550 | 00:28.232 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
13 |
01:51.296
C
|
00:42.257 | 00:40.527 | 00:28.512 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
14 |
01:50.716
L
|
00:42.100
S
|
00:40.230
S
|
00:28.386 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.163 | 01:36.742 | 00:41.755 | 00:28.666 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
2 | 01:53.148 | 00:42.493 | 00:41.098 | 00:29.557 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
3 | 01:52.914 | 00:43.307 | 00:40.951 | 00:28.656 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
4 | 01:54.282 | 00:42.835 | 00:40.761 | 00:30.686 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
5 | 01:54.102 | 00:43.551 | 00:41.436 | 00:29.115 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
6 | 01:52.203 | 00:42.507 | 00:40.697 | 00:28.999 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
7 | 01:54.948 | 00:42.956 | 00:40.820 | 00:31.172 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
8 | 01:53.827 | 00:43.483 | 00:41.179 | 00:29.165 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
9 | 01:51.614 | 00:42.693 | 00:40.257 | 00:28.664 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
10 | 01:51.652 |
00:42.222
S
|
00:40.050
S
|
00:29.380 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
11 |
01:51.601
L
|
00:42.364 | 00:40.685 |
00:28.552
S
|
0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.353 | 02:58.980 | 00:43.177 | 00:29.196 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
2 | 01:56.348 | 00:46.027 | 00:41.360 | 00:28.961 | 3 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
3 | 01:53.754 | 00:42.924 | 00:41.903 | 00:28.927 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
4 | 01:54.686 | 00:43.559 | 00:42.066 | 00:29.061 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
5 | 01:54.626 | 00:43.261 | 00:42.350 | 00:29.015 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
6 | 01:54.330 | 00:43.045 | 00:42.062 | 00:29.223 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
7 | 01:53.094 | 00:42.673 | 00:41.539 | 00:28.882 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
8 |
01:52.923
C
|
00:42.479 | 00:41.612 | 00:28.832 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
9 | 01:53.579 | 00:43.042 | 00:41.976 |
00:28.561
S
|
0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
10 |
01:53.088
C
|
00:42.834 | 00:41.782 | 00:28.472 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
11 | 01:53.485 | 00:42.939 | 00:41.728 | 00:28.818 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
12 | 01:55.732 | 00:42.620 | 00:42.732 | 00:30.380 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
13 | 04:33.003 | 03:02.926 | 00:54.301 | 00:35.776 | 6 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
14 | 01:54.390 | 00:42.826 | 00:41.170 | 00:30.394 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
15 | 01:53.130 | 00:43.375 | 00:41.135 | 00:28.620 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
16 | 01:53.930 | 00:43.461 | 00:41.809 | 00:28.660 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
17 |
01:51.962
L
|
00:42.465
S
|
00:40.882
S
|
00:28.615 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
18 | 01:53.510 | 00:42.959 | 00:41.576 | 00:28.975 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
19 | 01:52.944 | 00:42.951 | 00:41.323 | 00:28.670 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.942 | 01:35.338 | 00:42.314 | 00:29.290 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
2 | 01:55.426 | 00:43.628 | 00:42.426 | 00:29.372 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
3 | 01:56.358 | 00:44.398 | 00:42.633 | 00:29.327 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
4 | 01:55.406 | 00:44.189 | 00:41.747 | 00:29.470 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
5 | 01:55.544 | 00:44.498 | 00:41.891 | 00:29.155 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
6 | 01:56.102 | 00:43.770 | 00:43.011 | 00:29.321 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
7 | 01:55.769 | 00:44.165 | 00:42.458 | 00:29.146 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
8 | 01:55.702 | 00:45.016 | 00:41.675 | 00:29.011 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
9 | 01:54.701 | 00:43.561 | 00:42.079 | 00:29.061 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
10 | 05:24.641 | 04:04.708 | 00:42.754 | 00:37.179 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
11 | 02:00.922 | 00:47.640 | 00:42.678 | 00:30.604 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
12 | 01:55.385 | 00:44.043 | 00:41.787 | 00:29.555 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
13 | 01:54.163 | 00:43.603 | 00:41.355 | 00:29.205 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
14 |
01:54.351
C
|
00:43.520 | 00:41.459 | 00:29.372 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
15 | 02:48.693 | 01:32.008 | 00:41.828 | 00:34.857 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
16 | 01:55.141 | 00:43.523 | 00:42.255 | 00:29.363 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
17 | 03:29.328 | 02:17.877 | 00:42.191 | 00:29.260 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
18 | 01:55.492 | 00:44.090 | 00:42.107 | 00:29.295 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
19 |
01:53.972
L
|
00:43.503 | 00:41.381 | 00:29.088 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
20 | 01:55.436 | 00:43.828 | 00:41.998 | 00:29.610 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
21 | 02:14.255 | 01:02.566 | 00:42.116 | 00:29.573 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
22 | 01:55.734 | 00:44.174 | 00:42.193 | 00:29.367 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
23 | 02:33.202 | 01:16.761 | 00:42.345 | 00:34.096 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
24 | 02:43.284 | 00:44.447 | 01:25.114 | 00:33.723 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
25 | 01:54.624 | 00:43.623 | 00:41.868 | 00:29.133 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
26 | 01:54.264 | 00:44.014 |
00:41.301
S
|
00:28.949
S
|
0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
27 |
01:54.502
C
|
00:43.775 | 00:41.599 | 00:29.128 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
28 | 01:55.196 | 00:43.395 | 00:42.515 | 00:29.286 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
29 | 04:51.098 | 03:39.175 | 00:42.394 | 00:29.529 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
30 | 01:55.477 | 00:43.968 | 00:42.453 | 00:29.056 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
31 | 01:54.895 | 00:43.791 | 00:41.759 | 00:29.345 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
32 | 01:54.985 | 00:43.525 | 00:41.769 | 00:29.691 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
33 | 01:54.549 |
00:43.188
S
|
00:41.845 | 00:29.516 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
34 | 04:25.868 | 03:13.900 | 00:41.490 | 00:30.478 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
35 | 02:57.086 | 01:45.986 | 00:41.752 | 00:29.348 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
36 | 01:54.770 | 00:43.369 | 00:42.151 | 00:29.250 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.841 | 01:18.396 | 00:50.309 | 00:35.136 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
2 | 02:01.579 | 00:46.227 | 00:44.828 | 00:30.524 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
3 | 02:38.743 | 01:24.101 | 00:44.758 | 00:29.884 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
4 | 02:42.339 | 00:47.391 | 00:44.315 | 01:10.633 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
5 |
02:00.051
C
|
00:45.594 | 00:43.897 | 00:30.560 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
6 | 02:01.472 | 00:45.593 | 00:43.723 | 00:32.156 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
7 |
01:58.573
L
|
00:45.435 |
00:43.451
S
|
00:29.687 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
8 | 02:16.167 | 01:01.628 | 00:44.438 | 00:30.101 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
9 | 02:02.930 | 00:47.268 | 00:45.846 | 00:29.816 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
10 | 02:28.686 | 01:14.782 | 00:44.658 | 00:29.246 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
11 | 04:29.280 | 03:10.871 | 00:46.094 | 00:32.315 | 6 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
12 | 02:03.110 | 00:46.124 | 00:46.296 | 00:30.690 | 3 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
13 | 02:00.679 | 00:45.597 | 00:45.224 | 00:29.858 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
14 | 02:06.167 | 00:45.271 | 00:50.495 | 00:30.401 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
15 | 02:01.930 | 00:45.623 | 00:45.482 | 00:30.825 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
16 | 02:00.929 | 00:45.721 | 00:44.735 | 00:30.473 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
17 | 02:02.020 | 00:47.964 | 00:44.153 | 00:29.903 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
18 | 03:39.727 | 02:16.086 | 00:47.681 | 00:35.960 | 8 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
19 | 02:01.222 | 00:46.220 | 00:44.982 | 00:30.020 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
20 | 02:01.433 | 00:46.013 | 00:45.369 | 00:30.051 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
21 | 02:38.140 | 01:22.477 | 00:44.968 | 00:30.695 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
22 | 02:00.619 | 00:46.581 | 00:44.459 | 00:29.579 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
23 | 01:59.647 |
00:45.145
S
|
00:45.023 |
00:29.479
S
|
0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
24 |
01:59.588
C
|
00:45.388 | 00:44.411 | 00:29.789 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
25 | 02:01.264 | 00:44.930 | 00:46.094 | 00:30.240 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
26 | 04:17.779 | 02:43.751 | 00:47.368 | 00:46.660 | 5 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
27 | 02:15.230 | 01:01.030 | 00:44.316 | 00:29.884 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
28 | 02:27.341 | 00:45.795 | 01:00.092 | 00:41.454 | 3 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
29 | 02:23.661 | 00:45.592 | 00:44.766 | 00:53.303 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
30 | 02:12.660 | 00:58.230 | 00:44.896 | 00:29.534 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
31 | 02:48.677 | 01:16.823 | 00:45.387 | 00:46.467 | 6 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
32 | 02:01.845 | 00:46.434 | 00:45.355 | 00:30.056 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
33 | 04:04.345 | 02:49.411 | 00:45.319 | 00:29.615 | 3 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
34 | 02:04.133 | 00:46.193 | 00:46.382 | 00:31.558 | 2 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.151 | 01:43.002 | 00:50.310 | 00:33.839 | 7 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
2 | 15:56.658 | 00:47.883 | 00:58.967 | 14:09.808 | 7 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
3 | 02:51.562 | 01:32.191 | 00:48.964 | 00:30.407 | 3 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
4 | 02:05.538 | 00:48.452 | 00:46.472 | 00:30.614 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
5 | 02:05.288 | 00:46.988 | 00:47.507 | 00:30.793 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
6 |
02:04.706
L
|
00:46.641
S
|
00:47.762 |
00:30.303
S
|
0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
7 | 02:05.656 | 00:48.058 |
00:46.863
S
|
00:30.735 | 0 | SM | 36.0 | 25.0 | 8.0 | 19.0 |
8 | 02:11.954 | 00:46.085 | 00:53.334 | 00:32.535 | 1 | SM | 36.0 | 25.0 | 8.0 | 19.0 |