Autodrome Lago Maggiore - East

14 Jun 25 00:02 CST

TopRace #9 Driving School 新手赛

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Handicaps
Ping
1 Porsche 911 CUP P2P 01:27.067
Tyre: M
01:34.569 25 laps / 3 cuts
Ballast: 5 kg
40 - 93
2 Toyota GT86 CUP P2P 01:29.999
Tyre: M
01:43.705 14 laps / 7 cuts
Ballast: 5 kg
8 - 68
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 47.9 X: 0.8 Y: -0.3 Z: 1.7 X: 800.0 Y: -20.5 Z: 353.0 23:21:45 (CST)
2 Collision with environment 2.5 X: 0.8 Y: -0.3 Z: 2.3 X: 110.8 Y: 12.3 Z: -102.0 23:22:52 (CST)
3 Collision with environment 46.4 X: 0.8 Y: -0.3 Z: 1.7 X: 808.3 Y: -21.0 Z: 354.1 23:25:55 (CST)
4 Collision with environment 8.7 X: 0.5 Y: -0.3 Z: 2.5 X: 50.6 Y: 12.3 Z: -50.6 23:36:46 (CST)
5 Collision with environment 9.9 X: 0.8 Y: -0.3 Z: 2.3 X: 65.2 Y: 12.3 Z: -61.5 23:37:07 (CST)
6 Collision with environment 18.7 X: -0.0 Y: -0.3 Z: 2.6 X: 28.5 Y: 12.3 Z: -47.1 23:37:16 (CST)
7 Collision with environment 32.8 X: 0.9 Y: 0.8 Z: -2.0 X: -33.7 Y: 13.5 Z: -0.5 23:37:26 (CST)
8 Collision with environment 26.0 X: -0.8 Y: 0.3 Z: 1.7 X: -369.5 Y: 21.2 Z: 344.0 23:40:39 (CST)
9 Collision with environment 38.3 X: 0.8 Y: -0.3 Z: 1.7 X: 815.2 Y: -21.3 Z: 354.2 23:55:20 (CST)
10 Collision with environment 3.7 X: 0.9 Y: 0.2 Z: -2.0 X: -292.0 Y: 21.5 Z: 349.4 23:57:00 (CST)
Car Env Rel
Autodrome Lago Maggiore - East Autodrome Lago Maggiore - East collisions

There were no penalties in this session.

1st Yukikaze_luck_93 in Porsche 911 CUP P2P
Best: 01:27.067, Potential: 01:26.697
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 03:28.374 02:36.894 00:25.713 00:25.767 0 M 28.0 19.0 0.0 0.0
2 01:28.420
C
00:36.899 00:26.267 00:25.254 1 M 28.0 19.0 0.0 0.0
3 01:28.313 00:37.297 00:25.610 00:25.406 0 M 28.0 19.0 0.0 0.0
4 01:28.095 00:37.253 00:25.506 00:25.336 0 M 28.0 19.0 0.0 0.0
5 01:27.997 00:36.877 00:25.664 00:25.456 0 M 28.0 19.0 0.0 0.0
6 01:27.702 00:36.717 00:25.618 00:25.367 0 M 28.0 19.0 0.0 0.0
7 02:02.775 01:11.258 00:25.542 00:25.975 0 M 28.0 19.0 0.0 0.0
8 01:27.718 00:36.940 00:25.434 00:25.344 0 M 28.0 19.0 0.0 0.0
9 01:28.871
C
00:36.946 00:26.541 00:25.384 1 M 28.0 19.0 0.0 0.0
10 01:27.852 00:37.109 00:25.381 00:25.362 0 M 28.0 19.0 0.0 0.0
11 01:27.164 00:36.603 00:25.254 00:25.307 0 M 28.0 19.0 0.0 0.0
12 16:35.547 15:39.180 00:26.126 00:30.241 1 M 28.0 19.0 0.0 0.0
13 01:27.934 00:37.206 00:25.496 00:25.232 0 M 28.0 19.0 0.0 0.0
14 01:31.688 00:39.781 00:26.397 00:25.510 0 M 28.0 19.0 0.0 0.0
15 01:31.798 00:37.096 00:25.970 00:28.732 0 M 28.0 19.0 0.0 0.0
16 01:32.305 00:36.654 00:29.578 00:26.073 0 M 28.0 19.0 0.0 0.0
17 01:27.395 00:36.523 00:25.529 00:25.343 0 M 28.0 19.0 0.0 0.0
18 01:27.379 00:36.767 00:25.237 00:25.375 0 M 28.0 19.0 0.0 0.0
19 01:27.634 00:36.667 00:25.619 00:25.348 0 M 28.0 19.0 0.0 0.0
20 01:28.404 00:37.022 00:25.858 00:25.524 0 M 28.0 19.0 0.0 0.0
21 03:00.256 02:09.105 00:25.208 00:25.943 0 M 28.0 19.0 0.0 0.0
22 01:27.468 00:37.018 00:25.011
S
S
00:25.439 0 M 28.0 19.0 0.0 0.0
23 01:31.602 00:39.473 00:26.560 00:25.569 0 M 28.0 19.0 0.0 0.0
24 01:27.403 00:36.674 00:25.561 00:25.168
S
S
0 M 28.0 19.0 0.0 0.0
25 01:27.067
L
L
00:36.518
S
S
00:25.173 00:25.376 0 M 28.0 19.0 0.0 0.0
2nd IChocolateI0v0 in Toyota GT86 CUP P2P
Best: 01:29.999, Potential: 01:29.796
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 04:30.739 03:24.773 00:37.746 00:28.220 2 M 28.0 19.0 0.0 0.0
2 01:34.600 00:37.697 00:28.980 00:27.923 0 M 28.0 19.0 0.0 0.0
3 02:03.125 01:07.227 00:28.539 00:27.359 0 M 28.0 19.0 0.0 0.0
4 03:00.448 02:07.348 00:26.663 00:26.437 0 M 28.0 19.0 0.0 0.0
5 01:31.077 00:37.792 00:26.397 00:26.888 0 M 28.0 19.0 0.0 0.0
6 01:32.700 00:38.065 00:27.184 00:27.451 0 M 28.0 19.0 0.0 0.0
7 01:30.423 00:37.836 00:26.109
S
00:26.478 0 M 28.0 19.0 0.0 0.0
8 01:32.376 00:37.773 00:27.783 00:26.820 0 M 28.0 19.0 0.0 0.0
9 01:31.422 00:38.344 00:26.334 00:26.744 0 M 28.0 19.0 0.0 0.0
10 01:30.882 00:37.417
S
00:26.735 00:26.730 0 M 28.0 19.0 0.0 0.0
11 01:29.999
L
00:37.430 00:26.299 00:26.270
S
0 M 28.0 19.0 0.0 0.0
12 01:35.488
C
00:38.149 00:30.649 00:26.690 1 M 28.0 19.0 0.0 0.0
13 02:39.445 01:47.502 00:26.019 00:25.924 3 M 28.0 19.0 0.0 0.0
14 01:31.553
C
00:37.648 00:26.321 00:27.584 1 M 28.0 19.0 0.0 0.0