Autodrome Lago Maggiore - East

14 Jun 25 21:44 CST

Autodrome Lago Maggiore - East, Italy

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Gained/Lost
Total Race Time
Num Laps
Best Lap
Average Clean Lap
Handicaps
Collisions
Ping
1 Porsche 911 CUP P2P 00:20:30.326 14 laps / 0 cuts 01:26.727
Tyre: M
01:27.387
Ballast: 5 kg
1 62 - 142
2 Porsche 911 CUP P2P 00:20:34.676 14 laps / 0 cuts 01:26.498
Tyre: M
01:27.662
Ballast: 5 kg
8 (+1 after session) 36 - 66
3 Toyota GT86 CUP P2P 2 00:20:40.125 14 laps / 0 cuts 01:26.774
Tyre: M
01:28.047
Ballast: 5 kg
6 11 - 79
4 Lotus Emira CUP P2P 1 00:20:43.892 14 laps / 0 cuts 01:26.714
Tyre: M
01:28.466
n/a
3 13 - 40
5 Porsche 911 CUP P2P 1 00:20:47.942 14 laps / 0 cuts 01:26.734
Tyre: M
01:28.557
Ballast: 5 kg
4 8 - 5758
6 Toyota GT86 CUP P2P 2 00:21:06.324 14 laps / 0 cuts 01:27.397
Tyre: M
01:29.694
Ballast: 5 kg
4 12 - 6495
7 Toyota GT86 CUP P2P 2 00:21:14.512 14 laps / 0 cuts 01:28.877
Tyre: M
01:30.404
Ballast: 5 kg
7 15 - 97
8 Porsche 911 CUP P2P 2 00:20:07.618 13 laps / 0 cuts 01:28.677
Tyre: M
01:30.552
Ballast: 5 kg
9 19 - 76
9 Toyota GT86 CUP P2P 1 00:21:24.420 13 laps / 0 cuts 01:32.572
Tyre: M
01:36.983
Ballast: 5 kg
16 17 - 96
10 Lotus Emira CUP P2P 3 00:18:06.693 12 laps / 0 cuts 01:27.648
Tyre: M
01:29.862
n/a
4 31 - 69
11 Porsche 911 CUP P2P 00:20:48.580 12 laps / 0 cuts 01:37.850
Tyre: M
01:42.645
Ballast: 5 kg
5 70 - 231
12 Lotus Emira CUP P2P 1 00:13:28.719 9 laps / 0 cuts 01:25.512
Tyre: M
01:28.304
n/a
6 27 - 108
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with car 11.4 X: -0.9 Y: -0.3 Z: -0.8 X: 169.4 Y: 12.5 Z: -247.5 21:21:55 (CST)
2 Collision with car 19.4 X: -0.9 Y: 0.1 Z: -1.2 X: 185.6 Y: 12.7 Z: -268.4 21:21:55 (CST)
3 Collision with car 11.1 X: 0.9 Y: 0.1 Z: 1.8 X: 185.3 Y: 12.7 Z: -268.3 21:21:56 (CST)
4 Collision with car 10.4 X: -0.8 Y: -0.3 Z: 0.7 X: 205.5 Y: 12.4 Z: -270.6 21:22:00 (CST)
5 Collision with car 8.8 X: 0.9 Y: 0.1 Z: 1.8 X: 220.2 Y: 12.8 Z: -265.6 21:22:01 (CST)
6 Collision with car 13.0 X: -0.0 Y: -0.2 Z: 2.6 X: 535.4 Y: 17.2 Z: -289.4 21:22:15 (CST)
7 Collision with car 21.7 X: -0.3 Y: -0.2 Z: -1.9 X: 534.8 Y: 17.2 Z: -289.3 21:22:17 (CST)
8 Collision with car 50.7 X: 0.8 Y: -0.3 Z: 2.2 X: 824.8 Y: -22.9 Z: 335.6 21:22:32 (CST)
9 Collision with car 58.6 X: -0.9 Y: -0.3 Z: -0.4 X: 824.8 Y: -22.9 Z: 335.6 21:22:33 (CST)
10 Collision with car 44.3 X: 0.5 Y: -0.2 Z: 2.5 X: -238.8 Y: 20.0 Z: 322.5 21:23:10 (CST)
11 Collision with car 54.9 X: -0.2 Y: -0.2 Z: -2.2 X: -238.7 Y: 20.0 Z: 322.5 21:23:13 (CST)
12 Collision with environment 62.1 X: 0.6 Y: -0.2 Z: -2.2 X: -332.1 Y: 21.2 Z: 363.0 21:23:13 (CST)
13 Collision with car 14.5 X: 0.4 Y: -0.2 Z: 2.1 X: -249.7 Y: 20.2 Z: 325.8 21:23:15 (CST)
14 Collision with environment 78.5 X: 0.8 Y: 0.1 Z: 2.2 X: -373.6 Y: 21.0 Z: 336.9 21:23:15 (CST)
15 Collision with environment 7.7 X: -0.9 Y: -0.2 Z: -2.0 X: -357.2 Y: 20.8 Z: 355.0 21:23:19 (CST)
16 Collision with car 7.5 X: 0.8 Y: -0.0 Z: 2.1 X: 174.0 Y: 12.8 Z: -233.3 21:23:19 (CST)
17 Collision with car 25.0 X: 0.7 Y: 0.2 Z: -1.8 X: 202.6 Y: 12.9 Z: -171.9 21:23:20 (CST)
18 Collision with environment 43.7 X: -0.9 Y: 0.8 Z: -2.0 X: 199.3 Y: 13.6 Z: -221.6 21:23:20 (CST)
19 Collision with car 19.5 X: -0.6 Y: 0.0 Z: 1.8 X: 202.8 Y: 12.7 Z: -171.9 21:23:21 (CST)
20 Collision with car 12.7 X: -0.9 Y: -0.0 Z: -1.4 X: 174.0 Y: 12.8 Z: -233.2 21:23:23 (CST)
21 Collision with car 20.7 X: -1.0 Y: 0.5 Z: 0.6 X: -353.6 Y: 20.1 Z: 288.0 21:23:25 (CST)
22 Collision with car 19.0 X: 0.9 Y: 0.5 Z: -1.6 X: -353.6 Y: 19.9 Z: 287.8 21:23:27 (CST)
23 Collision with car 15.7 X: -0.0 Y: -0.1 Z: 2.0 X: 500.5 Y: 16.5 Z: -262.2 21:23:36 (CST)
24 Collision with car 20.5 X: -0.4 Y: -0.2 Z: -1.9 X: 500.3 Y: 16.4 Z: -262.0 21:23:38 (CST)
25 Collision with car 12.2 X: 0.9 Y: 0.2 Z: -1.6 X: 210.2 Y: 13.1 Z: -174.4 21:23:44 (CST)
26 Collision with car 7.4 X: -0.9 Y: 0.3 Z: 1.3 X: 210.1 Y: 13.1 Z: -173.9 21:23:45 (CST)
27 Collision with car 4.4 X: 0.9 Y: 0.2 Z: -2.0 X: 209.1 Y: 13.1 Z: -182.5 21:23:49 (CST)
28 Collision with car 8.5 X: 0.9 Y: -0.3 Z: 1.9 X: -363.5 Y: 20.1 Z: 315.3 21:24:30 (CST)
29 Collision with car 10.6 X: 0.9 Y: 0.1 Z: -2.0 X: -338.3 Y: 21.2 Z: 347.3 21:24:33 (CST)
30 Collision with car 20.7 X: -0.9 Y: -0.3 Z: 1.5 X: -338.0 Y: 20.9 Z: 347.3 21:24:33 (CST)
31 Collision with car 16.7 X: -0.9 Y: -0.3 Z: 1.9 X: -363.4 Y: 20.2 Z: 315.7 21:24:33 (CST)
32 Collision with car 36.0 X: 0.6 Y: -0.3 Z: 2.4 X: 577.7 Y: -2.6 Z: -5.1 21:24:35 (CST)
33 Collision with car 7.8 X: 0.5 Y: -0.3 Z: 2.5 X: -124.6 Y: 12.4 Z: 97.7 21:24:40 (CST)
34 Collision with car 6.5 X: -0.5 Y: -0.2 Z: -2.2 X: -119.6 Y: 12.4 Z: 93.8 21:24:41 (CST)
35 Collision with car 33.9 X: -0.8 Y: -0.2 Z: -2.1 X: 577.7 Y: -2.6 Z: -5.0 21:24:44 (CST)
36 Collision with environment 111.6 X: -0.2 Y: -0.3 Z: 1.9 X: 228.6 Y: 12.9 Z: -175.5 21:24:53 (CST)
37 Collision with car 7.4 X: -0.9 Y: 0.1 Z: 1.3 X: 517.2 Y: 17.3 Z: -278.9 21:25:10 (CST)
38 Collision with car 7.4 X: 0.8 Y: 0.3 Z: -0.1 X: 521.3 Y: 17.5 Z: -281.5 21:25:12 (CST)
39 Collision with car 10.9 X: 0.9 Y: -0.3 Z: -0.4 X: 739.8 Y: -8.3 Z: -20.2 21:25:15 (CST)
40 Collision with car 11.1 X: 0.3 Y: -0.2 Z: 1.8 X: 740.0 Y: -8.2 Z: -20.0 21:25:18 (CST)
41 Collision with environment 26.1 X: -0.5 Y: -0.3 Z: 2.5 X: 791.4 Y: -18.2 Z: 112.9 21:25:18 (CST)
42 Collision with car 20.0 X: -0.9 Y: 0.2 Z: -1.6 X: 595.4 Y: -1.5 Z: 18.4 21:27:08 (CST)
43 Collision with car 22.8 X: 0.9 Y: 0.0 Z: 1.0 X: 596.1 Y: -1.6 Z: 19.6 21:27:10 (CST)
44 Collision with car 23.1 X: -0.8 Y: -0.2 Z: 1.7 X: 373.9 Y: 14.0 Z: -185.0 21:27:13 (CST)
45 Collision with environment 1.0 X: -0.9 Y: 0.2 Z: -2.0 X: 148.7 Y: 12.8 Z: -100.7 21:27:41 (CST)
46 Collision with car 3.4 X: -0.8 Y: -0.2 Z: 1.7 X: 425.4 Y: 14.5 Z: -190.2 21:28:05 (CST)
47 Collision with car 16.0 X: 0.7 Y: -0.2 Z: -2.1 X: 423.4 Y: 14.5 Z: -189.5 21:28:08 (CST)
48 Collision with environment 87.9 X: 0.8 Y: 0.3 Z: 1.7 X: 782.3 Y: -18.9 Z: 349.9 21:28:28 (CST)
49 Collision with car 13.6 X: 0.9 Y: -0.2 Z: 1.4 X: 447.3 Y: -3.3 Z: -14.3 21:28:43 (CST)
50 Collision with car 20.1 X: -0.9 Y: 0.2 Z: 0.6 X: 448.4 Y: -2.8 Z: -14.5 21:28:45 (CST)
51 Collision with environment 71.6 X: -0.8 Y: -0.3 Z: 2.3 X: 225.2 Y: 12.7 Z: -187.1 21:30:17 (CST)
52 Collision with environment 18.6 X: 0.9 Y: 0.5 Z: -1.4 X: -363.0 Y: 21.4 Z: 350.7 21:30:21 (CST)
53 Collision with environment 71.3 X: -0.9 Y: 0.8 Z: -2.0 X: 225.8 Y: 14.0 Z: -185.6 21:30:22 (CST)
54 Collision with environment 58.3 X: 0.7 Y: -0.3 Z: 1.8 X: 189.7 Y: 12.2 Z: -161.1 21:30:33 (CST)
55 Collision with environment 1.0 X: -0.9 Y: 0.2 Z: -2.0 X: 143.0 Y: 12.8 Z: -96.4 21:30:36 (CST)
56 Collision with car 17.2 X: -0.8 Y: 0.0 Z: -1.7 X: 199.7 Y: 12.7 Z: -274.5 21:30:45 (CST)
57 Collision with car 6.8 X: 0.6 Y: 0.1 Z: 2.2 X: 200.2 Y: 12.7 Z: -274.4 21:30:46 (CST)
58 Collision with environment 27.3 X: 0.8 Y: -0.0 Z: -1.7 X: 219.7 Y: 12.5 Z: -254.9 21:30:51 (CST)
59 Collision with car 7.6 X: -0.9 Y: -0.3 Z: 1.9 X: -357.0 Y: 20.4 Z: 331.7 21:34:45 (CST)
60 Collision with environment 37.4 X: 0.5 Y: 0.2 Z: -1.9 X: -306.0 Y: 17.3 Z: 262.6 21:34:56 (CST)
61 Collision with environment 15.1 X: -0.9 Y: 0.3 Z: 1.3 X: -39.4 Y: 11.3 Z: 234.6 21:35:58 (CST)
62 Collision with environment 9.1 X: -0.9 Y: 0.3 Z: 1.3 X: -109.1 Y: 14.8 Z: 260.9 21:36:03 (CST)
63 Collision with car 21.2 X: 0.9 Y: -0.3 Z: -0.4 X: -316.2 Y: 17.4 Z: 269.8 21:36:13 (CST)
64 Collision with environment 50.3 X: -0.6 Y: 0.0 Z: 1.8 X: -316.9 Y: 17.8 Z: 274.4 21:36:13 (CST)
65 Collision with car 17.8 X: -0.9 Y: 0.1 Z: 0.2 X: -316.9 Y: 17.8 Z: 271.2 21:36:13 (CST)
66 Collision with car 7.5 X: 0.0 Y: -0.1 Z: 2.4 X: -314.1 Y: 17.3 Z: 259.6 21:36:18 (CST)
67 Collision with car 7.4 X: 0.9 Y: -0.1 Z: -1.8 X: -314.2 Y: 17.3 Z: 259.7 21:36:19 (CST)
68 Collision with car 12.2 X: 0.9 Y: -0.2 Z: 1.8 X: 857.9 Y: -24.1 Z: 254.6 21:37:18 (CST)
69 Collision with environment 46.0 X: 0.3 Y: -0.2 Z: 2.4 X: 836.2 Y: -25.1 Z: 301.0 21:37:18 (CST)
70 Collision with car 24.5 X: -0.9 Y: -0.3 Z: -0.5 X: 857.9 Y: -24.1 Z: 254.0 21:37:18 (CST)
71 Collision with environment 59.8 X: -0.4 Y: -0.3 Z: 1.9 X: 834.1 Y: -25.0 Z: 306.6 21:37:18 (CST)
72 Collision with environment 81.8 X: 0.7 Y: 0.3 Z: 1.6 X: 802.4 Y: -20.1 Z: 353.4 21:39:03 (CST)
73 Collision with environment 5.2 X: -0.9 Y: 0.2 Z: -2.0 X: 135.6 Y: 12.9 Z: -90.8 21:39:26 (CST)
74 Collision with environment after session end 34.5 X: -0.6 Y: 0.2 Z: -1.9 X: 102.9 Y: 12.9 Z: -87.0 21:42:15 (CST)
Car Env Rel
Autodrome Lago Maggiore - East Autodrome Lago Maggiore - East collisions

There were no penalties in this session.

1st ctr in Porsche 911 CUP P2P
Best: 01:26.727, Potential: 01:26.578
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 2 01:34.317 00:43.453 00:25.506 00:25.358 0 M 32.0 19.0 0.0 0.0
2 2 01:29.352 00:38.762 00:25.281
S
00:25.309 0 M 32.0 19.0 0.0 0.0
3 1 01:27.439 00:36.341 00:25.740 00:25.358 0 M 32.0 19.0 0.0 0.0
4 1 01:26.986 00:36.388 00:25.313 00:25.285 0 M 32.0 19.0 0.0 0.0
5 1 01:26.964 00:36.289 00:25.470 00:25.205 0 M 32.0 19.0 0.0 0.0
6 1 01:27.259 00:36.693 00:25.362 00:25.204 0 M 32.0 19.0 0.0 0.0
7 1 01:27.697 00:36.356 00:25.570 00:25.771 0 M 32.0 19.0 0.0 0.0
8 1 01:27.809 00:36.779 00:25.448 00:25.582 0 M 32.0 19.0 0.0 0.0
9 1 01:26.727
L
00:36.101
S
00:25.430 00:25.196
S
0 M 32.0 19.0 0.0 0.0
10 1 01:27.857 00:36.454 00:25.420 00:25.983 0 M 32.0 19.0 0.0 0.0
11 1 01:27.060 00:36.448 00:25.349 00:25.263 0 M 32.0 19.0 0.0 0.0
12 1 01:26.872 00:36.351 00:25.294 00:25.227 0 M 32.0 19.0 0.0 0.0
13 1 01:27.135 00:36.271 00:25.425 00:25.439 0 M 32.0 19.0 0.0 0.0
14 1 01:26.876 00:36.189 00:25.344 00:25.343 0 M 32.0 19.0 0.0 0.0
2nd Yukikaze_luck_93 in Porsche 911 CUP P2P
Best: 01:26.498, Potential: 01:26.159
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 3 01:35.060 00:44.201 00:25.345 00:25.514 0 M 32.0 19.0 0.0 0.0
2 4 01:31.172 00:40.417 00:25.582 00:25.173 0 M 32.0 19.0 0.0 0.0
3 4 01:28.149 00:37.253 00:25.435 00:25.461 0 M 32.0 19.0 0.0 0.0
4 4 01:26.885 00:36.414 00:25.407 00:25.064 0 M 32.0 19.0 0.0 0.0
5 4 01:27.293 00:36.758 00:25.502 00:25.033 0 M 32.0 19.0 0.0 0.0
6 4 01:28.914 00:36.966 00:26.351 00:25.597 0 M 32.0 19.0 0.0 0.0
7 4 01:28.046 00:37.066 00:25.983 00:24.997 0 M 32.0 19.0 0.0 0.0
8 4 01:27.370 00:37.069 00:25.376 00:24.925 0 M 32.0 19.0 0.0 0.0
9 3 01:26.919 00:36.451 00:25.285 00:25.183 0 M 32.0 19.0 0.0 0.0
10 2 01:26.498
L
00:36.382 00:25.016
S
00:25.100 0 M 32.0 19.0 0.0 0.0
11 2 01:26.551 00:36.227
S
00:25.408 00:24.916
S
0 M 32.0 19.0 0.0 0.0
12 2 01:27.378 00:36.537 00:25.541 00:25.300 0 M 32.0 19.0 0.0 0.0
13 2 01:27.146 00:36.643 00:25.348 00:25.155 0 M 32.0 19.0 0.0 0.0
14 2 01:27.289 00:37.190 00:25.075 00:25.024 0 M 32.0 19.0 0.0 0.0
3rd BOOKCAT in Toyota GT86 CUP P2P
Best: 01:26.774, Potential: 01:26.414
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 4 01:35.560 00:44.395 00:25.871 00:25.294 0 M 32.0 19.0 0.0 0.0
2 3 01:30.352 00:39.547 00:25.628 00:25.177 0 M 32.0 19.0 0.0 0.0
3 3 01:26.774
L
00:36.095
S
00:25.435 00:25.244 0 M 32.0 19.0 0.0 0.0
4 3 01:27.491 00:36.570 00:25.335 00:25.586 0 M 32.0 19.0 0.0 0.0
5 3 01:28.405 00:36.718 00:26.410 00:25.277 0 M 32.0 19.0 0.0 0.0
6 3 01:27.913 00:36.978 00:25.924 00:25.011
S
0 M 32.0 19.0 0.0 0.0
7 3 01:27.773 00:36.374 00:26.028 00:25.371 0 M 32.0 19.0 0.0 0.0
8 3 01:27.645 00:37.245 00:25.308
S
00:25.092 0 M 32.0 19.0 0.0 0.0
9 4 01:28.254 00:36.503 00:25.794 00:25.957 0 M 32.0 19.0 0.0 0.0
10 3 01:28.006 00:36.809 00:25.560 00:25.637 0 M 32.0 19.0 0.0 0.0
11 3 01:28.080 00:36.977 00:25.705 00:25.398 0 M 32.0 19.0 0.0 0.0
12 3 01:28.191 00:36.935 00:25.551 00:25.705 0 M 32.0 19.0 0.0 0.0
13 3 01:27.853 00:36.751 00:25.718 00:25.384 0 M 32.0 19.0 0.0 0.0
14 3 01:27.886 00:36.834 00:25.748 00:25.304 0 M 32.0 19.0 0.0 0.0
4th Tifosi in Lotus Emira CUP P2P
Best: 01:26.714, Potential: 01:26.350
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 1 01:33.831 00:42.648 00:25.618 00:25.565 0 M 32.0 19.0 0.0 0.0
2 1 01:29.005 00:38.358 00:25.276 00:25.371 0 M 32.0 19.0 0.0 0.0
3 2 01:29.744 00:35.884
S
00:27.887 00:25.973 0 M 32.0 19.0 0.0 0.0
4 2 01:27.042 00:36.174 00:25.123
S
00:25.745 0 M 32.0 19.0 0.0 0.0
5 2 01:26.714
L
00:35.959 00:25.412 00:25.343
S
0 M 32.0 19.0 0.0 0.0
6 2 01:27.433 00:36.218 00:25.165 00:26.050 0 M 32.0 19.0 0.0 0.0
7 2 01:28.345 00:36.419 00:25.282 00:26.644 0 M 32.0 19.0 0.0 0.0
8 2 01:27.382 00:36.374 00:25.412 00:25.596 0 M 32.0 19.0 0.0 0.0
9 2 01:27.629 00:36.690 00:25.424 00:25.515 0 M 32.0 19.0 0.0 0.0
10 4 01:33.396 00:36.354 00:25.515 00:31.527 0 M 32.0 19.0 0.0 0.0
11 4 01:28.740 00:36.738 00:25.713 00:26.289 0 M 32.0 19.0 0.0 0.0
12 4 01:28.249 00:37.273 00:25.375 00:25.601 0 M 32.0 19.0 0.0 0.0
13 4 01:27.602 00:36.608 00:25.299 00:25.695 0 M 32.0 19.0 0.0 0.0
14 4 01:28.783 00:36.579 00:26.307 00:25.897 0 M 32.0 19.0 0.0 0.0
5th YELLOWBEE in Porsche 911 CUP P2P
Best: 01:26.734, Potential: 01:26.347
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 5 01:36.676 00:44.508 00:26.923 00:25.245 0 M 32.0 19.0 0.0 0.0
2 5 01:29.794 00:37.985 00:25.615 00:26.194 0 M 32.0 19.0 0.0 0.0
3 9 01:39.096 00:46.031 00:28.076 00:24.989
S
0 M 32.0 19.0 0.0 0.0
4 9 01:28.722 00:36.998 00:26.254 00:25.470 0 M 32.0 19.0 0.0 0.0
5 7 01:27.245 00:36.693 00:25.380 00:25.172 0 M 32.0 19.0 0.0 0.0
6 7 01:26.988 00:36.786 00:24.966
S
S
00:25.236 0 M 32.0 19.0 0.0 0.0
7 7 01:27.349 00:36.787 00:25.479 00:25.083 0 M 32.0 19.0 0.0 0.0
8 7 01:27.463 00:36.829 00:25.510 00:25.124 0 M 32.0 19.0 0.0 0.0
9 7 01:27.184 00:36.573 00:25.397 00:25.214 0 M 32.0 19.0 0.0 0.0
10 6 01:28.547 00:36.838 00:26.073 00:25.636 0 M 32.0 19.0 0.0 0.0
11 5 01:27.302 00:36.844 00:25.259 00:25.199 0 M 32.0 19.0 0.0 0.0
12 5 01:27.370 00:36.826 00:25.151 00:25.393 0 M 32.0 19.0 0.0 0.0
13 5 01:27.454 00:37.000 00:25.286 00:25.168 0 M 32.0 19.0 0.0 0.0
14 5 01:26.734
L
00:36.392
S
00:25.147 00:25.195 0 M 32.0 19.0 0.0 0.0
6th IChocolateI0v0 in Toyota GT86 CUP P2P
Best: 01:27.397, Potential: 01:27.397
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 8 01:40.293 00:47.760 00:26.432 00:26.101 0 M 32.0 19.0 0.0 0.0
2 7 01:28.694 00:37.192 00:26.077 00:25.425 0 M 32.0 19.0 0.0 0.0
3 8 01:31.641 00:39.850 00:26.284 00:25.507 0 M 32.0 19.0 0.0 0.0
4 8 01:30.112 00:36.746 00:27.365 00:26.001 0 M 32.0 19.0 0.0 0.0
5 8 01:31.837 00:36.982 00:28.121 00:26.734 0 M 32.0 19.0 0.0 0.0
6 8 01:27.827 00:36.658 00:25.718 00:25.451 0 M 32.0 19.0 0.0 0.0
7 8 01:30.565 00:37.848 00:26.608 00:26.109 0 M 32.0 19.0 0.0 0.0
8 8 01:29.519 00:37.482 00:26.279 00:25.758 0 M 32.0 19.0 0.0 0.0
9 8 01:27.397
L
00:36.560
S
00:25.498
S
00:25.339
S
0 M 32.0 19.0 0.0 0.0
10 7 01:29.137 00:37.508 00:25.781 00:25.848 0 M 32.0 19.0 0.0 0.0
11 6 01:30.627 00:36.950 00:27.531 00:26.146 0 M 32.0 19.0 0.0 0.0
12 6 01:28.690 00:37.129 00:26.140 00:25.421 0 M 32.0 19.0 0.0 0.0
13 6 01:28.979 00:36.771 00:26.302 00:25.906 0 M 32.0 19.0 0.0 0.0
14 6 01:31.001 00:36.916 00:27.747 00:26.338 0 M 32.0 19.0 0.0 0.0
7th NICO in Toyota GT86 CUP P2P
Best: 01:28.877, Potential: 01:28.262
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 7 01:39.261 00:46.872 00:26.324 00:26.065 0 M 32.0 19.0 0.0 0.0
2 6 01:28.951 00:36.940
S
00:26.496 00:25.515
S
0 M 32.0 19.0 0.0 0.0
3 7 01:31.806 00:39.839 00:26.393 00:25.574 0 M 32.0 19.0 0.0 0.0
4 7 01:29.442 00:37.205 00:26.244 00:25.993 0 M 32.0 19.0 0.0 0.0
5 9 01:36.020 00:37.494 00:31.194 00:27.332 0 M 32.0 19.0 0.0 0.0
6 9 01:30.677 00:37.888 00:26.321 00:26.468 0 M 32.0 19.0 0.0 0.0
7 9 01:30.934 00:37.740 00:26.693 00:26.501 0 M 32.0 19.0 0.0 0.0
8 9 01:30.595 00:38.224 00:26.572 00:25.799 0 M 32.0 19.0 0.0 0.0
9 9 01:28.921 00:37.040 00:26.146 00:25.735 0 M 32.0 19.0 0.0 0.0
10 8 01:29.240 00:37.148 00:26.181 00:25.911 0 M 32.0 19.0 0.0 0.0
11 8 01:29.670 00:37.002 00:25.807
S
00:26.861 0 M 32.0 19.0 0.0 0.0
12 8 01:30.377 00:37.259 00:27.140 00:25.978 0 M 32.0 19.0 0.0 0.0
13 7 01:29.750 00:37.393 00:26.258 00:26.099 0 M 32.0 19.0 0.0 0.0
14 7 01:28.877
L
00:37.168 00:25.808 00:25.901 0 M 32.0 19.0 0.0 0.0
8th mataChuan258 in Porsche 911 CUP P2P
Best: 01:28.677, Potential: 01:28.149
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 12 02:01.010 00:59.604 00:26.356 00:35.050 0 M 32.0 19.0 0.0 0.0
2 10 01:35.587 00:40.525 00:28.093 00:26.969 0 M 32.0 19.0 0.0 0.0
3 10 01:29.448 00:37.337 00:26.073 00:26.038 0 M 32.0 19.0 0.0 0.0
4 10 01:31.430 00:39.527 00:25.839 00:26.064 0 M 32.0 19.0 0.0 0.0
5 10 01:28.769 00:37.029
S
00:25.852 00:25.888 0 M 32.0 19.0 0.0 0.0
6 10 01:29.337 00:38.217 00:25.573
S
00:25.547
S
0 M 32.0 19.0 0.0 0.0
7 10 01:29.442 00:37.926 00:25.658 00:25.858 0 M 32.0 19.0 0.0 0.0
8 10 01:28.677
L
00:37.291 00:25.718 00:25.668 0 M 32.0 19.0 0.0 0.0
9 10 01:29.855 00:37.381 00:26.483 00:25.991 0 M 32.0 19.0 0.0 0.0
10 9 01:34.952 00:41.807 00:25.579 00:27.566 0 M 32.0 19.0 0.0 0.0
11 9 01:30.228 00:37.785 00:26.464 00:25.979 0 M 32.0 19.0 0.0 0.0
12 9 01:29.379 00:37.116 00:25.915 00:26.348 0 M 32.0 19.0 0.0 0.0
13 8 01:29.523 00:37.133 00:26.794 00:25.596 0 M 32.0 19.0 0.0 0.0
9th graf zeppelin in Toyota GT86 CUP P2P
Best: 01:32.572, Potential: 01:31.943
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 11 02:00.622 00:48.550 00:36.653 00:35.419 0 M 32.0 19.0 0.0 0.0
2 12 01:39.339 00:39.695 00:31.046 00:28.598 0 M 32.0 19.0 0.0 0.0
3 12 01:36.462 00:39.460 00:28.102 00:28.900 0 M 32.0 19.0 0.0 0.0
4 11 01:35.913 00:39.478 00:28.395 00:28.040 0 M 32.0 19.0 0.0 0.0
5 12 01:32.961 00:38.232 00:27.675 00:27.054 0 M 32.0 19.0 0.0 0.0
6 11 01:37.911 00:41.616 00:27.729 00:28.566 0 M 32.0 19.0 0.0 0.0
7 11 01:32.645 00:38.268 00:27.359 00:27.018 0 M 32.0 19.0 0.0 0.0
8 11 01:33.107 00:38.352 00:27.256 00:27.499 0 M 32.0 19.0 0.0 0.0
9 11 01:47.048 00:37.857
S
00:29.164 00:40.027 0 M 32.0 19.0 0.0 0.0
10 10 01:45.996 00:40.512 00:37.300 00:28.184 0 M 32.0 19.0 0.0 0.0
11 10 01:35.057 00:38.852 00:28.319 00:27.886 0 M 32.0 19.0 0.0 0.0
12 10 01:32.572
L
00:38.486 00:27.163
S
00:26.923
S
0 M 32.0 19.0 0.0 0.0
13 9 01:34.789 00:39.232 00:28.152 00:27.405 0 M 32.0 19.0 0.0 0.0
10th FuelGauge in Lotus Emira CUP P2P
Best: 01:27.648, Potential: 01:27.558
Lap #
Race Position
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 6 01:38.227 00:45.708 00:26.410 00:26.109 0 M 32.0 19.0 0.0 0.0
2 9 01:30.406 00:37.770 00:26.248 00:26.388 0 M 32.0 19.0 0.0 0.0
