Autodrome Lago Maggiore - East, Italy
Back to Results# |
Name |
Car |
Gained/Lost |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Handicaps |
Collisions |
Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | ctr | Porsche 911 CUP P2P | − | 00:20:30.326 | 14 laps / 0 cuts |
01:26.727 Tyre: M |
01:27.387 |
Ballast:
5 kg
|
1 | 62 - 142 |
2 | Yukikaze_luck_93 | Porsche 911 CUP P2P | − | 00:20:34.676 | 14 laps / 0 cuts |
01:26.498 Tyre: M |
01:27.662 |
Ballast:
5 kg
|
8 (+1 after session) | 36 - 66 |
3 | BOOKCAT | Toyota GT86 CUP P2P | ▲ 2 | 00:20:40.125 | 14 laps / 0 cuts |
01:26.774 Tyre: M |
01:28.047 |
Ballast:
5 kg
|
6 | 11 - 79 |
4 | Tifosi | Lotus Emira CUP P2P | ▼ 1 | 00:20:43.892 | 14 laps / 0 cuts |
01:26.714 Tyre: M |
01:28.466 |
|
3 | 13 - 40 |
5 | YELLOWBEE | Porsche 911 CUP P2P | ▼ 1 | 00:20:47.942 | 14 laps / 0 cuts |
01:26.734 Tyre: M |
01:28.557 |
Ballast:
5 kg
|
4 | 8 - 5758 |
6 | IChocolateI0v0 | Toyota GT86 CUP P2P | ▲ 2 | 00:21:06.324 | 14 laps / 0 cuts |
01:27.397 Tyre: M |
01:29.694 |
Ballast:
5 kg
|
4 | 12 - 6495 |
7 | NICO | Toyota GT86 CUP P2P | ▲ 2 | 00:21:14.512 | 14 laps / 0 cuts |
01:28.877 Tyre: M |
01:30.404 |
Ballast:
5 kg
|
7 | 15 - 97 |
8 | mataChuan258 | Porsche 911 CUP P2P | ▼ 2 | 00:20:07.618 | 13 laps / 0 cuts |
01:28.677 Tyre: M |
01:30.552 |
Ballast:
5 kg
|
9 | 19 - 76 |
9 | graf zeppelin | Toyota GT86 CUP P2P | ▲ 1 | 00:21:24.420 | 13 laps / 0 cuts |
01:32.572 Tyre: M |
01:36.983 |
Ballast:
5 kg
|
16 | 17 - 96 |
10 | FuelGauge | Lotus Emira CUP P2P | ▼ 3 | 00:18:06.693 | 12 laps / 0 cuts |
01:27.648 Tyre: M |
01:29.862 |
|
4 | 31 - 69 |
11 | TimeOVER_ | Porsche 911 CUP P2P | − | 00:20:48.580 | 12 laps / 0 cuts |
01:37.850 Tyre: M |
01:42.645 |
Ballast:
5 kg
|
5 | 70 - 231 |
12 | Mr.9 | Lotus Emira CUP P2P | ▲ 1 | 00:13:28.719 | 9 laps / 0 cuts |
01:25.512 Tyre: M |
01:28.304 |
|
6 | 27 - 108 |
There were no penalties in this session.
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:34.317 | 00:43.453 | 00:25.506 | 00:25.358 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 01:29.352 | 00:38.762 |
00:25.281
S
|
00:25.309 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 1 | 01:27.439 | 00:36.341 | 00:25.740 | 00:25.358 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 1 | 01:26.986 | 00:36.388 | 00:25.313 | 00:25.285 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 1 | 01:26.964 | 00:36.289 | 00:25.470 | 00:25.205 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 01:27.259 | 00:36.693 | 00:25.362 | 00:25.204 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 1 | 01:27.697 | 00:36.356 | 00:25.570 | 00:25.771 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 01:27.809 | 00:36.779 | 00:25.448 | 00:25.582 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 1 |
01:26.727
L
|
00:36.101
S
|
00:25.430 |
00:25.196
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 1 | 01:27.857 | 00:36.454 | 00:25.420 | 00:25.983 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 1 | 01:27.060 | 00:36.448 | 00:25.349 | 00:25.263 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 1 | 01:26.872 | 00:36.351 | 00:25.294 | 00:25.227 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 1 | 01:27.135 | 00:36.271 | 00:25.425 | 00:25.439 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 1 | 01:26.876 | 00:36.189 | 00:25.344 | 00:25.343 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:35.060 | 00:44.201 | 00:25.345 | 00:25.514 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 4 | 01:31.172 | 00:40.417 | 00:25.582 | 00:25.173 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 4 | 01:28.149 | 00:37.253 | 00:25.435 | 00:25.461 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 4 | 01:26.885 | 00:36.414 | 00:25.407 | 00:25.064 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 4 | 01:27.293 | 00:36.758 | 00:25.502 | 00:25.033 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 4 | 01:28.914 | 00:36.966 | 00:26.351 | 00:25.597 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 4 | 01:28.046 | 00:37.066 | 00:25.983 | 00:24.997 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 4 | 01:27.370 | 00:37.069 | 00:25.376 | 00:24.925 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 3 | 01:26.919 | 00:36.451 | 00:25.285 | 00:25.183 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 2 |
01:26.498
L
|
00:36.382 |
00:25.016
S
|
00:25.100 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 2 | 01:26.551 |
00:36.227
S
|
00:25.408 |
00:24.916
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 2 | 01:27.378 | 00:36.537 | 00:25.541 | 00:25.300 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 2 | 01:27.146 | 00:36.643 | 00:25.348 | 00:25.155 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 2 | 01:27.289 | 00:37.190 | 00:25.075 | 00:25.024 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:35.560 | 00:44.395 | 00:25.871 | 00:25.294 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 3 | 01:30.352 | 00:39.547 | 00:25.628 | 00:25.177 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 3 |
01:26.774
L
|
00:36.095
S
|
00:25.435 | 00:25.244 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 3 | 01:27.491 | 00:36.570 | 00:25.335 | 00:25.586 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 3 | 01:28.405 | 00:36.718 | 00:26.410 | 00:25.277 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 3 | 01:27.913 | 00:36.978 | 00:25.924 |
00:25.011
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 3 | 01:27.773 | 00:36.374 | 00:26.028 | 00:25.371 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 3 | 01:27.645 | 00:37.245 |
00:25.308
S
|
00:25.092 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 4 | 01:28.254 | 00:36.503 | 00:25.794 | 00:25.957 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 3 | 01:28.006 | 00:36.809 | 00:25.560 | 00:25.637 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 3 | 01:28.080 | 00:36.977 | 00:25.705 | 00:25.398 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 3 | 01:28.191 | 00:36.935 | 00:25.551 | 00:25.705 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 3 | 01:27.853 | 00:36.751 | 00:25.718 | 00:25.384 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 3 | 01:27.886 | 00:36.834 | 00:25.748 | 00:25.304 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:33.831 | 00:42.648 | 00:25.618 | 00:25.565 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 1 | 01:29.005 | 00:38.358 | 00:25.276 | 00:25.371 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 01:29.744 |
00:35.884
S
|
00:27.887 | 00:25.973 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 2 | 01:27.042 | 00:36.174 |
00:25.123
S
|
00:25.745 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 2 |
01:26.714
L
|
00:35.959 | 00:25.412 |
00:25.343
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 2 | 01:27.433 | 00:36.218 | 00:25.165 | 00:26.050 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 2 | 01:28.345 | 00:36.419 | 00:25.282 | 00:26.644 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 2 | 01:27.382 | 00:36.374 | 00:25.412 | 00:25.596 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 2 | 01:27.629 | 00:36.690 | 00:25.424 | 00:25.515 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 4 | 01:33.396 | 00:36.354 | 00:25.515 | 00:31.527 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 4 | 01:28.740 | 00:36.738 | 00:25.713 | 00:26.289 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 4 | 01:28.249 | 00:37.273 | 00:25.375 | 00:25.601 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 4 | 01:27.602 | 00:36.608 | 00:25.299 | 00:25.695 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 4 | 01:28.783 | 00:36.579 | 00:26.307 | 00:25.897 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:36.676 | 00:44.508 | 00:26.923 | 00:25.245 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 5 | 01:29.794 | 00:37.985 | 00:25.615 | 00:26.194 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 9 | 01:39.096 | 00:46.031 | 00:28.076 |
00:24.989
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 9 | 01:28.722 | 00:36.998 | 00:26.254 | 00:25.470 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 7 | 01:27.245 | 00:36.693 | 00:25.380 | 00:25.172 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 7 | 01:26.988 | 00:36.786 |
00:24.966
S
S
|
00:25.236 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 7 | 01:27.349 | 00:36.787 | 00:25.479 | 00:25.083 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 7 | 01:27.463 | 00:36.829 | 00:25.510 | 00:25.124 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 7 | 01:27.184 | 00:36.573 | 00:25.397 | 00:25.214 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 6 | 01:28.547 | 00:36.838 | 00:26.073 | 00:25.636 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 5 | 01:27.302 | 00:36.844 | 00:25.259 | 00:25.199 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 5 | 01:27.370 | 00:36.826 | 00:25.151 | 00:25.393 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 5 | 01:27.454 | 00:37.000 | 00:25.286 | 00:25.168 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 5 |
01:26.734
L
|
00:36.392
S
|
00:25.147 | 00:25.195 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:40.293 | 00:47.760 | 00:26.432 | 00:26.101 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 7 | 01:28.694 | 00:37.192 | 00:26.077 | 00:25.425 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 8 | 01:31.641 | 00:39.850 | 00:26.284 | 00:25.507 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 8 | 01:30.112 | 00:36.746 | 00:27.365 | 00:26.001 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 8 | 01:31.837 | 00:36.982 | 00:28.121 | 00:26.734 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 8 | 01:27.827 | 00:36.658 | 00:25.718 | 00:25.451 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 8 | 01:30.565 | 00:37.848 | 00:26.608 | 00:26.109 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 8 | 01:29.519 | 00:37.482 | 00:26.279 | 00:25.758 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 8 |
01:27.397
L
|
00:36.560
S
|
00:25.498
S
|
00:25.339
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 7 | 01:29.137 | 00:37.508 | 00:25.781 | 00:25.848 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 6 | 01:30.627 | 00:36.950 | 00:27.531 | 00:26.146 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 6 | 01:28.690 | 00:37.129 | 00:26.140 | 00:25.421 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 6 | 01:28.979 | 00:36.771 | 00:26.302 | 00:25.906 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 6 | 01:31.001 | 00:36.916 | 00:27.747 | 00:26.338 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:39.261 | 00:46.872 | 00:26.324 | 00:26.065 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 6 | 01:28.951 |
00:36.940
S
|
00:26.496 |
00:25.515
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 7 | 01:31.806 | 00:39.839 | 00:26.393 | 00:25.574 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 7 | 01:29.442 | 00:37.205 | 00:26.244 | 00:25.993 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 9 | 01:36.020 | 00:37.494 | 00:31.194 | 00:27.332 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 9 | 01:30.677 | 00:37.888 | 00:26.321 | 00:26.468 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 9 | 01:30.934 | 00:37.740 | 00:26.693 | 00:26.501 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 9 | 01:30.595 | 00:38.224 | 00:26.572 | 00:25.799 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 9 | 01:28.921 | 00:37.040 | 00:26.146 | 00:25.735 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 8 | 01:29.240 | 00:37.148 | 00:26.181 | 00:25.911 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 8 | 01:29.670 | 00:37.002 |
00:25.807
S
|
00:26.861 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 8 | 01:30.377 | 00:37.259 | 00:27.140 | 00:25.978 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 7 | 01:29.750 | 00:37.393 | 00:26.258 | 00:26.099 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 7 |
01:28.877
L
|
00:37.168 | 00:25.808 | 00:25.901 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:01.010 | 00:59.604 | 00:26.356 | 00:35.050 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 10 | 01:35.587 | 00:40.525 | 00:28.093 | 00:26.969 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 10 | 01:29.448 | 00:37.337 | 00:26.073 | 00:26.038 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 10 | 01:31.430 | 00:39.527 | 00:25.839 | 00:26.064 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 10 | 01:28.769 |
00:37.029
S
|
00:25.852 | 00:25.888 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 10 | 01:29.337 | 00:38.217 |
00:25.573
S
|
00:25.547
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 10 | 01:29.442 | 00:37.926 | 00:25.658 | 00:25.858 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 10 |
01:28.677
L
|
00:37.291 | 00:25.718 | 00:25.668 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 10 | 01:29.855 | 00:37.381 | 00:26.483 | 00:25.991 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 9 | 01:34.952 | 00:41.807 | 00:25.579 | 00:27.566 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 9 | 01:30.228 | 00:37.785 | 00:26.464 | 00:25.979 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 9 | 01:29.379 | 00:37.116 | 00:25.915 | 00:26.348 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 8 | 01:29.523 | 00:37.133 | 00:26.794 | 00:25.596 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:00.622 | 00:48.550 | 00:36.653 | 00:35.419 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 12 | 01:39.339 | 00:39.695 | 00:31.046 | 00:28.598 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 12 | 01:36.462 | 00:39.460 | 00:28.102 | 00:28.900 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 11 | 01:35.913 | 00:39.478 | 00:28.395 | 00:28.040 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 12 | 01:32.961 | 00:38.232 | 00:27.675 | 00:27.054 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 11 | 01:37.911 | 00:41.616 | 00:27.729 | 00:28.566 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 11 | 01:32.645 | 00:38.268 | 00:27.359 | 00:27.018 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 11 | 01:33.107 | 00:38.352 | 00:27.256 | 00:27.499 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 11 | 01:47.048 |
00:37.857
S
|
00:29.164 | 00:40.027 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 10 | 01:45.996 | 00:40.512 | 00:37.300 | 00:28.184 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 10 | 01:35.057 | 00:38.852 | 00:28.319 | 00:27.886 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 10 |
01:32.572
L
|
00:38.486 |
00:27.163
S
|
00:26.923
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 9 | 01:34.789 | 00:39.232 | 00:28.152 | 00:27.405 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:38.227 | 00:45.708 | 00:26.410 | 00:26.109 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 9 | 01:30.406 | 00:37.770 | 00:26.248 | 00:26.388 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 6 | 01:30.320 | 00:38.264 | 00:26.105 | 00:25.951 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 6 | 01:28.918 | 00:37.186 | 00:25.776 | 00:25.956 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 6 | 01:28.642 | 00:37.176 | 00:25.699 | 00:25.767 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 6 | 01:28.097 | 00:37.171 | 00:25.407 | 00:25.519 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 6 | 01:28.778 | 00:36.993 | 00:25.744 | 00:26.041 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 6 | 01:28.828 | 00:37.533 | 00:25.533 | 00:25.762 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 6 |
01:27.648
L
|
00:36.676
S
|
00:25.367
S
|
00:25.605 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 5 | 01:29.100 | 00:37.305 | 00:25.897 | 00:25.898 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 7 | 01:38.833 | 00:37.723 | 00:35.285 | 00:25.825 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 7 | 01:28.921 | 00:37.648 | 00:25.758 |
00:25.515
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:59.551 | 00:50.912 | 00:38.331 | 00:30.308 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 11 | 01:37.880 | 00:39.209 | 00:30.074 | 00:28.597 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 11 |
01:37.850
L
|
00:39.108
S
|
00:30.456 | 00:28.286 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 12 | 01:42.017 | 00:42.734 | 00:30.272 | 00:29.011 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 11 | 01:38.580 | 00:39.814 | 00:29.614 | 00:29.152 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 12 | 01:46.073 | 00:43.694 | 00:30.124 | 00:32.255 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 12 | 01:57.444 | 00:53.895 | 00:32.435 | 00:31.114 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 12 | 01:41.493 | 00:40.518 | 00:31.779 | 00:29.196 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 12 | 01:42.275 | 00:42.367 | 00:32.171 |
00:27.737
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 11 | 01:41.698 | 00:41.902 | 00:30.672 | 00:29.124 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 11 | 01:40.931 | 00:42.476 |
00:29.304
S
|
00:29.151 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 11 | 01:42.863 | 00:42.356 | 00:31.474 | 00:29.033 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:42.294 | 00:50.058 | 00:26.361 | 00:25.875 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 8 | 01:28.136 | 00:37.367 | 00:25.506 | 00:25.263 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 5 | 01:27.240 | 00:36.812 | 00:25.511 | 00:24.917 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 5 | 01:27.146 |
00:35.649
S
S
|
00:26.226 | 00:25.271 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 5 | 01:27.213 | 00:36.344 | 00:25.794 | 00:25.075 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 5 | 01:26.561 | 00:35.892 | 00:25.092 | 00:25.577 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 5 | 01:33.818 | 00:43.985 | 00:25.133 |
00:24.700
S
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 5 |
01:25.512
L
L
|
00:35.750 |
00:24.966
S
S
|
00:24.796 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 5 | 01:30.810 | 00:35.919 | 00:25.254 | 00:29.637 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |