Autodrome Lago Maggiore - East, Italy
Back to Results# |
Name |
Car |
Gained/Lost |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Handicaps |
Collisions |
Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | YELLOWBEE | Porsche 911 CUP P2P | − | 00:20:26.596 | 14 laps / 0 cuts |
01:26.688 Tyre: M |
01:27.179 |
Ballast:
5 kg
|
1 | 8 - 5758 |
2 | Tifosi | Lotus Emira CUP P2P | − | 00:20:31.912 | 14 laps / 0 cuts |
01:26.648 Tyre: M |
01:27.641 |
|
0 | 13 - 155 |
3 | BOOKCAT | Toyota GT86 CUP P2P | − | 00:20:39.392 | 14 laps / 0 cuts |
01:26.909 Tyre: M |
01:27.903 |
Ballast:
5 kg
|
3 (+1 after session) | 11 - 79 |
4 | NICO | Toyota GT86 CUP P2P | ▲ 3 | 00:20:49.196 | 14 laps / 0 cuts |
01:27.052 Tyre: M |
01:28.535 |
Ballast:
5 kg
|
1 (+1 after session) | 15 - 97 |
5 | ctr | Porsche 911 CUP P2P | − | 00:20:57.080 | 14 laps / 0 cuts |
01:26.697 Tyre: M |
01:28.256 |
Ballast:
5 kg
|
14 (+3 after session) | 61 - 155 |
6 | Yukikaze_luck_93 | Porsche 911 CUP P2P | ▼ 2 | 00:20:57.697 | 14 laps / 0 cuts |
01:26.609 Tyre: M |
01:28.347 |
Ballast:
5 kg
|
12 (+4 after session) | 36 - 66 |
7 | Mr.9 | Lotus Emira CUP P2P | ▲ 5 | 00:20:59.347 | 14 laps / 0 cuts |
01:25.529 Tyre: M |
01:28.479 |
|
14 (+1 after session) | 27 - 131 |
8 | mataChuan258 | Porsche 911 CUP P2P | − | 00:21:05.200 | 14 laps / 0 cuts |
01:27.270 Tyre: M |
01:29.743 |
Ballast:
5 kg
|
4 | 19 - 117 |
9 | FuelGauge | Lotus Emira CUP P2P | ▲ 1 | 00:21:08.646 | 14 laps / 0 cuts |
01:27.934 Tyre: M |
01:29.018 |
|
3 | 31 - 292 |
10 | IChocolateI0v0 | Toyota GT86 CUP P2P | ▼ 4 | 00:21:08.652 | 14 laps / 0 cuts |
01:27.737 Tyre: M |
01:29.599 |
Ballast:
5 kg
|
7 | 12 - 6495 |
11 | TimeOVER_ | Porsche 911 CUP P2P | − | 00:21:15.277 | 13 laps / 0 cuts |
01:35.523 Tyre: M |
01:37.138 |
Ballast:
5 kg
|
6 (+1 after session) | 70 - 465 |
There were no penalties in this session.
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:33.242 | 00:42.460 | 00:25.772 | 00:25.010 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 2 | 01:27.482 | 00:36.835 | 00:25.416 | 00:25.231 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 2 | 01:26.772 | 00:36.502 | 00:25.105 | 00:25.165 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 2 | 01:26.940 | 00:36.720 | 00:25.141 | 00:25.079 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 2 | 01:27.560 | 00:37.008 | 00:25.262 | 00:25.290 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 2 | 01:27.078 | 00:36.534 | 00:25.208 | 00:25.336 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 2 |
01:26.688
L
|
00:36.328 | 00:25.448 |
00:24.912
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 1 | 01:26.750 | 00:36.422 | 00:25.264 | 00:25.064 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 1 | 01:27.411 | 00:36.520 |
00:25.078
S
|
00:25.813 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 1 | 01:27.984 | 00:36.710 | 00:25.543 | 00:25.731 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 1 | 01:26.989 | 00:36.571 | 00:25.294 | 00:25.124 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 1 | 01:27.234 | 00:36.820 | 00:25.222 | 00:25.192 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 1 | 01:26.787 |
00:36.296
S
|
00:25.398 | 00:25.093 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 1 | 01:27.660 | 00:36.625 | 00:25.691 | 00:25.344 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:32.578 | 00:41.836 | 00:25.303 | 00:25.439 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 1 | 01:26.747 | 00:35.938 | 00:25.290 | 00:25.519 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 1 | 01:26.790 |
00:35.845
S
|
00:25.479 | 00:25.466 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 1 | 01:27.574 | 00:36.562 | 00:25.285 | 00:25.727 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 1 |
01:26.648
L
|
00:36.132 | 00:25.222 |
00:25.294
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 1 | 01:26.920 | 00:36.128 | 00:25.057 | 00:25.735 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 1 | 01:28.169 | 00:36.474 | 00:25.420 | 00:26.275 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 2 | 01:29.427 | 00:37.735 | 00:25.906 | 00:25.786 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 2 | 01:27.822 | 00:36.432 | 00:25.600 | 00:25.790 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 2 | 01:27.975 | 00:36.922 | 00:25.178 | 00:25.875 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 2 | 01:27.867 | 00:36.495 | 00:25.366 | 00:26.006 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 2 | 01:27.210 | 00:36.643 |
00:25.056
S
|
00:25.511 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 2 | 01:28.447 | 00:36.881 | 00:25.353 | 00:26.213 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 2 | 01:27.737 | 00:36.527 | 00:25.182 | 00:26.028 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:36.710 | 00:43.403 | 00:26.713 | 00:26.594 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 3 | 01:27.199 | 00:36.579 | 00:25.353 | 00:25.267 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 3 |
01:26.909
L
|
00:36.280
S
|
00:25.200
S
|
00:25.429 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 3 | 01:27.501 | 00:36.502 | 00:25.583 | 00:25.416 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 3 | 01:27.425 | 00:36.463 | 00:25.726 | 00:25.236 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 3 | 01:27.473 | 00:36.677 | 00:25.439 | 00:25.357 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 3 | 01:27.347 | 00:36.327 | 00:25.789 |
00:25.231
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 3 | 01:28.270 | 00:36.700 | 00:25.861 | 00:25.709 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 3 | 01:27.931 | 00:37.068 | 00:25.461 | 00:25.402 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 3 | 01:28.106 | 00:36.663 | 00:25.929 | 00:25.514 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 3 | 01:29.260 | 00:36.866 | 00:26.136 | 00:26.258 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 3 | 01:28.430 | 00:37.081 | 00:25.731 | 00:25.618 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 3 | 01:28.657 | 00:37.222 | 00:25.754 | 00:25.681 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 3 | 01:28.237 | 00:36.924 | 00:25.596 | 00:25.717 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:38.242 | 00:45.007 | 00:27.153 | 00:26.082 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 4 | 01:30.546 | 00:37.526 | 00:26.569 | 00:26.451 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 5 | 01:29.063 | 00:37.520 | 00:25.866 | 00:25.677 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 5 | 01:29.220 | 00:37.496 | 00:26.064 | 00:25.660 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 5 | 01:28.470 | 00:36.665 | 00:25.723 | 00:26.082 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 5 | 01:29.117 | 00:37.484 | 00:25.489 | 00:26.144 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 5 | 01:28.302 | 00:36.444 | 00:25.906 | 00:25.952 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 5 |
01:27.052
L
|
00:36.220
S
|
00:25.231 | 00:25.601 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 5 | 01:27.067 | 00:36.618 |
00:24.961
S
S
|
00:25.488 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 5 | 01:28.215 | 00:37.185 | 00:25.559 | 00:25.471 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 4 | 01:29.482 | 00:37.295 | 00:25.983 | 00:26.204 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 4 | 01:29.871 | 00:37.464 | 00:26.455 | 00:25.952 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 4 | 01:27.273 | 00:36.526 | 00:25.241 | 00:25.506 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 4 | 01:27.277 | 00:36.755 | 00:25.151 |
00:25.371
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:49.787 | 00:44.267 | 00:38.881 | 00:26.639 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 8 | 01:29.103 | 00:37.452 | 00:25.852 | 00:25.799 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 8 | 01:29.599 | 00:37.633 | 00:26.438 | 00:25.528 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 9 | 01:30.672 | 00:37.311 | 00:26.424 | 00:26.937 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 9 | 01:28.208 | 00:37.601 |
00:25.183
S
|
00:25.424 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 8 | 01:27.528 | 00:36.646 | 00:25.632 | 00:25.250 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 8 | 01:27.021 | 00:36.279 | 00:25.461 | 00:25.281 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 8 |
01:26.697
L
|
00:36.297 | 00:25.235 |
00:25.165
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 7 | 01:27.727 | 00:36.400 | 00:25.924 | 00:25.403 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 7 | 01:29.844 | 00:39.201 | 00:25.406 | 00:25.237 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 6 | 01:27.291 |
00:36.211
S
|
00:25.619 | 00:25.461 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 7 | 01:28.712 | 00:36.233 | 00:26.902 | 00:25.577 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 5 | 01:27.636 | 00:36.461 | 00:25.790 | 00:25.385 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 5 | 01:27.290 | 00:36.373 | 00:25.654 | 00:25.263 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:49.221 | 00:43.170 | 00:39.658 | 00:26.393 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 9 | 01:29.752 | 00:38.812 | 00:25.510 | 00:25.430 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 9 | 01:29.650 | 00:37.797 | 00:26.280 | 00:25.573 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 7 | 01:29.821 | 00:37.378 | 00:25.880 | 00:26.563 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 7 | 01:27.378 | 00:36.483 | 00:25.946 | 00:24.949 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 7 | 01:27.236 | 00:36.801 | 00:25.559 |
00:24.876
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 7 |
01:26.609
L
|
00:36.570 | 00:24.984 | 00:25.055 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 7 | 01:27.906 | 00:36.965 | 00:25.601 | 00:25.340 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 8 | 01:29.000 | 00:36.684 | 00:26.950 | 00:25.366 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 8 | 01:30.326 | 00:39.495 | 00:25.843 | 00:24.988 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 8 | 01:27.991 | 00:36.691 | 00:25.070 | 00:26.230 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 8 | 01:27.850 | 00:37.157 | 00:25.678 | 00:25.015 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 6 | 01:28.368 | 00:37.918 | 00:25.303 | 00:25.147 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 6 | 01:26.633 |
00:36.310
S
|
00:24.971
S
|
00:25.352 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:49.114 | 00:47.104 | 00:34.970 | 00:27.040 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 7 | 01:29.600 | 00:37.711 | 00:26.496 | 00:25.393 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 7 | 01:29.408 | 00:37.668 | 00:26.194 | 00:25.546 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 8 | 01:30.966 | 00:37.132 | 00:26.532 | 00:27.302 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 8 | 01:27.822 | 00:36.944 | 00:25.587 | 00:25.291 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 10 | 01:32.047 | 00:36.405 | 00:25.411 | 00:30.231 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 9 | 01:26.459 | 00:36.442 | 00:25.240 | 00:24.777 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 9 |
01:25.529
L
L
|
00:35.678 | 00:25.200 |
00:24.651
S
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 9 | 01:26.106 | 00:35.652 | 00:25.163 | 00:25.291 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 9 | 01:30.315 | 00:39.231 | 00:25.870 | 00:25.214 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 7 | 01:27.129 | 00:37.205 |
00:25.142
S
|
00:24.782 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 6 | 01:26.714 | 00:35.698 | 00:25.299 | 00:25.717 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 7 | 01:32.311 | 00:41.119 | 00:25.484 | 00:25.708 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 7 | 01:25.830 |
00:35.520
S
S
|
00:25.312 | 00:24.998 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:38.559 | 00:46.192 | 00:26.483 | 00:25.884 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 5 | 01:30.234 | 00:37.674 | 00:26.581 | 00:25.979 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 4 | 01:28.186 | 00:36.675 | 00:26.144 | 00:25.367 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 4 |
01:27.270
L
|
00:36.609
S
|
00:25.425 | 00:25.236 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 4 | 01:28.227 | 00:37.242 | 00:25.609 | 00:25.376 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 4 | 01:27.974 | 00:36.891 | 00:25.578 | 00:25.505 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 4 | 01:27.834 | 00:36.687 | 00:25.924 |
00:25.223
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 4 | 01:27.997 | 00:36.850 | 00:25.708 | 00:25.439 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 4 | 01:27.719 | 00:36.851 |
00:25.421
S
|
00:25.447 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 4 | 01:29.111 | 00:36.808 | 00:26.397 | 00:25.906 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 5 | 01:38.764 | 00:36.907 | 00:36.117 | 00:25.740 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 5 | 01:28.881 | 00:37.311 | 00:25.951 | 00:25.619 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 8 | 01:35.471 | 00:44.063 | 00:25.727 | 00:25.681 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 8 | 01:28.994 | 00:37.569 | 00:25.474 | 00:25.951 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:51.328 | 00:58.628 | 00:25.938 | 00:26.762 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 10 | 01:30.410 | 00:38.984 | 00:25.813 | 00:25.613 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 10 | 01:28.994 | 00:37.550 | 00:25.695 | 00:25.749 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 10 | 01:29.076 | 00:37.285 | 00:25.781 | 00:26.010 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 10 | 01:28.650 | 00:37.295 | 00:25.497 | 00:25.858 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 9 |
01:27.934
L
|
00:36.607
S
|
00:25.348
S
|
00:25.979 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 10 | 01:29.132 | 00:37.522 | 00:25.542 | 00:26.068 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 10 | 01:28.455 | 00:36.664 | 00:25.875 | 00:25.916 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 10 | 01:27.993 | 00:36.693 | 00:25.528 | 00:25.772 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 10 | 01:28.155 | 00:37.147 | 00:25.474 |
00:25.534
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 9 | 01:29.626 | 00:38.016 | 00:25.465 | 00:26.145 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 9 | 01:29.344 | 00:36.941 | 00:25.840 | 00:26.563 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 10 | 01:30.087 | 00:37.535 | 00:26.092 | 00:26.460 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 10 | 01:29.388 | 00:37.718 | 00:25.637 | 00:26.033 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:43.841 | 00:48.789 | 00:29.016 | 00:26.036 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 6 | 01:28.837 | 00:37.163 | 00:25.489 | 00:26.185 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 6 | 01:28.197 | 00:36.712 | 00:26.014 | 00:25.471 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 6 | 01:28.285 | 00:36.800 | 00:26.285 |
00:25.200
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 6 | 01:29.735 | 00:37.895 | 00:25.587 | 00:26.253 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 6 | 01:28.963 | 00:36.957 | 00:26.014 | 00:25.992 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 6 |
01:27.737
L
|
00:36.658 | 00:25.457 | 00:25.622 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 6 | 01:29.638 | 00:37.965 | 00:26.185 | 00:25.488 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 6 | 01:28.160 | 00:36.599 | 00:26.006 | 00:25.555 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 6 | 01:30.318 | 00:38.338 | 00:26.131 | 00:25.849 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 10 | 01:37.820 |
00:36.567
S
|
00:25.996 | 00:35.257 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 10 | 01:28.486 | 00:36.831 | 00:25.659 | 00:25.996 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 9 | 01:28.890 | 00:37.225 |
00:25.344
S
|
00:26.321 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
14 | 9 | 01:29.729 | 00:37.170 | 00:26.185 | 00:26.374 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:49.762 | 00:51.096 | 00:30.838 | 00:27.828 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
2 | 11 | 01:35.793 | 00:39.605 | 00:29.381 | 00:26.807 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
3 | 11 | 01:36.695 | 00:39.789 | 00:29.907 | 00:26.999 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
4 | 11 | 01:38.570 | 00:38.856 | 00:32.251 | 00:27.463 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
5 | 11 | 01:35.713 | 00:40.057 | 00:29.088 |
00:26.568
S
|
0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
6 | 11 | 01:37.017 | 00:39.785 | 00:28.971 | 00:28.261 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
7 | 11 | 01:38.563 | 00:38.709 | 00:30.816 | 00:29.038 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
8 | 11 | 01:37.944 | 00:39.876 | 00:29.236 | 00:28.832 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
9 | 11 | 01:36.120 | 00:39.973 |
00:28.458
S
|
00:27.689 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
10 | 11 | 01:36.119 |
00:37.597
S
|
00:30.659 | 00:27.863 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
11 | 11 | 01:36.901 | 00:38.325 | 00:30.672 | 00:27.904 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
12 | 11 |
01:35.523
L
|
00:38.854 | 00:29.430 | 00:27.239 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |
13 | 11 | 01:40.709 | 00:43.262 | 00:29.291 | 00:28.156 | 0 | M | 32.0 | 19.0 | 0.0 | 0.0 |