Zandvoort F1 2022

Time Attack - 16 Jun 25 20:43 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Porsche 992 R DTM 2025 01:32.111
Tyre: MS
01:40.618 150 laps / 52 cuts 32 - 647
2 Audi R8 LMS EVO2 DTM 2025 01:32.484
Tyre: MS
01:39.081 51 laps / 10 cuts 11 - 23
3 Lamborghini Huracan EVO2 DTM 2025 01:32.914
Tyre: MS
01:37.444 20 laps / 1 cuts 8 - 424
4 Mercedes AMG EVO DTM 2025 01:33.378
Tyre: MS
01:33.785 15 laps / 3 cuts 21 - 24
5 BMW M4 DTM 2025 01:33.423
Tyre: MS
01:42.918 8 laps / 1 cuts 8 - 14
6 Ferrari 296 DTM 2025 01:33.551
Tyre: MS
01:58.572 20 laps / 4 cuts 8 - 15
7 Mercedes AMG EVO DTM 2025 01:33.605
Tyre: MS
02:09.963 29 laps / 21 cuts 9 - 9060
8 Mercedes AMG EVO DTM 2025 01:33.774
Tyre: MS
01:37.057 46 laps / 25 cuts 38 - 51
9 McLaren 720S EVO DTM 2025 01:34.301
Tyre: MS
01:36.445 6 laps / 1 cuts 8 - 17
10 BMW M4 DTM 2025 01:35.220
Tyre: MS
01:38.599 41 laps / 17 cuts 49 - 3948
11 Audi R8 LMS EVO2 DTM 2025 01:35.349
Tyre: MS
01:38.263 9 laps / 11 cuts 33 - 47
12 Ferrari 296 DTM 2025 01:36.299
Tyre: MS
01:44.100 23 laps / 37 cuts 17 - 31
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 13.9 X: 1.0 Y: -0.3 Z: -1.7 X: -428.0 Y: 23.0 Z: 15.1 20:25:28 (CST)
2 Collision with environment 15.5 X: 1.0 Y: -0.0 Z: 2.0 X: 171.9 Y: 21.2 Z: -11.1 20:34:13 (CST)
3 Collision with environment 66.9 X: 1.0 Y: 0.3 Z: 2.0 X: -153.7 Y: 20.2 Z: -592.7 20:45:01 (CST)
4 Collision with environment 28.2 X: -1.0 Y: 0.2 Z: 1.8 X: -223.4 Y: 17.7 Z: -50.2 20:46:26 (CST)
5 Collision with environment 23.6 X: 1.0 Y: -0.3 Z: -1.7 X: -265.9 Y: 20.0 Z: -261.9 20:48:41 (CST)
6 Collision with environment 1.2 X: 1.0 Y: -0.3 Z: -1.7 X: -267.1 Y: 20.0 Z: -260.9 20:48:46 (CST)
7 Collision with environment 8.0 X: 1.0 Y: -0.0 Z: 2.0 X: 174.4 Y: 21.1 Z: -7.2 21:01:06 (CST)
8 Collision with environment 2.5 X: 1.0 Y: -0.3 Z: -1.7 X: -426.2 Y: 23.0 Z: 10.7 21:44:07 (CST)
9 Collision with environment 3.5 X: 1.0 Y: -0.2 Z: 2.1 X: -213.8 Y: 19.5 Z: -461.8 22:07:42 (CST)
10 Collision with environment 11.0 X: 1.0 Y: -0.3 Z: -1.7 X: 289.7 Y: 19.7 Z: -73.9 22:10:22 (CST)
11 Collision with environment 22.1 X: 0.6 Y: -0.2 Z: 2.3 X: 323.8 Y: 18.5 Z: -169.8 22:13:37 (CST)
12 Collision with environment 3.5 X: -1.0 Y: 0.7 Z: -2.4 X: -291.2 Y: 20.4 Z: -279.2 22:29:12 (CST)
13 Collision with environment 98.1 X: 0.4 Y: -0.2 Z: 2.6 X: -262.9 Y: 19.9 Z: -264.3 22:42:36 (CST)
14 Collision with environment 50.3 X: -0.9 Y: 0.5 Z: -1.9 X: 280.2 Y: 20.4 Z: 42.5 22:50:16 (CST)
15 Collision with environment 49.6 X: 0.4 Y: -0.3 Z: 2.6 X: -258.7 Y: 19.8 Z: -267.2 23:32:21 (CST)
16 Collision with environment 7.8 X: -1.0 Y: -0.3 Z: 2.2 X: -138.5 Y: 19.6 Z: -476.9 23:33:36 (CST)
17 Collision with environment 65.4 X: -0.9 Y: -0.1 Z: 2.1 X: -137.3 Y: 19.8 Z: -479.9 23:48:16 (CST)
18 Collision with environment 2.0 X: 0.3 Y: -0.1 Z: 2.6 X: -106.4 Y: 19.1 Z: -563.8 23:52:16 (CST)
19 Collision with environment 0.0 X: 0.3 Y: -0.1 Z: 2.6 X: -106.4 Y: 19.1 Z: -563.8 23:52:26 (CST)
20 Collision with environment 27.4 X: 1.0 Y: 0.4 Z: -0.5 X: -231.3 Y: 18.8 Z: -251.6 14:02:38 (CST)
21 Collision with environment 45.2 X: -0.9 Y: -0.3 Z: 2.2 X: -121.4 Y: 19.6 Z: -595.2 16:15:31 (CST)
22 Collision with environment 30.6 X: -1.0 Y: -0.3 Z: -0.0 X: -279.6 Y: 20.6 Z: -241.7 16:35:56 (CST)
23 Collision with environment 57.0 X: -0.3 Y: -0.1 Z: 2.6 X: -272.8 Y: 21.4 Z: -199.4 21:22:21 (CST)
24 Collision with environment 51.2 X: 0.3 Y: -0.3 Z: 2.6 X: -250.3 Y: 19.8 Z: -272.4 21:30:52 (CST)
25 Collision with environment 11.2 X: 0.0 Y: -0.3 Z: 2.6 X: -127.4 Y: 24.5 Z: -649.7 21:54:46 (CST)
26 Collision with environment 2.0 X: 0.0 Y: -0.3 Z: 2.6 X: -127.5 Y: 24.6 Z: -649.8 21:57:36 (CST)
27 Collision with environment 8.1 X: 1.0 Y: -0.3 Z: 2.0 X: -188.8 Y: 19.5 Z: -525.1 23:09:30 (CST)
28 Collision with environment 0.3 X: 1.0 Y: -0.3 Z: -0.7 X: -185.8 Y: 19.6 Z: -532.2 23:09:34 (CST)
29 Collision with environment 0.1 X: 1.0 Y: -0.3 Z: -0.7 X: -185.6 Y: 19.5 Z: -532.7 23:09:44 (CST)
30 Collision with environment 114.0 X: -1.0 Y: -0.3 Z: 1.8 X: -305.7 Y: 19.2 Z: -223.5 14:44:18 (CST)
31 Collision with environment 7.7 X: 1.0 Y: -0.2 Z: -1.4 X: -135.9 Y: 19.7 Z: -597.7 14:49:03 (CST)
32 Collision with environment 126.7 X: 0.9 Y: -0.1 Z: 2.1 X: 464.5 Y: 19.7 Z: -24.9 14:56:19 (CST)
33 Collision with environment 78.0 X: 1.0 Y: 0.3 Z: 1.8 X: -222.5 Y: 19.0 Z: -253.5 20:25:03 (CST)
34 Collision with environment 44.4 X: -0.5 Y: -0.3 Z: 2.4 X: -162.6 Y: 24.5 Z: -229.9 20:28:48 (CST)
35 Collision with environment 45.0 X: -0.9 Y: -0.1 Z: 2.1 X: 268.4 Y: 19.9 Z: -46.2 20:29:28 (CST)
36 Collision with environment 10.1 X: 1.0 Y: -0.1 Z: -1.8 X: -417.9 Y: 22.6 Z: -9.3 20:34:23 (CST)
37 Collision with environment 70.1 X: 0.5 Y: -0.1 Z: 2.3 X: 310.0 Y: 19.9 Z: -78.0 20:49:58 (CST)
38 Collision with environment 11.5 X: 1.0 Y: -0.3 Z: 2.1 X: -154.1 Y: 19.7 Z: -592.5 20:50:43 (CST)
39 Collision with environment 8.1 X: 1.0 Y: -0.1 Z: -1.8 X: -153.9 Y: 19.9 Z: -592.6 20:50:48 (CST)
40 Collision with environment 70.4 X: 0.5 Y: -0.3 Z: 2.3 X: -202.5 Y: 16.7 Z: -34.4 20:52:08 (CST)
41 Collision with environment 29.6 X: 0.7 Y: 0.6 Z: -2.4 X: 451.6 Y: 20.2 Z: -41.0 20:53:23 (CST)
42 Collision with environment 33.3 X: -0.0 Y: -0.3 Z: 2.4 X: -217.3 Y: 19.4 Z: -453.3 19:25:14 (CST)
43 Collision with environment 9.4 X: 1.0 Y: -0.3 Z: -1.7 X: -135.9 Y: 19.6 Z: -597.7 19:29:24 (CST)
44 Collision with environment 15.9 X: 1.0 Y: -0.2 Z: 1.8 X: -417.3 Y: 22.5 Z: -10.7 19:33:44 (CST)
45 Collision with environment 37.2 X: 1.0 Y: -0.3 Z: 2.1 X: -148.3 Y: 19.6 Z: -595.6 19:44:29 (CST)
46 Collision with environment 47.1 X: -1.0 Y: -0.3 Z: 2.1 X: -132.8 Y: 19.7 Z: -598.0 19:45:29 (CST)
47 Collision with environment 79.5 X: 0.5 Y: -0.3 Z: 2.4 X: -152.6 Y: 24.7 Z: -232.5 19:48:59 (CST)
48 Collision with environment 25.3 X: -1.0 Y: -0.1 Z: 1.8 X: -144.1 Y: 19.7 Z: -590.3 19:49:09 (CST)
49 Collision with environment 35.1 X: -1.0 Y: 0.6 Z: -2.0 X: -225.8 Y: 18.1 Z: -64.6 19:52:49 (CST)
50 Collision with environment 105.7 X: 0.9 Y: -0.3 Z: 2.2 X: -200.2 Y: 16.6 Z: -20.8 19:55:14 (CST)
51 Collision with environment 6.5 X: -1.0 Y: 0.2 Z: 1.1 X: -121.4 Y: 20.1 Z: -595.1 19:57:19 (CST)
52 Collision with environment 13.4 X: 1.0 Y: -0.2 Z: -1.4 X: -140.3 Y: 19.7 Z: -597.6 22:36:26 (CST)
53 Collision with environment 50.5 X: 0.9 Y: -0.0 Z: 2.2 X: -214.3 Y: 19.7 Z: -460.7 22:36:46 (CST)
54 Collision with environment 46.5 X: -1.0 Y: 0.6 Z: -2.0 X: -223.5 Y: 18.0 Z: -50.6 22:53:12 (CST)
55 Collision with environment 39.4 X: -1.0 Y: -0.3 Z: 2.1 X: -261.9 Y: 19.8 Z: -265.0 22:55:27 (CST)
56 Collision with environment 6.2 X: -1.0 Y: 0.4 Z: 1.1 X: -224.6 Y: 17.9 Z: -57.4 23:03:28 (CST)
57 Collision with environment 30.6 X: -1.0 Y: 0.3 Z: 1.7 X: -223.6 Y: 17.8 Z: -51.3 23:10:18 (CST)
58 Collision with environment 46.0 X: 1.0 Y: -0.1 Z: 2.0 X: -411.6 Y: 22.2 Z: -24.4 23:16:53 (CST)
59 Collision with environment 36.8 X: 0.6 Y: -0.2 Z: -2.1 X: -136.7 Y: 24.5 Z: -212.5 12:26:58 (CST)
60 Collision with environment 27.0 X: 1.0 Y: -0.3 Z: 1.9 X: -140.7 Y: 19.6 Z: -597.5 20:48:59 (CST)
61 Collision with environment 23.6 X: 1.0 Y: -0.2 Z: -1.9 X: -141.0 Y: 19.8 Z: -597.5 20:49:04 (CST)
62 Collision with environment 48.3 X: 1.0 Y: -0.1 Z: 1.9 X: 447.5 Y: 20.3 Z: 14.8 20:59:46 (CST)
63 Collision with environment 97.6 X: -0.9 Y: 0.6 Z: -2.1 X: 311.5 Y: 20.7 Z: -52.9 21:00:01 (CST)
64 Collision with environment 17.5 X: -1.0 Y: 0.5 Z: 0.5 X: -125.5 Y: 20.2 Z: -590.0 21:04:36 (CST)
65 Collision with environment 105.0 X: -1.0 Y: -0.1 Z: 1.9 X: -430.6 Y: 20.5 Z: 70.8 21:14:26 (CST)
66 Collision with environment 65.6 X: 0.8 Y: -0.3 Z: 2.1 X: -356.7 Y: 18.1 Z: -58.2 21:14:31 (CST)
67 Collision with environment 0.7 X: 1.0 Y: -0.3 Z: 1.9 X: -352.5 Y: 16.0 Z: -56.8 21:14:36 (CST)
68 Collision with environment 0.1 X: 1.0 Y: -0.3 Z: 1.9 X: -352.4 Y: 16.0 Z: -56.7 21:14:41 (CST)
69 Collision with environment 11.3 X: 1.0 Y: -0.3 Z: -1.0 X: -422.5 Y: 22.8 Z: 1.9 21:23:01 (CST)
70 Collision with environment 48.5 X: 0.9 Y: 0.2 Z: -1.8 X: -216.2 Y: 18.5 Z: -119.3 21:25:56 (CST)
71 Collision with environment 203.4 X: -1.0 Y: -0.3 Z: 1.9 X: -307.2 Y: 19.2 Z: -217.7 21:48:47 (CST)
72 Collision with environment 56.5 X: -0.5 Y: -0.1 Z: 2.3 X: -222.2 Y: 17.3 Z: -34.1 22:20:00 (CST)
73 Collision with environment 153.6 X: 0.7 Y: -0.3 Z: 2.3 X: -145.2 Y: 24.9 Z: -661.5 22:23:55 (CST)
74 Collision with environment 73.4 X: -1.0 Y: 0.2 Z: 1.7 X: -87.4 Y: 25.0 Z: -222.6 22:39:45 (CST)
75 Collision with environment 90.5 X: 0.9 Y: 0.1 Z: 1.9 X: 466.1 Y: 19.8 Z: -27.3 22:41:00 (CST)
76 Collision with environment 51.5 X: 1.0 Y: -0.1 Z: 1.9 X: 444.6 Y: 20.3 Z: 21.0 22:41:05 (CST)
77 Collision with environment 76.7 X: 0.9 Y: -0.0 Z: 1.9 X: 282.2 Y: 18.7 Z: -174.5 22:44:05 (CST)
78 Collision with environment 9.9 X: 1.0 Y: 0.2 Z: 1.6 X: 257.4 Y: 18.9 Z: -175.1 22:44:10 (CST)
79 Collision with environment 98.1 X: 1.0 Y: 0.2 Z: 1.8 X: -217.5 Y: 19.2 Z: -254.6 22:50:38 (CST)
80 Collision with environment 74.8 X: 1.0 Y: -0.2 Z: 2.2 X: 266.6 Y: 23.7 Z: -289.6 22:51:33 (CST)
81 Collision with environment 17.7 X: 1.0 Y: -0.3 Z: 2.2 X: -154.4 Y: 19.6 Z: -592.2 22:53:03 (CST)
82 Collision with environment 42.0 X: 1.0 Y: -0.3 Z: 2.2 X: -200.1 Y: 19.8 Z: -258.2 22:55:28 (CST)
83 Collision with environment 35.9 X: 1.0 Y: 0.2 Z: -1.7 X: -199.2 Y: 20.4 Z: -258.4 22:55:33 (CST)
84 Collision with environment 71.2 X: -1.0 Y: -0.3 Z: 2.2 X: 477.2 Y: 18.4 Z: -81.9 22:59:03 (CST)
85 Collision with environment 121.6 X: 0.9 Y: 0.5 Z: -1.9 X: 256.8 Y: 23.7 Z: -285.9 23:01:43 (CST)
86 Collision with environment 5.1 X: -1.1 Y: 0.4 Z: 0.8 X: -126.1 Y: 20.1 Z: -590.2 23:03:03 (CST)
87 Collision with environment 96.8 X: -0.5 Y: -0.3 Z: 2.6 X: 477.2 Y: 18.4 Z: -81.8 23:10:09 (CST)
88 Collision with environment 95.1 X: -0.6 Y: -0.3 Z: 2.6 X: -253.1 Y: 19.8 Z: -270.6 23:10:44 (CST)
89 Collision with environment 14.8 X: 1.0 Y: -0.3 Z: 2.2 X: -433.9 Y: 23.2 Z: 29.4 23:29:38 (CST)
90 Collision with environment 67.2 X: -1.1 Y: 0.4 Z: 0.9 X: -318.3 Y: 19.9 Z: -204.9 23:32:58 (CST)
91 Collision with environment 59.3 X: 0.0 Y: -0.1 Z: 2.6 X: -172.3 Y: 24.2 Z: -226.8 23:37:53 (CST)
92 Collision with environment 77.2 X: -0.4 Y: -0.3 Z: 2.6 X: -250.1 Y: 19.9 Z: -272.7 23:50:03 (CST)
93 Collision with environment 61.1 X: -0.7 Y: -0.3 Z: 2.4 X: -247.4 Y: 19.7 Z: -274.5 23:52:23 (CST)
94 Collision with environment 42.6 X: 0.9 Y: -0.2 Z: 2.2 X: 327.6 Y: 18.6 Z: -169.3 00:00:18 (CST)
95 Collision with environment 53.9 X: 0.8 Y: -0.0 Z: 2.4 X: 316.7 Y: 18.7 Z: -168.8 00:04:48 (CST)
96 Collision with environment 73.6 X: -0.6 Y: -0.3 Z: 2.6 X: -263.9 Y: 19.9 Z: -263.4 00:05:48 (CST)
97 Collision with environment 45.6 X: 1.0 Y: -0.3 Z: 2.2 X: -143.4 Y: 24.8 Z: -235.0 00:10:28 (CST)
98 Collision with environment 53.3 X: 1.0 Y: -0.3 Z: 2.2 X: -132.2 Y: 25.1 Z: -237.6 00:10:33 (CST)
99 Collision with environment 23.3 X: 0.9 Y: -0.2 Z: 2.2 X: 333.8 Y: 18.7 Z: -168.4 00:11:48 (CST)
100 Collision with environment 76.5 X: 0.0 Y: -0.0 Z: 2.6 X: -250.0 Y: 20.0 Z: -272.8 00:14:33 (CST)
101 Collision with environment 60.9 X: -0.9 Y: -0.2 Z: 2.3 X: -255.3 Y: 19.8 Z: -269.2 00:20:59 (CST)
102 Collision with environment 71.0 X: -0.3 Y: -0.1 Z: 2.6 X: -242.1 Y: 20.0 Z: -277.5 00:23:09 (CST)
103 Collision with environment 34.7 X: -0.7 Y: -0.1 Z: 2.5 X: 219.0 Y: 19.8 Z: -8.2 00:29:09 (CST)
104 Collision with environment 25.2 X: 1.0 Y: 0.3 Z: -1.0 X: -267.9 Y: 20.6 Z: -260.0 09:50:46 (CST)
105 Collision with environment 23.7 X: 1.0 Y: -0.1 Z: 1.8 X: -431.7 Y: 23.4 Z: 24.3 11:12:21 (CST)
106 Collision with environment 44.7 X: 0.7 Y: -0.3 Z: 2.2 X: -197.3 Y: 22.1 Z: -217.0 11:13:21 (CST)
107 Collision with environment 80.4 X: -1.0 Y: -0.1 Z: 1.9 X: 431.9 Y: 21.6 Z: -272.0 11:13:46 (CST)
108 Collision with environment 33.3 X: 0.7 Y: -0.2 Z: 2.3 X: -197.3 Y: 18.0 Z: -130.3 11:15:11 (CST)
109 Collision with environment 25.7 X: 1.0 Y: -0.3 Z: 2.2 X: -298.9 Y: 17.9 Z: 211.5 12:46:56 (CST)
110 Collision with environment 9.9 X: 1.0 Y: -0.2 Z: -1.4 X: -136.2 Y: 19.7 Z: -597.7 12:47:21 (CST)
111 Collision with environment 126.8 X: 0.9 Y: -0.3 Z: 2.3 X: -356.3 Y: 21.8 Z: 220.5 12:53:36 (CST)
112 Collision with environment 14.2 X: 1.0 Y: -0.0 Z: 1.8 X: -216.6 Y: 19.7 Z: -454.9 19:19:25 (CST)
113 Collision with environment 74.9 X: -0.9 Y: -0.1 Z: 2.1 X: -253.8 Y: 19.9 Z: -270.0 19:34:06 (CST)
114 Collision with environment 13.3 X: 1.0 Y: -0.3 Z: 1.9 X: -135.7 Y: 19.6 Z: -597.7 20:03:36 (CST)
115 Collision with environment 19.6 X: 1.0 Y: -0.2 Z: -1.9 X: -136.6 Y: 19.7 Z: -597.8 20:03:41 (CST)
116 Collision with environment 81.6 X: 1.0 Y: -0.0 Z: 1.9 X: 467.9 Y: 19.8 Z: -29.5 20:04:32 (CST)
117 Collision with environment 59.1 X: 1.0 Y: -0.2 Z: -1.9 X: 434.7 Y: 19.7 Z: -12.4 20:04:36 (CST)
118 Collision with environment 46.2 X: 0.9 Y: -0.0 Z: 2.1 X: -212.7 Y: 19.7 Z: -464.7 20:21:50 (CST)
119 Collision with environment 26.6 X: -1.0 Y: -0.1 Z: 1.8 X: -145.2 Y: 19.7 Z: -590.0 20:21:55 (CST)
120 Collision with environment 57.2 X: -0.9 Y: -0.1 Z: 2.1 X: -217.7 Y: 18.2 Z: -117.6 20:33:29 (CST)
Car Env Rel
Zandvoort F1 2022 Zandvoort F1 2022 collisions

There were no penalties in this session.

1st Yukikaze_luck_93 in Porsche 992 R DTM 2025
Best: 01:32.111, Potential: 01:31.969
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:42.347 01:37.660 00:25.857 00:38.830 2 MS 29.0 20.0 100.0 0.0 0.0
2 01:46.104 00:49.894 00:26.257 00:29.953 1 MS 29.0 20.0 100.0 0.0 0.0
3 01:40.669 00:45.247 00:25.650 00:29.772 2 MS 29.0 20.0 100.0 0.0 0.0
4 01:39.321
C
00:42.881 00:26.055 00:30.385 1 MS 29.0 20.0 100.0 0.0 0.0
5 01:38.981
C
00:42.930 00:25.893 00:30.158 1 MS 29.0 20.0 100.0 0.0 0.0
6 01:37.959 00:41.808 00:25.667 00:30.484 0 MS 29.0 20.0 100.0 0.0 0.0
7 01:35.881 00:41.534 00:25.093 00:29.254 0 MS 29.0 20.0 100.0 0.0 0.0
8 02:43.068 01:48.393 00:25.254 00:29.421 0 MS 29.0 20.0 99.5 0.0 0.0
9 01:58.179 00:41.426 00:25.457 00:51.296 1 MS 29.0 20.0 99.5 0.0 0.0
10 01:36.155 00:40.833 00:25.514 00:29.808 0 MS 29.0 20.0 99.5 0.0 0.0
11 01:36.316
C
00:41.043 00:25.632 00:29.641 1 MS 29.0 20.0 99.5 0.0 0.0
12 01:36.112 00:41.144 00:25.470 00:29.498 0 MS 29.0 20.0 99.5 0.0 0.0
13 01:36.188
C
00:40.830 00:25.208 00:30.150 1 MS 29.0 20.0 99.5 0.0 0.0
14 03:13.201 02:18.576 00:24.871 00:29.754 0 MS 29.0 20.0 99.5 0.0 0.0
15 01:38.281 00:43.205 00:25.295 00:29.781 0 MS 29.0 20.0 99.5 0.0 0.0
16 01:46.098 00:49.654 00:25.555 00:30.889 2 MS 29.0 20.0 99.5 0.0 0.0
17 01:35.323 00:40.688 00:24.814 00:29.821 0 MS 29.0 20.0 99.5 0.0 0.0
18 01:33.929 00:39.750 00:24.974 00:29.205 0 MS 29.0 20.0 99.5 0.0 0.0
19 01:55.644 01:01.621 00:24.728 00:29.295 0 MS 29.0 20.0 99.5 0.0 0.0
20 04:18.966 03:24.642 00:25.146 00:29.178 2 MS 29.0 20.0 99.5 0.0 0.0
21 01:47.018 00:41.390 00:34.911 00:30.717 1 MS 29.0 20.0 99.5 0.0 0.0
22 01:34.871
C
00:40.102 00:24.862 00:29.907 1 MS 29.0 20.0 99.5 0.0 0.0
23 10:33.377 09:38.981 00:25.011 00:29.385 1 MS 29.0 20.0 99.5 0.0 0.0
24 03:04.179 02:09.080 00:26.015 00:29.084 2 MS 29.0 20.0 99.5 0.0 0.0
25 01:53.463 00:46.547 00:34.268 00:32.648 2 MS 29.0 20.0 99.5 0.0 0.0
26 01:34.815 00:40.409 00:25.156 00:29.250 0 MS 29.0 20.0 99.5 0.0 0.0
27 01:35.724
C
00:39.923 00:25.029 00:30.772 1 MS 29.0 20.0 99.5 0.0 0.0
28 04:39.027 03:44.505 00:25.218 00:29.304 2 MS 29.0 20.0 99.5 0.0 0.0
29 01:34.005 00:40.031 00:25.066 00:28.908 0 MS 29.0 20.0 99.5 0.0 0.0
30 01:36.142
C
00:41.638 00:24.966 00:29.538 1 MS 29.0 20.0 99.5 0.0 0.0
31 01:38.555
C
00:40.407 00:28.597 00:29.551 2 MS 29.0 20.0 99.5 0.0 0.0
32 01:33.171 00:39.787 00:24.345 00:29.039 0 MS 29.0 20.0 99.5 0.0 0.0
33 01:34.122
C
00:39.743 00:24.908 00:29.471 1 MS 29.0 20.0 99.5 0.0 0.0
34 03:33.976 02:38.378 00:25.353 00:30.245 1 MS 30.0 20.0 99.3 0.0 0.0
35 01:36.206 00:40.978 00:25.223 00:30.005 0 MS 30.0 20.0 99.3 0.0 0.0
36 01:35.132 00:40.521 00:24.777 00:29.834 0 MS 30.0 20.0 99.3 0.0 0.0
37 01:36.357 00:41.294 00:25.678 00:29.385 0 MS 30.0 20.0 99.4 0.0 0.0
38 01:36.308 00:40.603 00:24.908 00:30.797 0 MS 30.0 20.0 99.4 0.0 0.0
39 01:34.903 00:40.340 00:24.971 00:29.592 0 MS 30.0 20.0 99.4 0.0 0.0
40 01:35.820 00:41.253 00:25.195 00:29.372 0 MS 30.0 20.0 99.4 0.0 0.0
41 03:49.625 02:54.014 00:26.209 00:29.402 1 MS 30.0 20.0 99.4 0.0 0.0
42 01:34.597 00:40.368 00:24.939 00:29.290 0 MS 30.0 20.0 99.4 0.0 0.0
43 01:34.659 00:40.451 00:25.120 00:29.088 0 MS 30.0 20.0 99.4 0.0 0.0
44 03:55.126 03:00.986 00:24.831 00:29.309 0 MS 29.0 19.0 100.0 0.0 0.0
45 01:34.082 00:39.606 00:25.366 00:29.110 0 MS 29.0 19.0 100.0 0.0 0.0
46 02:31.648 01:38.175 00:24.615 00:28.858 2 MS 29.0 19.0 100.0 0.0 0.0
47 01:32.809 00:39.596 00:24.449 00:28.764 0 MS 29.0 19.0 100.0 0.0 0.0
48 01:33.147 00:39.533 00:24.453 00:29.161 0 MS 29.0 19.0 100.0 0.0 0.0
49 01:34.724 00:41.058 00:24.776 00:28.890 0 MS 29.0 19.0 100.0 0.0 0.0
50 01:36.334 00:42.717 00:24.668 00:28.949 0 MS 29.0 19.0 100.0 0.0 0.0
51 01:35.235
C
00:39.718 00:26.590 00:28.927 1 MS 29.0 19.0 100.0 0.0 0.0
52 01:33.091 00:39.901 00:24.548 00:28.642 0 MS 29.0 19.0 100.0 0.0 0.0
53 03:07.260 02:10.532 00:26.163 00:30.565 2 MS 29.0 19.0 100.0 0.0 0.0
54 01:34.608 00:39.932 00:25.030 00:29.646 0 MS 29.0 19.0 100.0 0.0 0.0
55 01:33.725 00:39.658 00:24.633 00:29.434 0 MS 29.0 19.0 100.0 0.0 0.0
56 03:12.746 02:18.931 00:24.651 00:29.164 0 MS 29.0 19.0 100.0 0.0 0.0
57 01:33.040 00:39.629 00:24.552 00:28.859 0 MS 29.0 19.0 100.0 0.0 0.0
58 01:33.084 00:39.525 00:24.439 00:29.120 0 MS 29.0 19.0 100.0 0.0 0.0
59 01:32.771 00:39.586 00:24.386 00:28.799 0 MS 29.0 19.0 100.0 0.0 0.0
60 02:15.920 01:21.920 00:24.935 00:29.065 0 MS 29.0 19.0 100.0 0.0 0.0
61 01:34.332 00:39.890 00:25.209 00:29.233 0 MS 29.0 19.0 100.0 0.0 0.0
62 01:34.095 00:40.500 00:24.543 00:29.052 0 MS 29.0 19.0 100.0 0.0 0.0
63 01:34.428 00:40.369 00:25.006 00:29.053 0 MS 29.0 19.0 100.0 0.0 0.0
64 01:34.288 00:40.072 00:24.975 00:29.241 0 MS 29.0 19.0 100.0 0.0 0.0
65 01:34.353 00:40.546 00:24.844 00:28.963 0 MS 29.0 19.0 100.0 0.0 0.0
66 01:33.235 00:39.896 00:24.530 00:28.809 0 MS 29.0 19.0 100.0 0.0 0.0
67 01:33.579 00:39.925 00:24.651 00:29.003 0 MS 29.0 19.0 100.0 0.0 0.0
68 01:34.247 00:39.978 00:24.741 00:29.528 0 MS 29.0 19.0 100.0 0.0 0.0
69 01:33.647 00:39.733 00:25.097 00:28.817 0 MS 29.0 19.0 100.0 0.0 0.0
70 01:40.460
C
00:43.418 00:28.035 00:29.007 2 MS 29.0 19.0 100.0 0.0 0.0
71 01:34.021
C
00:39.985 00:24.737 00:29.299 1 MS 29.0 19.0 100.0 0.0 0.0
72 01:34.154 00:40.146 00:24.826 00:29.182 0 MS 29.0 19.0 100.0 0.0 0.0
73 01:33.594 00:39.945 00:24.686 00:28.963 0 MS 29.0 19.0 100.0 0.0 0.0
74 01:34.130 00:40.094 00:24.705 00:29.331 0 MS 29.0 19.0 100.0 0.0 0.0
75 01:36.073
C
00:40.129 00:26.564 00:29.380 1 MS 29.0 19.0 100.0 0.0 0.0
76 01:34.888 00:40.568 00:24.800 00:29.520 0 MS 29.0 19.0 100.0 0.0 0.0
77 01:34.168 00:39.831 00:24.952 00:29.385 0 MS 29.0 19.0 100.0 0.0 0.0
78 01:44.133 00:50.506 00:24.754 00:28.873 0 MS 29.0 19.0 100.0 0.0 0.0
79 01:33.383 00:39.667 00:24.588 00:29.128 0 MS 29.0 19.0 100.0 0.0 0.0
80 03:33.779 02:40.490 00:24.602 00:28.687 1 MS 29.0 19.0 100.0 0.0 0.0
81 02:05.807 01:12.145 00:24.701 00:28.961 0 MS 28.0 19.0 100.0 0.0 0.0
82 01:33.179 00:39.805 00:24.602 00:28.772 0 MS 28.0 19.0 100.0 0.0 0.0
83 01:33.693 00:39.616 00:24.584 00:29.493 0 MS 28.0 19.0 100.0 0.0 0.0
84 01:32.699 00:39.469 00:24.534 00:28.696 0 MS 28.0 19.0 100.0 0.0 0.0
85 02:29.789 01:35.979 00:24.781 00:29.029 1 MS 28.0 19.0 100.0 0.0 0.0
86 01:32.671 00:39.382 00:24.381 00:28.908 0 MS 28.0 19.0 100.0 0.0 0.0
87 01:32.337 00:39.254 00:24.327 00:28.756 0 MS 28.0 19.0 100.0 0.0 0.0
88 02:25.521 01:32.249 00:24.535 00:28.737 0 MS 28.0 19.0 100.0 0.0 0.0
