# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Yukikaze_luck_93 | Porsche 992 R DTM 2025 |
01:32.111 Tyre: MS |
01:40.618 | 150 laps / 52 cuts | 32 - 647 |
2 | Tifosi | Audi R8 LMS EVO2 DTM 2025 |
01:32.484 Tyre: MS |
01:39.081 | 51 laps / 10 cuts | 11 - 23 |
3 | YELLOWBEE | Lamborghini Huracan EVO2 DTM 2025 |
01:32.914 Tyre: MS |
01:37.444 | 20 laps / 1 cuts | 8 - 424 |
4 | FuelGauge | Mercedes AMG EVO DTM 2025 |
01:33.378 Tyre: MS |
01:33.785 | 15 laps / 3 cuts | 21 - 24 |
5 | YELLOWBEE | BMW M4 DTM 2025 |
01:33.423 Tyre: MS |
01:42.918 | 8 laps / 1 cuts | 8 - 14 |
6 | YELLOWBEE | Ferrari 296 DTM 2025 |
01:33.551 Tyre: MS |
01:58.572 | 20 laps / 4 cuts | 8 - 15 |
7 | YELLOWBEE | Mercedes AMG EVO DTM 2025 |
01:33.605 Tyre: MS |
02:09.963 | 29 laps / 21 cuts | 9 - 9060 |
8 | Leif | Mercedes AMG EVO DTM 2025 |
01:33.774 Tyre: MS |
01:37.057 | 46 laps / 25 cuts | 38 - 51 |
9 | YELLOWBEE | McLaren 720S EVO DTM 2025 |
01:34.301 Tyre: MS |
01:36.445 | 6 laps / 1 cuts | 8 - 17 |
10 | Hwangzhun | BMW M4 DTM 2025 |
01:35.220 Tyre: MS |
01:38.599 | 41 laps / 17 cuts | 49 - 3948 |
11 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2025 |
01:35.349 Tyre: MS |
01:38.263 | 9 laps / 11 cuts | 33 - 47 |
12 | mataChuan258 | Ferrari 296 DTM 2025 |
01:36.299 Tyre: MS |
01:44.100 | 23 laps / 37 cuts | 17 - 31 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.347 | 01:37.660 | 00:25.857 | 00:38.830 | 2 | MS | 29.0 | 20.0 | 100.0 | 0.0 | 0.0 |
2 | 01:46.104 | 00:49.894 | 00:26.257 | 00:29.953 | 1 | MS | 29.0 | 20.0 | 100.0 | 0.0 | 0.0 |
3 | 01:40.669 | 00:45.247 | 00:25.650 | 00:29.772 | 2 | MS | 29.0 | 20.0 | 100.0 | 0.0 | 0.0 |
4 |
01:39.321
C
|
00:42.881 | 00:26.055 | 00:30.385 | 1 | MS | 29.0 | 20.0 | 100.0 | 0.0 | 0.0 |
5 |
01:38.981
C
|
00:42.930 | 00:25.893 | 00:30.158 | 1 | MS | 29.0 | 20.0 | 100.0 | 0.0 | 0.0 |
6 | 01:37.959 | 00:41.808 | 00:25.667 | 00:30.484 | 0 | MS | 29.0 | 20.0 | 100.0 | 0.0 | 0.0 |
7 | 01:35.881 | 00:41.534 | 00:25.093 | 00:29.254 | 0 | MS | 29.0 | 20.0 | 100.0 | 0.0 | 0.0 |
8 | 02:43.068 | 01:48.393 | 00:25.254 | 00:29.421 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
9 | 01:58.179 | 00:41.426 | 00:25.457 | 00:51.296 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
10 | 01:36.155 | 00:40.833 | 00:25.514 | 00:29.808 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
11 |
01:36.316
C
|
00:41.043 | 00:25.632 | 00:29.641 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
12 | 01:36.112 | 00:41.144 | 00:25.470 | 00:29.498 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
13 |
01:36.188
C
|
00:40.830 | 00:25.208 | 00:30.150 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
14 | 03:13.201 | 02:18.576 | 00:24.871 | 00:29.754 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
15 | 01:38.281 | 00:43.205 | 00:25.295 | 00:29.781 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
16 | 01:46.098 | 00:49.654 | 00:25.555 | 00:30.889 | 2 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
17 | 01:35.323 | 00:40.688 | 00:24.814 | 00:29.821 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
18 | 01:33.929 | 00:39.750 | 00:24.974 | 00:29.205 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
19 | 01:55.644 | 01:01.621 | 00:24.728 | 00:29.295 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
20 | 04:18.966 | 03:24.642 | 00:25.146 | 00:29.178 | 2 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
21 | 01:47.018 | 00:41.390 | 00:34.911 | 00:30.717 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
22 |
01:34.871
C
|
00:40.102 | 00:24.862 | 00:29.907 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
23 | 10:33.377 | 09:38.981 | 00:25.011 | 00:29.385 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
24 | 03:04.179 | 02:09.080 | 00:26.015 | 00:29.084 | 2 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
25 | 01:53.463 | 00:46.547 | 00:34.268 | 00:32.648 | 2 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
26 | 01:34.815 | 00:40.409 | 00:25.156 | 00:29.250 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
27 |
01:35.724
C
|
00:39.923 | 00:25.029 | 00:30.772 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
28 | 04:39.027 | 03:44.505 | 00:25.218 | 00:29.304 | 2 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
29 | 01:34.005 | 00:40.031 | 00:25.066 | 00:28.908 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
30 |
01:36.142
C
|
00:41.638 | 00:24.966 | 00:29.538 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
31 |
01:38.555
C
|
00:40.407 | 00:28.597 | 00:29.551 | 2 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
32 | 01:33.171 | 00:39.787 | 00:24.345 | 00:29.039 | 0 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
33 |
01:34.122
C
|
00:39.743 | 00:24.908 | 00:29.471 | 1 | MS | 29.0 | 20.0 | 99.5 | 0.0 | 0.0 |
34 | 03:33.976 | 02:38.378 | 00:25.353 | 00:30.245 | 1 | MS | 30.0 | 20.0 | 99.3 | 0.0 | 0.0 |
35 | 01:36.206 | 00:40.978 | 00:25.223 | 00:30.005 | 0 | MS | 30.0 | 20.0 | 99.3 | 0.0 | 0.0 |
36 | 01:35.132 | 00:40.521 | 00:24.777 | 00:29.834 | 0 | MS | 30.0 | 20.0 | 99.3 | 0.0 | 0.0 |
37 | 01:36.357 | 00:41.294 | 00:25.678 | 00:29.385 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
38 | 01:36.308 | 00:40.603 | 00:24.908 | 00:30.797 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
39 | 01:34.903 | 00:40.340 | 00:24.971 | 00:29.592 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
40 | 01:35.820 | 00:41.253 | 00:25.195 | 00:29.372 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
41 | 03:49.625 | 02:54.014 | 00:26.209 | 00:29.402 | 1 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
42 | 01:34.597 | 00:40.368 | 00:24.939 | 00:29.290 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
43 | 01:34.659 | 00:40.451 | 00:25.120 | 00:29.088 | 0 | MS | 30.0 | 20.0 | 99.4 | 0.0 | 0.0 |
44 | 03:55.126 | 03:00.986 | 00:24.831 | 00:29.309 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
45 | 01:34.082 | 00:39.606 | 00:25.366 | 00:29.110 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
46 | 02:31.648 | 01:38.175 | 00:24.615 | 00:28.858 | 2 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
47 | 01:32.809 | 00:39.596 | 00:24.449 | 00:28.764 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
48 | 01:33.147 | 00:39.533 | 00:24.453 | 00:29.161 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
49 | 01:34.724 | 00:41.058 | 00:24.776 | 00:28.890 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
50 | 01:36.334 | 00:42.717 | 00:24.668 | 00:28.949 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
51 |
01:35.235
C
|
00:39.718 | 00:26.590 | 00:28.927 | 1 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
52 | 01:33.091 | 00:39.901 | 00:24.548 | 00:28.642 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
53 | 03:07.260 | 02:10.532 | 00:26.163 | 00:30.565 | 2 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
54 | 01:34.608 | 00:39.932 | 00:25.030 | 00:29.646 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
55 | 01:33.725 | 00:39.658 | 00:24.633 | 00:29.434 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
56 | 03:12.746 | 02:18.931 | 00:24.651 | 00:29.164 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
57 | 01:33.040 | 00:39.629 | 00:24.552 | 00:28.859 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
58 | 01:33.084 | 00:39.525 | 00:24.439 | 00:29.120 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
59 | 01:32.771 | 00:39.586 | 00:24.386 | 00:28.799 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
60 | 02:15.920 | 01:21.920 | 00:24.935 | 00:29.065 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
61 | 01:34.332 | 00:39.890 | 00:25.209 | 00:29.233 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
62 | 01:34.095 | 00:40.500 | 00:24.543 | 00:29.052 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
63 | 01:34.428 | 00:40.369 | 00:25.006 | 00:29.053 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
64 | 01:34.288 | 00:40.072 | 00:24.975 | 00:29.241 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
65 | 01:34.353 | 00:40.546 | 00:24.844 | 00:28.963 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
66 | 01:33.235 | 00:39.896 | 00:24.530 | 00:28.809 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
67 | 01:33.579 | 00:39.925 | 00:24.651 | 00:29.003 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
68 | 01:34.247 | 00:39.978 | 00:24.741 | 00:29.528 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
69 | 01:33.647 | 00:39.733 | 00:25.097 | 00:28.817 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
70 |
01:40.460
C
|
00:43.418 | 00:28.035 | 00:29.007 | 2 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
71 |
01:34.021
C
|
00:39.985 | 00:24.737 | 00:29.299 | 1 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
72 | 01:34.154 | 00:40.146 | 00:24.826 | 00:29.182 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
73 | 01:33.594 | 00:39.945 | 00:24.686 | 00:28.963 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
74 | 01:34.130 | 00:40.094 | 00:24.705 | 00:29.331 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
75 |
01:36.073
C
|
00:40.129 | 00:26.564 | 00:29.380 | 1 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
76 | 01:34.888 | 00:40.568 | 00:24.800 | 00:29.520 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
77 | 01:34.168 | 00:39.831 | 00:24.952 | 00:29.385 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
78 | 01:44.133 | 00:50.506 | 00:24.754 | 00:28.873 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
79 | 01:33.383 | 00:39.667 | 00:24.588 | 00:29.128 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
80 | 03:33.779 | 02:40.490 | 00:24.602 | 00:28.687 | 1 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
81 | 02:05.807 | 01:12.145 | 00:24.701 | 00:28.961 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
82 | 01:33.179 | 00:39.805 | 00:24.602 | 00:28.772 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
83 | 01:33.693 | 00:39.616 | 00:24.584 | 00:29.493 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
84 | 01:32.699 | 00:39.469 | 00:24.534 | 00:28.696 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
85 | 02:29.789 | 01:35.979 | 00:24.781 | 00:29.029 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
86 | 01:32.671 | 00:39.382 | 00:24.381 | 00:28.908 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
87 | 01:32.337 | 00:39.254 | 00:24.327 | 00:28.756 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
88 | 02:25.521 | 01:32.249 | 00:24.535 | 00:28.737 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
89 | 01:33.028 | 00:39.726 | 00:24.434 | 00:28.868 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
90 | 02:10.699 | 01:17.172 | 00:24.669 | 00:28.858 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
91 | 03:07.143 | 02:13.269 | 00:24.763 | 00:29.111 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
92 | 01:32.736 | 00:39.654 | 00:24.502 | 00:28.580 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
93 | 01:32.736 | 00:39.510 | 00:24.525 | 00:28.701 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
94 | 02:06.882 | 01:04.705 | 00:24.583 | 00:37.594 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
95 | 01:34.225 | 00:39.473 | 00:25.533 | 00:29.219 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
96 | 01:32.669 | 00:39.561 | 00:24.322 | 00:28.786 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
97 | 01:32.608 | 00:39.458 | 00:24.264 | 00:28.886 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
98 | 02:11.487 | 01:18.197 | 00:24.463 | 00:28.827 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
99 | 01:32.943 | 00:39.572 | 00:24.273 | 00:29.098 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
100 | 01:32.942 | 00:39.671 | 00:24.413 | 00:28.858 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
101 | 01:36.590 | 00:39.522 | 00:27.463 | 00:29.605 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
102 | 01:32.972 | 00:39.648 | 00:24.615 | 00:28.709 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
103 | 01:44.002 | 00:39.584 | 00:35.343 | 00:29.075 | 2 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
104 | 01:33.169 | 00:39.358 | 00:24.741 | 00:29.070 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
105 | 03:33.688 | 02:39.818 | 00:24.552 | 00:29.318 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
106 |
01:36.792
C
|
00:41.680 | 00:25.528 | 00:29.584 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
107 | 01:33.298 | 00:39.721 | 00:24.624 | 00:28.953 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
108 |
01:36.427
C
|
00:43.012 | 00:24.359 | 00:29.056 | 1 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
109 | 01:33.772 | 00:40.083 | 00:24.848 | 00:28.841 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
110 | 01:33.803 | 00:40.069 | 00:24.768 | 00:28.966 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
111 | 01:34.633 | 00:40.111 | 00:25.294 | 00:29.228 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
112 | 01:34.812 | 00:40.357 | 00:25.294 | 00:29.161 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
113 | 01:33.964 | 00:39.987 | 00:24.849 | 00:29.128 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
114 | 01:35.644 | 00:40.866 | 00:25.258 | 00:29.520 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
115 | 01:35.478 | 00:41.415 | 00:24.975 | 00:29.088 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
116 | 01:34.580 | 00:40.383 | 00:25.141 | 00:29.056 | 0 | MS | 28.0 | 19.0 | 100.0 | 0.0 | 0.0 |
117 | 04:23.219 | 03:29.427 | 00:24.867 | 00:28.925 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
118 | 01:34.255 | 00:39.787 | 00:25.168 | 00:29.300 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
119 | 01:32.787 | 00:39.511 | 00:24.687 | 00:28.589 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
120 | 01:33.482 | 00:39.482 | 00:24.670 | 00:29.330 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
121 | 01:33.809 | 00:39.791 | 00:24.670 | 00:29.348 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
122 | 02:39.271 | 01:45.591 | 00:24.893 | 00:28.787 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
123 | 01:33.128 | 00:39.583 | 00:24.584 | 00:28.961 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
124 | 02:15.147 | 01:22.037 | 00:24.381 | 00:28.729 | 1 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
125 | 01:32.456 | 00:39.455 | 00:24.417 | 00:28.584 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
126 | 01:33.094 | 00:39.486 | 00:24.380 | 00:29.228 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
127 | 01:39.041 | 00:39.758 | 00:26.677 | 00:32.606 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
128 | 01:32.738 | 00:39.625 | 00:24.345 | 00:28.768 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
129 | 01:34.097 | 00:39.981 | 00:24.943 | 00:29.173 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
130 | 03:19.787 | 02:25.675 | 00:25.290 | 00:28.822 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
131 | 01:33.517 | 00:39.764 | 00:24.732 | 00:29.021 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
132 | 01:32.899 | 00:39.435 | 00:24.722 | 00:28.742 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
133 | 01:34.001 | 00:40.748 | 00:24.579 | 00:28.674 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
134 | 03:32.897 | 02:38.785 | 00:24.660 | 00:29.452 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
135 | 01:33.283 | 00:39.859 | 00:24.800 | 00:28.624 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
136 | 01:33.542 | 00:40.078 | 00:24.615 | 00:28.849 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
137 | 01:33.144 | 00:39.508 | 00:24.737 | 00:28.899 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
138 | 01:33.658 | 00:39.775 | 00:24.799 | 00:29.084 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
139 | 01:43.173 | 00:47.548 | 00:26.100 | 00:29.525 | 1 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
140 | 01:33.303 | 00:40.221 | 00:24.403 | 00:28.679 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
141 | 02:32.385 | 01:38.416 | 00:24.934 | 00:29.035 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
142 | 01:33.105 | 00:39.690 | 00:24.929 |
00:28.486
S
S
|
0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
143 | 01:32.745 | 00:39.514 | 00:24.480 | 00:28.751 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
144 | 01:33.392 | 00:39.663 | 00:25.083 | 00:28.646 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
145 | 03:32.340 | 02:39.285 | 00:24.403 | 00:28.652 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
146 | 01:34.018 | 00:39.577 | 00:24.556 | 00:29.885 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
147 | 01:32.634 | 00:39.506 | 00:24.476 | 00:28.652 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
148 | 03:30.109 | 02:35.843 | 00:24.678 | 00:29.588 | 2 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
149 | 01:32.872 | 00:39.444 | 00:24.758 | 00:28.670 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
150 |
01:32.111
L
L
|
00:39.232
S
S
|
00:24.251
S
|
00:28.628 | 0 | MS | 30.0 | 20.0 | 100.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.681 | 01:11.848 | 00:25.286 | 00:29.547 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
2 | 01:35.683 | 00:40.855 | 00:25.267 | 00:29.561 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
3 | 02:59.663 | 02:05.002 | 00:25.358 | 00:29.303 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
4 | 01:34.719 | 00:40.259 | 00:25.043 | 00:29.417 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
5 | 02:11.814 | 01:17.255 | 00:25.254 | 00:29.305 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
6 | 01:34.270 | 00:40.171 | 00:24.934 | 00:29.165 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
7 | 01:52.649 | 00:58.443 | 00:25.015 | 00:29.191 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
8 | 02:50.017 | 01:48.331 | 00:32.693 | 00:28.993 | 4 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
9 | 01:33.898 | 00:40.375 | 00:24.786 | 00:28.737 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
10 | 02:37.366 | 01:43.136 | 00:25.007 | 00:29.223 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
11 | 01:34.730 | 00:40.452 | 00:25.028 | 00:29.250 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
12 | 02:06.439 | 01:12.894 | 00:24.615 | 00:28.930 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
13 |
01:36.598
C
|
00:40.470 | 00:27.197 | 00:28.931 | 1 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
14 | 01:35.046 | 00:40.204 | 00:24.827 | 00:30.015 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
15 | 03:41.989 | 02:48.196 | 00:24.719 | 00:29.074 | 1 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
16 | 01:33.678 | 00:40.051 | 00:24.737 | 00:28.890 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
17 | 01:33.149 | 00:39.793 | 00:24.502 | 00:28.854 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
18 | 03:48.661 | 02:54.539 | 00:24.912 | 00:29.210 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
19 | 01:34.321 | 00:40.375 | 00:25.065 | 00:28.881 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
20 | 01:34.128 | 00:40.168 | 00:24.817 | 00:29.143 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
21 | 01:33.833 | 00:40.180 | 00:24.633 | 00:29.020 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
22 | 01:33.679 | 00:40.179 | 00:24.641 | 00:28.859 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
23 | 01:33.804 | 00:40.046 | 00:24.751 | 00:29.007 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
24 | 01:33.194 | 00:39.842 | 00:24.638 | 00:28.714 | 0 | MS | 29.0 | 19.0 | 100.0 | 0.0 | 0.0 |
25 |
01:36.118
C
|
