Oulton Park - International 2022

23 Jun 25 16:54 CST

TopRace #2 俱乐部CUP杯

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Porsche 992 GT3 Cup TPRS 01:30.510
Tyre: HS
01:31.436 13 laps / 11 cuts 29 - 147
2 Ferrari 296 Cup TPRS 01:32.707
Tyre: HS
01:32.707 12 laps / 41 cuts 32 - 35
3 Ferrari 488 EVO Cup TPRS 01:36.263
Tyre: HS
01:36.263 5 laps / 7 cuts 15 - 18
4 Porsche 992 GT3 Cup TPRS 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 14 - 20
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 58.6 X: 0.9 Y: 0.7 Z: -2.3 X: -363.9 Y: -71.2 Z: 36.1 14:00:29 (CST)
2 Collision with environment 22.7 X: -0.9 Y: 0.7 Z: -2.3 X: 207.6 Y: -63.2 Z: -35.3 14:12:54 (CST)
3 Collision with environment 77.0 X: 0.7 Y: -0.3 Z: 2.4 X: -181.9 Y: -73.5 Z: 189.1 14:13:39 (CST)
4 Collision with environment 68.7 X: 0.9 Y: 0.7 Z: -2.3 X: -371.2 Y: -70.5 Z: 63.6 14:16:40 (CST)
5 Collision with environment 3.4 X: 1.0 Y: 0.1 Z: 2.0 X: -369.2 Y: -71.3 Z: 51.9 14:18:50 (CST)
6 Collision with environment 54.8 X: -0.9 Y: 0.7 Z: -2.3 X: -106.7 Y: -58.3 Z: -602.9 14:28:34 (CST)
7 Collision with environment 34.0 X: -0.7 Y: -0.3 Z: 2.4 X: 26.9 Y: -58.6 Z: -632.0 14:28:39 (CST)
8 Collision with car 23.1 X: -0.4 Y: 0.0 Z: 2.5 X: 36.4 Y: -58.3 Z: -643.0 14:28:39 (CST)
9 Collision with car 14.8 X: -0.9 Y: -0.3 Z: -2.0 X: 37.2 Y: -58.6 Z: -643.3 14:28:40 (CST)
10 Collision with environment 14.1 X: 0.9 Y: -0.3 Z: 2.2 X: 57.3 Y: -65.0 Z: 55.4 14:33:55 (CST)
11 Collision with environment 60.6 X: -0.8 Y: -0.3 Z: 2.4 X: -73.1 Y: -60.1 Z: -607.9 14:37:41 (CST)
12 Collision with environment 33.5 X: 0.9 Y: 0.8 Z: -2.0 X: -197.3 Y: -57.5 Z: -623.6 14:39:30 (CST)
13 Collision with environment 44.0 X: -0.0 Y: -0.0 Z: 2.7 X: 192.8 Y: -64.0 Z: -23.3 14:40:27 (CST)
14 Collision with environment 15.2 X: -0.9 Y: -0.3 Z: -0.2 X: 21.4 Y: -73.4 Z: 616.1 14:41:45 (CST)
15 Collision with environment 53.6 X: 0.0 Y: -0.0 Z: 2.7 X: 182.8 Y: -64.1 Z: -17.2 14:45:42 (CST)
Car Env Rel
Oulton Park - International 2022 Oulton Park - International 2022 collisions

There were no penalties in this session.

1st Yukikaze_luck_93 in Porsche 992 GT3 Cup TPRS
Best: 01:30.510, Potential: 01:30.325
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:57.823 02:11.527 00:19.336 00:26.960 1 HS 33.0 19.0 98.6 0.0 0.0
2 07:26.473 06:41.923 00:19.237 00:25.313 3 HS 33.0 19.0 98.7 0.0 0.0
3 01:35.239 00:51.400 00:18.724 00:25.115 1 HS 33.0 19.0 98.8 0.0 0.0
4 01:32.296 00:48.493 00:18.909 00:24.894 0 HS 33.0 19.0 98.8 0.0 0.0
5 01:31.679 00:47.715 00:18.675 00:25.289 0 HS 33.0 19.0 98.8 0.0 0.0
6 01:31.483 00:48.144 00:18.710 00:24.629
S
S
0 HS 33.0 19.0 98.8 0.0 0.0
7 01:30.510
L
L
00:47.291
S
S
00:18.496 00:24.723 0 HS 33.0 19.0 98.8 0.0 0.0
8 01:31.525 00:47.826 00:18.711 00:24.988 0 HS 33.0 19.0 98.8 0.0 0.0
9 01:37.917 00:48.344 00:22.217 00:27.356 2 HS 33.0 19.0 98.8 0.0 0.0
10 01:34.994 00:47.943 00:18.607 00:28.444 1 HS 33.0 19.0 98.8 0.0 0.0
11 01:31.127 00:48.067 00:18.405
S
S
00:24.655 0 HS 33.0 19.0 98.8 0.0 0.0
12 01:31.312
C
00:47.712 00:18.377 00:25.223 1 HS 33.0 19.0 98.8 0.0 0.0
13 01:31.914 00:47.485 00:19.224 00:25.205 2 HS 33.0 19.0 98.8 0.0 0.0
2nd Yukikaze_luck_93 in Ferrari 296 Cup TPRS
Best: 01:32.707, Potential: 01:32.707
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 04:52.748 04:07.325 00:19.148 00:26.275 4 HS 33.0 19.0 98.6 0.0 0.0
2 01:53.933 00:50.682 00:29.681 00:33.570 5 HS 33.0 19.0 98.6 0.0 0.0
3 02:54.463 02:05.588 00:18.986 00:29.889 3 HS 33.0 19.0 98.6 0.0 0.0
4 01:49.612 00:49.460 00:18.990 00:41.162 1 HS 33.0 19.0 98.6 0.0 0.0
5 01:40.535 00:55.081 00:19.481 00:25.973 2 HS 33.0 19.0 98.7 0.0 0.0
6 01:32.707
L
00:48.684
S
00:18.823
S
00:25.200
S
0 HS 33.0 19.0 98.7 0.0 0.0
7 12:25.993 11:40.655 00:18.711 00:26.627 15 HS 33.0 19.0 98.7 0.0 0.0
8 01:58.639 01:07.676 00:19.445 00:31.518 6 HS 33.0 19.0 98.7 0.0 0.0
9 01:45.769 00:48.732 00:18.742 00:38.295 2 HS 33.0 19.0 98.7 0.0 0.0
10 01:40.571 00:55.337 00:19.899 00:25.335 1 HS 33.0 19.0 98.7 0.0 0.0
11 01:32.252
C
00:48.576 00:18.427 00:25.249 1 HS 33.0 19.0 98.7 0.0 0.0
12 01:32.644
C
00:48.279 00:18.638 00:25.727 1 HS 33.0 19.0 98.7 0.0 0.0
3rd liuyue in Ferrari 488 EVO Cup TPRS
Best: 01:36.263, Potential: 01:36.263
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:48.544 01:41.273 00:29.340 00:37.931 2 HS 33.0 19.0 98.7 0.0 0.0
2 02:09.876 01:23.679 00:20.231 00:25.966 1 HS 33.0 19.0 98.7 0.0 0.0
3 01:52.590 01:07.481 00:19.107 00:26.002 2 HS 33.0 19.0 98.7 0.0 0.0
4 01:36.263
L
00:51.061
S
00:19.301
S
00:25.901
S
0 HS 33.0 19.0 98.8 0.0 0.0
5 01:48.556 00:50.196 00:18.994 00:39.366 2 HS 33.0 19.0 98.8 0.0 0.0
4th liuyue in Porsche 992 GT3 Cup TPRS
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 01:45.980 01:01.552 00:18.679 00:25.749 1 HS 33.0 19.0 98.7 0.0 0.0