TopRace #1 TDTM2025大师赛
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Tifosi | Lamborghini Huracan EVO2 DTM 2025 |
01:32.901 Tyre: MS |
01:38.444 | 21 laps / 1 cuts | 9 - 20 |
2 | NICO | Porsche 992 R DTM 2025 |
01:33.056 Tyre: MS |
01:39.499 | 46 laps / 38 cuts | 11 - 192 |
3 | AlexC.Z | Porsche 992 R DTM 2025 |
01:36.193 Tyre: MS |
01:36.193 | 2 laps / 1 cuts | 53 - 56 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.656 | 01:08.504 | 00:26.029 | 00:29.123 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 | 01:33.899 | 00:39.531 | 00:25.227 | 00:29.141 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 | 01:34.061 | 00:39.850 | 00:25.060 | 00:29.151 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 01:33.549 | 00:39.742 | 00:24.723 | 00:29.084 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 02:29.919 | 01:36.283 | 00:24.746 | 00:28.890 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 01:33.293 | 00:39.928 | 00:24.624 |
00:28.741
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 |
01:32.901
L
L
|
00:39.333
S
S
|
00:24.722 | 00:28.846 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 02:45.068 | 01:06.397 | 00:25.106 | 01:13.565 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 01:35.564 | 00:40.413 | 00:25.334 | 00:29.817 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 01:35.384 | 00:40.417 | 00:25.565 | 00:29.402 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 04:20.597 | 03:27.174 | 00:24.561 | 00:28.862 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 01:34.255 | 00:39.990 | 00:24.894 | 00:29.371 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 01:40.715 | 00:46.504 | 00:24.773 | 00:29.438 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 01:34.341 | 00:40.062 | 00:25.069 | 00:29.210 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 04:41.517 | 02:06.636 | 02:01.644 | 00:33.237 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 02:03.562 | 01:00.468 | 00:33.835 | 00:29.259 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 01:34.092 | 00:39.993 | 00:24.664 | 00:29.435 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
18 | 01:34.068 | 00:40.095 | 00:25.064 | 00:28.909 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
19 | 01:34.041 | 00:40.027 | 00:24.890 | 00:29.124 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
20 | 02:03.750 | 01:10.020 |
00:24.430
S
|
00:29.300 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
21 | 01:37.631 | 00:40.625 | 00:28.152 | 00:28.854 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.324 | 01:10.849 | 00:26.941 | 00:33.534 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 |
01:37.652
C
|
00:42.617 | 00:25.533 | 00:29.502 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
3 |
01:36.645
C
|
00:40.250 | 00:25.624 | 00:30.771 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
4 | 02:19.095 | 01:22.781 | 00:25.794 | 00:30.520 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
5 | 01:34.400 | 00:40.068 | 00:25.218 | 00:29.114 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
6 | 01:35.339 | 00:40.368 | 00:25.258 | 00:29.713 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
7 | 02:05.872 | 01:11.314 | 00:24.705 | 00:29.853 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
8 | 03:06.836 | 02:12.323 | 00:25.065 | 00:29.448 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
9 | 01:35.119 | 00:40.700 | 00:25.102 | 00:29.317 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
10 | 02:19.290 | 01:24.115 | 00:25.825 | 00:29.350 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
11 | 01:46.776 | 00:50.301 | 00:26.379 | 00:30.096 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
12 | 01:34.247 | 00:40.351 | 00:24.660 | 00:29.236 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
13 | 01:41.617 | 00:44.130 | 00:25.370 | 00:32.117 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
14 | 02:11.090 | 01:16.137 | 00:25.141 | 00:29.812 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
15 | 02:08.053 | 01:13.225 | 00:25.142 | 00:29.686 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
16 | 01:35.140 | 00:40.465 | 00:24.700 | 00:29.975 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
17 | 01:34.389 | 00:40.451 | 00:25.066 | 00:28.872 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
18 | 01:35.003 | 00:40.058 | 00:24.597 | 00:30.348 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
19 | 01:34.394 | 00:40.669 | 00:24.952 | 00:28.773 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
20 | 01:34.107 | 00:40.219 | 00:24.827 | 00:29.061 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
21 | 03:42.246 | 02:45.141 | 00:27.458 | 00:29.647 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
22 | 01:59.340 | 00:49.000 | 00:27.189 | 00:43.151 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
23 | 01:34.769 | 00:40.900 | 00:24.673 | 00:29.196 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
24 | 02:19.489 | 01:23.847 | 00:25.987 | 00:29.655 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
25 | 01:34.884 | 00:40.983 | 00:24.749 | 00:29.152 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
26 | 03:14.774 | 02:20.577 | 00:25.002 | 00:29.195 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
27 | 02:18.031 | 01:20.588 | 00:28.278 | 00:29.165 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
28 | 02:13.331 | 01:16.281 | 00:27.540 | 00:29.510 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
29 | 01:34.340 | 00:40.556 | 00:24.823 | 00:28.961 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
30 | 01:33.809 | 00:40.089 | 00:24.826 | 00:28.894 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
31 | 03:00.505 | 01:22.014 | 00:24.538 | 01:13.953 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
32 | 01:35.622 | 00:40.204 | 00:25.502 | 00:29.916 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
33 |
01:35.174
C
|
00:40.540 | 00:25.249 | 00:29.385 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
34 | 04:22.856 | 03:27.160 | 00:24.777 | 00:30.919 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
35 | 01:33.368 |
00:39.796
S
|
00:24.237
S
S
|
00:29.335 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
36 | 01:40.919 | 00:46.402 | 00:25.195 | 00:29.322 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
37 | 01:34.502 | 00:40.475 | 00:24.701 | 00:29.326 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
38 | 03:42.604 | 02:40.500 | 00:30.860 | 00:31.244 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
39 | 02:34.031 | 00:42.098 | 01:18.751 | 00:33.182 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
40 | 02:58.860 | 02:04.679 | 00:25.120 | 00:29.061 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
41 | 04:54.556 | 02:29.341 | 01:54.624 | 00:30.591 | 3 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
42 |
01:33.056
L
|
00:40.101 | 00:24.372 |
00:28.583
S
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
43 | 01:33.710 | 00:39.832 | 00:24.836 | 00:29.042 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
44 | 08:22.345 | 07:25.829 | 00:25.632 | 00:30.884 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
45 | 01:35.018 | 00:40.802 | 00:24.917 | 00:29.299 | 0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
46 | 01:39.632 | 00:41.731 | 00:27.617 | 00:30.284 | 2 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.045 | 01:18.126 | 00:27.503 | 00:30.416 | 1 | MS | 29.0 | 20.0 | 0.0 | 0.0 |
2 |
01:36.193
L
|
00:40.902
S
|
00:25.393
S
|
00:29.898
S
|
0 | MS | 29.0 | 20.0 | 0.0 | 0.0 |