TopRace #9 Driving School 新手赛
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Yukikaze_luck_93 | Porsche 911 CUP P2P |
01:09.865 Tyre: M |
01:13.501 | 45 laps / 4 cuts | 40 - 1763 |
2 | IChocolateI0v0 | Toyota GT86 CUP P2P |
01:11.422 Tyre: M |
01:18.539 | 48 laps / 29 cuts | 9 - 27 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:50.139 | 01:10.309 | 00:39.830 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 |
01:13.305
C
|
00:33.484 | 00:39.821 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 | 01:11.869 | 00:32.472 | 00:39.397 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:11.420 | 00:32.253 | 00:39.167 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:12.259 | 00:32.326 | 00:39.933 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:10.296 | 00:31.632 | 00:38.664 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 01:10.731 | 00:31.815 | 00:38.916 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 | 01:40.786 | 00:31.414 | 01:09.372 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 02:04.241 | 01:16.577 | 00:47.664 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
10 |
01:09.865
L
L
|
00:31.394 | 00:38.471 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 01:15.723 | 00:36.892 | 00:38.831 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 01:10.533 | 00:31.463 | 00:39.070 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 01:12.855 | 00:31.851 | 00:41.004 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 01:16.427 | 00:36.792 | 00:39.635 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 01:10.850 | 00:31.597 | 00:39.253 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 01:10.463 | 00:31.683 | 00:38.780 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 01:17.799 | 00:35.566 | 00:42.233 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 01:52.149 | 01:12.828 | 00:39.321 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 01:11.032 | 00:32.035 | 00:38.997 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 01:10.561 | 00:31.717 | 00:38.844 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 01:10.457 | 00:31.694 | 00:38.763 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
22 | 01:09.941 |
00:31.125
S
S
|
00:38.816 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 02:17.315 | 01:37.720 | 00:39.595 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 08:24.795 | 07:43.791 | 00:41.004 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
25 | 01:12.337 | 00:31.824 | 00:40.513 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
26 | 01:15.097 | 00:32.351 | 00:42.746 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
27 | 01:12.546 | 00:31.650 | 00:40.896 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
28 | 01:13.858 | 00:34.424 | 00:39.434 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
29 | 01:11.465 | 00:32.136 | 00:39.329 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
30 | 01:10.486 | 00:31.772 | 00:38.714 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
31 | 01:11.448 | 00:32.045 | 00:39.403 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
32 | 01:10.865 | 00:31.360 | 00:39.505 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
33 | 01:10.095 | 00:31.673 |
00:38.422
S
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
34 | 02:10.000 | 01:30.288 | 00:39.712 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
35 | 02:42.545 | 02:02.909 | 00:39.636 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
36 | 01:10.819 | 00:31.683 | 00:39.136 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
37 | 01:11.641 | 00:32.991 | 00:38.650 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
38 | 01:10.642 | 00:31.848 | 00:38.794 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
39 | 03:04.911 | 02:26.094 | 00:38.817 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
40 | 01:11.901 | 00:31.940 | 00:39.961 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
41 | 01:11.284 | 00:32.012 | 00:39.272 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
42 | 01:12.217 | 00:32.513 | 00:39.704 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
43 | 01:10.336 | 00:31.434 | 00:38.902 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
44 | 01:11.065 | 00:31.874 | 00:39.191 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
45 | 01:20.636 | 00:33.103 | 00:47.533 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:50.908 | 01:05.543 | 00:45.365 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
2 | 01:23.157 | 00:42.216 | 00:40.941 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
3 |
01:17.030
C
|
00:34.474 | 00:42.556 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
4 | 01:13.694 | 00:32.502 | 00:41.192 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
5 | 01:12.434 | 00:32.241 | 00:40.193 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
6 | 01:13.703 | 00:33.159 | 00:40.544 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
7 | 01:41.370 | 01:00.505 | 00:40.865 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
8 |
01:16.014
C
|
00:35.370 | 00:40.644 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
9 | 01:15.086 | 00:32.449 | 00:42.637 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
10 | 02:01.587 | 01:20.672 | 00:40.915 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
11 | 01:12.324 | 00:32.202 | 00:40.122 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
12 | 01:21.017 | 00:33.889 | 00:47.128 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
13 | 01:12.349 | 00:32.407 | 00:39.942 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
14 | 01:12.145 | 00:32.275 | 00:39.870 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
15 | 01:32.170 | 00:37.653 | 00:54.517 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
16 | 02:10.307 | 01:30.321 | 00:39.986 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
17 | 01:12.894 | 00:32.663 | 00:40.231 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
18 | 01:12.818 | 00:32.715 | 00:40.103 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
19 | 01:12.570 | 00:32.583 | 00:39.987 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
20 | 01:13.979 | 00:31.986 | 00:41.993 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
21 | 01:43.548 | 01:02.615 | 00:40.933 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
22 | 01:22.710 | 00:34.452 | 00:48.258 | 3 | M | 29.0 | 19.0 | 0.0 | 0.0 |
23 | 06:46.178 | 06:05.827 | 00:40.351 | 2 | M | 29.0 | 19.0 | 0.0 | 0.0 |
24 | 01:11.939 | 00:32.222 |
00:39.717
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
25 |
01:13.047
C
|
00:33.095 | 00:39.952 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
26 |
01:13.876
C
|
00:33.722 | 00:40.154 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
27 | 01:12.743 | 00:32.914 | 00:39.829 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
28 |
01:11.422
L
|
00:31.529
S
|
00:39.893 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
29 | 01:12.505 | 00:32.433 | 00:40.072 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
30 | 01:20.466 | 00:39.111 | 00:41.355 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
31 |
01:14.880
C
|
00:32.588 | 00:42.292 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
32 |
01:12.103
C
|
00:32.418 | 00:39.685 | 4 | M | 29.0 | 19.0 | 0.0 | 0.0 |
33 | 01:13.427 | 00:32.568 | 00:40.859 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
34 | 01:17.668 | 00:34.472 | 00:43.196 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
35 |
01:12.654
C
|
00:32.140 | 00:40.514 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
36 |
01:12.859
C
|
00:32.935 | 00:39.924 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
37 | 05:30.733 | 04:45.305 | 00:45.428 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
38 | 01:13.864 | 00:33.940 | 00:39.924 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
39 | 01:27.251 | 00:32.792 | 00:54.459 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
40 | 01:14.622 | 00:32.465 | 00:42.157 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
41 | 01:15.046 | 00:34.856 | 00:40.190 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
42 |
01:13.121
C
|
00:31.604 | 00:41.517 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
43 | 03:17.116 | 02:33.754 | 00:43.362 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
44 | 01:25.686 | 00:34.273 | 00:51.413 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
45 | 01:22.394 | 00:39.419 | 00:42.975 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
46 | 01:37.423 | 00:45.318 | 00:52.105 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |
47 | 01:15.299 | 00:34.597 | 00:40.702 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
48 | 01:21.822 | 00:33.680 | 00:48.142 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |