TopRace #9 Driving School 新手赛
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Yukikaze_luck_93 | Porsche 911 CUP P2P |
01:09.759 Tyre: M |
01:10.902 | 37 laps / 0 cuts | 32 - 1763 |
2 | IChocolateI0v0 | Toyota GT86 CUP P2P |
01:11.489 Tyre: M |
01:15.299 | 28 laps / 5 cuts | 9 - 27 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:35.328 | 01:55.300 | 00:40.028 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:11.374 | 00:31.769 | 00:39.605 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 | 01:11.214 | 00:31.870 | 00:39.344 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:10.758 | 00:31.868 | 00:38.890 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:10.101 | 00:31.203 | 00:38.898 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:10.919 | 00:31.472 | 00:39.447 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:10.666 | 00:31.412 | 00:39.254 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:11.024 | 00:31.915 | 00:39.109 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:10.257 | 00:31.516 | 00:38.741 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:10.865 | 00:31.693 | 00:39.172 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 | 01:09.933 |
00:30.936
S
S
|
00:38.997 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 | 01:10.627 | 00:31.419 | 00:39.208 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:11.961 | 00:32.549 | 00:39.412 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 01:47.594 | 01:08.467 | 00:39.127 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 01:10.126 | 00:31.268 | 00:38.858 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:13.617 | 00:32.613 | 00:41.004 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 01:10.704 | 00:31.626 | 00:39.078 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 01:10.298 | 00:31.220 | 00:39.078 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 01:10.549 | 00:31.512 | 00:39.037 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 01:11.069 | 00:32.055 | 00:39.014 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 01:10.716 | 00:31.741 | 00:38.975 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 01:10.361 | 00:31.230 | 00:39.131 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 01:09.941 | 00:31.277 |
00:38.664
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 01:10.711 | 00:31.376 | 00:39.335 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 01:10.251 | 00:31.451 | 00:38.800 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
26 | 01:10.784 | 00:31.617 | 00:39.167 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
27 | 09:47.302 | 09:07.099 | 00:40.203 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
28 | 01:12.824 | 00:32.982 | 00:39.842 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
29 | 01:15.076 | 00:33.051 | 00:42.025 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
30 | 01:10.403 | 00:31.096 | 00:39.307 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
31 | 01:12.057 | 00:32.497 | 00:39.560 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
32 |
01:09.759
L
L
|
00:31.049 | 00:38.710 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
33 | 01:10.294 | 00:31.081 | 00:39.213 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
34 | 01:10.538 | 00:31.258 | 00:39.280 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
35 | 01:10.401 | 00:31.349 | 00:39.052 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
36 | 01:10.388 | 00:31.666 | 00:38.722 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
37 | 01:10.108 | 00:31.161 | 00:38.947 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:04.237 | 01:20.106 | 00:44.131 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
2 | 01:13.976 | 00:32.698 | 00:41.278 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
3 |
01:14.383
C
|
00:32.929 | 00:41.454 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
4 | 01:12.338 | 00:32.739 | 00:39.599 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
5 | 01:12.322 | 00:32.551 | 00:39.771 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
6 | 01:15.939 | 00:32.050 | 00:43.889 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
7 | 01:51.541 | 00:58.139 | 00:53.402 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
8 | 01:26.666 | 00:47.256 | 00:39.410 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
9 | 01:12.295 | 00:32.290 | 00:40.005 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
10 | 01:15.457 | 00:32.180 | 00:43.277 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
11 |
01:14.579
C
|
00:32.900 | 00:41.679 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
12 |
01:13.929
C
|
00:31.997 | 00:41.932 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
13 | 01:12.765 | 00:32.517 | 00:40.248 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
14 | 01:12.602 | 00:32.467 | 00:40.135 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
15 | 01:12.403 | 00:32.178 | 00:40.225 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
16 | 01:13.864 | 00:32.194 | 00:41.670 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
17 | 01:11.988 | 00:32.001 | 00:39.987 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
18 | 01:13.736 | 00:31.914 | 00:41.822 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
19 | 01:12.128 | 00:32.213 | 00:39.915 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
20 | 01:12.169 | 00:31.871 | 00:40.298 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
21 | 01:17.617 | 00:32.784 | 00:44.833 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
22 | 01:12.473 | 00:32.586 | 00:39.887 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
23 | 01:12.317 | 00:31.894 | 00:40.423 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
24 | 11:39.729 | 10:59.588 | 00:40.141 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
25 | 01:13.313 | 00:33.084 | 00:40.229 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
26 |
01:11.489
L
|
00:32.411 |
00:39.078
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
27 | 01:11.674 | 00:32.240 | 00:39.434 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
28 | 01:13.140 |
00:31.789
S
|
00:41.351 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |