TopRace #9 Driving School 新手赛
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | IChocolateI0v0 | Toyota GT86 CUP P2P |
01:10.587 Tyre: M |
01:13.880 | 18 laps / 8 cuts | 9 - 27 |
2 | joelee8362 | Toyota GT86 CUP P2P |
01:10.760 Tyre: M |
01:11.984 | 8 laps / 0 cuts | 4 - 21 |
There were no collisions in this session.
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 06:36.919 | 05:37.397 | 00:59.522 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 02:22.862 | 01:36.368 | 00:46.494 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
3 |
01:13.726
C
|
00:32.812 | 00:40.914 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 03:56.944 | 03:04.875 | 00:52.069 | 3 | M | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:32.939 | 00:53.412 | 00:39.527 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:17.312 | 00:35.913 | 00:41.399 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:35.492 | 00:54.956 | 00:40.536 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
8 | 01:12.614 | 00:32.682 | 00:39.932 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
9 | 01:13.123 | 00:33.041 | 00:40.082 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
10 | 01:13.211 | 00:32.604 | 00:40.607 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
11 | 01:12.102 | 00:32.033 | 00:40.069 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
12 | 01:10.919 | 00:31.643 | 00:39.276 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
13 | 02:36.333 | 01:55.356 | 00:40.977 | 1 | M | 30.0 | 20.0 | 0.0 | 0.0 |
14 | 01:11.415 | 00:32.233 | 00:39.182 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
15 | 01:11.127 | 00:32.264 | 00:38.863 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
16 | 01:10.794 | 00:32.021 |
00:38.773
S
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
17 | 01:11.298 | 00:31.760 | 00:39.538 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
18 |
01:10.587
L
L
|
00:31.590
S
S
|
00:38.997 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:17.174 | 01:35.550 | 00:41.624 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
2 | 01:13.784 | 00:32.348 | 00:41.436 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
3 | 01:12.934 | 00:32.987 | 00:39.947 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
4 | 01:12.483 | 00:32.468 | 00:40.015 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
5 | 01:12.018 | 00:32.683 | 00:39.335 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
6 | 01:10.973 |
00:31.634
S
|
00:39.339 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
7 | 01:10.940 | 00:32.025 |
00:38.915
S
|
0 | M | 30.0 | 20.0 | 0.0 | 0.0 |
8 |
01:10.760
L
|
00:31.790 | 00:38.970 | 0 | M | 30.0 | 20.0 | 0.0 | 0.0 |