Silverstone - International OSRW, Great Britain
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | Mr.6 | Toyota GT86 CUP P2P |
01:08.806 Tyre: M |
01:09.610 | 12 laps / 9 cuts | 65 - 243 |
2 | Yukikaze_luck_93 | Porsche 911 CUP P2P |
01:09.043 Tyre: M |
01:10.545 | 13 laps / 0 cuts | 34 - 94 |
3 | ctr | Porsche 911 CUP P2P |
01:09.274 Tyre: M |
01:09.935 | 15 laps / 1 cuts | 56 - 100 |
4 | Tifosi | Nissan 370z CUP P2P |
01:10.448 Tyre: M |
01:11.435 | 10 laps / 0 cuts | 10 - 20 |
5 | joelee8362 | Toyota GT86 CUP P2P |
01:10.691 Tyre: M |
01:11.986 | 14 laps / 4 cuts | 5 - 16 |
6 | IChocolateI0v0 | Toyota GT86 CUP P2P |
01:11.603 Tyre: M |
01:13.666 | 11 laps / 3 cuts | 12 - 22 |
7 | NICO | Toyota GT86 CUP P2P |
01:12.141 Tyre: M |
01:13.047 | 11 laps / 9 cuts | 14 - 38 |
8 | mataChuan258 | Porsche 911 CUP P2P |
01:12.215 Tyre: M |
01:23.406 | 9 laps / 9 cuts | 18 - 27 |
9 | WUYOU | Toyota GT86 CUP P2P |
01:14.608 Tyre: M |
01:22.652 | 13 laps / 15 cuts | 19 - 27 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:29.105 | 00:49.695 | 00:39.410 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:11.265 | 00:32.056 | 00:39.209 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:10.128 | 00:31.045 | 00:39.083 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 01:12.872 | 00:33.695 | 00:39.177 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 01:14.972 | 00:34.630 | 00:40.342 | 4 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 01:09.635 | 00:31.368 | 00:38.267 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 01:11.337 | 00:32.245 | 00:39.092 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 02:22.573 | 01:43.914 | 00:38.659 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 01:09.881 | 00:31.533 | 00:38.348 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 01:10.157 | 00:31.156 | 00:39.001 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 01:09.055 | 00:30.940 |
00:38.115
S
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 |
01:08.806
L
L
|
00:30.489
S
S
|
00:38.317 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:00.452 | 01:20.772 | 00:39.680 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:10.306 | 00:31.556 | 00:38.750 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:11.366 | 00:32.059 | 00:39.307 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 01:10.769 | 00:31.692 | 00:39.077 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 01:09.797 | 00:31.278 | 00:38.519 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 01:10.545 | 00:31.809 | 00:38.736 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 |
01:09.043
L
|
00:30.892
S
|
00:38.151
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 01:12.901 | 00:33.134 | 00:39.767 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 06:04.569 | 05:25.405 | 00:39.164 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 01:10.767 | 00:31.652 | 00:39.115 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 01:10.029 | 00:31.063 | 00:38.966 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 01:09.952 | 00:31.297 | 00:38.655 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 01:10.525 | 00:31.312 | 00:39.213 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:41.012 | 01:02.033 | 00:38.979 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:11.008 | 00:32.160 | 00:38.848 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:09.900 | 00:31.276 | 00:38.624 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 01:10.262 | 00:31.869 | 00:38.393 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 01:09.581 | 00:30.994 | 00:38.587 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 01:09.478 | 00:31.088 | 00:38.390 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 01:11.250 | 00:32.397 | 00:38.853 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 01:56.261 | 01:17.597 | 00:38.664 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 01:09.672 | 00:31.259 | 00:38.413 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 01:09.790 | 00:31.333 | 00:38.457 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 01:10.417 | 00:31.704 | 00:38.713 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 |
01:09.274
L
|
00:30.939
S
|
00:38.335
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 01:09.481 | 00:31.087 | 00:38.394 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
14 | 01:09.431 | 00:30.947 | 00:38.484 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
15 | 01:09.622 | 00:30.953 | 00:38.669 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:22.979 | 01:42.448 | 00:40.531 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:10.832 | 00:31.808 |
00:39.024
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 05:16.353 | 04:37.058 | 00:39.295 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 01:11.289 | 00:31.760 | 00:39.529 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 01:11.009 | 00:31.752 | 00:39.257 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 01:11.985 | 00:32.267 | 00:39.718 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 01:10.942 | 00:31.702 | 00:39.240 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 04:53.500 | 04:13.931 | 00:39.569 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 |
01:10.448
L
|
00:30.966
S
|
00:39.482 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 01:13.541 | 00:34.045 | 00:39.496 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:49.048 | 02:08.872 | 00:40.176 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:11.385 | 00:31.973 | 00:39.412 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:11.779 | 00:31.941 | 00:39.838 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 |
01:10.691
L
|
00:31.317
S
|
00:39.374
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 01:12.043 | 00:32.056 | 00:39.987 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 01:11.254 | 00:31.731 | 00:39.523 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 01:14.026 | 00:32.270 | 00:41.756 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 01:12.352 | 00:32.716 | 00:39.636 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 01:13.621 | 00:32.257 | 00:41.364 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 01:11.263 | 00:31.452 | 00:39.811 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 01:12.518 | 00:32.752 | 00:39.766 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 01:11.678 | 00:31.903 | 00:39.775 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 01:12.183 | 00:31.498 | 00:40.685 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
14 | 08:00.014 | 07:20.271 | 00:39.743 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 06:31.411 | 05:48.126 | 00:43.285 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:14.080 | 00:33.125 | 00:40.955 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:15.502 | 00:33.404 | 00:42.098 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 01:12.271 | 00:33.044 |
00:39.227
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 01:14.012 | 00:32.937 | 00:41.075 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 01:14.892 | 00:34.734 | 00:40.158 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 |
01:11.603
L
|
00:32.184
S
|
00:39.419 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 01:13.307 | 00:33.662 | 00:39.645 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 01:14.149 | 00:32.861 | 00:41.288 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 |
01:13.257
C
|
00:33.926 | 00:39.331 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 01:22.287 | 00:33.308 | 00:48.979 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:55.592 | 01:14.620 | 00:40.972 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:19.013 | 00:34.396 | 00:44.617 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:13.820 | 00:33.105 | 00:40.715 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 | 01:16.431 | 00:33.253 | 00:43.178 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 01:14.506 | 00:34.532 | 00:39.974 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 02:50.137 | 02:09.227 | 00:40.910 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 01:12.550 | 00:33.035 | 00:39.515 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 |
01:12.141
L
|
00:32.689
S
|
00:39.452
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 02:17.029 | 01:36.137 | 00:40.892 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 01:13.679 | 00:34.053 | 00:39.626 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 01:14.266 | 00:32.780 | 00:41.486 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:51.271 | 02:11.347 | 00:39.924 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 02:51.708 | 02:11.640 | 00:40.068 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:12.499 | 00:33.039 | 00:39.460 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 |
01:12.087
C
|
00:32.585 | 00:39.502 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 01:56.532 | 01:16.589 | 00:39.943 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 05:00.123 | 04:20.797 | 00:39.326 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 |
01:12.215
L
|
00:32.845 |
00:39.370
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 | 06:10.659 | 05:31.491 | 00:39.168 | 4 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 01:12.378 |
00:32.615
S
|
00:39.763 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:11.280 | 01:27.508 | 00:43.772 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
2 | 01:18.398 | 00:36.135 | 00:42.263 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
3 | 01:42.648 | 00:47.720 | 00:54.928 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
4 |
01:20.756
C
|
00:39.248 | 00:41.508 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
5 | 01:32.496 | 00:41.618 | 00:50.878 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
6 | 01:25.216 | 00:42.353 | 00:42.863 | 1 | M | 33.0 | 19.0 | 0.0 | 0.0 |
7 | 01:16.721 | 00:35.223 | 00:41.498 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
8 |
01:14.608
L
|
00:33.770
S
|
00:40.838
S
|
0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
9 | 01:20.888 | 00:36.753 | 00:44.135 | 0 | M | 33.0 | 19.0 | 0.0 | 0.0 |
10 | 03:56.315 | 02:55.089 | 01:01.226 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
11 | 02:11.385 | 01:11.697 | 00:59.688 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
12 | 01:31.156 | 00:41.040 | 00:50.116 | 2 | M | 33.0 | 19.0 | 0.0 | 0.0 |
13 | 02:18.470 | 01:25.960 | 00:52.510 | 4 | M | 33.0 | 19.0 | 0.0 | 0.0 |