Silverstone - International OSRW, Great Britain
Back to Results# |
Name |
Car |
Gained/Lost |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Collisions |
Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mr.6 | Toyota GT86 CUP P2P | ▲ 1 | 00:21:00.341 | 18 laps / 0 cuts |
01:08.959 Tyre: M |
01:09.577 | 1 | 65 - 1095 |
2 | Mr.9 | Lotus Emira CUP P2P | ▲ 2 | 00:21:16.390 | 18 laps / 0 cuts |
01:08.741 Tyre: M |
01:10.132 | 7 (+1 after session) | 26 - 69 |
3 | ctr | Porsche 911 CUP P2P | ▼ 2 | 00:21:17.686 | 18 laps / 0 cuts |
01:09.472 Tyre: M |
01:10.388 | 9 | 56 - 100 |
4 | Yukikaze_luck_93 | Porsche 911 CUP P2P | ▼ 1 | 00:21:23.910 | 18 laps / 0 cuts |
01:09.544 Tyre: M |
01:10.832 | 6 | 33 - 94 |
5 | Tifosi | Nissan 370z CUP P2P | ▲ 6 | 00:21:38.167 | 18 laps / 0 cuts |
01:10.527 Tyre: M |
01:11.525 | 2 | 10 - 24 |
6 | joelee8362 | Toyota GT86 CUP P2P | − | 00:21:40.629 | 18 laps / 0 cuts |
01:10.364 Tyre: M |
01:11.799 | 7 | 5 - 2688 |
7 | BOOKCAT | Toyota GT86 CUP P2P | ▼ 2 | 00:21:50.492 | 18 laps / 0 cuts |
01:10.524 Tyre: M |
01:12.306 | 5 | 15 - 79 |
8 | NICO | Toyota GT86 CUP P2P | − | 00:21:53.677 | 18 laps / 0 cuts |
01:11.098 Tyre: M |
01:12.476 | 3 | 14 - 141 |
9 | IChocolateI0v0 | Toyota GT86 CUP P2P | ▼ 2 | 00:22:01.064 | 18 laps / 0 cuts |
01:10.502 Tyre: M |
01:12.822 | 2 | 11 - 7292 |
10 | mataChuan258 | Porsche 911 CUP P2P | ▼ 1 | 00:21:46.176 | 17 laps / 2 cuts |
01:10.452 Tyre: M |
01:14.866 | 3 | 18 - 58 |
11 | WUYOU | Toyota GT86 CUP P2P | ▼ 1 | 00:13:26.106 | 8 laps / 0 cuts |
01:14.942 Tyre: M |
01:19.960 | 0 | 19 - 62 |
There were no penalties in this session.
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:17.173 | 00:38.757 | 00:38.416 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 1 |
01:08.959
L
|
00:30.925 |
00:38.034
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 1 | 01:09.332 | 00:30.871 | 00:38.461 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 1 | 01:10.500 | 00:30.818 | 00:39.682 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 1 | 01:09.160 |
00:30.735
S
S
|
00:38.425 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 1 | 01:09.310 | 00:30.758 | 00:38.552 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 1 | 01:09.747 | 00:31.155 | 00:38.592 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 1 | 01:10.069 | 00:31.662 | 00:38.407 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 1 | 01:09.477 | 00:30.992 | 00:38.485 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 1 | 01:09.704 | 00:31.238 | 00:38.466 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 1 | 01:09.780 | 00:31.196 | 00:38.584 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 1 | 01:09.313 | 00:30.788 | 00:38.525 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 1 | 01:09.486 | 00:31.002 | 00:38.484 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 1 | 01:09.632 | 00:30.906 | 00:38.726 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 1 | 01:09.815 | 00:31.138 | 00:38.677 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 1 | 01:10.023 | 00:31.691 | 00:38.332 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 1 | 01:09.115 | 00:30.887 | 00:38.228 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
18 | 1 | 01:09.396 | 00:30.776 | 00:38.620 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:24.150 | 00:45.441 | 00:38.709 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 6 | 01:10.163 | 00:31.482 | 00:38.681 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 7 | 01:16.008 | 00:37.348 | 00:38.660 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 6 | 01:10.645 | 00:31.297 | 00:39.348 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 5 | 01:10.169 | 00:31.605 | 00:38.564 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 4 | 01:09.284 | 00:31.034 | 00:38.250 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 4 | 01:09.780 | 00:31.161 | 00:38.619 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 4 |
01:08.741
L
L
|
00:30.915 |
00:37.826
S
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 4 | 01:13.645 | 00:35.022 | 00:38.623 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 4 | 01:09.409 | 00:31.276 | 00:38.133 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 4 | 01:09.530 | 00:31.398 | 00:38.132 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 4 | 01:09.042 | 00:31.152 | 00:37.890 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 3 | 01:08.971 | 00:30.892 | 00:38.079 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 3 | 01:09.198 | 00:31.119 | 00:38.079 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 3 | 01:09.034 | 00:31.180 | 00:37.854 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 3 | 01:08.855 |
00:30.880
S
|
00:37.975 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 2 | 01:09.834 | 00:31.043 | 00:38.791 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
18 | 2 | 01:09.938 | 00:31.454 | 00:38.484 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:21.115 | 00:40.575 | 00:40.540 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 3 | 01:12.568 | 00:32.054 | 00:40.514 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 3 | 01:10.075 | 00:31.227 | 00:38.848 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 2 | 01:11.227 | 00:32.000 | 00:39.227 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 2 |
01:09.472
L
|
00:30.988
S
|
00:38.484 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 2 | 01:09.553 | 00:31.064 | 00:38.489 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 3 | 01:12.298 | 00:32.306 | 00:39.992 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 2 | 01:10.629 | 00:31.758 | 00:38.871 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 2 | 01:09.966 | 00:31.166 | 00:38.800 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 2 | 01:09.687 | 00:31.221 |
00:38.466
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 2 | 01:09.763 | 00:31.194 | 00:38.569 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 2 | 01:09.818 | 00:31.262 | 00:38.556 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 2 | 01:09.905 | 00:31.300 | 00:38.605 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 2 | 01:09.725 | 00:31.246 | 00:38.479 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 2 | 01:09.707 | 00:31.170 | 00:38.537 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 2 | 01:10.045 | 00:31.512 | 00:38.533 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 3 | 01:11.110 | 00:31.402 | 00:39.708 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
18 | 3 | 01:11.056 | 00:32.370 | 00:38.686 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:19.796 | 00:40.183 | 00:39.613 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 2 | 01:12.866 | 00:33.104 | 00:39.762 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 2 | 01:10.869 | 00:31.111 | 00:39.758 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 3 | 01:12.009 | 00:32.282 | 00:39.727 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 3 | 01:09.898 | 00:31.427 | 00:38.471 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 3 |
01:09.544
L
|
00:31.010
S
|
00:38.534 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 2 | 01:10.862 | 00:31.524 | 00:39.338 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 3 | 01:11.611 | 00:32.448 | 00:39.163 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 3 | 01:11.016 | 00:31.672 | 00:39.344 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 3 | 01:11.378 | 00:32.111 | 00:39.267 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 3 | 01:10.567 | 00:31.305 | 00:39.262 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 3 | 01:09.648 | 00:31.244 | 00:38.404 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 4 | 01:10.370 | 00:31.238 | 00:39.132 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 4 | 01:11.354 | 00:31.624 | 00:39.730 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 4 | 01:10.333 | 00:31.457 | 00:38.876 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 4 | 01:10.885 | 00:31.150 | 00:39.735 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 4 | 01:10.943 | 00:31.825 | 00:39.118 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
18 | 4 | 01:10.000 | 00:31.781 |
00:38.219
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:22.224 | 00:42.443 | 00:39.781 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 5 | 01:11.811 | 00:32.202 | 00:39.609 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 5 | 01:14.200 | 00:34.591 | 00:39.609 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 5 | 01:12.302 | 00:32.266 | 00:40.036 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 6 | 01:11.336 | 00:31.930 | 00:39.406 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 6 | 01:11.373 | 00:31.498 | 00:39.875 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 6 | 01:11.063 | 00:31.652 | 00:39.411 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 6 |
01:10.527
L
|
00:31.421
S
|
00:39.106
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 6 | 01:11.104 | 00:31.770 | 00:39.334 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 5 | 01:10.719 | 00:31.443 | 00:39.276 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 5 | 01:11.891 | 00:32.444 | 00:39.447 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 5 | 01:11.287 | 00:31.687 | 00:39.600 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 5 | 01:11.304 | 00:31.992 | 00:39.312 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 5 | 01:11.028 | 00:31.815 | 00:39.213 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 5 | 01:11.936 | 00:32.381 | 00:39.555 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 5 | 01:11.863 | 00:32.520 | 00:39.343 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 5 | 01:10.944 | 00:31.483 | 00:39.461 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
18 | 5 | 01:11.252 | 00:31.895 | 00:39.357 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:20.056 | 00:40.663 | 00:39.393 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 4 | 01:13.990 | 00:33.310 | 00:40.680 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 8 | 01:16.474 | 00:35.996 | 00:40.478 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 7 | 01:11.682 | 00:32.248 | 00:39.434 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 7 | 01:11.036 | 00:31.788 | 00:39.248 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 7 | 01:10.760 | 00:31.651 | 00:39.109 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 7 | 01:11.733 | 00:32.317 | 00:39.416 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 7 | 01:12.036 | 00:32.300 | 00:39.736 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 7 | 01:11.513 | 00:32.201 | 00:39.312 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 7 | 01:12.047 | 00:32.065 | 00:39.982 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 7 | 01:11.480 | 00:32.034 | 00:39.446 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 6 | 01:11.179 | 00:31.709 | 00:39.470 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 6 | 01:10.817 | 00:31.668 | 00:39.149 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 6 | 01:11.724 | 00:31.845 | 00:39.879 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 6 | 01:10.622 | 00:31.554 | 00:39.068 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 6 |
01:10.364
L
|
00:31.552
S
|
00:38.812
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 6 | 01:11.971 | 00:32.290 | 00:39.681 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
18 | 6 | 01:11.164 | 00:31.816 | 00:39.348 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:21.312 | 00:40.992 | 00:40.320 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 8 | 01:13.858 | 00:32.530 | 00:41.328 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 10 | 01:24.290 | 00:45.352 | 00:38.938 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 10 | 01:11.080 | 00:32.096 | 00:38.984 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 10 | 01:12.496 | 00:32.941 | 00:39.555 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 10 | 01:14.922 | 00:32.127 | 00:42.795 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 10 | 01:11.064 | 00:31.801 | 00:39.263 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 10 | 01:10.595 | 00:31.896 | 00:38.699 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 9 | 01:11.125 | 00:31.970 | 00:39.155 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 9 | 01:10.628 | 00:31.870 | 00:38.758 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 9 | 01:11.165 | 00:31.935 | 00:39.230 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 9 | 01:11.039 | 00:31.889 | 00:39.150 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 9 | 01:10.860 | 00:31.889 | 00:38.971 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 8 | 01:10.838 | 00:32.179 |
00:38.659
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 8 | 01:10.680 | 00:31.512 | 00:39.168 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 8 |
01:10.524
L
|
00:31.329
S
|
00:39.195 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 7 | 01:11.374 | 00:31.706 | 00:39.668 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
18 | 7 | 01:12.667 | 00:33.504 | 00:39.163 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:21.588 | 00:41.582 | 00:40.006 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 7 | 01:13.493 | 00:32.417 | 00:41.076 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 6 | 01:14.991 | 00:34.635 | 00:40.356 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 8 | 01:13.646 | 00:33.250 | 00:40.396 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 8 | 01:11.962 | 00:32.231 | 00:39.731 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 8 | 01:12.649 | 00:33.216 | 00:39.433 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 8 | 01:12.303 | 00:32.617 | 00:39.686 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 8 | 01:11.684 | 00:32.337 | 00:39.347 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 8 | 01:14.414 | 00:31.696 | 00:42.718 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 8 | 01:11.300 | 00:31.988 |
00:39.312
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 8 | 01:11.976 | 00:32.443 | 00:39.533 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 8 | 01:12.278 | 00:32.809 | 00:39.469 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 8 | 01:11.553 | 00:31.989 | 00:39.564 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 9 | 01:11.954 | 00:31.616 | 00:40.338 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 9 |
01:11.098
L
|
00:31.556
S
|
00:39.542 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 9 | 01:11.727 | 00:32.406 | 00:39.321 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 8 | 01:11.297 | 00:31.612 | 00:39.685 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
18 | 8 | 01:13.775 | 00:33.509 | 00:40.266 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:23.109 | 00:42.595 | 00:40.514 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 9 | 01:13.430 | 00:33.277 | 00:40.153 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 4 | 01:11.332 | 00:32.195 | 00:39.137 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 4 | 01:11.884 | 00:31.829 | 00:40.055 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 4 |
01:10.502
L
|
00:31.650 | 00:38.852 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 5 | 01:10.823 | 00:31.732 | 00:39.091 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 5 | 01:11.327 | 00:32.299 | 00:39.028 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 5 | 01:11.557 | 00:31.889 | 00:39.668 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 5 | 01:11.582 | 00:31.861 | 00:39.721 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 6 | 01:12.003 | 00:33.167 |
00:38.836
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 6 | 01:12.364 | 00:33.183 | 00:39.181 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 7 | 01:20.160 | 00:31.802 | 00:48.358 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 7 | 01:11.793 | 00:32.341 | 00:39.452 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 7 | 01:11.586 | 00:32.224 | 00:39.362 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 7 | 01:10.865 |
00:31.580
S
|
00:39.285 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 7 | 01:11.472 | 00:32.254 | 00:39.218 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 9 | 01:21.882 | 00:33.084 | 00:48.798 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
18 | 9 | 01:13.422 | 00:32.863 | 00:40.559 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:28.653 | 00:49.480 | 00:39.173 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 10 | 01:10.929 | 00:32.138 | 00:38.791 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 9 | 01:12.809 | 00:33.331 | 00:39.478 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 9 | 01:14.032 | 00:32.609 | 00:41.423 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 9 | 01:16.069 | 00:37.639 |
00:38.430
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 9 | 01:10.665 |
00:31.604
S
|
00:39.061 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 9 |
01:10.452
L
|
00:32.022 |
00:38.430
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 9 | 01:10.776 | 00:31.860 | 00:38.916 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 10 | 01:22.934 | 00:32.665 | 00:50.269 | 1 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 10 | 01:13.924 | 00:33.609 | 00:40.315 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 10 | 01:18.782 | 00:32.072 | 00:46.710 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 10 | 01:15.782 | 00:35.517 | 00:40.265 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 10 | 01:11.116 | 00:32.304 | 00:38.812 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 10 | 01:26.482 | 00:32.590 | 00:53.892 | 1 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 10 | 01:39.258 | 00:59.955 | 00:39.303 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 10 | 01:11.441 | 00:32.103 | 00:39.338 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 10 | 01:12.102 | 00:32.596 | 00:39.506 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 02:16.212 | 01:30.122 | 00:46.090 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 11 | 01:29.865 | 00:34.938 | 00:54.927 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 11 | 01:16.000 | 00:35.360 |
00:40.640
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
