Silverstone - International OSRW, Great Britain
Back to Results# |
Name |
Car |
Gained/Lost |
Total Race Time |
Num Laps |
Best Lap |
Average Clean Lap |
Collisions |
Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Yukikaze_luck_93 | Porsche 911 CUP P2P | ▲ 1 | 00:20:00.972 | 17 laps / 0 cuts |
01:09.208 Tyre: M |
01:10.264 | 0 | 33 - 94 |
2 | ctr | Porsche 911 CUP P2P | ▲ 1 | 00:20:04.785 | 17 laps / 0 cuts |
01:09.413 Tyre: M |
01:10.213 | 4 | 56 - 100 |
3 | BOOKCAT | Toyota GT86 CUP P2P | ▲ 4 | 00:20:13.521 | 17 laps / 0 cuts |
01:09.648 Tyre: M |
01:10.900 | 3 (+1 after session) | 15 - 79 |
4 | Mr.6 | Toyota GT86 CUP P2P | ▲ 1 | 00:20:13.782 | 17 laps / 0 cuts |
01:08.385 Tyre: M |
01:10.867 | 5 (+1 after session) | 65 - 1325 |
5 | Tifosi | Nissan 370z CUP P2P | ▼ 4 | 00:20:23.666 | 17 laps / 0 cuts |
01:10.428 Tyre: M |
01:11.570 | 3 | 10 - 58 |
6 | Mr.9 | Lotus Emira CUP P2P | ▼ 2 | 00:20:29.448 | 17 laps / 0 cuts |
01:08.775 Tyre: M |
01:10.869 | 6 | 26 - 69 |
7 | NICO | Toyota GT86 CUP P2P | ▲ 1 | 00:20:29.973 | 17 laps / 0 cuts |
01:09.952 Tyre: M |
01:11.800 | 5 | 14 - 348 |
8 | joelee8362 | Toyota GT86 CUP P2P | ▼ 2 | 00:20:32.964 | 17 laps / 0 cuts |
01:10.483 Tyre: M |
01:11.915 | 10 | 5 - 2688 |
9 | IChocolateI0v0 | Toyota GT86 CUP P2P | − | 00:20:51.658 | 17 laps / 0 cuts |
01:10.473 Tyre: M |
01:12.993 | 1 | 11 - 7292 |
10 | mataChuan258 | Porsche 911 CUP P2P | − | 00:20:02.116 | 13 laps / 0 cuts |
01:10.754 Tyre: M |
01:13.636 | 5 | 18 - 61 |
There were no penalties in this session.
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:16.487 | 00:37.743 | 00:38.744 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 1 | 01:10.648 | 00:31.678 | 00:38.970 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 1 | 01:10.570 | 00:31.370 | 00:39.200 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 1 | 01:10.385 | 00:31.856 | 00:38.529 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 1 | 01:10.279 | 00:31.431 | 00:38.848 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 1 | 01:10.835 | 00:31.722 | 00:39.113 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 1 | 01:10.540 | 00:31.475 | 00:39.065 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 1 | 01:10.278 | 00:31.910 | 00:38.368 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 1 | 01:11.027 | 00:31.711 | 00:39.316 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 1 | 01:10.698 | 00:31.674 | 00:39.024 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 1 | 01:10.641 | 00:31.725 | 00:38.916 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 1 | 01:09.646 | 00:31.337 | 00:38.309 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 1 | 01:10.071 | 00:31.496 | 00:38.575 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 1 | 01:09.867 | 00:31.473 | 00:38.394 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 1 | 01:09.961 | 00:31.383 | 00:38.578 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 1 | 01:09.575 | 00:31.397 | 00:38.178 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 1 |
01:09.208
L
|
00:31.174
S
|
00:38.034
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:21.410 | 00:42.234 | 00:39.176 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 7 | 01:12.569 | 00:33.635 | 00:38.934 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 4 | 01:12.484 | 00:32.213 | 00:40.271 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 3 | 01:10.745 | 00:31.343 | 00:39.402 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 3 | 01:09.825 | 00:31.331 | 00:38.494 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 3 | 01:09.633 | 00:31.094 | 00:38.539 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 3 | 01:09.623 | 00:31.086 | 00:38.537 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 2 | 01:11.107 | 00:32.493 | 00:38.614 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 2 | 01:09.530 | 00:31.101 | 00:38.429 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 2 | 01:10.014 | 00:31.583 | 00:38.431 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 2 | 01:09.997 | 00:31.445 | 00:38.552 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 2 |
01:09.413
L
|
00:31.060
S
|
00:38.353
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 2 | 01:09.550 | 00:31.138 | 00:38.412 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 2 | 01:09.783 | 00:31.087 | 00:38.696 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 2 | 01:09.570 | 00:31.130 | 00:38.440 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 2 | 01:09.767 | 00:31.122 | 00:38.645 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 2 | 01:09.798 | 00:31.179 | 00:38.619 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:19.145 | 00:40.032 | 00:39.113 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 4 | 01:12.187 | 00:32.240 | 00:39.947 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 2 | 01:12.438 | 00:33.242 | 00:39.196 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 2 | 01:10.222 | 00:31.437 | 00:38.785 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 2 | 01:10.003 | 00:31.461 | 00:38.542 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 2 | 01:11.209 | 00:31.798 | 00:39.411 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 2 | 01:10.880 | 00:31.524 | 00:39.356 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 3 | 01:12.965 | 00:32.934 | 00:40.031 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 3 | 01:10.382 | 00:31.314 | 00:39.068 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 4 | 01:10.441 | 00:31.457 | 00:38.984 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 4 |
01:09.648
L
|
00:31.118
S
|
00:38.530
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 4 | 01:10.033 | 00:31.490 | 00:38.543 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 3 | 01:10.575 | 00:31.802 | 00:38.773 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 3 | 01:10.370 | 00:31.603 | 00:38.767 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 3 | 01:10.315 | 00:31.556 | 00:38.759 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 3 | 01:12.437 | 00:33.346 | 00:39.091 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 3 | 01:10.302 | 00:31.755 | 00:38.547 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:19.957 | 00:40.370 | 00:39.587 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 5 | 01:11.686 | 00:31.703 | 00:39.983 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 6 | 01:15.754 | 00:33.890 | 00:41.864 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 5 | 01:11.240 | 00:31.663 | 00:39.577 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 5 | 01:10.175 | 00:30.949 | 00:39.226 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 5 | 01:11.031 | 00:32.299 | 00:38.732 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 8 | 01:16.265 | 00:32.417 | 00:43.848 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 8 | 01:12.223 | 00:32.501 | 00:39.722 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 8 | 01:09.706 | 00:30.641 | 00:39.065 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 7 | 01:10.210 | 00:31.668 | 00:38.542 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 6 | 01:10.323 | 00:30.817 | 00:39.506 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 6 | 01:09.790 | 00:31.536 | 00:38.254 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 4 | 01:09.621 | 00:30.966 | 00:38.655 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 4 | 01:09.372 | 00:30.865 | 00:38.507 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 4 | 01:09.187 | 00:30.775 | 00:38.412 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 4 | 01:08.909 | 00:30.903 | 00:38.006 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 4 |
01:08.385
L
L
|
00:30.584
S
|
00:37.801
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:18.541 | 00:38.855 | 00:39.686 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 3 | 01:12.591 | 00:32.572 | 00:40.019 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 5 | 01:15.991 | 00:34.182 | 00:41.809 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 6 | 01:12.149 | 00:31.559 | 00:40.590 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 6 | 01:10.634 |
00:31.143
S
|
00:39.491 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 6 |
01:10.428
L
|
00:31.565 |
00:38.863
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 5 | 01:11.576 | 00:32.363 | 00:39.213 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 5 | 01:10.864 | 00:31.449 | 00:39.415 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 5 | 01:10.993 | 00:31.560 | 00:39.433 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 5 | 01:10.669 | 00:31.416 | 00:39.253 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 5 | 01:11.209 | 00:31.987 | 00:39.222 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 5 | 01:11.124 | 00:31.767 | 00:39.357 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 5 | 01:11.946 | 00:31.675 | 00:40.271 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 5 | 01:11.010 | 00:31.594 | 00:39.416 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 5 | 01:11.356 | 00:31.545 | 00:39.811 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 5 | 01:11.295 | 00:31.910 | 00:39.385 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 5 | 01:11.288 | 00:31.684 | 00:39.604 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:19.753 | 00:39.240 | 00:40.513 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 2 | 01:11.186 | 00:31.721 | 00:39.465 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 3 | 01:13.483 | 00:34.292 | 00:39.191 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 4 | 01:13.117 | 00:32.887 | 00:40.230 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 4 | 01:10.844 | 00:31.713 | 00:39.131 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 4 | 01:11.188 | 00:32.339 | 00:38.849 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 4 | 01:11.956 | 00:32.815 | 00:39.141 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 4 |
01:08.775
L
|
00:30.911 | 00:37.864 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 4 | 01:09.236 | 00:30.901 | 00:38.335 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 3 | 01:09.257 | 00:31.503 |
00:37.754
S
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 3 | 01:08.888 |
00:30.504
S
S
|
00:38.384 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 3 | 01:09.348 | 00:31.160 | 00:38.188 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 7 | 01:26.660 | 00:45.513 | 00:41.147 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 7 | 01:13.208 | 00:32.506 | 00:40.702 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 6 | 01:11.210 | 00:32.259 | 00:38.951 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 6 | 01:11.503 | 00:31.863 | 00:39.640 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 6 | 01:09.845 | 00:30.664 | 00:39.181 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:21.177 | 00:40.748 | 00:40.429 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 6 | 01:12.724 | 00:33.201 | 00:39.523 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 9 | 01:14.867 | 00:34.764 | 00:40.103 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 7 | 01:11.490 | 00:31.840 | 00:39.650 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 7 | 01:11.694 | 00:32.278 | 00:39.416 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 7 |
01:09.952
L
|
00:31.194 | 00:38.758 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 6 | 01:12.077 | 00:31.839 | 00:40.238 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 6 | 01:11.296 | 00:31.971 | 00:39.325 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 6 | 01:10.682 | 00:31.879 | 00:38.803 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 6 | 01:11.449 | 00:31.718 | 00:39.731 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 7 | 01:11.375 | 00:31.605 | 00:39.770 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 8 | 01:13.497 | 00:32.735 | 00:40.762 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 8 | 01:12.540 | 00:32.714 | 00:39.826 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 6 | 01:11.856 | 00:31.599 | 00:40.257 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 7 | 01:12.778 | 00:32.503 | 00:40.275 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 7 | 01:10.386 | 00:31.780 |
00:38.606
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 7 | 01:10.145 |
00:31.112
S
|
00:39.033 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:22.334 | 00:42.717 | 00:39.617 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 8 | 01:12.011 | 00:33.005 | 00:39.006 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 7 | 01:13.186 | 00:33.132 | 00:40.054 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 9 | 01:13.185 | 00:32.446 | 00:40.739 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 9 | 01:12.242 | 00:32.787 | 00:39.455 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 9 | 01:11.152 | 00:31.975 | 00:39.177 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 7 | 01:11.168 | 00:32.028 | 00:39.140 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 7 | 01:11.345 | 00:31.782 | 00:39.563 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 7 | 01:11.152 | 00:31.619 | 00:39.533 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 8 | 01:12.393 | 00:32.658 | 00:39.735 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 8 |
01:10.483
L
|
00:31.495
S
|
00:38.988
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 7 | 01:11.430 | 00:31.695 | 00:39.735 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 6 | 01:11.343 | 00:32.093 | 00:39.250 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 8 | 01:13.844 | 00:32.647 | 00:41.197 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 8 | 01:12.831 | 00:32.114 | 00:40.717 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 8 | 01:11.523 | 00:31.931 | 00:39.592 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 8 | 01:11.360 | 00:31.670 | 00:39.690 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:23.797 | 00:43.121 | 00:40.676 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 9 | 01:12.411 | 00:33.220 | 00:39.191 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 8 | 01:11.707 | 00:32.445 | 00:39.262 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 8 | 01:12.721 | 00:32.189 | 00:40.532 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 8 | 01:11.735 | 00:32.847 |
00:38.888
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 8 | 01:10.940 | 00:31.880 | 00:39.060 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 9 | 01:12.984 | 00:33.168 | 00:39.816 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 9 | 01:12.467 | 00:32.791 | 00:39.676 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 9 |
01:10.473
L
|
00:31.304
S
|
00:39.169 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 9 | 01:12.566 | 00:32.175 | 00:40.391 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 9 | 01:11.566 | 00:32.479 | 00:39.087 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 9 | 01:12.312 | 00:32.550 | 00:39.762 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 9 | 01:11.729 | 00:32.220 | 00:39.509 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
14 | 9 | 01:11.534 | 00:32.394 | 00:39.140 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
15 | 9 | 01:22.074 | 00:31.448 | 00:50.626 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
16 | 9 | 01:15.123 | 00:34.528 | 00:40.595 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
17 | 9 | 01:15.550 | 00:34.694 | 00:40.856 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
Lap # |
Race Position |
Lap Time |
Sector 1 |
Sector 2 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:27.153 | 00:41.523 | 00:45.630 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
2 | 10 | 01:10.767 | 00:31.765 | 00:39.002 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
3 | 10 | 01:14.038 | 00:32.017 | 00:42.021 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
4 | 10 |
01:10.754
L
|
00:32.158 |
00:38.596
S
|
0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
5 | 10 | 01:21.506 | 00:31.755 | 00:49.751 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
6 | 10 | 01:47.643 | 00:36.858 | 01:10.785 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
7 | 10 | 01:13.462 | 00:33.453 | 00:40.009 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
8 | 10 | 01:16.785 | 00:32.455 | 00:44.330 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
9 | 10 | 01:11.073 |
00:31.711
S
|
00:39.362 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
10 | 10 | 01:11.846 | 00:32.562 | 00:39.284 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
11 | 10 | 03:07.545 | 01:37.779 | 01:29.766 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
12 | 10 | 02:37.067 | 01:49.440 | 00:47.627 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |
13 | 10 | 01:12.497 | 00:32.312 | 00:40.185 | 0 | M | 34.0 | 20.0 | 0.0 | 0.0 |