Zandvoort F1 2022

07 Jun 25 23:19 CST

TopRace #1 TDTM2025大师赛

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Ferrari 296 DTM 2025 277:46:39.999
Tyre: ?
00:00.000 7 laps / 26 cuts 14 - 17
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 31.4 X: 0.6 Y: -0.3 Z: 2.6 X: -203.3 Y: 16.8 Z: -39.2 22:45:35 (CST)
2 Collision with environment 27.0 X: -1.0 Y: -0.1 Z: 1.8 X: -140.1 Y: 19.8 Z: -472.5 22:46:00 (CST)
3 Collision with environment 65.5 X: 0.6 Y: -0.3 Z: 2.6 X: 482.5 Y: 21.8 Z: -294.6 22:46:55 (CST)
4 Collision with environment 72.5 X: 0.7 Y: -0.2 Z: 2.5 X: 36.3 Y: 20.6 Z: -230.2 22:47:40 (CST)
5 Collision with environment 118.5 X: 1.0 Y: -0.3 Z: 2.2 X: 286.7 Y: 24.4 Z: -294.5 22:54:15 (CST)
6 Collision with environment 75.0 X: -0.5 Y: -0.3 Z: 2.6 X: -259.8 Y: 19.8 Z: -266.6 22:56:40 (CST)
7 Collision with environment 39.3 X: -0.3 Y: -0.2 Z: 2.6 X: -162.7 Y: 24.6 Z: -229.9 22:58:15 (CST)
8 Collision with environment 75.8 X: -1.0 Y: -0.3 Z: 2.2 X: -143.9 Y: 19.7 Z: -462.4 22:59:15 (CST)
9 Collision with environment 101.8 X: -0.6 Y: -0.3 Z: 2.6 X: 408.4 Y: 22.7 Z: -273.6 23:02:00 (CST)
10 Collision with environment 40.9 X: 0.7 Y: -0.0 Z: 2.4 X: -215.9 Y: 20.0 Z: -210.0 23:07:16 (CST)
11 Collision with environment 0.3 X: 1.0 Y: -0.3 Z: 2.2 X: -191.5 Y: 22.6 Z: -219.5 23:07:21 (CST)
12 Collision with environment 79.3 X: 0.3 Y: -0.1 Z: 2.6 X: -155.1 Y: 24.8 Z: -231.9 23:08:46 (CST)
13 Collision with environment 159.3 X: 1.0 Y: -0.3 Z: 2.2 X: 241.7 Y: 21.7 Z: -279.1 23:15:36 (CST)
14 Collision with environment 80.7 X: -0.9 Y: 0.5 Z: -1.8 X: -228.5 Y: 18.3 Z: -79.9 23:17:21 (CST)
Car Env Rel
Zandvoort F1 2022 Zandvoort F1 2022 collisions

There were no penalties in this session.

1st mataChuan258 in Ferrari 296 DTM 2025
Best: 277:46:39.999, Potential: 00:00.000
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Wind Speed (m/s)
Wind Direction (°)
1 06:29.476 05:25.513 00:29.533 00:34.430 11 MS 30.0 20.0 0.0 0.0
2 01:44.869 00:45.320 00:26.992 00:32.557 2 MS 30.0 20.0 0.0 0.0
3 02:08.049 01:05.084 00:30.983 00:31.982 1 MS 30.0 20.0 0.0 0.0
4 02:41.765 01:36.331 00:33.277 00:32.157 3 MS 30.0 20.0 0.0 0.0
5 05:03.393 03:57.391 00:28.390 00:37.612 5 MS 30.0 20.0 0.0 0.0
6 03:44.644 02:46.248 00:27.584 00:30.812 3 MS 30.0 20.0 0.0 0.0
7 01:44.522 00:42.580 00:26.523 00:35.419 1 MS 30.0 20.0 0.0 0.0