TopRace #1 TDTM2025大师赛
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
---|---|---|---|---|---|---|
1 | mataChuan258 | Ferrari 296 DTM 2025 |
01:36.296 Tyre: MS |
01:51.725 | 31 laps / 61 cuts | 12 - 80 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:21.717 | 03:24.225 | 00:26.639 | 00:30.853 | 0 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
2 | 02:21.417 | 01:23.411 | 00:26.267 | 00:31.739 | 2 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
3 | 02:18.942 | 01:20.424 | 00:26.685 | 00:31.833 | 0 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
4 | 03:26.482 | 02:29.661 | 00:25.965 | 00:30.856 | 1 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
5 | 01:39.491 | 00:42.657 | 00:25.578 | 00:31.256 | 0 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
6 | 02:13.292 | 01:15.305 | 00:26.879 | 00:31.108 | 2 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
7 | 03:19.830 | 02:22.778 | 00:26.636 | 00:30.416 | 1 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
8 | 05:45.073 | 04:46.910 | 00:26.236 | 00:31.927 | 5 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
9 | 02:58.287 | 02:01.011 | 00:26.388 | 00:30.888 | 1 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
10 | 06:52.213 | 05:53.889 | 00:26.626 | 00:31.698 | 4 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
11 | 01:41.697 | 00:43.376 | 00:26.533 | 00:31.788 | 0 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
12 | 01:38.162 | 00:42.349 | 00:25.740 | 00:30.073 | 0 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
13 | 06:47.863 | 05:47.802 | 00:28.143 | 00:31.918 | 7 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
14 | 03:37.328 | 02:38.657 | 00:26.137 | 00:32.534 | 5 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
15 |
01:42.063
C
|
00:44.903 | 00:26.924 | 00:30.236 | 1 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
16 | 02:16.277 | 01:18.610 | 00:26.667 | 00:31.000 | 0 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
17 | 02:53.788 | 01:54.447 | 00:27.378 | 00:31.963 | 4 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
18 | 02:56.018 | 01:48.307 | 00:28.319 | 00:39.392 | 4 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
19 | 04:56.980 | 03:58.953 | 00:26.207 | 00:31.820 | 5 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
20 | 02:56.108 | 01:59.539 | 00:26.167 | 00:30.402 | 1 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
21 | 02:20.007 | 01:21.560 | 00:26.533 | 00:31.914 | 1 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
22 | 05:26.416 | 04:30.125 | 00:25.822 | 00:30.469 | 6 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
23 | 01:37.813 | 00:42.189 | 00:25.659 | 00:29.965 | 0 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
24 |
01:40.572
C
|
00:41.716 | 00:26.001 | 00:32.855 | 1 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
25 | 04:27.857 | 03:29.295 | 00:26.851 | 00:31.711 | 4 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
26 | 02:38.371 | 01:42.054 | 00:26.316 | 00:30.001 | 1 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
27 | 02:46.272 | 01:49.094 | 00:26.497 | 00:30.681 | 1 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
28 | 01:37.182 | 00:41.409 | 00:25.838 | 00:29.935 | 0 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
29 | 11:43.377 | 10:44.859 | 00:26.644 | 00:31.874 | 4 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
30 | 02:19.666 | 01:21.976 | 00:26.617 | 00:31.073 | 0 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |
31 |
01:36.296
L
L
|
00:41.181
S
S
|
00:25.433
S
S
|
00:29.682
S
S
|
0 | MS | 29.0 | 19.0 | 99.8 | 0.0 | 0.0 |