TopRace #1 TDTM2025大师赛
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
|---|---|---|---|---|---|---|
| 1 | Tifosi | Ferrari 296 DTM 2025 |
02:14.159 Tyre: MS |
02:24.345 | 20 laps / 4 cuts | 7 - 42 |
| 2 | Leif | Mercedes AMG EVO DTM 2025 |
02:15.083 Tyre: MS |
02:17.291 | 22 laps / 12 cuts | 23 - 15376 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:13.453 | 05:36.564 | 01:00.938 | 00:35.951 | 1 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 2 | 02:14.519 | 00:39.219 |
00:59.786
S
|
00:35.514 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 3 | 02:14.741 | 00:39.193 | 01:00.188 | 00:35.360 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 4 | 02:14.719 | 00:38.954 | 01:00.076 | 00:35.689 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 5 |
02:15.316
C
|
00:39.124 | 01:00.710 | 00:35.482 | 1 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 6 |
02:14.159
L
L
|
00:38.782
S
S
|
00:59.917 | 00:35.460 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 7 | 04:05.270 | 02:26.918 | 01:01.277 | 00:37.075 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 8 | 02:17.369 | 00:39.378 | 01:00.961 | 00:37.030 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 9 | 02:16.002 | 00:39.908 | 01:00.156 | 00:35.938 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 10 | 02:17.187 | 00:39.717 | 01:00.655 | 00:36.815 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 11 | 02:14.608 | 00:39.159 | 00:59.975 | 00:35.474 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 12 | 02:15.019 | 00:38.998 | 01:00.359 | 00:35.662 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 13 | 02:21.324 | 00:38.976 | 01:06.204 | 00:36.144 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 14 | 02:14.738 | 00:39.131 | 00:59.873 | 00:35.734 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 15 | 02:15.650 | 00:38.802 | 01:00.943 | 00:35.905 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 16 | 02:14.633 | 00:38.955 | 01:00.340 |
00:35.338
S
S
|
0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 17 | 02:21.933 | 00:40.291 | 01:01.177 | 00:40.465 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 18 | 02:47.413 | 01:10.649 | 01:00.296 | 00:36.468 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 19 | 02:14.591 | 00:39.002 | 01:00.093 | 00:35.496 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 20 | 04:47.195 | 03:09.667 | 01:01.583 | 00:35.945 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:31.717 | 04:51.133 | 01:03.265 | 00:37.319 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 2 | 02:20.694 | 00:39.966 | 01:01.055 | 00:39.673 | 2 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 3 | 02:18.708 | 00:39.622 | 01:02.154 | 00:36.932 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 4 | 02:19.909 | 00:39.869 | 01:01.660 | 00:38.380 | 1 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 5 | 02:19.663 | 00:39.938 | 01:03.019 | 00:36.706 | 1 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 6 | 02:17.831 | 00:39.889 | 01:00.980 | 00:36.962 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 7 | 02:16.033 | 00:39.935 | 00:59.931 | 00:36.167 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 8 | 02:23.047 | 00:39.601 | 01:00.430 | 00:43.016 | 0 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 9 | 04:10.521 | 02:26.085 | 01:07.455 | 00:36.981 | 1 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 10 | 02:22.285 | 00:39.631 | 01:05.340 | 00:37.314 | 1 | MS | 30.0 | 20.0 | 99.8 | 0.0 | 0.0 |
| 11 | 03:48.732 | 02:10.775 | 01:00.269 | 00:37.688 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 12 | 02:15.954 | 00:39.761 | 00:59.860 | 00:36.333 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 13 | 02:18.113 | 00:39.590 | 01:00.553 | 00:37.970 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 14 |
02:15.426
C
|
00:39.593 | 00:59.751 | 00:36.082 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 15 | 03:08.295 | 01:30.545 | 01:01.236 | 00:36.514 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 16 | 02:17.497 | 00:40.266 | 01:01.015 | 00:36.216 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 17 | 02:15.410 | 00:39.561 | 00:59.674 | 00:36.175 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 18 |
02:15.083
L
|
00:39.445 | 00:59.629 |
00:36.009
S
|
0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 19 |
02:14.894
C
|
00:39.517 | 00:59.274 | 00:36.103 | 2 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 20 | 03:14.925 | 01:36.487 | 01:02.406 | 00:36.032 | 1 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 21 | 02:15.584 |
00:39.442
S
|
00:59.607
S
S
|
00:36.535 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |
| 22 | 02:16.947 | 00:39.621 | 01:01.303 | 00:36.023 | 0 | MS | 30.0 | 20.0 | 99.9 | 0.0 | 0.0 |