Spa 2022

17 Jul 25 23:13 CST

TopRace #1 TDTM2025大师赛

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
#
Name
Car
Best Practice Lap
Average Lap
Laps
Ping
1 Ferrari 296 DTM 2025 02:11.019
Tyre: MS
02:11.581 4 laps / 5 cuts 13 - 87
2 Lamborghini Huracan EVO2 DTM 2025 02:15.011
Tyre: MS
02:15.903 7 laps / 0 cuts 20 - 289
3 Audi R8 LMS EVO2 DTM 2025 02:15.573
Tyre: MS
02:48.197 8 laps / 3 cuts 14 - 49
4 BMW M4 DTM 2025 02:15.744
Tyre: MS
02:35.238 20 laps / 10 cuts 20 - 57
5 BMW M4 DTM 2025 02:16.592
Tyre: MS
02:16.592 3 laps / 3 cuts 20 - 57
6 Mercedes AMG EVO DTM 2025 02:16.719
Tyre: MS
02:30.716 50 laps / 52 cuts 23 - 5408
7 Porsche 992 R DTM 2025 02:17.977
Tyre: MS
02:19.473 15 laps / 10 cuts 27 - 38
8 Ferrari 296 DTM 2025 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 13 - 87
#
Driver
Other Driver
Type
Impact Speed (Km/h)
Relative Position
World Position
Time
Show on Map
1 Collision with environment 33.8 X: -0.9 Y: -0.3 Z: 2.2 X: 341.5 Y: 30.0 Z: -162.9 17:33:35 (CST)
2 Collision with environment 58.1 X: -0.9 Y: -0.3 Z: 2.2 X: 353.6 Y: 44.7 Z: 944.8 17:35:45 (CST)
3 Collision with environment 5.7 X: -1.0 Y: 0.4 Z: 1.7 X: -204.9 Y: 12.5 Z: -846.0 17:43:05 (CST)
4 Collision with environment 60.0 X: -1.0 Y: -0.3 Z: 2.1 X: 349.4 Y: 45.0 Z: 947.6 17:43:55 (CST)
5 Collision with environment 106.2 X: -0.9 Y: -0.3 Z: 2.2 X: 348.8 Y: 45.0 Z: 948.0 17:50:45 (CST)
6 Collision with environment 37.4 X: -1.0 Y: -0.3 Z: 2.1 X: -434.1 Y: 27.3 Z: -951.8 18:03:15 (CST)
7 Collision with environment 38.9 X: 0.8 Y: -0.3 Z: 2.3 X: -53.2 Y: -19.8 Z: 617.6 18:05:00 (CST)
8 Collision with environment 119.2 X: 0.2 Y: -0.0 Z: 2.6 X: 197.9 Y: 21.7 Z: -330.9 18:07:22 (CST)
9 Collision with environment 62.2 X: -0.9 Y: -0.2 Z: 2.2 X: -385.5 Y: 23.0 Z: -886.5 18:08:02 (CST)
10 Collision with environment 56.2 X: 0.2 Y: -0.0 Z: 2.6 X: 350.4 Y: 31.3 Z: 781.7 18:09:12 (CST)
11 Collision with environment 92.3 X: -0.6 Y: -0.3 Z: 2.6 X: 190.1 Y: 20.9 Z: -342.8 18:09:42 (CST)
12 Collision with environment 69.8 X: 0.4 Y: -0.0 Z: 2.5 X: 192.0 Y: 21.2 Z: -339.8 18:09:47 (CST)
13 Collision with environment 26.9 X: 0.0 Y: -0.0 Z: 2.6 X: -185.5 Y: 16.0 Z: -508.9 18:12:02 (CST)
14 Collision with environment 41.4 X: -0.7 Y: -0.3 Z: 2.4 X: -589.0 Y: -24.2 Z: 695.0 18:17:57 (CST)
15 Collision with environment 22.0 X: -0.6 Y: -0.3 Z: 2.6 X: -181.6 Y: 15.5 Z: -502.7 18:22:35 (CST)
16 Collision with environment 62.3 X: -0.7 Y: -0.3 Z: 2.4 X: -186.0 Y: 15.7 Z: -509.6 18:30:17 (CST)
17 Collision with environment 58.2 X: -0.5 Y: -0.3 Z: 2.4 X: 347.2 Y: 45.1 Z: 949.1 18:40:06 (CST)
18 Collision with environment 2.7 X: -1.0 Y: 0.4 Z: 1.7 X: -163.1 Y: 9.8 Z: -814.2 18:40:07 (CST)
19 Collision with environment 65.0 X: -0.9 Y: -0.1 Z: 2.1 X: 357.1 Y: 44.6 Z: 942.4 18:41:36 (CST)
20 Collision with environment 23.4 X: -1.0 Y: -0.3 Z: 2.2 X: -124.5 Y: 15.2 Z: -474.4 18:42:02 (CST)
21 Collision with environment 91.8 X: -0.9 Y: 0.9 Z: -1.9 X: 502.0 Y: 53.4 Z: 293.9 18:44:42 (CST)
22 Collision with environment 115.5 X: -1.0 Y: -0.2 Z: 2.0 X: 574.8 Y: 60.0 Z: 438.6 18:44:47 (CST)
23 Collision with car 249.5 X: 0.0 Y: -0.3 Z: 2.4 X: 587.4 Y: 63.0 Z: 501.4 18:44:51 (CST)
24 Collision with car 230.3 X: 0.6 Y: 0.2 Z: -2.2 X: 587.9 Y: 63.5 Z: 501.3 18:44:52 (CST)
25 Collision with car 11.9 X: -0.9 Y: 0.4 Z: -1.0 X: 602.4 Y: 65.6 Z: 544.2 18:44:56 (CST)
26 Collision with environment 69.5 X: -1.0 Y: 0.3 Z: 2.0 X: 357.8 Y: 44.9 Z: 941.9 20:00:53 (CST)
27 Collision with environment 2.0 X: -1.0 Y: -0.3 Z: 2.1 X: -25.1 Y: -0.7 Z: -668.3 20:03:53 (CST)
28 Collision with environment 14.0 X: -1.0 Y: 0.4 Z: 1.7 X: -246.8 Y: 15.6 Z: -873.6 20:16:04 (CST)
29 Collision with environment 106.7 X: 1.0 Y: -0.3 Z: 2.1 X: 521.2 Y: 52.3 Z: 282.6 20:16:59 (CST)
30 Collision with environment 4.0 X: 1.0 Y: -0.3 Z: 2.1 X: 584.4 Y: 61.4 Z: 466.4 20:17:04 (CST)
31 Collision with environment 76.1 X: -0.5 Y: 0.2 Z: 2.2 X: 385.9 Y: 42.7 Z: 922.1 20:41:03 (CST)
32 Collision with environment 43.5 X: 0.7 Y: -0.2 Z: 2.3 X: 620.3 Y: 75.3 Z: 805.4 20:45:19 (CST)
33 Collision with environment 58.5 X: 1.0 Y: 0.4 Z: 1.0 X: 605.9 Y: 74.7 Z: 824.8 20:46:18 (CST)
34 Collision with environment 8.1 X: -1.0 Y: 0.2 Z: 1.6 X: -169.7 Y: 10.1 Z: -819.6 20:56:23 (CST)
35 Collision with car 15.4 X: -1.0 Y: -0.3 Z: 2.1 X: -168.4 Y: 13.3 Z: -456.9 21:02:16 (CST)
36 Collision with car 27.9 X: 1.0 Y: -0.3 Z: 1.2 X: -169.0 Y: 13.3 Z: -456.7 21:02:18 (CST)
37 Collision with environment 2.7 X: 1.0 Y: -0.3 Z: 2.1 X: -292.7 Y: 21.1 Z: -723.0 21:02:58 (CST)
38 Collision with environment 48.3 X: -0.7 Y: -0.3 Z: 2.4 X: -378.4 Y: -20.0 Z: 877.1 21:05:18 (CST)
39 Collision with environment 28.7 X: 0.7 Y: -0.2 Z: 2.3 X: -589.5 Y: -24.2 Z: 695.8 21:10:14 (CST)
40 Collision with environment 97.5 X: -0.9 Y: -0.2 Z: 2.2 X: -571.9 Y: -28.0 Z: 915.9 21:15:03 (CST)
41 Collision with environment 36.3 X: -1.0 Y: 0.7 Z: -2.4 X: 233.2 Y: 24.7 Z: -280.5 21:15:58 (CST)
42 Collision with environment 39.0 X: 1.0 Y: -0.3 Z: 2.1 X: -111.5 Y: -5.9 Z: 173.9 21:17:56 (CST)
43 Collision with environment 85.0 X: -1.0 Y: -0.3 Z: 2.1 X: 198.3 Y: 21.4 Z: -330.4 21:19:08 (CST)
44 Collision with environment 22.7 X: -1.0 Y: 0.4 Z: -1.5 X: -328.1 Y: 21.6 Z: -915.1 21:20:43 (CST)
45 Collision with environment 17.9 X: 1.0 Y: -0.1 Z: -1.8 X: -33.8 Y: -19.4 Z: 563.7 21:24:42 (CST)
46 Collision with environment 91.8 X: -0.4 Y: -0.3 Z: 2.3 X: 361.3 Y: 44.2 Z: 939.6 21:26:38 (CST)
47 Collision with environment 50.9 X: -1.0 Y: -0.1 Z: 2.0 X: 422.1 Y: 40.4 Z: 41.9 21:27:28 (CST)
48 Collision with environment 9.0 X: -1.0 Y: 0.9 Z: -2.4 X: 510.7 Y: 54.7 Z: 320.5 21:27:33 (CST)
49 Collision with environment 2.1 X: -1.0 Y: 0.3 Z: -1.0 X: 538.1 Y: 58.1 Z: 403.3 21:27:38 (CST)
50 Collision with environment 2.5 X: -1.0 Y: -0.0 Z: 2.1 X: -165.9 Y: 9.6 Z: -816.5 21:28:16 (CST)
51 Collision with environment 80.4 X: -0.9 Y: -0.3 Z: 2.2 X: 348.9 Y: 44.9 Z: 947.9 21:36:38 (CST)
52 Collision with environment 57.9 X: -0.6 Y: -0.3 Z: 2.6 X: 354.5 Y: 44.6 Z: 944.2 21:44:27 (CST)
53 Collision with environment 141.0 X: 1.0 Y: -0.3 Z: 2.2 X: 166.6 Y: 1.8 Z: -544.4 21:46:23 (CST)
54 Collision with environment 21.9 X: 1.0 Y: -0.3 Z: 1.8 X: 184.4 Y: 5.4 Z: -521.0 21:46:28 (CST)
55 Collision with environment 106.1 X: -0.9 Y: 0.6 Z: -1.8 X: -100.8 Y: -19.1 Z: 638.3 21:48:08 (CST)
56 Collision with environment 52.8 X: -0.5 Y: 0.1 Z: 2.4 X: -241.2 Y: -16.1 Z: 745.6 21:48:18 (CST)
57 Collision with environment 49.9 X: -0.5 Y: -0.3 Z: 2.5 X: -30.4 Y: -19.5 Z: 554.2 21:50:03 (CST)
58 Collision with environment 9.7 X: -1.0 Y: 0.4 Z: 1.5 X: 345.3 Y: 30.9 Z: -157.3 21:51:32 (CST)
59 Collision with environment 63.9 X: 0.4 Y: -0.3 Z: 2.5 X: -345.3 Y: -19.1 Z: 821.3 21:59:43 (CST)
Car Env Rel
Spa 2022 Spa 2022 collisions

There were no penalties in this session.

1st Mr.9 in Ferrari 296 DTM 2025
Best: 02:11.019, Potential: 02:10.996
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 07:43.114 06:05.712 00:59.602 00:37.800 3 MS 29.0 19.0 100.0 0.0 0.0
2 02:12.143 00:37.967
S
S
00:59.077 00:35.099 0 MS 29.0 19.0 100.0 0.0 0.0
3 04:49.837 03:14.347 01:00.205 00:35.285 2 MS 29.0 19.0 100.0 0.0 0.0
4 02:11.019
L
L
00:37.990 00:58.334
S
S
00:34.695
S
S
0 MS 29.0 19.0 100.0 0.0 0.0
2nd Tifosi in Lamborghini Huracan EVO2 DTM 2025
Best: 02:15.011, Potential: 02:14.958
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 04:29.628 02:53.076 01:00.997 00:35.555 0 MS 29.0 19.0 100.0 0.0 0.0
2 02:15.863 00:39.221
S
01:00.791 00:35.851 0 MS 29.0 19.0 100.0 0.0 0.0
3 02:15.011
L
00:39.274 01:00.268
S
00:35.469
S
0 MS 29.0 19.0 100.0 0.0 0.0
4 05:30.937 03:54.002 01:01.308 00:35.627 0 MS 29.0 19.0 100.0 0.0 0.0
5 02:16.895 00:39.367 01:01.821 00:35.707 0 MS 29.0 19.0 100.0 0.0 0.0
6 02:16.199 00:39.359 01:00.750 00:36.090 0 MS 29.0 19.0 100.0 0.0 0.0
7 02:15.547 00:39.323 01:00.634 00:35.590 0 MS 29.0 19.0 100.0 0.0 0.0
3rd Tifosi in Audi R8 LMS EVO2 DTM 2025
Best: 02:15.573, Potential: 02:15.441
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 04:04.193 02:12.967 01:14.696 00:36.530 1 MS 29.0 19.0 100.0 0.0 0.0
2 02:17.423
C
00:39.265 01:02.028 00:36.130 1 MS 29.0 19.0 100.0 0.0 0.0
3 02:15.709
C
00:39.008 01:01.092 00:35.609 1 MS 29.0 19.0 100.0 0.0 0.0
4 03:56.904 02:18.975 01:01.604 00:36.325 0 MS 29.0 19.0 100.0 0.0 0.0
5 02:17.920 00:38.879 01:02.929 00:36.112 0 MS 29.0 19.0 100.0 0.0 0.0
6 02:15.573
L
00:39.002 01:01.056
S
00:35.515
S
0 MS 29.0 19.0 100.0 0.0 0.0
7 03:14.760 01:36.741 01:02.190 00:35.829 0 MS 29.0 19.0 100.0 0.0 0.0
8 02:15.832 00:38.870
S
01:01.187 00:35.775 0 MS 29.0 19.0 100.0 0.0 0.0
4th Hwangzhun in BMW M4 DTM 2025
Best: 02:15.744, Potential: 02:15.582
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:29.127 00:51.359 01:01.646 00:36.122 0 MS 29.0 19.0 100.0 0.0 0.0
2 02:18.100 00:39.662 01:02.235 00:36.203 0 MS 29.0 19.0 100.0 0.0 0.0
3 04:32.602 02:54.871 01:00.988 00:36.743 0 MS 29.0 19.0 100.0 0.0 0.0
4 02:15.806 00:39.394 01:00.363
S
00:36.049 0 MS 29.0 19.0 100.0 0.0 0.0
5 02:16.456 00:39.751 01:00.597 00:36.108 0 MS 29.0 19.0 100.0 0.0 0.0
6 02:15.744
L
00:39.223
S
01:00.525 00:35.996
S
0 MS 29.0 19.0 100.0 0.0 0.0
7 02:15.809 00:39.271 01:00.493 00:36.045 0 MS 29.0 19.0 100.0 0.0 0.0
8 02:17.856 00:40.998 01:00.687 00:36.171 0 MS 29.0 19.0 100.0 0.0 0.0
9 02:37.838 00:58.577 01:02.334 00:36.927 1 MS 29.0 19.0 100.0 0.0 0.0
10 04:20.805 02:42.142 01:00.921 00:37.742 2 MS 29.0 19.0 100.0 0.0 0.0
11 02:16.179 00:39.501 01:00.385 00:36.293 0 MS 29.0 19.0 100.0 0.0 0.0
12 02:15.872 00:39.397 01:00.413 00:36.062 0 MS 29.0 19.0 100.0 0.0 0.0
13 02:18.638
C
00:39.476 01:02.686 00:36.476 1 MS 29.0 19.0 100.0 0.0 0.0
14 02:15.790 00:39.256 01:00.494 00:36.040 0 MS 29.0 19.0 100.0 0.0 0.0
15 03:45.888 02:08.435 01:01.110 00:36.343 0 MS 29.0 19.0 100.0 0.0 0.0
16 02:16.754 00:39.572 01:00.827 00:36.355 0 MS 29.0 19.0 100.0 0.0 0.0
17 03:37.766 01:59.577 01:01.406 00:36.783 3 MS 29.0 19.0 100.0 0.0 0.0
18 03:09.137 01:30.660 01:00.970 00:37.507 1 MS 29.0 19.0 100.0 0.0 0.0
19 03:45.880 02:08.172 01:01.335 00:36.373 1 MS 29.0 19.0 100.0 0.0 0.0
20 02:23.115
C
00:39.745 01:06.362 00:37.008 1 MS 29.0 19.0 100.0 0.0 0.0
5th LiChuXian in BMW M4 DTM 2025
Best: 02:16.592, Potential: 02:16.592
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 03:01.239 01:21.690 01:03.013 00:36.536 0 MS 29.0 19.0 100.0 0.0 0.0
2 02:16.592
L
00:39.365
S
01:01.317
S
00:35.910
S
0 MS 29.0 19.0 100.0 0.0 0.0
3 05:12.392 03:30.346 01:03.004 00:39.042 3 MS 29.0 19.0 100.0 0.0 0.0
6th captain slow in Mercedes AMG EVO DTM 2025
Best: 02:16.719, Potential: 02:15.974
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:38.757 00:59.234 01:02.744 00:36.779 0 MS 29.0 19.0 100.0 0.0 0.0
2 02:17.798 00:39.447 01:01.046 00:37.305 0 MS 29.0 19.0 100.0 0.0 0.0
3 02:18.584 00:39.674 01:01.795 00:37.115 0 MS 29.0 19.0 100.0 0.0 0.0
4 02:17.756 00:39.621 01:01.361 00:36.774 0 MS 29.0 19.0 100.0 0.0 0.0
5 02:17.477 00:39.477 01:01.398 00:36.602 0 MS 29.0 19.0 100.0 0.0 0.0
6 05:12.051 03:33.923 01:00.269 00:37.859 2 MS 29.0 19.0 100.0 0.0 0.0
7 02:16.908 00:39.789 01:01.006 00:36.113 0 MS 29.0 19.0 100.0 0.0 0.0
8 02:17.416 00:39.573 01:01.204 00:36.639 0 MS 29.0 19.0 100.0 0.0 0.0
9 05:01.838 03:23.644 01:01.416 00:36.778 3 MS 29.0 19.0 100.0 0.0 0.0
10 02:20.988
C
00:40.120 01:03.175 00:37.693 2 MS 29.0 19.0 100.0 0.0 0.0
11 02:17.312 00:39.289 01:01.461 00:36.562 0 MS 29.0 19.0 100.0 0.0 0.0
12 02:21.050
C
00:40.696 01:02.501 00:37.853 2 MS 29.0 19.0 100.0 0.0 0.0
13 02:18.161 00:39.922 01:01.762 00:36.477 0 MS 29.0 19.0 100.0 0.0 0.0
14 03:35.393 01:55.867 01:02.617 00:36.909 0 MS 29.0 19.0 100.0 0.0 0.0
15 04:23.608 02:42.754 01:02.824 00:38.030 4 MS 29.0 19.0 100.0 0.0 0.0
16 02:51.860 00:40.609 01:01.249 01:10.002 0 MS 29.0 19.0 100.0 0.0 0.0
17 02:19.224 00:40.246 01:00.912 00:38.066 0 MS 29.0 19.0 100.0 0.0 0.0
18 02:18.887 00:39.239
S
01:01.183 00:38.465 0 MS 29.0 19.0 100.0 0.0 0.0
19 04:51.918 03:10.280 01:03.932 00:37.706 2 MS 29.0 19.0 100.0 0.0 0.0
20 02:17.227 00:39.726 01:00.821
S
00:36.680 0 MS 29.0 19.0 100.0 0.0 0.0
21 02:17.917 00:39.516 01:02.167 00:36.234 0 MS 29.0 19.0 100.0 0.0 0.0
22 02:17.152 00:39.597 01:01.641 00:35.914
S
0 MS 29.0 19.0 100.0 0.0 0.0
23 02:24.721 00:40.424 01:02.096 00:42.201 0 MS 29.0 19.0 100.0 0.0 0.0
24 02:40.579 01:00.778 01:02.159 00:37.642 1 MS 29.0 19.0 100.0 0.0 0.0
25 03:47.076 01:58.481 01:03.532 00:45.063 6 MS 29.0 19.0 100.0 0.0 0.0
26 02:55.667 01:17.185 01:01.654 00:36.828 0 MS 29.0 19.0 100.0 0.0 0.0
27 02:18.494 00:39.576 01:01.550 00:37.368 0 MS 29.0 19.0 100.0 0.0 0.0
28 02:17.734 00:40.039 01:01.610 00:36.085 0 MS 29.0 19.0 100.0 0.0 0.0
29 02:16.878
C
00:39.408 01:01.415 00:36.055 1 MS 29.0 19.0 100.0 0.0 0.0
30 04:42.617 03:04.054 01:01.232 00:37.331 2 MS 29.0 19.0 100.0 0.0 0.0
31 10:14.001 00:39.521 01:01.479 08:33.001 1 MS 29.0 19.0 100.0 0.0 0.0
32 03:42.828 02:04.269 01:01.591 00:36.968 0 MS 29.0 19.0 100.0 0.0 0.0
33 02:17.475 00:39.555 01:01.352 00:36.568 0 MS 29.0 19.0 100.0 0.0 0.0
34 02:18.658 00:39.699 01:02.302 00:36.657 0 MS 29.0 19.0 100.0 0.0 0.0
35 05:28.596 03:33.891 01:01.389 00:53.316 1 MS 29.0 19.0 100.0 0.0 0.0
36 03:37.403 01:58.142 01:02.825 00:36.436 1 MS 29.0 19.0 100.0 0.0 0.0
37 02:18.553 00:39.868 01:01.776 00:36.909 0 MS 29.0 19.0 100.0 0.0 0.0
38 02:20.644 00:39.849 01:01.487 00:39.308 0 MS 29.0 19.0 100.0 0.0 0.0
39 02:16.779 00:39.399 01:01.253 00:36.127 0 MS 29.0 19.0 100.0 0.0 0.0
40 02:16.719
L
00:39.618 01:00.912 00:36.189 0 MS 29.0 19.0 100.0 0.0 0.0
41 04:09.101 02:26.533 01:03.068 00:39.500 1 MS 29.0 19.0 100.0 0.0 0.0
42 05:40.671 03:43.824 01:02.180 00:54.667 4 MS 29.0 19.0 100.0 0.0 0.0
43 02:25.764
C
00:39.842 01:09.714 00:36.208 3 MS 29.0 19.0 100.0 0.0 0.0
44 02:46.648 00:39.748 01:12.896 00:54.004 3 MS 29.0 19.0 100.0 0.0 0.0
45 05:20.739 03:34.633 01:05.664 00:40.442 7 MS 29.0 19.0 100.0 0.0 0.0
46 04:38.928 03:00.432 01:01.613 00:36.883 0 MS 29.0 19.0 100.0 0.0 0.0
47 02:17.434 00:39.730 01:01.402 00:36.302 0 MS 29.0 19.0 100.0 0.0 0.0
48 05:19.290 03:37.985 01:04.071 00:37.234 6 MS 29.0 19.0 100.0 0.0 0.0
49 02:19.243 00:39.357 01:02.802 00:37.084 0 MS 29.0 19.0 100.0 0.0 0.0
50 02:18.542 00:39.547 01:02.640 00:36.355 0 MS 29.0 19.0 100.0 0.0 0.0
7th Siskio in Porsche 992 R DTM 2025
Best: 02:17.977, Potential: 02:17.661
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 04:19.089 02:35.917 01:06.006 00:37.166 1 MS 29.0 19.0 100.0 0.0 0.0
2 02:20.706 00:39.802 01:03.904 00:37.000 0 MS 29.0 19.0 100.0 0.0 0.0
3 02:18.824
C
00:40.032 01:02.194 00:36.598 1 MS 29.0 19.0 100.0 0.0 0.0
4 02:19.786 00:39.985 01:02.919 00:36.882 0 MS 29.0 19.0 100.0 0.0 0.0
5 02:19.650 00:39.696 01:03.360 00:36.594 0 MS 29.0 19.0 100.0 0.0 0.0
6 02:19.828 00:39.447
S
01:03.216 00:37.165 0 MS 29.0 19.0 100.0 0.0 0.0
7 02:23.439 00:40.132 01:05.435 00:37.872 1 MS 29.0 19.0 100.0 0.0 0.0
8 07:24.186 05:42.945 01:03.166 00:38.075 0 MS 29.0 19.0 100.0 0.0 0.0
9 02:19.216 00:40.032 01:02.072 00:37.112 0 MS 29.0 19.0 100.0 0.0 0.0
10 02:20.162 00:39.844 01:04.026 00:36.292 0 MS 29.0 19.0 100.0 0.0 0.0
11 02:17.977
L
00:39.467 01:02.011
S
00:36.499 0 MS 29.0 19.0 100.0 0.0 0.0
12 07:47.884 05:53.426 01:17.544 00:36.914 6 MS 29.0 19.0 100.0 0.0 0.0
13 02:19.069
C
00:39.686 01:02.762 00:36.621 1 MS 29.0 19.0 100.0 0.0 0.0
14 02:19.893 00:39.511 01:03.441 00:36.941 0 MS 29.0 19.0 100.0 0.0 0.0
15 02:18.042 00:39.734 01:02.105 00:36.203
S
0 MS 29.0 19.0 100.0 0.0 0.0
8th Tifosi in Ferrari 296 DTM 2025
Best: 277:46:39.999, Potential: 02:53.103
Lap #
Lap Time
Sector 1
Sector 2
Sector 3
Cuts
Tyre
Road (°C)
Ambient (°C)
Grip (%)
Wind Speed (m/s)
Wind Direction (°)
1 02:53.103
L
01:12.015
S
01:02.199
S
00:38.889
S
0 MS 29.0 19.0 100.0 0.0 0.0
2 02:17.546 00:39.132 01:00.128 00:38.286 2 MS 29.0 19.0 100.0 0.0 0.0