TopRace #2 莲花杯CUP
Back to Results# |
Name |
Car |
Best Practice Lap |
Average Lap |
Laps |
Ping |
|---|---|---|---|---|---|---|
| 1 | Wuy | Lotus Emira Cup TPRS |
01:38.194 Tyre: HS |
01:40.665 | 62 laps / 166 cuts | 30 - 44 |
There were no penalties in this session.
Lap # |
Lap Time |
Sector 1 |
Sector 2 |
Sector 3 |
Cuts |
Tyre |
Road (°C) |
Ambient (°C) |
Grip (%) |
Wind Speed (m/s) |
Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:54.341 | 00:32.945 | 00:44.766 | 00:36.630 | 3 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 2 | 01:50.738 | 00:28.591 | 00:45.351 | 00:36.796 | 2 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 3 | 01:45.428 | 00:23.529 | 00:43.569 | 00:38.330 | 1 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 4 | 01:41.905 | 00:23.272 | 00:42.030 | 00:36.603 | 1 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 5 | 01:47.016 | 00:23.289 | 00:43.308 | 00:40.419 | 1 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 6 | 01:53.125 | 00:23.688 | 00:42.232 | 00:47.205 | 3 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 7 | 01:41.413 | 00:23.104 | 00:41.760 | 00:36.549 | 0 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 8 | 01:45.269 | 00:22.973 | 00:45.010 | 00:37.286 | 1 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 9 | 02:02.952 | 00:22.998 | 00:41.210 | 00:58.744 | 3 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 10 | 02:54.637 | 01:22.482 | 00:44.000 | 00:48.155 | 2 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 11 | 01:52.056 | 00:31.505 | 00:40.933 | 00:39.618 | 4 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 12 | 04:23.394 | 03:05.328 | 00:40.644 | 00:37.422 | 7 | HS | 33.0 | 20.0 | 98.7 | 0.0 | 0.0 |
| 13 | 02:43.408 | 01:20.770 | 00:45.518 | 00:37.120 | 2 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 14 | 01:40.428 | 00:23.491 | 00:41.022 | 00:35.915 | 0 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 15 | 01:54.389 | 00:35.532 | 00:41.922 | 00:36.935 | 4 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 16 | 01:46.675 | 00:22.943 | 00:40.725 | 00:43.007 | 1 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 17 | 01:48.194 | 00:23.000 | 00:42.417 | 00:42.777 | 4 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 18 | 03:58.296 | 02:39.892 | 00:40.442 | 00:37.962 | 3 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 19 |
01:39.576
C
|
00:23.219 | 00:41.473 | 00:34.884 | 3 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 20 | 01:45.858 | 00:22.729 | 00:47.191 | 00:35.938 | 2 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 21 | 01:40.426 | 00:22.436 | 00:41.814 | 00:36.176 | 0 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 22 | 01:41.454 | 00:23.045 | 00:40.725 | 00:37.684 | 1 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 23 |
01:40.318
C
|
00:24.272 | 00:41.815 | 00:34.231 | 2 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 24 | 01:42.875 | 00:22.924 | 00:40.617 | 00:39.334 | 2 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 25 | 09:54.480 | 08:30.446 | 00:46.369 | 00:37.665 | 12 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 26 | 02:09.438 | 00:29.925 | 00:42.331 | 00:57.182 | 6 | HS | 33.0 | 20.0 | 98.8 | 0.0 | 0.0 |
| 27 | 02:49.353 | 01:23.128 | 00:50.432 | 00:35.793 | 3 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 28 |
01:38.918
C
|
00:22.513 | 00:41.076 | 00:35.329 | 2 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 29 | 01:54.347 | 00:28.470 | 00:50.710 | 00:35.167 | 3 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 30 | 02:10.133 | 00:23.213 | 00:44.046 | 01:02.874 | 6 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 31 | 02:24.930 | 01:07.655 | 00:41.788 | 00:35.487 | 3 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 32 | 02:02.008 | 00:42.966 | 00:44.293 | 00:34.749 | 5 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 33 | 01:49.266 | 00:23.401 | 00:42.835 | 00:43.030 | 4 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 34 | 01:49.485 | 00:22.936 | 00:40.230 | 00:46.319 | 3 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 35 | 01:47.234 | 00:31.292 | 00:40.950 | 00:34.992 | 2 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 36 | 01:50.500 | 00:28.474 | 00:47.192 | 00:34.834 | 3 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 37 | 01:55.862 | 00:23.019 | 00:41.998 | 00:50.845 | 6 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 38 | 02:06.372 | 00:48.436 | 00:40.450 | 00:37.486 | 3 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 39 | 01:42.289 | 00:22.679 | 00:40.550 | 00:39.060 | 2 | HS | 33.0 | 20.0 | 98.9 | 0.0 | 0.0 |
| 40 | 01:57.298 | 00:34.980 | 00:46.475 | 00:35.843 | 3 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 41 | 01:57.132 | 00:23.558 | 00:40.496 | 00:53.078 | 4 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 42 | 02:24.909 | 01:05.754 | 00:42.705 | 00:36.450 | 1 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 43 |
01:38.194
L
L
|
00:22.337
S
S
|
00:40.177 | 00:35.680 | 0 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 44 |
01:38.861
C
|
00:23.208 | 00:41.080 | 00:34.573 | 2 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 45 | 01:57.219 | 00:29.059 | 00:39.852 | 00:48.308 | 3 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 46 | 02:07.032 | 00:49.307 | 00:41.913 | 00:35.812 | 3 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 47 | 02:12.489 | 00:22.927 | 00:41.495 | 01:08.067 | 4 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 48 |
01:38.820
C
|
00:22.756 | 00:41.458 | 00:34.606 | 1 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 49 | 02:48.165 | 00:22.558 | 00:40.955 | 01:44.652 | 7 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 50 | 01:55.834 | 00:30.194 | 00:41.711 | 00:43.929 | 4 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 51 | 03:06.621 | 01:49.927 | 00:40.599 | 00:36.095 | 2 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 52 |
01:38.351
C
|
00:23.350 | 00:40.235 | 00:34.766 | 1 | HS | 33.0 | 20.0 | 99.0 | 0.0 | 0.0 |
| 53 | 01:53.384 | 00:34.670 | 00:42.400 | 00:36.314 | 3 | HS | 33.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 54 | 01:42.166 | 00:22.557 | 00:42.223 | 00:37.386 | 3 | HS | 33.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 55 | 01:48.825 | 00:34.003 | 00:40.437 |
00:34.385
S
S
|
0 | HS | 33.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 56 | 01:43.076 | 00:23.651 | 00:42.436 | 00:36.989 | 3 | HS | 33.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 57 | 01:38.953 | 00:23.088 | 00:40.886 | 00:34.979 | 0 | HS | 33.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 58 | 01:38.673 | 00:23.383 |
00:40.126
S
S
|
00:35.164 | 0 | HS | 33.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 59 | 01:38.415 | 00:22.693 | 00:40.352 | 00:35.370 | 0 | HS | 33.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 60 |
01:39.427
C
|
00:23.336 | 00:41.072 | 00:35.019 | 2 | HS | 33.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 61 |
01:37.989
C
|
00:23.059 | 00:39.722 | 00:35.208 | 1 | HS | 33.0 | 20.0 | 99.1 | 0.0 | 0.0 |
| 62 | 01:41.601 | 00:22.995 | 00:40.706 | 00:37.900 | 4 | HS | 33.0 | 20.0 | 99.1 | 0.0 | 0.0 |