Brands Hatch - GP OSRW

25 Apr 26 21:49 CST

Brands Hatch - Indy OSRW, Great Britain

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M235I Racing ▲ 1 00:19:20.914 12 laps / 3 cuts 01:35.073
Tyre: M
01:35.717 1 68 - 490
2 BMW M235I Racing ▲ 1 00:19:25.863 12 laps / 1 cuts 01:35.839
Tyre: M
01:36.610 0 16 - 91
3 BMW M235I Racing ▲ 1 00:19:26.726 12 laps / 0 cuts 01:36.279
Tyre: M
01:36.527 0 58 - 92
4 BMW M235I Racing ▼ 3 00:19:32.757 12 laps / 1 cuts 01:34.646
Tyre: M
01:36.258 4 55 - 132
5 BMW M235I Racing ▲ 5 00:19:33.515 12 laps / 0 cuts 01:36.253
Tyre: M
01:36.996 4 60 - 112
6 BMW M235I Racing ▼ 1 00:19:44.854 12 laps / 2 cuts 01:36.232
Tyre: H
01:38.046 3 21 - 1073
7 BMW M235I Racing ▼ 1 00:18:29.633 11 laps / 2 cuts 01:37.803
Tyre: M
01:38.698 3 58 - 182
8 BMW M235I Racing ▼ 1 00:08:58.372 5 laps / 0 cuts 01:40.404
Tyre: M
01:45.923 6 37 - 58
9 BMW M235I Racing ▼ 1 00:03:42.891 2 laps / 1 cuts 01:47.686
Tyre: H
01:47.686 0 61 - 1164
10 BMW M235I Racing ▲ 1 00:13:18.477 1 laps / 0 cuts 03:26.673
Tyre: H
00:00.000 0 393 - 540
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 10.6 X: 0.9 Y: 0.2 Z: 1.7 X: 127.0 Y: -12.4 Z: -417.1 21:26:31 (CST) - lap 1 No Replay
2 Collision with car 14.2 X: -1.0 Y: 0.2 Z: -1.4 X: 127.2 Y: -12.4 Z: -416.9 21:26:32 (CST) - lap 1 No Replay
3 Collision with car 19.8 X: -0.7 Y: -0.2 Z: -2.3 X: -40.3 Y: 11.8 Z: 304.8 21:27:41 (CST) - lap 1 No Replay
4 Collision with car 12.7 X: 0.0 Y: -0.1 Z: 2.1 X: -40.1 Y: 11.8 Z: 304.1 21:27:41 (CST) - lap 1 No Replay
5 Collision with environment 47.2 X: -0.5 Y: -0.3 Z: 1.9 X: -19.3 Y: 10.6 Z: 260.6 21:27:46 (CST) - lap 1 No Replay
6 Collision with car 10.0 X: 0.3 Y: -0.1 Z: 2.0 X: 146.7 Y: -2.9 Z: -147.8 21:28:31 (CST) - lap 2 No Replay
7 Collision with car 17.0 X: -0.7 Y: -0.2 Z: -2.3 X: 146.9 Y: -3.0 Z: -148.4 21:28:31 (CST) - lap 2 No Replay
8 Collision with environment 69.0 X: -0.7 Y: -0.2 Z: 1.8 X: -15.0 Y: 10.4 Z: 238.9 21:31:26 (CST) - lap 3 No Replay
9 Collision with environment 19.2 X: 0.7 Y: -0.3 Z: -2.3 X: 301.8 Y: 11.7 Z: 441.9 21:36:16 (CST) - lap 5 No Replay
10 Collision with car 52.8 X: -0.0 Y: -0.2 Z: -2.4 X: 369.4 Y: 8.8 Z: 328.0 21:38:44 (CST) - lap 8 No Replay
11 Collision with environment 41.4 X: -0.5 Y: -0.3 Z: 1.9 X: 305.5 Y: 11.5 Z: 433.1 21:38:48 (CST) - lap 8 No Replay
12 Collision with environment 13.8 X: 0.8 Y: 0.1 Z: -2.3 X: 299.9 Y: 12.3 Z: 446.1 21:38:53 (CST) - lap 8 No Replay
13 Collision with car 6.4 X: -0.8 Y: 0.1 Z: -2.3 X: -392.4 Y: 1.8 Z: -75.9 21:42:24 (CST) - lap 10 No Replay
14 Collision with car 0.4 X: 0.8 Y: 0.2 Z: 1.7 X: -392.0 Y: 1.8 Z: -75.6 21:42:27 (CST) - lap 10 No Replay
15 Collision with car 6.9 X: -0.0 Y: -0.1 Z: -2.4 X: 143.8 Y: -2.3 Z: -138.9 21:42:49 (CST) - lap 11 No Replay
16 Collision with car 2.9 X: -0.2 Y: -0.1 Z: 2.0 X: 143.6 Y: -2.3 Z: -138.9 21:42:52 (CST) - lap 11 No Replay
17 Collision with car 2.9 X: 0.2 Y: -0.1 Z: 2.0 X: 337.6 Y: -2.6 Z: 120.2 21:43:27 (CST) - lap 11 No Replay
18 Collision with car 11.8 X: -0.1 Y: -0.2 Z: -2.4 X: 337.1 Y: -2.6 Z: 119.9 21:43:29 (CST) - lap 11 No Replay
19 Collision with car 2.8 X: 1.0 Y: 0.2 Z: -0.9 X: 138.4 Y: -1.7 Z: -131.6 21:44:27 (CST) - lap 12 No Replay
20 Collision with car 18.7 X: -0.9 Y: -0.3 Z: 0.8 X: 136.6 Y: -2.1 Z: -129.2 21:44:29 (CST) - lap 12 No Replay
21 Collision with environment 57.6 X: 0.9 Y: -0.3 Z: 1.6 X: -121.7 Y: 7.0 Z: 54.3 21:45:19 (CST) - lap 12 No Replay
Car Env Rel
Brands Hatch - GP OSRW Brands Hatch - GP OSRW collisions

There were no penalties in this session.

1st Mr.6 in BMW M235I Racing
Best: 01:35.073, Potential: 01:35.073
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:41.007 00:34.749 00:26.136 00:40.122 0 M 29.0 20.0 0.0 0.0
2 1 01:35.760 00:29.124 00:26.504 00:40.132 0 M 29.0 20.0 0.0 0.0
3 1 01:35.575 00:29.394 00:26.207 00:39.974 0 M 29.0 20.0 0.0 0.0
4 1 01:35.073
L
00:29.026
S
00:26.087
S
00:39.960
S
0 M 29.0 20.0 0.0 0.0
5 1 01:36.641 00:29.614 00:26.122 00:40.905 1 M 29.0 20.0 0.0 0.0
6 1 01:35.789 00:29.225 00:26.321 00:40.243 0 M 29.0 20.0 0.0 0.0
7 1 01:35.961 00:29.648 00:26.240 00:40.073 0 M 29.0 20.0 0.0 0.0
8 1 01:35.777 00:29.303 00:26.263 00:40.211 0 M 29.0 20.0 0.0 0.0
9 1 01:36.838 00:29.554 00:26.302 00:40.982 1 M 29.0 20.0 0.0 0.0
10 1 01:36.103 00:29.561 00:26.344 00:40.198 0 M 29.0 20.0 0.0 0.0
11 1 01:35.698 00:29.049 00:26.306 00:40.343 0 M 29.0 20.0 0.0 0.0
12 1 01:40.733 00:29.516 00:26.298 00:44.919 1 M 29.0 20.0 0.0 0.0
2nd junqixinyi in BMW M235I Racing
Best: 01:35.839, Potential: 01:35.565
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:42.583 00:35.906 00:26.510 00:40.167
S
0 M 29.0 20.0 0.0 0.0
2 2 01:36.157 00:29.355 00:26.374 00:40.428 0 M 29.0 20.0 0.0 0.0
3 2 01:36.085 00:29.224 00:26.347 00:40.514 0 M 29.0 20.0 0.0 0.0
4 2 01:37.034 00:29.503 00:26.667 00:40.864 0 M 29.0 20.0 0.0 0.0
5 2 01:36.937 00:29.387 00:26.461 00:41.089 0 M 29.0 20.0 0.0 0.0
6 2 01:37.133 00:29.395 00:26.383 00:41.355 1 M 29.0 20.0 0.0 0.0
7 2 01:36.280 00:29.189
S
00:26.542 00:40.549 0 M 29.0 20.0 0.0 0.0
8 2 01:37.449 00:29.922 00:26.496 00:41.031 0 M 29.0 20.0 0.0 0.0
9 2 01:36.542 00:29.443 00:26.537 00:40.562 0 M 29.0 20.0 0.0 0.0
10 2 01:35.839
L
00:29.189
S
00:26.348 00:40.302 0 M 29.0 20.0 0.0 0.0
11 2 01:37.205 00:29.418 00:26.536 00:41.251 0 M 29.0 20.0 0.0 0.0
12 2 01:36.581 00:29.666 00:26.209
S
00:40.706 0 M 29.0 20.0 0.0 0.0
3rd ctr in BMW M235I Racing
Best: 01:36.279, Potential: 01:35.871
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:44.635 00:36.752 00:26.506 00:41.377 0 M 29.0 20.0 0.0 0.0
2 3 01:36.585 00:29.526 00:26.316
S
00:40.743 0 M 29.0 20.0 0.0 0.0
3 3 01:36.542 00:29.416 00:26.365 00:40.761 0 M 29.0 20.0 0.0 0.0
4 3 01:36.528 00:29.221 00:26.496 00:40.811 0 M 29.0 20.0 0.0 0.0
5 3 01:36.673 00:29.862 00:26.342 00:40.469 0 M 29.0 20.0 0.0 0.0
6 3 01:36.279
L
00:29.274 00:26.333 00:40.672 0 M 29.0 20.0 0.0 0.0
7 3 01:36.309 00:29.186
S
00:26.353 00:40.770 0 M 29.0 20.0 0.0 0.0
8 3 01:36.705 00:29.358 00:26.491 00:40.856 0 M 29.0 20.0 0.0 0.0
9 3 01:36.650 00:29.452 00:26.770 00:40.428 0 M 29.0 20.0 0.0 0.0
10 3 01:36.735 00:29.482 00:26.671 00:40.582 0 M 29.0 20.0 0.0 0.0
11 3 01:36.515 00:29.443 00:26.424 00:40.648 0 M 29.0 20.0 0.0 0.0
12 3 01:36.280 00:29.370 00:26.541 00:40.369
S
0 M 29.0 20.0 0.0 0.0
4th SandyBridgeX in BMW M235I Racing
Best: 01:34.646, Potential: 01:34.646
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:52.233 00:33.397 00:26.100 00:52.736 0 M 29.0 20.0 0.0 0.0
2 6 01:41.150 00:34.901 00:26.150 00:40.099 0 M 29.0 20.0 0.0 0.0
3 6 01:34.646
L
L
00:28.866
S
S
00:26.018
S
S
00:39.762
S
S
0 M 29.0 20.0 0.0 0.0
4 6 01:35.808 00:29.320 00:26.361 00:40.127 0 M 29.0 20.0 0.0 0.0
5 6 01:35.589 00:29.115 00:26.163 00:40.311 0 M 29.0 20.0 0.0 0.0
6 6 01:35.764 00:29.115 00:26.450 00:40.199 0 M 29.0 20.0 0.0 0.0
7 6 01:35.891 00:29.111 00:26.375 00:40.405 0 M 29.0 20.0 0.0 0.0
8 5 01:35.592 00:29.487 00:26.149 00:39.956 0 M 29.0 20.0 0.0 0.0
9 5 01:35.814 00:29.124 00:26.401 00:40.289 0 M 29.0 20.0 0.0 0.0
10 5 01:37.982 00:29.592 00:26.325 00:42.065 1 M 29.0 20.0 0.0 0.0
11 5 01:37.077 00:29.860 00:26.631 00:40.586 0 M 29.0 20.0 0.0 0.0
12 4 01:35.256 00:29.137 00:26.132 00:39.987 0 M 29.0 20.0 0.0 0.0
5th AlexC.Z in BMW M235I Racing
Best: 01:36.253, Potential: 01:35.710
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:46.566 00:38.386 00:26.874 00:41.306 0 M 29.0 20.0 0.0 0.0
2 5 01:37.231 00:29.524 00:26.847 00:40.860 0 M 29.0 20.0 0.0 0.0
3 5 01:36.891 00:29.498 00:26.658 00:40.735 0 M 29.0 20.0 0.0 0.0
4 5 01:36.858 00:29.398
S
00:26.492 00:40.968 0 M 29.0 20.0 0.0 0.0
5 5 01:36.813 00:29.533 00:26.757 00:40.523 0 M 29.0 20.0 0.0 0.0
6 4 01:37.388 00:29.429 00:26.618 00:41.341 0 M 29.0 20.0 0.0 0.0
7 4 01:36.415 00:29.419 00:26.433 00:40.563 0 M 29.0 20.0 0.0 0.0
8 4 01:37.646 00:30.542 00:26.550 00:40.554 0 M 29.0 20.0 0.0 0.0
9 4 01:36.446 00:29.496 00:26.653 00:40.297 0 M 29.0 20.0 0.0 0.0
10 4 01:38.066 00:29.523 00:26.370 00:42.173 0 M 29.0 20.0 0.0 0.0
11 4 01:36.959 00:29.779 00:26.609 00:40.571 0 M 29.0 20.0 0.0 0.0
12 5 01:36.253
L
00:29.941 00:26.249
S
00:40.063
S
0 M 29.0 20.0 0.0 0.0
6th Tifosi in BMW M235I Racing
Best: 01:36.232, Potential: 01:36.119
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:45.202 00:37.032 00:26.856 00:41.314 0 H 29.0 20.0 0.0 0.0
2 4 01:36.774 00:29.629 00:26.365 00:40.780 0 H 29.0 20.0 0.0 0.0
3 4 01:37.308 00:30.060 00:26.477 00:40.771 0 H 29.0 20.0 0.0 0.0
4 4 01:37.699 00:30.149 00:26.739 00:40.811 0 H 29.0 20.0 0.0 0.0
5 4 01:37.021 00:29.598 00:26.531 00:40.892 0 H 29.0 20.0 0.0 0.0
6 5 01:39.005 00:29.526 00:26.675 00:42.804 1 H 29.0 20.0 0.0 0.0
7 5 01:36.636 00:29.414 00:26.379 00:40.843 0 H 29.0 20.0 0.0 0.0
8 6 01:47.774 00:29.996 00:26.604 00:51.174 0 H 29.0 20.0 0.0 0.0
9 6 01:36.735 00:29.487 00:26.477 00:40.771 0 H 29.0 20.0 0.0 0.0
10 6 01:36.232
L
00:29.281
S
00:26.429 00:40.522 0 H 29.0 20.0 0.0 0.0
11 6 01:38.240 00:29.147 00:26.857 00:42.236 1 H 29.0 20.0 0.0 0.0
12 6 01:36.235 00:29.397 00:26.351
S
00:40.487
S
0 H 29.0 20.0 0.0 0.0
7th AlkaidLi in BMW M235I Racing
Best: 01:37.803, Potential: 01:37.206
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:56.911 00:44.223 00:26.666 00:46.022 0 M 29.0 20.0 0.0 0.0
2 7 01:44.954 00:35.546 00:26.838 00:42.570 1 M 29.0 20.0 0.0 0.0
3 7 01:38.557 00:30.188 00:26.695 00:41.674 0 M 29.0 20.0 0.0 0.0
4 7 01:38.173
C
00:29.764 00:26.797 00:41.612 1 M 29.0 20.0 0.0 0.0
5 7 01:38.943 00:30.394 00:26.739 00:41.810 0 M 29.0 20.0 0.0 0.0
6 7 01:39.063 00:29.988 00:27.130 00:41.945 0 M 29.0 20.0 0.0 0.0
7 7 01:37.803
L
00:29.735 00:26.712 00:41.356 0 M 29.0 20.0 0.0 0.0
8 7 01:39.584 00:30.465 00:28.115 00:41.004
S
0 M 29.0 20.0 0.0 0.0
9 7 01:38.269 00:30.395 00:26.470
S
00:41.404 0 M 29.0 20.0 0.0 0.0
10 7 01:38.668 00:29.732
S
00:26.739 00:42.197 0 M 29.0 20.0 0.0 0.0
11 7 01:38.700 00:30.173 00:26.897 00:41.630 0 M 29.0 20.0 0.0 0.0
8th 4zh3en6 in BMW M235I Racing
Best: 01:40.404, Potential: 01:40.349
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:54.696 00:42.687 00:27.306 00:44.703 0 M 29.0 20.0 0.0 0.0
2 9 01:55.582 00:45.098 00:27.041 00:43.443 0 M 29.0 20.0 0.0 0.0
3 8 01:45.180 00:34.260 00:26.891
S
00:44.029 0 M 29.0 20.0 0.0 0.0
4 8 01:40.404
L
00:31.193 00:26.928 00:42.283
S
0 M 29.0 20.0 0.0 0.0
5 8 01:42.528 00:31.175
S
00:28.850 00:42.503 0 M 29.0 20.0 0.0 0.0
9th Falco peregrinus in BMW M235I Racing
Best: 01:47.686, Potential: 01:47.686
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:55.240 00:39.167 00:27.536 00:48.537 1 H 29.0 20.0 0.0 0.0
2 8 01:47.686
L
00:32.163
S
00:27.814
S
00:47.709
S
0 H 29.0 20.0 0.0 0.0
10th Adnan Sandler in BMW M235I Racing
Best: 03:26.673, Potential: 03:26.673
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 03:26.673
L
02:11.387
S
00:27.311
S
00:47.975
S
0 H 29.0 20.0 0.0 0.0