Tsukuba Circuit Full

02 May 26 21:03 CST

Tsukuba Circuit Full, Japan

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 CUP P2P 00:59.531
Tyre: M
01:00.572 19 laps / 3 cuts 34 - 57
2 Toyota GT86 CUP P2P 00:59.874
Tyre: M
01:00.374 11 laps / 3 cuts 57 - 82
3 Lotus Emira CUP P2P 01:00.217
Tyre: M
01:01.328 15 laps / 0 cuts 21 - 98
4 Porsche 911 CUP P2P 01:00.257
Tyre: M
01:17.637 4 laps / 2 cuts 66 - 97
5 Porsche 911 CUP P2P 01:01.034
Tyre: M
01:02.099 21 laps / 18 cuts 34 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 41.0 X: -0.9 Y: 0.8 Z: -2.0 X: -37.3 Y: 12.9 Z: -116.7 20:41:11 (CST) - lap 5 No Replay
2 Collision with environment 57.1 X: 0.0 Y: -0.3 Z: 2.5 X: 86.0 Y: 10.8 Z: 153.0 20:55:06 (CST) - lap 17 No Replay
3 Collision with environment 14.9 X: -0.0 Y: -0.3 Z: 2.6 X: 61.4 Y: 13.9 Z: -118.6 20:55:16 (CST) - lap 1 No Replay
4 Collision with environment 68.7 X: 0.4 Y: -0.3 Z: 2.4 X: -166.1 Y: 10.0 Z: -78.7 20:57:31 (CST) - lap 18 No Replay
5 Collision with environment 56.3 X: -0.7 Y: -0.3 Z: 2.3 X: -235.0 Y: 10.0 Z: -76.4 20:57:36 (CST) - lap 18 No Replay
Car Env Rel
Tsukuba Circuit Full Tsukuba Circuit Full collisions

There were no penalties in this session.

1st Yukikaze_luck_93 in Porsche 911 CUP P2P
Best: 00:59.531, Potential: 00:59.531
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:23.593 00:45.204 00:26.990 00:11.399 0 M 30.0 20.0 0.0 0.0
2 01:01.588 00:23.815 00:26.869 00:10.904 0 M 30.0 20.0 0.0 0.0
3 01:04.688 00:23.135 00:27.019 00:14.534 1 M 30.0 20.0 0.0 0.0
4 01:02.553 00:24.928 00:26.716 00:10.909 0 M 30.0 20.0 0.0 0.0
5 01:01.002 00:23.355 00:26.617 00:11.030 0 M 30.0 20.0 0.0 0.0
6 02:00.442 01:22.241 00:26.573 00:11.628 0 M 30.0 20.0 0.0 0.0
7 01:00.679 00:23.181 00:26.653 00:10.845 0 M 30.0 20.0 0.0 0.0
8 01:00.008 00:23.073 00:26.154 00:10.781 0 M 30.0 20.0 0.0 0.0
9 01:00.311 00:23.124 00:26.181 00:11.006 0 M 30.0 20.0 0.0 0.0
10 01:00.941 00:23.538 00:26.522 00:10.881 1 M 30.0 20.0 0.0 0.0
11 01:00.419
C
00:23.115 00:26.428 00:10.876 1 M 30.0 20.0 0.0 0.0
12 01:00.482 00:23.330 00:26.191 00:10.961 0 M 30.0 20.0 0.0 0.0
13 01:00.707 00:23.569 00:26.244 00:10.894 0 M 30.0 20.0 0.0 0.0
14 01:00.500 00:23.402 00:26.064 00:11.034 0 M 30.0 20.0 0.0 0.0
15 00:59.898 00:22.984 00:26.077 00:10.837 0 M 30.0 20.0 0.0 0.0
16 01:00.277 00:23.030 00:26.208 00:11.039 0 M 30.0 20.0 0.0 0.0
17 01:00.274 00:23.289 00:26.171 00:10.814 0 M 30.0 20.0 0.0 0.0
18 01:00.202 00:23.153 00:26.092 00:10.957 0 M 30.0 20.0 0.0 0.0
19 00:59.531
L
L
00:22.731
S
S
00:26.028
S
S
00:10.772
S
0 M 30.0 20.0 0.0 0.0
2nd Mr.6 in Toyota GT86 CUP P2P
Best: 00:59.874, Potential: 00:59.675
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.532 02:07.419 00:27.971 00:11.142 2 M 30.0 20.0 0.0 0.0
2 01:02.170 00:23.740 00:27.594 00:10.836 0 M 30.0 20.0 0.0 0.0
3 01:00.602 00:23.018 00:26.690 00:10.894 0 M 30.0 20.0 0.0 0.0
4 01:00.239 00:22.953 00:26.216 00:11.070 0 M 30.0 20.0 0.0 0.0
5 03:17.957 02:40.635 00:26.374 00:10.948 0 M 30.0 20.0 0.0 0.0
6 01:00.213 00:23.011 00:26.194 00:11.008 0 M 30.0 20.0 0.0 0.0
7 02:56.251 02:19.121 00:26.411 00:10.719 1 M 30.0 20.0 0.0 0.0
8 00:59.874
L
00:22.830 00:26.266 00:10.778 0 M 30.0 20.0 0.0 0.0
9 00:59.886 00:22.976 00:26.191 00:10.719
S
S
0 M 30.0 20.0 0.0 0.0
10 00:59.886 00:22.815
S
00:26.262 00:10.809 0 M 30.0 20.0 0.0 0.0
11 01:00.129 00:22.895 00:26.141
S
00:11.093 0 M 30.0 20.0 0.0 0.0
3rd yellowbee in Lotus Emira CUP P2P
Best: 01:00.217, Potential: 01:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:31.576 00:50.945 00:29.026 00:11.605 0 M 30.0 20.0 0.0 0.0
2 01:03.402 00:24.782 00:27.230 00:11.390 0 M 30.0 20.0 0.0 0.0
3 01:02.586 00:24.462 00:26.991 00:11.133 0 M 30.0 20.0 0.0 0.0
4 01:01.465 00:23.638 00:26.667 00:11.160 0 M 30.0 20.0 0.0 0.0
5 01:00.918 00:23.234 00:26.591 00:11.093 0 M 30.0 20.0 0.0 0.0
6 01:01.330 00:23.593 00:26.573 00:11.164 0 M 30.0 20.0 0.0 0.0
7 01:01.178 00:23.392 00:26.833 00:10.953 0 M 30.0 20.0 0.0 0.0
8 01:00.968 00:23.375 00:26.663 00:10.930 0 M 30.0 20.0 0.0 0.0
9 01:00.861 00:23.578 00:26.505 00:10.778 0 M 30.0 20.0 0.0 0.0
10 01:01.047 00:23.417 00:26.722 00:10.908 0 M 30.0 20.0 0.0 0.0
11 01:01.141 00:23.462 00:26.929 00:10.750
S
0 M 30.0 20.0 0.0 0.0
12 01:01.179 00:23.334 00:26.846 00:10.999 0 M 30.0 20.0 0.0 0.0
13 02:31.916 01:54.018 00:26.739 00:11.159 0 M 30.0 20.0 0.0 0.0
14 01:00.217
L
00:22.808
S
00:26.474 00:10.935 0 M 30.0 20.0 0.0 0.0
15 01:00.972 00:23.428 00:26.442
S
00:11.102 0 M 30.0 20.0 0.0 0.0
4th Mr.6 in Porsche 911 CUP P2P
Best: 01:00.257, Potential: 01:00.243
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.784 01:28.669 00:27.095 00:11.020 1 M 30.0 20.0 0.0 0.0
2 01:35.018 00:57.862 00:26.393 00:10.763
S
0 M 30.0 20.0 0.0 0.0
3 01:00.257
L
00:23.169
S
00:26.311
S
00:10.777 0 M 30.0 20.0 0.0 0.0
4 02:19.237 01:41.631 00:26.410 00:11.196 1 M 30.0 20.0 0.0 0.0
5th 4zh3en6 in Porsche 911 CUP P2P
Best: 01:01.034, Potential: 01:00.725
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.570 01:13.562 00:26.402 00:11.606 1 M 30.0 20.0 0.0 0.0
2 01:02.347 00:24.075 00:27.193 00:11.079 0 M 30.0 20.0 0.0 0.0
3 01:02.416 00:23.757 00:27.333 00:11.326 0 M 30.0 20.0 0.0 0.0
4 01:19.242 00:23.770 00:44.087 00:11.385 1 M 30.0 20.0 0.0 0.0
5 01:22.359 00:44.239 00:27.068 00:11.052 1 M 30.0 20.0 0.0 0.0
6 01:04.241 00:25.028 00:26.604 00:12.609 1 M 30.0 20.0 0.0 0.0
7 01:22.577 00:44.984 00:26.623 00:10.970 3 M 30.0 20.0 0.0 0.0
8 01:01.553 00:23.646 00:26.856 00:11.051 0 M 30.0 20.0 0.0 0.0
9 01:01.671 00:23.304
S
00:26.649 00:11.718 0 M 30.0 20.0 0.0 0.0
10 01:05.218 00:27.067 00:27.031 00:11.120 0 M 30.0 20.0 0.0 0.0
11 01:02.420 00:23.730 00:27.400 00:11.290 1 M 30.0 20.0 0.0 0.0
12 01:10.652 00:26.764 00:32.751 00:11.137 2 M 30.0 20.0 0.0 0.0
13 01:02.102 00:23.763 00:26.766 00:11.573 1 M 30.0 20.0 0.0 0.0
14 01:02.346 00:24.181 00:26.991 00:11.174 1 M 30.0 20.0 0.0 0.0
15 01:02.486 00:24.722 00:26.686 00:11.078 0 M 30.0 20.0 0.0 0.0
16 01:01.409 00:23.780 00:26.749 00:10.880
S
0 M 30.0 20.0 0.0 0.0
17 02:58.117 02:19.386 00:27.458 00:11.273 4 M 30.0 20.0 0.0 0.0
18 01:34.298 00:55.391 00:27.671 00:11.236 2 M 30.0 20.0 0.0 0.0
19 01:01.171 00:23.569 00:26.604 00:10.998 0 M 30.0 20.0 0.0 0.0
20 01:01.034
L
00:23.514 00:26.541
S
00:10.979 0 M 30.0 20.0 0.0 0.0
21 01:01.693 00:24.140 00:26.542 00:11.011 0 M 30.0 20.0 0.0 0.0