Tsukuba Circuit Full, Japan
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr.6 | Porsche 911 CUP P2P | ▲ 1 | 00:20:02.350 | 20 laps / 0 cuts |
00:59.058 Tyre: M |
00:59.828 | 0 (+1 after session) | 62 - 1333 |
| 2 | Yukikaze_luck_93 | Porsche 911 CUP P2P | ▼ 1 | 00:20:04.428 | 20 laps / 0 cuts |
00:59.202 Tyre: M |
01:00.013 | 0 | 34 - 73 |
| 3 | yellowbee | Porsche 911 CUP P2P | − | 00:20:17.094 | 20 laps / 0 cuts |
00:59.852 Tyre: M |
01:00.639 | 0 | 28 - 170 |
| 4 | minosOW | Porsche 911 CUP P2P | ▲ 1 | 00:20:44.286 | 17 laps / 0 cuts |
01:01.035 Tyre: M |
01:03.685 | 0 (+1 after session) | 34 - 91 |
| 5 | Tifosi | BMW 1M CUP P2P | ▲ 7 | 00:20:20.344 | 16 laps / 0 cuts |
01:00.391 Tyre: M |
01:01.663 | 0 (+1 after session) | 23 - 62 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:05.658 | 00:28.893 | 00:25.722 | 00:11.043 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 2 | 00:59.737 | 00:22.716 | 00:26.109 | 00:10.912 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 2 | 00:59.298 |
00:22.685
S
S
|
00:25.749 | 00:10.864 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 | 00:59.310 | 00:22.828 | 00:25.731 | 00:10.751 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 |
00:59.058
L
L
|
00:22.689 |
00:25.631
S
S
|
00:10.738 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 1 | 01:00.349 | 00:23.827 | 00:25.695 | 00:10.827 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 1 | 00:59.716 | 00:22.802 | 00:26.065 | 00:10.849 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 1 | 01:01.007 | 00:24.121 | 00:26.050 | 00:10.836 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 1 | 00:59.934 | 00:22.827 | 00:26.190 | 00:10.917 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 1 | 00:59.755 | 00:22.770 | 00:26.059 | 00:10.926 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 1 | 00:59.774 | 00:22.857 | 00:26.027 | 00:10.890 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 1 | 00:59.682 | 00:23.083 | 00:25.704 | 00:10.895 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 1 | 00:59.458 | 00:22.833 | 00:25.650 | 00:10.975 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 1 | 01:00.000 | 00:22.856 | 00:26.249 | 00:10.895 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 1 | 00:59.332 | 00:22.716 | 00:25.838 | 00:10.778 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 1 | 01:00.369 | 00:23.347 | 00:26.005 | 00:11.017 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 17 | 1 | 01:00.313 | 00:23.647 | 00:25.952 |
00:10.714
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 18 | 1 | 00:59.946 | 00:22.992 | 00:25.996 | 00:10.958 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 19 | 1 | 00:59.786 | 00:22.747 | 00:26.141 | 00:10.898 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 20 | 1 | 00:59.915 | 00:22.845 | 00:25.811 | 00:11.259 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:04.213 | 00:27.579 | 00:25.875 | 00:10.759 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 | 00:59.477 | 00:22.946 | 00:25.767 | 00:10.764 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 | 00:59.731 | 00:23.168 | 00:25.884 | 00:10.679 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 | 01:02.776 | 00:23.077 | 00:25.866 | 00:13.833 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 | 01:01.035 | 00:23.977 | 00:26.307 | 00:10.751 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 2 | 00:59.355 |
00:22.729
S
|
00:25.834 | 00:10.792 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 2 |
00:59.202
L
|
00:22.788 |
00:25.730
S
|
00:10.684 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 2 | 00:59.989 | 00:23.197 | 00:26.158 |
00:10.634
S
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 2 | 00:59.540 | 00:22.857 | 00:25.875 | 00:10.808 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 2 | 00:59.880 | 00:23.061 | 00:26.023 | 00:10.796 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 2 | 00:59.404 | 00:22.878 | 00:25.829 | 00:10.697 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 2 | 01:00.116 | 00:22.879 | 00:26.550 | 00:10.687 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 2 | 00:59.879 | 00:22.993 | 00:26.082 | 00:10.804 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 2 | 01:00.483 | 00:23.236 | 00:26.420 | 00:10.827 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 2 | 00:59.625 | 00:22.927 | 00:26.037 | 00:10.661 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 2 | 01:00.065 | 00:23.048 | 00:26.276 | 00:10.741 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 17 | 2 | 00:59.673 | 00:23.087 | 00:25.822 | 00:10.764 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 18 | 2 | 00:59.895 | 00:22.882 | 00:26.158 | 00:10.855 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 19 | 2 | 00:59.998 | 00:22.792 | 00:26.401 | 00:10.805 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 20 | 2 | 01:00.134 | 00:23.266 | 00:25.911 | 00:10.957 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:04.975 | 00:28.188 | 00:26.032 |
00:10.755
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 | 01:00.832 | 00:23.135 | 00:26.415 | 00:11.282 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 | 01:00.522 | 00:23.000 | 00:26.213 | 00:11.309 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 | 01:01.154 | 00:23.427 | 00:26.658 | 00:11.069 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 | 01:00.869 | 00:23.394 | 00:26.270 | 00:11.205 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 3 | 01:00.869 | 00:23.461 | 00:26.347 | 00:11.061 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 3 |
00:59.852
L
|
00:22.939
S
|
00:26.086 | 00:10.827 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 3 | 01:00.244 | 00:23.331 | 00:25.996 | 00:10.917 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 3 | 01:00.859 | 00:23.117 | 00:26.488 | 00:11.254 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 3 | 01:03.833 | 00:22.992 | 00:26.329 | 00:14.512 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 3 | 01:01.346 | 00:23.961 | 00:26.315 | 00:11.070 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 3 | 01:00.379 | 00:23.002 | 00:26.451 | 00:10.926 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 3 | 01:00.067 | 00:23.275 | 00:25.907 | 00:10.885 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 3 | 01:00.242 | 00:23.109 | 00:26.239 | 00:10.894 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 3 | 01:00.005 | 00:23.087 | 00:26.019 | 00:10.899 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 3 | 01:00.365 | 00:23.376 | 00:26.122 | 00:10.867 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 17 | 3 | 00:59.902 | 00:22.962 | 00:26.059 | 00:10.881 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 18 | 3 | 01:00.008 | 00:23.171 |
00:25.903
S
|
00:10.934 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 19 | 3 | 01:00.410 | 00:23.227 | 00:26.384 | 00:10.799 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 20 | 3 | 01:00.393 | 00:22.961 | 00:26.388 | 00:11.044 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:57.176 | 01:17.603 | 00:28.333 | 00:11.240 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 | 01:02.579 | 00:23.749 | 00:27.589 | 00:11.241 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 4 | 01:12.875 | 00:34.176 | 00:27.580 | 00:11.119 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 01:02.080 | 00:23.736 | 00:26.973 | 00:11.371 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 | 01:06.349 | 00:27.636 | 00:27.342 | 00:11.371 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 4 |
01:01.035
L
|
00:23.154
S
|
00:26.963 | 00:10.918 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 4 | 01:01.371 | 00:23.485 | 00:27.112 |
00:10.774
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 4 | 01:02.297 | 00:24.182 | 00:27.307 | 00:10.808 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 4 | 01:11.804 | 00:26.238 | 00:27.701 | 00:17.865 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 4 | 02:51.858 | 02:13.608 | 00:27.206 | 00:11.044 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 4 | 01:02.689 | 00:24.916 | 00:26.973 | 00:10.800 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 4 | 01:01.674 | 00:23.567 | 00:27.172 | 00:10.935 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 4 | 01:01.406 | 00:23.589 | 00:26.955 | 00:10.862 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 4 | 01:03.250 | 00:23.974 | 00:28.381 | 00:10.895 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 4 | 01:01.219 | 00:23.532 |
00:26.792
S
|
00:10.895 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 4 | 01:02.911 | 00:24.872 | 00:27.099 | 00:10.940 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 17 | 4 | 01:01.746 | 00:23.621 | 00:27.000 | 00:11.125 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:28.043 | 00:49.290 | 00:27.009 | 00:11.744 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 5 | 01:02.426 | 00:23.735 | 00:27.154 | 00:11.537 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 5 | 01:01.819 | 00:23.312 | 00:27.180 | 00:11.327 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 5 | 01:01.908 | 00:23.648 | 00:26.699 | 00:11.561 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 5 | 01:01.190 | 00:23.472 | 00:26.297 | 00:11.421 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 5 | 01:03.448 | 00:25.594 | 00:26.820 | 00:11.034 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 5 |
01:00.391
L
|
00:23.154 | 00:26.198 | 00:11.039 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 5 | 01:00.476 | 00:23.153 | 00:26.150 | 00:11.173 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 5 | 01:00.415 | 00:23.151 | 00:26.383 |
00:10.881
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 5 | 01:02.893 | 00:24.328 | 00:27.284 | 00:11.281 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 5 | 01:00.693 | 00:23.207 |
00:26.128
S
|
00:11.358 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 5 | 01:00.561 | 00:23.426 | 00:26.145 | 00:10.990 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 5 | 01:00.394 |
00:23.076
S
|
00:26.329 | 00:10.989 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 14 | 5 | 01:01.188 | 00:23.577 | 00:26.424 | 00:11.187 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 15 | 5 | 01:05.911 | 00:23.525 | 00:26.307 | 00:16.079 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 16 | 5 | 01:01.233 | 00:23.864 | 00:26.182 | 00:11.187 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |