Laguna Seca, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tifosi | Lotus Emira CUP P2P | − | 00:20:22.228 | 13 laps / 0 cuts |
01:31.375 Tyre: M |
01:33.371 | 1 (+1 after session) | 20 - 1557 |
| 2 | Yukikaze_luck_93 | Porsche 911 CUP P2P | − | 00:20:29.215 | 13 laps / 0 cuts |
01:31.692 Tyre: M |
01:33.954 | 0 (+1 after session) | 30 - 75 |
| 3 | yellowbee | Lotus Emira CUP P2P | − | 00:20:39.596 | 13 laps / 0 cuts |
01:32.254 Tyre: M |
01:34.861 | 2 | 25 - 98 |
| 4 | QIANYE | Lotus Emira CUP P2P | − | 00:20:23.958 | 12 laps / 0 cuts |
01:37.020 Tyre: M |
01:41.116 | 1 (+1 after session) | 32 - 82 |
| 5 | birdieRS | BMW 1M CUP P2P | ▲ 1 | 00:20:03.035 | 3 laps / 1 cuts |
01:43.370 Tyre: M |
01:43.370 | 3 | 17 - 111 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:41.707 | 00:43.374 | 00:30.518 | 00:27.815 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 2 | 01:35.576 | 00:36.181 | 00:32.134 | 00:27.261 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 2 | 01:40.965 | 00:35.760 | 00:38.465 | 00:26.740 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 | 01:31.836 | 00:35.572 |
00:29.569
S
S
|
00:26.695 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 | 01:31.719 | 00:34.847 | 00:30.101 | 00:26.771 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 2 | 01:31.574 | 00:34.955 | 00:29.817 | 00:26.802 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 2 | 01:31.641 |
00:34.715
S
S
|
00:30.285 | 00:26.641 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 2 | 01:32.672 | 00:35.379 | 00:30.298 | 00:26.995 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 2 | 01:33.215 | 00:35.912 | 00:30.150 | 00:27.153 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 1 | 01:33.265 | 00:35.328 | 00:31.140 | 00:26.797 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 1 | 01:34.028 | 00:36.514 | 00:31.037 |
00:26.477
S
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 1 |
01:31.375
L
L
|
00:34.859 | 00:29.862 | 00:26.654 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 1 | 01:32.589 | 00:35.448 | 00:30.100 | 00:27.041 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:41.796 | 00:43.647 | 00:30.478 | 00:27.671 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 | 01:34.814 | 00:35.999 | 00:31.856 | 00:26.959 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 | 01:34.070 | 00:36.174 | 00:30.613 | 00:27.283 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 | 01:33.558 | 00:35.588 | 00:30.951 | 00:27.019 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 | 01:32.636 | 00:35.379 | 00:30.411 | 00:26.846 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 1 | 01:32.999 | 00:35.642 | 00:30.339 | 00:27.018 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 1 | 01:34.183 | 00:35.868 | 00:31.004 | 00:27.311 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 1 | 01:33.236 | 00:35.771 | 00:30.565 | 00:26.900 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 1 | 01:33.445 | 00:35.620 | 00:30.600 | 00:27.225 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 2 | 01:34.011 | 00:35.465 | 00:31.816 | 00:26.730 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 2 | 01:35.868 | 00:35.824 | 00:31.576 | 00:28.468 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 2 |
01:31.692
L
|
00:35.135
S
|
00:30.029
S
|
00:26.528
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 2 | 01:36.938 | 00:35.842 | 00:33.943 | 00:27.153 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.272 | 00:42.849 | 00:30.807 | 00:27.616 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 | 01:36.396 | 00:35.938 | 00:32.747 | 00:27.711 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 | 01:41.861 | 00:35.558 | 00:39.204 | 00:27.099 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 | 01:33.229 | 00:35.409 | 00:30.411 | 00:27.409 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 | 01:33.146 | 00:35.668 | 00:30.276 | 00:27.202 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 3 | 01:35.186 | 00:35.400 | 00:32.269 | 00:27.517 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 3 | 01:35.439 | 00:35.427 | 00:31.094 | 00:28.918 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 3 | 01:33.253 | 00:35.342 | 00:30.681 | 00:27.230 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 3 | 01:33.525 | 00:35.376 | 00:30.599 | 00:27.550 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 3 | 01:34.653 | 00:35.874 | 00:31.427 | 00:27.352 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 3 | 01:32.322 | 00:35.455 | 00:30.272 |
00:26.595
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 3 |
01:32.254
L
|
00:35.284
S
|
00:30.006
S
|
00:26.964 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 13 | 3 | 01:37.070 | 00:35.623 | 00:33.912 | 00:27.535 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:51.686 | 00:46.824 | 00:35.649 | 00:29.213 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 | 01:54.608 | 00:52.337 | 00:33.642 | 00:28.629 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 4 | 01:44.852 | 00:37.992 | 00:37.728 | 00:29.132 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 01:39.048 | 00:37.938 | 00:32.229 | 00:28.881 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 |
01:37.020
L
|
00:36.881 |
00:32.081
S
|
00:28.058
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 6 | 4 | 01:37.501 | 00:37.062 | 00:32.215 | 00:28.224 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 7 | 4 | 01:38.772 | 00:38.318 | 00:32.261 | 00:28.193 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 8 | 4 | 01:37.879 |
00:36.413
S
|
00:33.265 | 00:28.201 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 9 | 4 | 01:44.756 | 00:43.021 | 00:32.958 | 00:28.777 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 10 | 4 | 01:40.623 | 00:38.513 | 00:33.085 | 00:29.025 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 11 | 4 | 01:39.423 | 00:38.078 | 00:33.031 | 00:28.314 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 12 | 4 | 01:37.798 | 00:36.751 | 00:32.386 | 00:28.661 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:18.553 | 03:08.681 | 00:40.600 |
00:29.272
S
|
0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 2 | 5 |
01:43.370
L
|
00:39.488
S
|
00:33.305
S
|
00:30.577 | 0 | M | 29.0 | 19.0 | 0.0 | 0.0 |
| 3 | 5 |
01:42.260
C
|
00:38.379 | 00:33.938 | 00:29.943 | 1 | M | 29.0 | 19.0 | 0.0 | 0.0 |