Laguna Seca, USA
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tifosi | Lotus Emira CUP P2P | ▲ 3 | 00:20:35.217 | 13 laps / 0 cuts |
01:32.466 Tyre: M |
01:34.398 | 1 (+2 after session) | 20 - 1557 |
| 2 | birdieRS | BMW 1M CUP P2P | ▲ 3 | 00:21:33.521 | 13 laps / 1 cuts |
01:36.198 Tyre: M |
01:39.013 | 0 | 17 - 111 |
| 3 | QIANYE | Lotus Emira CUP P2P | ▼ 2 | 00:19:58.439 | 12 laps / 1 cuts |
01:36.406 Tyre: M |
01:38.974 | 0 | 32 - 82 |
| 4 | Yukikaze_luck_93 | Porsche 911 CUP P2P | ▼ 1 | 00:20:35.690 | 9 laps / 0 cuts |
01:32.727 Tyre: M |
01:36.845 | 1 (+1 after session) | 30 - 76 |
| 5 | minosOW | BMW 1M CUP P2P | ▲ 15 | 00:11:19.174 | 1 laps / 0 cuts |
03:38.993 Tyre: M |
00:00.000 | 0 | 38 - 154 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.451 | 00:44.208 | 00:31.337 | 00:26.906 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 2 | 01:33.309 | 00:35.663 | 00:30.690 | 00:26.956 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 |
01:32.466
L
L
|
00:35.405 |
00:29.997
S
S
|
00:27.064 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 | 01:32.938 | 00:35.473 | 00:30.703 | 00:26.762 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 | 01:33.817 | 00:36.060 | 00:30.419 | 00:27.338 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 1 | 01:45.539 | 00:35.807 | 00:39.115 | 00:30.617 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 1 | 01:33.323 | 00:35.408 | 00:30.623 | 00:27.292 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 1 | 01:35.321 | 00:35.499 | 00:32.057 | 00:27.765 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 1 | 01:33.899 | 00:35.579 | 00:31.136 | 00:27.184 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 1 | 01:32.626 |
00:35.291
S
S
|
00:30.146 | 00:27.189 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 1 | 01:33.192 | 00:35.537 | 00:30.573 | 00:27.082 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 1 | 01:32.493 | 00:35.770 | 00:30.154 |
00:26.569
S
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 1 | 01:33.861 | 00:35.792 | 00:31.095 | 00:26.974 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.477 | 00:46.163 | 00:32.490 | 00:27.824 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 |
01:36.198
L
|
00:36.977 |
00:31.320
S
|
00:27.901 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 2 | 01:37.874 | 00:36.998 | 00:32.000 | 00:28.876 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 | 01:40.861 | 00:40.449 | 00:31.922 | 00:28.490 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 | 01:44.747 |
00:36.698
S
|
00:38.809 | 00:29.240 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 3 | 01:36.815 | 00:36.848 | 00:31.640 | 00:28.327 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 2 | 01:36.843 | 00:36.903 | 00:32.094 | 00:27.846 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 2 | 01:39.000 | 00:36.972 | 00:34.289 |
00:27.739
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 2 |
01:37.888
C
|
00:37.467 | 00:32.202 | 00:28.219 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 2 | 01:37.624 | 00:37.553 | 00:32.239 | 00:27.832 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 3 | 01:44.037 | 00:40.263 | 00:33.655 | 00:30.119 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 2 | 01:38.545 | 00:38.236 | 00:31.914 | 00:28.395 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 2 | 01:36.607 | 00:36.883 | 00:31.864 | 00:27.860 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:48.168 | 00:46.977 | 00:32.683 | 00:28.508 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 | 01:38.882 | 00:39.294 | 00:31.355 | 00:28.233 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 |
01:36.406
L
|
00:36.871 |
00:31.037
S
|
00:28.498 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 | 01:39.429 | 00:38.220 | 00:32.166 | 00:29.043 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 | 01:40.498 | 00:36.409 | 00:35.037 | 00:29.052 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 2 | 01:38.704 | 00:37.855 | 00:32.517 | 00:28.332 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 3 | 01:41.625 | 00:37.698 | 00:35.662 | 00:28.265 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 3 | 01:36.435 | 00:36.409 | 00:32.049 |
00:27.977
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 3 | 01:39.049 | 00:36.693 | 00:33.750 | 00:28.606 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 3 | 01:41.206 | 00:36.762 | 00:36.292 | 00:28.152 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 2 | 01:37.512 |
00:35.961
S
|
00:32.026 | 00:29.525 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 3 | 01:40.534 | 00:39.573 | 00:32.625 | 00:28.336 | 1 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:41.838 | 00:43.805 | 00:31.010 | 00:27.023 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 |
01:32.727
L
|
00:35.414
S
|
00:30.348
S
|
00:26.965 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 4 | 01:59.300 | 00:58.650 | 00:33.164 | 00:27.486 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 01:34.782 | 00:35.876 | 00:31.680 | 00:27.226 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 | 01:33.482 | 00:36.090 | 00:30.554 |
00:26.838
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 4 | 01:33.531 | 00:35.962 | 00:30.541 | 00:27.028 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 4 | 01:33.001 | 00:35.680 | 00:30.366 | 00:26.955 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 4 | 01:33.201 | 00:35.574 | 00:30.608 | 00:27.019 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 4 | 01:34.738 | 00:35.855 | 00:31.068 | 00:27.815 | 0 | M | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 |
03:38.993
L
|
02:33.019
S
|
00:37.152
S
|
00:28.822
S
|
0 | M | 28.0 | 19.0 | 0.0 | 0.0 |