Lausitzring GP Multiplayer, Germany
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Yukikaze_luck_93 | Porsche 992 R DTM 2026 |
01:44.562 Tyre: MS |
01:45.465 | 9 laps / 13 cuts | 37 - 322 |
| 2 | Tifosi | Ferrari 296 DTM 2026 |
01:44.579 Tyre: MS |
01:58.877 | 8 laps / 2 cuts | 23 - 1790 |
| 3 | Mr.6 | Mercedes AMG EVO DTM 2026 |
01:44.775 Tyre: MS |
01:44.995 | 7 laps / 6 cuts | 75 - 736 |
| 4 | ctr | McLaren 720S EVO DTM 2026 |
01:44.871 Tyre: MS |
01:45.476 | 5 laps / 0 cuts | 33 - 322 |
| 5 | Kane | Ford Mustang DTM 2026 |
01:45.630 Tyre: MS |
01:46.808 | 9 laps / 1 cuts | 252 - 539 |
| 6 | AlexC.Z | Porsche 992 R DTM 2026 |
01:46.726 Tyre: MS |
01:47.162 | 3 laps / 0 cuts | 57 - 4723 |
| 7 | SandyBridgeXxX | BMW M4 DTM 2026 |
01:46.880 Tyre: MS |
01:48.716 | 7 laps / 3 cuts | 58 - 1479 |
| 8 | 4zh3en6 | Audi R8 LMS EVO2 DTM 2026 |
01:49.128 Tyre: MS |
01:49.128 | 4 laps / 4 cuts | 33 - 322 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.565 | 01:08.619 | 00:43.425 | 00:27.521 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:45.446 | 00:35.548 | 00:42.759 | 00:27.139 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:45.923 | 00:36.003 | 00:42.597 | 00:27.323 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 |
01:45.069
C
|
00:35.219 | 00:42.984 | 00:26.866 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 02:59.239 | 01:48.900 | 00:43.244 | 00:27.095 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:45.512 | 00:35.371 | 00:43.034 | 00:27.107 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 | 03:03.873 | 01:36.280 | 00:57.803 | 00:29.790 | 6 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 8 | 01:45.885 | 00:35.869 | 00:42.773 | 00:27.243 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 9 |
01:44.562
L
L
|
00:35.199
S
|
00:42.358
S
S
|
00:27.005
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.069 | 01:11.496 | 00:43.537 | 00:27.036 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:45.315 | 00:35.047 | 00:42.764 | 00:27.504 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 |
01:44.579
L
|
00:34.942
S
S
|
00:42.669
S
|
00:26.968 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 04:08.538 | 02:56.758 | 00:44.518 | 00:27.262 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:45.372 | 00:35.207 | 00:43.070 | 00:27.095 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:45.606 | 00:35.446 | 00:43.191 | 00:26.969 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:44.760 | 00:35.095 | 00:42.719 |
00:26.946
S
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 8 | 03:07.632 | 01:54.363 | 00:42.984 | 00:30.285 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:26.939 | 02:16.501 | 00:43.196 | 00:27.242 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:45.320 |
00:35.013
S
|
00:42.749 | 00:27.558 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:49.893 | 00:35.071 | 00:47.538 | 00:27.284 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:44.890 | 00:35.171 | 00:42.638 |
00:27.081
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 |
01:44.775
L
|
00:35.115 |
00:42.560
S
|
00:27.100 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 05:01.585 | 03:51.349 | 00:43.110 | 00:27.126 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 | 01:47.321 | 00:36.050 | 00:43.529 | 00:27.742 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.091 | 01:25.757 | 00:44.182 | 00:27.152 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:45.203 | 00:35.246 | 00:42.858 | 00:27.099 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 |
01:44.871
L
|
00:35.098 | 00:42.773 |
00:27.000
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:44.939 | 00:35.167 |
00:42.763
S
|
00:27.009 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:46.891 |
00:35.076
S
|
00:42.871 | 00:28.944 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.317 | 01:00.920 | 00:43.534 | 00:28.863 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:46.469 | 00:35.505 | 00:43.614 | 00:27.350 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:48.938 | 00:35.777 | 00:43.831 | 00:29.330 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:46.364 | 00:35.611 | 00:43.380 | 00:27.373 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 01:46.549 | 00:35.733 | 00:43.568 | 00:27.248 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:45.742 |
00:35.357
S
|
00:43.156 | 00:27.229 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 |
01:45.630
L
|
00:35.483 |
00:43.003
S
|
00:27.144
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 8 | 03:26.919 | 02:15.706 | 00:44.015 | 00:27.198 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 9 | 01:47.968 | 00:35.585 | 00:44.793 | 00:27.590 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.020 | 00:43.940 | 00:45.675 | 00:27.405 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:47.598 | 00:35.922 | 00:44.104 | 00:27.572 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 |
01:46.726
L
|
00:35.869
S
|
00:43.497
S
|
00:27.360
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.579 | 00:56.409 | 00:44.487 | 00:32.683 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:47.240 | 00:35.736 | 00:43.812 | 00:27.692 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 | 01:54.240 | 00:42.662 | 00:43.911 | 00:27.667 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:48.198 | 00:36.107 | 00:44.262 | 00:27.829 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 5 | 02:24.305 | 01:04.966 | 00:50.540 | 00:28.799 | 3 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 6 | 01:47.026 | 00:35.453 | 00:44.100 |
00:27.473
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 7 |
01:46.880
L
|
00:35.434
S
|
00:43.474
S
|
00:27.972 | 0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:58.167 | 00:38.184 | 00:51.930 | 00:28.053 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 2 | 01:57.944 | 00:37.160 | 00:52.277 | 00:28.507 | 2 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 3 |
01:49.128
L
|
00:36.466
S
|
00:44.707
S
|
00:27.955
S
|
0 | MS | 30.0 | 20.0 | 0.0 | 0.0 |
| 4 | 01:49.165 | 00:36.134 | 00:45.234 | 00:27.797 | 1 | MS | 30.0 | 20.0 | 0.0 | 0.0 |