Lausitzring GP Multiplayer

20 Jun 26 22:31 CST

Lausitzring GP Multiplayer, Germany

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 296 DTM 2026 ▲ 1 01:00:48.789 34 laps / 0 cuts 01:44.936
Tyre: MS
01:46.230 5 (+4 after session) 22 - 1790
2 Porsche 992 R DTM 2026 ▼ 1 01:00:54.205 34 laps / 0 cuts 01:45.331
Tyre: MS
01:46.222 4 (+2 after session) 37 - 322
3 McLaren 720S EVO DTM 2026 ▲ 1 01:00:58.274 34 laps / 0 cuts 01:45.162
Tyre: MS
01:46.186 7 (+2 after session) 33 - 322
4 Mercedes AMG EVO DTM 2026 ▼ 1 01:01:11.236 34 laps / 0 cuts 01:45.534
Tyre: MS
01:46.968 5 (+1 after session) 65 - 1326
5 Ford Mustang DTM 2026 − 01:01:29.052 34 laps / 0 cuts 01:45.857
Tyre: MS
01:46.833 2 252 - 539
6 Porsche 992 R DTM 2026 − 01:00:26.661 33 laps / 0 cuts 01:46.292
Tyre: MS
01:48.703 11 57 - 4723
7 BMW M4 DTM 2026 − 01:00:26.907 33 laps / 0 cuts 01:46.398
Tyre: MS
01:48.508 12 58 - 1479
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.6 X: -1.0 Y: 0.3 Z: 0.9 X: -193.6 Y: -7.8 Z: -149.5 21:27:36 (CST) - lap 1 No Replay
2 Collision with car 2.8 X: -1.0 Y: -0.2 Z: 1.7 X: -203.5 Y: -8.3 Z: -139.8 21:27:37 (CST) - lap 1 No Replay
3 Collision with car 11.6 X: 1.0 Y: -0.3 Z: -0.1 X: -188.1 Y: -8.4 Z: -152.4 21:27:37 (CST) - lap 1 No Replay
4 Collision with car 31.2 X: 1.0 Y: -0.3 Z: -0.8 X: -201.8 Y: -8.3 Z: -141.4 21:27:39 (CST) - lap 1 No Replay
5 Collision with car 50.0 X: 0.5 Y: -0.3 Z: 2.5 X: -215.2 Y: -8.7 Z: -107.6 21:27:39 (CST) - lap 1 No Replay
6 Collision with car 48.7 X: -0.9 Y: 0.7 Z: -1.8 X: -220.2 Y: -8.0 Z: -102.9 21:27:39 (CST) - lap 1 No Replay
7 Collision with car 12.1 X: 1.0 Y: -0.3 Z: 1.5 X: -215.4 Y: -8.3 Z: -122.0 21:27:39 (CST) - lap 1 No Replay
8 Collision with car 28.2 X: 1.0 Y: -0.2 Z: 1.6 X: -219.5 Y: -8.7 Z: -104.8 21:27:39 (CST) - lap 1 No Replay
9 Collision with car 15.9 X: -1.0 Y: 0.4 Z: -0.8 X: -215.2 Y: -7.7 Z: -123.2 21:27:42 (CST) - lap 1 No Replay
10 Collision with car 32.8 X: -0.1 Y: -0.3 Z: 2.5 X: -215.6 Y: -8.7 Z: -107.6 21:27:42 (CST) - lap 1 No Replay
11 Collision with car 24.2 X: 0.1 Y: -0.0 Z: 2.6 X: -202.9 Y: -8.1 Z: -141.4 21:29:24 (CST) - lap 2 No Replay
12 Collision with car 35.7 X: 0.6 Y: -0.1 Z: -2.2 X: -202.7 Y: -8.1 Z: -141.8 21:29:25 (CST) - lap 2 No Replay
13 Collision with car 11.0 X: 0.0 Y: -0.1 Z: 2.5 X: 524.1 Y: -8.6 Z: -128.2 21:34:27 (CST) - lap 4 No Replay
14 Collision with car 19.6 X: 0.5 Y: -0.2 Z: -2.1 X: 523.9 Y: -8.6 Z: -127.7 21:34:27 (CST) - lap 4 No Replay
15 Collision with car 1.6 X: 1.0 Y: 0.4 Z: 1.0 X: 23.5 Y: -8.1 Z: 255.0 21:35:52 (CST) - lap 5 No Replay
16 Collision with car 13.1 X: -1.0 Y: -0.3 Z: 2.1 X: 24.5 Y: -8.7 Z: 255.5 21:35:52 (CST) - lap 5 No Replay
17 Collision with environment 4.4 X: -1.0 Y: 0.3 Z: 1.1 X: -22.5 Y: -8.1 Z: 367.0 21:37:11 (CST) - lap 6 No Replay
18 Collision with car 9.7 X: 1.0 Y: -0.1 Z: -0.7 X: 543.8 Y: -8.5 Z: -154.2 21:39:57 (CST) - lap 7 No Replay
19 Collision with car 19.4 X: -1.0 Y: 0.3 Z: 1.5 X: 543.9 Y: -8.1 Z: -154.2 21:39:57 (CST) - lap 7 No Replay
20 Collision with environment 3.6 X: -1.0 Y: -0.3 Z: -0.7 X: -168.7 Y: -8.7 Z: 300.9 21:40:42 (CST) - lap 8 No Replay
21 Collision with environment 1.3 X: -1.1 Y: 0.4 Z: 0.8 X: -107.6 Y: -7.8 Z: -186.9 21:43:40 (CST) - lap 10 No Replay
22 Collision with environment 38.7 X: -1.0 Y: -0.2 Z: 1.8 X: 668.8 Y: -8.1 Z: -167.5 21:49:07 (CST) - lap 12 No Replay
23 Collision with environment 0.8 X: -1.0 Y: 0.0 Z: -1.0 X: -58.5 Y: -8.4 Z: 350.7 22:02:57 (CST) - lap 20 No Replay
24 Collision with car 2.1 X: -1.0 Y: 0.5 Z: 0.2 X: -209.7 Y: -7.6 Z: -135.3 22:03:39 (CST) - lap 21 No Replay
25 Collision with car 13.5 X: 1.0 Y: -0.3 Z: 2.2 X: -210.1 Y: -8.3 Z: -134.8 22:03:40 (CST) - lap 21 No Replay
26 Collision with environment 1.7 X: -1.0 Y: 0.3 Z: -1.3 X: -124.2 Y: -7.8 Z: -182.2 22:07:17 (CST) - lap 23 No Replay
27 Collision with environment 0.6 X: -1.1 Y: 0.4 Z: 0.8 X: 278.6 Y: -8.0 Z: 503.2 22:07:40 (CST) - lap 23 No Replay
28 Collision with environment 1.1 X: -1.0 Y: 0.3 Z: -1.0 X: 306.3 Y: -8.1 Z: 515.7 22:07:55 (CST) - lap 23 No Replay
29 Collision with environment 9.0 X: -1.0 Y: 0.3 Z: -1.7 X: 668.6 Y: -7.6 Z: -168.3 22:09:27 (CST) - lap 23 No Replay
30 Collision with environment 1.6 X: -1.0 Y: 0.3 Z: 0.9 X: -163.5 Y: -8.1 Z: 303.2 22:10:02 (CST) - lap 24 No Replay
31 Collision with environment 4.3 X: -1.0 Y: -0.3 Z: -0.7 X: -157.8 Y: -8.7 Z: 305.8 22:10:02 (CST) - lap 24 No Replay
32 Collision with environment 4.4 X: -1.0 Y: 0.6 Z: -2.1 X: -191.8 Y: -7.8 Z: 290.4 22:12:57 (CST) - lap 26 No Replay
33 Collision with environment 4.8 X: -1.0 Y: 0.3 Z: 1.0 X: 294.9 Y: -8.1 Z: 510.6 22:15:47 (CST) - lap 27 No Replay
34 Collision with environment 13.0 X: -1.0 Y: 0.6 Z: -2.1 X: -195.3 Y: -7.8 Z: 288.9 22:16:27 (CST) - lap 28 No Replay
35 Collision with environment 0.6 X: -1.0 Y: 0.3 Z: -1.0 X: -99.7 Y: -7.9 Z: -189.1 22:19:45 (CST) - lap 30 No Replay
36 Collision with environment 1.9 X: -1.0 Y: 0.3 Z: 0.9 X: 301.4 Y: -8.1 Z: 513.5 22:21:07 (CST) - lap 30 No Replay
37 Collision with environment 1.4 X: -1.0 Y: -0.1 Z: -1.8 X: 302.6 Y: -8.5 Z: 514.0 22:21:12 (CST) - lap 30 No Replay
38 Collision with environment 3.5 X: -1.0 Y: -0.3 Z: 2.1 X: -185.4 Y: -8.7 Z: 293.3 22:21:56 (CST) - lap 31 No Replay
39 Collision with environment 20.4 X: -1.0 Y: 0.3 Z: 1.5 X: 668.3 Y: -7.7 Z: -170.9 22:22:08 (CST) - lap 30 No Replay
40 Collision with environment 73.6 X: 0.9 Y: -0.3 Z: 2.1 X: -202.3 Y: -8.3 Z: -136.7 22:22:27 (CST) - lap 31 No Replay
41 Collision with environment 2.1 X: -1.1 Y: 0.4 Z: 0.8 X: -99.4 Y: -7.8 Z: -189.2 22:24:45 (CST) - lap 33 No Replay
42 Collision with environment 0.8 X: -1.0 Y: 0.3 Z: -1.0 X: -95.7 Y: -7.9 Z: -190.2 22:25:06 (CST) - lap 33 No Replay
43 Collision with environment after session end 56.2 X: -0.6 Y: -0.3 Z: 2.6 X: 39.6 Y: -8.7 Z: -205.2 22:28:15 (CST) - lap 34 No Replay
44 Collision with car after session end 173.3 X: -0.5 Y: -0.1 Z: 2.5 X: -134.4 Y: -8.3 Z: -172.9 22:28:24 (CST) - lap 34 No Replay
45 Collision with environment after session end 34.3 X: 0.0 Y: -0.3 Z: 2.6 X: -173.6 Y: -8.4 Z: -168.4 22:28:24 (CST) - lap 34 No Replay
46 Collision with car after session end 148.5 X: 1.0 Y: -0.1 Z: -1.7 X: -134.4 Y: -8.2 Z: -172.8 22:28:25 (CST) - lap 34 No Replay
47 Collision with environment after session end 42.8 X: -0.6 Y: -0.3 Z: 2.6 X: -151.9 Y: -8.4 Z: -174.5 22:28:25 (CST) - lap 34 No Replay
48 Collision with car after session end 21.8 X: 0.8 Y: -0.2 Z: -2.0 X: -250.0 Y: -8.2 Z: -135.6 22:28:45 (CST) - lap 34 No Replay
49 Collision with car 8.6 X: -0.0 Y: -0.2 Z: 2.4 X: 550.5 Y: -8.6 Z: 336.3 22:28:47 (CST) - lap 33 No Replay
50 Collision with car after session end 26.6 X: 0.1 Y: -0.1 Z: 2.5 X: -250.0 Y: -8.2 Z: -135.6 22:28:48 (CST) - lap 34 No Replay
51 Collision with car 4.4 X: 0.4 Y: -0.2 Z: -2.1 X: 550.0 Y: -8.6 Z: 336.4 22:28:48 (CST) - lap 33 No Replay
52 Collision with car after session end 49.9 X: 1.0 Y: -0.3 Z: 1.3 X: -307.0 Y: -8.7 Z: -86.1 22:28:56 (CST) - lap 34 No Replay
53 Collision with car after session end 49.1 X: 0.8 Y: -0.2 Z: 2.3 X: -307.0 Y: -8.7 Z: -86.1 22:28:58 (CST) - lap 34 No Replay
54 Collision with car 12.9 X: 1.0 Y: -0.1 Z: -1.0 X: 420.4 Y: -8.0 Z: -321.7 22:29:42 (CST) - lap 33 No Replay
55 Collision with car 11.1 X: -1.0 Y: -0.3 Z: 1.7 X: 423.2 Y: -8.2 Z: -322.1 22:29:43 (CST) - lap 33 No Replay
Car Env Rel
Lausitzring GP Multiplayer Lausitzring GP Multiplayer collisions

There were no penalties in this session.

1st Tifosi in Ferrari 296 DTM 2026
Best: 01:44.936, Potential: 01:44.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:53.452 00:41.713 00:44.667 00:27.072 0 MS 29.0 20.0 0.0 0.0
2 5 01:56.821 00:46.427 00:43.331 00:27.063 0 MS 29.0 20.0 0.0 0.0
3 5 01:45.504 00:35.231 00:43.291 00:26.982 0 MS 29.0 20.0 0.0 0.0
4 3 01:48.472 00:35.748 00:44.820 00:27.904 0 MS 29.0 20.0 0.0 0.0
5 3 01:45.783 00:35.421 00:43.217 00:27.145 0 MS 29.0 20.0 0.0 0.0
6 2 01:46.182 00:35.163 00:43.434 00:27.585 0 MS 29.0 20.0 0.0 0.0
7 2 01:45.659 00:35.347 00:43.218 00:27.094 0 MS 29.0 20.0 0.0 0.0
8 2 01:45.591 00:35.161 00:43.286 00:27.144 0 MS 29.0 20.0 0.0 0.0
9 2 01:45.398 00:35.167 00:43.254 00:26.977 0 MS 29.0 20.0 0.0 0.0
10 2 01:45.527 00:35.445 00:43.087 00:26.995 0 MS 29.0 20.0 0.0 0.0
11 2 01:45.050 00:35.062 00:42.898 00:27.090 0 MS 29.0 20.0 0.0 0.0
12 2 01:45.235 00:35.089 00:43.060 00:27.086 0 MS 29.0 20.0 0.0 0.0
13 2 01:44.936
L
L
00:35.196 00:42.745
S
00:26.995 0 MS 29.0 20.0 0.0 0.0
14 2 01:45.338 00:35.278 00:42.993 00:27.067 0 MS 29.0 20.0 0.0 0.0
15 2 01:45.176 00:34.936
S
S
00:43.106 00:27.134 0 MS 29.0 20.0 0.0 0.0
16 1 01:46.185 00:35.269 00:43.943 00:26.973
S
0 MS 29.0 20.0 0.0 0.0
17 1 01:45.763 00:35.446 00:43.299 00:27.018 0 MS 29.0 20.0 0.0 0.0
18 1 01:50.139 00:35.115 00:43.082 00:31.942 0 MS 29.0 20.0 0.0 0.0
19 1 02:15.972 01:05.052 00:43.569 00:27.351 0 MS 29.0 20.0 0.0 0.0
20 1 01:45.988 00:35.289 00:43.357 00:27.342 0 MS 29.0 20.0 0.0 0.0
21 2 01:47.753 00:36.644 00:43.664 00:27.445 0 MS 29.0 20.0 0.0 0.0
22 2 01:45.244 00:35.291 00:42.831 00:27.122 0 MS 29.0 20.0 0.0 0.0
23 2 01:45.562 00:35.272 00:43.249 00:27.041 0 MS 29.0 20.0 0.0 0.0
24 1 01:45.728 00:35.367 00:43.298 00:27.063 0 MS 29.0 20.0 0.0 0.0
25 1 01:45.379 00:35.175 00:43.128 00:27.076 0 MS 29.0 20.0 0.0 0.0
26 1 01:46.017 00:35.380 00:43.524 00:27.113 0 MS 29.0 20.0 0.0 0.0
27 1 01:45.403 00:35.361 00:42.934 00:27.108 0 MS 29.0 20.0 0.0 0.0
28 1 01:45.535 00:35.267 00:43.146 00:27.122 0 MS 29.0 20.0 0.0 0.0
29 1 01:45.477 00:35.331 00:43.137 00:27.009 0 MS 29.0 20.0 0.0 0.0
30 1 01:45.794 00:35.135 00:43.237 00:27.422 0 MS 29.0 20.0 0.0 0.0
31 1 01:45.591 00:35.247 00:43.056 00:27.288 0 MS 29.0 20.0 0.0 0.0
32 1 01:45.799 00:35.532 00:43.132 00:27.135 0 MS 29.0 20.0 0.0 0.0
33 1 01:45.873 00:35.344 00:43.227 00:27.302 0 MS 29.0 20.0 0.0 0.0
34 1 01:45.470 00:35.351 00:43.012 00:27.107 0 MS 29.0 20.0 0.0 0.0
2nd Yukikaze_luck_93 in Porsche 992 R DTM 2026
Best: 01:45.331, Potential: 01:44.909
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:55.968 00:45.318 00:43.168 00:27.482 0 MS 29.0 20.0 0.0 0.0
2 2 01:46.065 00:35.869 00:42.980 00:27.216 0 MS 29.0 20.0 0.0 0.0
3 2 01:45.718 00:35.824 00:42.876 00:27.018 0 MS 29.0 20.0 0.0 0.0
4 1 01:46.646 00:35.402 00:43.871 00:27.373 0 MS 29.0 20.0 0.0 0.0
5 1 01:45.527 00:35.350 00:43.038 00:27.139 0 MS 29.0 20.0 0.0 0.0
6 1 01:45.941 00:35.390 00:43.146 00:27.405 0 MS 29.0 20.0 0.0 0.0
7 1 01:45.662 00:35.444 00:43.038 00:27.180 0 MS 29.0 20.0 0.0 0.0
8 1 01:46.139 00:35.696 00:43.020 00:27.423 0 MS 29.0 20.0 0.0 0.0
9 1 01:46.319 00:35.867 00:43.169 00:27.283 0 MS 29.0 20.0 0.0 0.0
10 1 01:46.328 00:35.696 00:43.353 00:27.279 0 MS 29.0 20.0 0.0 0.0
11 1 01:45.752 00:35.490 00:43.037 00:27.225 0 MS 29.0 20.0 0.0 0.0
12 1 01:46.229 00:35.571 00:43.177 00:27.481 0 MS 29.0 20.0 0.0 0.0
13 1 01:45.942 00:35.525 00:43.205 00:27.212 0 MS 29.0 20.0 0.0 0.0
14 1 01:46.505 00:35.878 00:43.065 00:27.562 0 MS 29.0 20.0 0.0 0.0
15 1 01:46.819 00:36.097 00:43.110 00:27.612 0 MS 29.0 20.0 0.0 0.0
16 2 01:51.412 00:35.961 00:43.721 00:31.730 0 MS 29.0 20.0 0.0 0.0
17 6 02:19.101 01:08.635 00:43.286 00:27.180 0 MS 29.0 20.0 0.0 0.0
18 4 01:45.331
L
00:35.432 00:42.782 00:27.117 0 MS 29.0 20.0 0.0 0.0
19 2 01:45.350 00:35.250 00:42.907 00:27.193 0 MS 29.0 20.0 0.0 0.0
20 2 01:45.667 00:35.309 00:43.214 00:27.144 0 MS 29.0 20.0 0.0 0.0
21 1 01:46.151 00:36.217 00:42.683
S
S
00:27.251 0 MS 29.0 20.0 0.0 0.0
22 1 01:45.527 00:35.381 00:42.957 00:27.189 0 MS 29.0 20.0 0.0 0.0
23 1 01:45.879 00:35.413 00:42.881 00:27.585 0 MS 29.0 20.0 0.0 0.0
24 2 01:46.991 00:35.226
S
00:44.649 00:27.116 0 MS 29.0 20.0 0.0 0.0
25 2 01:45.438 00:35.247 00:43.191 00:27.000
S
0 MS 29.0 20.0 0.0 0.0
26 2 01:45.866 00:35.325 00:43.407 00:27.134 0 MS 29.0 20.0 0.0 0.0
27 2 01:45.896 00:35.728 00:42.840 00:27.328 0 MS 29.0 20.0 0.0 0.0
28 2 01:47.350 00:35.427 00:44.657 00:27.266 0 MS 29.0 20.0 0.0 0.0
29 2 01:46.124 00:35.735 00:43.120 00:27.269 0 MS 29.0 20.0 0.0 0.0
30 2 01:46.450 00:35.832 00:43.380 00:27.238 0 MS 29.0 20.0 0.0 0.0
31 2 01:46.277 00:35.416 00:43.429 00:27.432 0 MS 29.0 20.0 0.0 0.0
32 2 01:45.685 00:35.458 00:43.218 00:27.009 0 MS 29.0 20.0 0.0 0.0
33 2 01:45.602 00:35.591 00:42.967 00:27.044 0 MS 29.0 20.0 0.0 0.0
34 2 01:46.535 00:35.674 00:43.317 00:27.544 0 MS 29.0 20.0 0.0 0.0
3rd ctr in McLaren 720S EVO DTM 2026
Best: 01:45.162, Potential: 01:44.976
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:02.257 00:51.791 00:43.367 00:27.099 0 MS 29.0 20.0 0.0 0.0
2 4 01:46.228 00:35.704 00:43.299 00:27.225 0 MS 29.0 20.0 0.0 0.0
3 4 01:46.799 00:35.988 00:43.397 00:27.414 0 MS 29.0 20.0 0.0 0.0
4 6 01:53.007 00:35.607 00:45.279 00:32.121 0 MS 29.0 20.0 0.0 0.0
5 6 01:47.626 00:35.846 00:44.343 00:27.437 0 MS 29.0 20.0 0.0 0.0
6 6 01:47.209 00:35.691 00:43.776 00:27.742 0 MS 29.0 20.0 0.0 0.0
7 5 01:46.867 00:35.592 00:43.749 00:27.526 0 MS 29.0 20.0 0.0 0.0
8 4 01:45.967 00:35.614 00:43.168 00:27.185 0 MS 29.0 20.0 0.0 0.0
9 4 01:45.162
L
00:35.389 00:42.817
S
00:26.956
S
S
0 MS 29.0 20.0 0.0 0.0
10 4 01:45.813 00:35.505 00:43.177 00:27.131 0 MS 29.0 20.0 0.0 0.0
11 4 01:45.560 00:35.468 00:43.115 00:26.977 0 MS 29.0 20.0 0.0 0.0
12 4 01:45.514 00:35.440 00:42.980 00:27.094 0 MS 29.0 20.0 0.0 0.0
13 3 01:45.936 00:35.448 00:43.092 00:27.396 0 MS 29.0 20.0 0.0 0.0
14 3 01:45.857 00:35.541 00:43.092 00:27.224 0 MS 29.0 20.0 0.0 0.0
15 3 01:45.595 00:35.435 00:43.034 00:27.126 0 MS 29.0 20.0 0.0 0.0
16 3 01:45.467 00:35.412 00:42.898 00:27.157 0 MS 29.0 20.0 0.0 0.0
17 2 01:45.581 00:35.395 00:42.916 00:27.270 0 MS 29.0 20.0 0.0 0.0
18 2 01:47.301 00:35.246 00:42.966 00:29.089 0 MS 29.0 20.0 0.0 0.0
19 3 02:18.060 01:07.491 00:43.330 00:27.239 0 MS 29.0 20.0 0.0 0.0
20 3 01:45.740 00:35.576 00:42.993 00:27.171 0 MS 29.0 20.0 0.0 0.0
21 3 01:45.491 00:35.292 00:43.011 00:27.188 0 MS 29.0 20.0 0.0 0.0
22 3 01:45.708 00:35.503 00:43.105 00:27.100 0 MS 29.0 20.0 0.0 0.0
23 3 01:45.902 00:35.415 00:43.109 00:27.378 0 MS 29.0 20.0 0.0 0.0
24 3 01:47.836 00:35.318 00:42.994 00:29.524 0 MS 29.0 20.0 0.0 0.0
25 3 01:45.665 00:35.583 00:42.979 00:27.103 0 MS 29.0 20.0 0.0 0.0
26 3 01:45.676 00:35.422 00:43.096 00:27.158 0 MS 29.0 20.0 0.0 0.0
27 3 01:45.701 00:35.308 00:43.006 00:27.387 0 MS 29.0 20.0 0.0 0.0
28 3 01:45.609 00:35.543 00:42.958 00:27.108 0 MS 29.0 20.0 0.0 0.0
29 3 01:45.344 00:35.203
S
00:42.899 00:27.242 0 MS 29.0 20.0 0.0 0.0
30 3 01:45.573 00:35.260 00:43.168 00:27.145 0 MS 29.0 20.0 0.0 0.0
31 3 01:45.498 00:35.262 00:43.100 00:27.136 0 MS 29.0 20.0 0.0 0.0
32 3 01:45.507 00:35.351 00:42.957 00:27.199 0 MS 29.0 20.0 0.0 0.0
33 3 01:45.479 00:35.316 00:43.047 00:27.116 0 MS 29.0 20.0 0.0 0.0
34 3 01:45.752 00:35.678 00:42.930 00:27.144 0 MS 29.0 20.0 0.0 0.0
4th Mr.6 in Mercedes AMG EVO DTM 2026
Best: 01:45.534, Potential: 01:44.868
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:53.018 00:41.824 00:43.916 00:27.278 0 MS 29.0 20.0 0.0 0.0
2 1 01:46.491 00:36.160 00:43.033 00:27.298 0 MS 29.0 20.0 0.0 0.0
3 1 01:46.897 00:35.630 00:43.696 00:27.571 0 MS 29.0 20.0 0.0 0.0
4 2 01:53.023 00:35.627 00:50.131 00:27.265 0 MS 29.0 20.0 0.0 0.0
5 2 01:46.525 00:35.258 00:43.480 00:27.787 0 MS 29.0 20.0 0.0 0.0
6 3 01:50.589 00:35.443 00:47.380 00:27.766 0 MS 29.0 20.0 0.0 0.0
7 3 01:46.740 00:35.748 00:43.523 00:27.469 0 MS 29.0 20.0 0.0 0.0
8 6 01:55.897 00:45.575 00:42.989 00:27.333 0 MS 29.0 20.0 0.0 0.0
9 6 01:46.007 00:35.619 00:42.876 00:27.512 0 MS 29.0 20.0 0.0 0.0
10 5 01:46.238 00:35.737 00:43.196 00:27.305 0 MS 29.0 20.0 0.0 0.0
11 5 01:46.131 00:35.260 00:43.187 00:27.684 0 MS 29.0 20.0 0.0 0.0
12 5 01:45.534
L
00:35.198 00:42.949 00:27.387 0 MS 29.0 20.0 0.0 0.0
13 5 01:45.943 00:35.450 00:43.097 00:27.396 0 MS 29.0 20.0 0.0 0.0
14 5 01:45.827 00:35.691 00:42.754
S
00:27.382 0 MS 29.0 20.0 0.0 0.0
15 5 01:46.094 00:35.687 00:43.034 00:27.373 0 MS 29.0 20.0 0.0 0.0
16 5 01:45.996 00:35.400 00:43.371 00:27.225 0 MS 29.0 20.0 0.0 0.0
17 4 01:47.617 00:35.558 00:43.088 00:28.971 0 MS 29.0 20.0 0.0 0.0
18 6 02:15.275 01:04.441 00:43.583 00:27.251 0 MS 29.0 20.0 0.0 0.0
19 4 01:46.126 00:35.436 00:43.168 00:27.522 0 MS 29.0 20.0 0.0 0.0
20 4 01:45.571 00:35.065 00:43.353 00:27.153
S
0 MS 29.0 20.0 0.0 0.0
21 4 01:46.530 00:35.349 00:43.605 00:27.576 0 MS 29.0 20.0 0.0 0.0
22 4 01:45.875 00:35.374 00:42.952 00:27.549 0 MS 29.0 20.0 0.0 0.0
23 4 01:46.616 00:35.692 00:43.330 00:27.594 0 MS 29.0 20.0 0.0 0.0
24 4 01:45.559 00:35.080 00:43.240 00:27.239 0 MS 29.0 20.0 0.0 0.0
25 4 01:45.787 00:34.961
S
00:43.088 00:27.738 0 MS 29.0 20.0 0.0 0.0
26 4 01:46.017 00:35.645 00:43.070 00:27.302 0 MS 29.0 20.0 0.0 0.0
27 4 01:46.163 00:35.720 00:42.872 00:27.571 0 MS 29.0 20.0 0.0 0.0
28 4 01:48.705 00:37.789 00:43.326 00:27.590 0 MS 29.0 20.0 0.0 0.0
29 4 01:46.447 00:35.666 00:43.466 00:27.315 0 MS 29.0 20.0 0.0 0.0
30 4 01:46.192 00:35.358 00:43.168 00:27.666 0 MS 29.0 20.0 0.0 0.0
31 4 01:46.440 00:35.587 00:43.249 00:27.604 0 MS 29.0 20.0 0.0 0.0
32 4 01:46.861 00:35.433 00:44.046 00:27.382 0 MS 29.0 20.0 0.0 0.0
33 4 01:46.080 00:35.312 00:43.462 00:27.306 0 MS 29.0 20.0 0.0 0.0
34 4 01:46.487 00:35.945 00:43.039 00:27.503 0 MS 29.0 20.0 0.0 0.0
5th Kane in Ford Mustang DTM 2026
Best: 01:45.857, Potential: 01:45.369
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:04.270 00:52.635 00:44.221 00:27.414 0 MS 29.0 20.0 0.0 0.0
2 6 01:47.529 00:35.871 00:44.158 00:27.500 0 MS 29.0 20.0 0.0 0.0
3 6 01:46.645 00:35.864 00:43.403 00:27.378 0 MS 29.0 20.0 0.0 0.0
4 4 01:46.566 00:35.304 00:43.677 00:27.585 0 MS 29.0 20.0 0.0 0.0
5 4 01:46.452 00:35.293 00:43.862 00:27.297 0 MS 29.0 20.0 0.0 0.0
6 4 01:47.086 00:35.900 00:43.660 00:27.526 0 MS 29.0 20.0 0.0 0.0
7 4 01:45.886 00:35.137
S
00:43.574 00:27.175
S
0 MS 29.0 20.0 0.0 0.0
8 3 01:46.484 00:35.636 00:43.596 00:27.252 0 MS 29.0 20.0 0.0 0.0
9 3 01:45.869 00:35.291 00:43.214 00:27.364 0 MS 29.0 20.0 0.0 0.0
10 3 01:46.598 00:35.503 00:43.862 00:27.233 0 MS 29.0 20.0 0.0 0.0
11 3 01:46.401 00:35.278 00:43.749 00:27.374 0 MS 29.0 20.0 0.0 0.0
12 3 01:46.641 00:35.590 00:43.726 00:27.325 0 MS 29.0 20.0 0.0 0.0
13 4 01:47.532 00:35.315 00:44.253 00:27.964 0 MS 29.0 20.0 0.0 0.0
14 4 01:47.720 00:37.313 00:43.192 00:27.215 0 MS 29.0 20.0 0.0 0.0
15 4 01:47.071 00:35.620 00:44.050 00:27.401 0 MS 29.0 20.0 0.0 0.0
16 4 01:46.593 00:35.690 00:43.511 00:27.392 0 MS 29.0 20.0 0.0 0.0
17 3 01:46.191 00:35.482 00:43.385 00:27.324 0 MS 29.0 20.0 0.0 0.0
18 3 01:49.889 00:36.008 00:43.543 00:30.338 0 MS 29.0 20.0 0.0 0.0
19 5 02:26.266 01:15.058 00:43.826 00:27.382 0 MS 29.0 20.0 0.0 0.0
20 5 01:46.165 00:35.466 00:43.289 00:27.410 0 MS 29.0 20.0 0.0 0.0
21 5 01:46.268 00:35.268 00:43.640 00:27.360 0 MS 29.0 20.0 0.0 0.0
22 5 01:47.390 00:35.710 00:43.942 00:27.738 0 MS 29.0 20.0 0.0 0.0
23 5 01:46.729 00:35.562 00:43.874 00:27.293 0 MS 29.0 20.0 0.0 0.0
24 5 01:46.593 00:35.344 00:43.807 00:27.442 0 MS 29.0 20.0 0.0 0.0
25 5 01:45.857
L
00:35.297 00:43.210 00:27.350 0 MS 29.0 20.0 0.0 0.0
26 5 01:46.378 00:35.566 00:43.380 00:27.432 0 MS 29.0 20.0 0.0 0.0
27 5 01:46.277 00:35.839 00:43.060 00:27.378 0 MS 29.0 20.0 0.0 0.0
28 5 01:46.873 00:35.345 00:44.330 00:27.198 0 MS 29.0 20.0 0.0 0.0
29 5 01:46.088 00:35.421 00:43.375 00:27.292 0 MS 29.0 20.0 0.0 0.0
