Brands Hatch - GP OSRW

11 Jul 26 22:09 CST

Laguna Seca, USA

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ford Mustang GT4 TPRS ▲ 1 00:20:02.395 13 laps / 1 cuts 01:30.977
Tyre: GT4
01:31.940 1 41 - 1799
2 Porsche 718 Cayman GT4 Clubsport TPRS ▼ 1 00:20:15.734 13 laps / 0 cuts 01:30.874
Tyre: GT4
01:33.264 5 28 - 116
3 BMW M4 GT4 G82 TPRS − 00:20:16.131 13 laps / 2 cuts 01:29.938
Tyre: GT4
01:33.137 3 60 - 1521
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 0.6 X: -0.1 Y: 0.1 Z: -2.6 X: 108.3 Y: -2.1 Z: -122.9 21:56:43 (CST) - lap 7 No Replay
2 Collision with car 1.1 X: 0.2 Y: 0.0 Z: 2.3 X: 83.7 Y: -5.1 Z: -150.7 21:56:44 (CST) - lap 7 No Replay
3 Collision with car 18.5 X: -0.9 Y: -0.3 Z: 1.8 X: -45.0 Y: 7.6 Z: 65.4 22:03:49 (CST) - lap 11 No Replay
4 Collision with car 22.2 X: 0.7 Y: -0.3 Z: -1.9 X: -44.8 Y: 7.6 Z: 65.4 22:03:49 (CST) - lap 11 No Replay
5 Collision with environment 26.5 X: -0.6 Y: -0.3 Z: -2.0 X: -120.5 Y: 7.1 Z: 27.5 22:03:54 (CST) - lap 11 No Replay
6 Collision with car 13.8 X: -0.6 Y: -0.3 Z: -2.0 X: -37.5 Y: 11.2 Z: 338.7 22:05:24 (CST) - lap 12 No Replay
7 Collision with car 6.3 X: 0.9 Y: -0.2 Z: 1.8 X: -37.8 Y: 11.3 Z: 337.5 22:05:24 (CST) - lap 12 No Replay
8 Collision with car 2.0 X: 0.9 Y: -0.0 Z: 1.2 X: -415.5 Y: -2.7 Z: -140.1 22:07:19 (CST) - lap 13 No Replay
9 Collision with car 10.8 X: -0.9 Y: -0.3 Z: -0.6 X: -415.5 Y: -2.8 Z: -138.9 22:07:19 (CST) - lap 13 No Replay
Car Env Rel
Brands Hatch - GP OSRW Brands Hatch - GP OSRW collisions

There were no penalties in this session.

1st Hugh in Ford Mustang GT4 TPRS
Best: 01:30.977, Potential: 01:30.616
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.491 00:35.747 00:24.800 00:37.944
S
0 GT4 29.0 20.0 0.0 0.0
2 3 01:30.977
L
00:28.104 00:24.758
S
00:38.115 0 GT4 29.0 20.0 0.0 0.0
3 3 01:31.546 00:28.451 00:25.002 00:38.093 0 GT4 29.0 20.0 0.0 0.0
4 3 01:30.978 00:27.914
S
00:25.034 00:38.030 0 GT4 29.0 20.0 0.0 0.0
5 1 01:31.556 00:28.322 00:24.840 00:38.394 0 GT4 29.0 20.0 0.0 0.0
6 2 01:32.576 00:28.465 00:25.241 00:38.870 1 GT4 29.0 20.0 0.0 0.0
7 1 01:31.289 00:28.087 00:24.826 00:38.376 0 GT4 29.0 20.0 0.0 0.0
8 1 01:31.389 00:28.253 00:24.885 00:38.251 0 GT4 29.0 20.0 0.0 0.0
9 1 01:31.044 00:27.935 00:24.777 00:38.332 0 GT4 29.0 20.0 0.0 0.0
10 3 01:37.910 00:27.980 00:25.048 00:44.882 0 GT4 29.0 20.0 0.0 0.0
11 2 01:31.478 00:28.182 00:24.794 00:38.502 0 GT4 29.0 20.0 0.0 0.0
12 1 01:31.321 00:28.006 00:25.043 00:38.272 0 GT4 29.0 20.0 0.0 0.0
13 1 01:31.860 00:28.292 00:24.904 00:38.664 0 GT4 29.0 20.0 0.0 0.0
2nd Yukikaze_luck_93 in Porsche 718 Cayman GT4 Clubsport TPRS
Best: 01:30.874, Potential: 01:30.737
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:36.595 00:33.307 00:24.836 00:38.452 0 GT4 29.0 20.0 0.0 0.0
2 1 01:30.874
L
00:27.996 00:24.583
S
00:38.295
S
0 GT4 29.0 20.0 0.0 0.0
3 1 01:32.269 00:28.905 00:24.785 00:38.579 0 GT4 29.0 20.0 0.0 0.0
4 2 01:32.004 00:27.906 00:24.619 00:39.479 0 GT4 29.0 20.0 0.0 0.0
5 3 01:32.929 00:27.859
S
00:24.615 00:40.455 0 GT4 29.0 20.0 0.0 0.0
6 3 01:31.675 00:28.140 00:24.777 00:38.758 0 GT4 29.0 20.0 0.0 0.0
7 2 01:31.958 00:28.581 00:24.831 00:38.546 0 GT4 29.0 20.0 0.0 0.0
8 2 01:31.586 00:28.263 00:24.848 00:38.475 0 GT4 29.0 20.0 0.0 0.0
9 2 01:31.433 00:28.240 00:24.727 00:38.466 0 GT4 29.0 20.0 0.0 0.0
10 1 01:31.055 00:28.011 00:24.651 00:38.393 0 GT4 29.0 20.0 0.0 0.0
11 3 01:42.328 00:28.218 00:24.696 00:49.414 0 GT4 29.0 20.0 0.0 0.0
12 2 01:37.048 00:28.608 00:24.731 00:43.709 0 GT4 29.0 20.0 0.0 0.0
13 2 01:34.015 00:30.403 00:25.011 00:38.601 0 GT4 29.0 20.0 0.0 0.0
3rd Mr.6 in BMW M4 GT4 G82 TPRS
Best: 01:29.938, Potential: 01:29.227
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:37.789 00:34.812 00:24.633 00:38.344 0 GT4 29.0 20.0 0.0 0.0
2 2 01:29.938
L
L
00:27.748 00:24.448 00:37.742 0 GT4 29.0 20.0 0.0 0.0
3 2 01:32.926 00:27.667 00:27.122 00:38.137 0 GT4 29.0 20.0 0.0 0.0
4 1 01:30.176 00:27.311
S
S
00:24.508 00:38.357 0 GT4 29.0 20.0 0.0 0.0
5 2 01:33.324 00:27.578 00:27.518 00:38.228 0 GT4 29.0 20.0 0.0 0.0
6 1 01:30.431 00:27.958 00:24.853 00:37.620
S
S
0 GT4 29.0 20.0 0.0 0.0
7 3 01:33.944 00:28.982 00:26.798 00:38.164 2 GT4 29.0 20.0 0.0 0.0
8 3 01:31.713 00:28.200 00:24.947 00:38.566 0 GT4 29.0 20.0 0.0 0.0
9 3 01:32.358 00:28.453 00:24.493 00:39.412 0 GT4 29.0 20.0 0.0 0.0
10 2 01:31.318 00:28.417 00:25.069 00:37.832 0 GT4 29.0 20.0 0.0 0.0
11 1 01:34.892 00:27.653 00:24.296
S
S
00:42.943 0 GT4 29.0 20.0 0.0 0.0
12 3 01:46.445 00:32.663 00:26.965 00:46.817 0 GT4 29.0 20.0 0.0 0.0
13 3 01:30.993 00:28.114 00:24.399 00:38.480 0 GT4 29.0 20.0 0.0 0.0