Bathurst (Mount Panorama), Australia
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tifosi | Ferrari 296 DTM 2026 |
02:01.780 Tyre: DTM |
02:16.729 | 8 laps / 0 cuts | 16 - 57 |
| 2 | ctr | McLaren 720S EVO DTM 2026 |
02:02.219 Tyre: DTM |
02:17.711 | 5 laps / 0 cuts | 64 - 168 |
| 3 | Yukikaze_luck_93 | Porsche 992 R DTM 2026 |
02:02.409 Tyre: DTM |
02:19.715 | 6 laps / 0 cuts | 33 - 115 |
| 4 | Kane | Ford Mustang DTM 2026 |
02:03.359 Tyre: DTM |
02:05.205 | 8 laps / 5 cuts | 234 - 289 |
| 5 | Mr.9 | Aston Martin Vantage EVO DTM 2026 |
02:03.952 Tyre: DTM |
02:21.830 | 7 laps / 1 cuts | 27 - 117 |
| 6 | ken040 | Ferrari 296 DTM 2026 |
02:04.629 Tyre: DTM |
02:13.029 | 9 laps / 1 cuts | 23 - 98 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.476 | 00:58.029 | 00:43.231 | 00:41.216 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 2 | 02:02.926 | 00:48.658 | 00:38.831 | 00:35.437 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 3 | 03:35.025 | 02:19.798 | 00:39.929 | 00:35.298 | 0 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 4 | 02:03.097 | 00:49.094 | 00:38.827 | 00:35.176 | 0 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 5 | 02:03.085 | 00:49.622 | 00:38.367 | 00:35.096 | 0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 6 |
02:01.780
L
L
|
00:48.741 |
00:38.164
S
S
|
00:34.875
S
|
0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 7 | 02:02.711 | 00:49.258 | 00:38.299 | 00:35.154 | 0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 8 | 02:08.482 |
00:48.584
S
|
00:38.687 | 00:41.211 | 0 | DTM | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.802 | 01:20.786 | 00:38.975 | 00:35.041 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 2 | 02:02.907 | 00:49.192 | 00:38.749 | 00:34.966 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 3 |
02:02.219
L
|
00:49.140 |
00:38.267
S
|
00:34.812
S
|
0 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 4 | 02:02.349 |
00:49.012
S
|
00:38.435 | 00:34.902 | 0 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 5 | 03:03.370 | 01:49.656 | 00:38.659 | 00:35.055 | 0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:01.825
L
|
00:47.696
S
S
|
00:38.709 | 00:35.420 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 2 | 02:03.108 | 00:49.164 | 00:38.933 | 00:35.011 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 3 | 02:02.409 | 00:48.870 | 00:38.663 | 00:34.876 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 4 | 03:10.502 | 01:54.759 | 00:39.901 | 00:35.842 | 0 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 5 | 04:59.928 | 03:46.658 | 00:38.584 |
00:34.686
S
S
|
0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 6 | 02:02.841 | 00:49.382 |
00:38.484
S
|
00:34.975 | 0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.969 | 01:27.233 | 00:40.690 | 00:39.046 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 2 | 02:04.953 | 00:50.352 | 00:39.568 | 00:35.033 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 3 | 02:07.381 | 00:50.107 | 00:42.012 | 00:35.262 | 0 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 4 |
02:03.359
L
|
00:49.794 |
00:38.632
S
|
00:34.933 | 0 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 5 | 02:05.129 |
00:49.620
S
|
00:40.176 | 00:35.333 | 0 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 6 | 03:24.599 | 02:10.701 | 00:39.069 |
00:34.829
S
|
0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 7 | 03:06.014 | 01:43.192 | 00:47.758 | 00:35.064 | 2 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 8 | 02:06.412 | 00:49.485 | 00:39.433 | 00:37.494 | 3 | DTM | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.861 | 00:56.890 | 00:41.935 | 00:36.036 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 2 | 03:31.152 | 02:13.594 | 00:42.057 | 00:35.501 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 3 | 02:04.978 | 00:50.093 | 00:39.700 |
00:35.185
S
|
0 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 4 | 03:10.625 | 01:55.179 | 00:39.946 | 00:35.500 | 1 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 5 | 02:04.653 | 00:49.980 | 00:39.145 | 00:35.528 | 0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 6 | 02:04.416 |
00:49.446
S
|
00:39.365 | 00:35.605 | 0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 7 |
02:03.952
L
|
00:49.720 |
00:38.956
S
|
00:35.276 | 0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.834 | 00:53.406 | 00:39.851 | 00:35.577 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 2 | 02:04.711 | 00:50.052 | 00:39.334 | 00:35.325 | 0 | DTM | 28.0 | 19.0 | 99.6 | 0.0 | 0.0 |
| 3 |
02:10.632
C
|
00:50.896 | 00:41.220 | 00:38.516 | 1 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 4 | 02:31.267 | 01:15.663 | 00:40.054 | 00:35.550 | 0 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 5 |
02:04.629
L
|
00:49.839 |
00:39.190
S
|
00:35.600 | 0 | DTM | 28.0 | 19.0 | 99.7 | 0.0 | 0.0 |
| 6 | 02:05.050 | 00:49.972 | 00:39.762 |
00:35.316
S
|
0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 7 | 02:04.935 | 00:49.938 | 00:39.473 | 00:35.524 | 0 | DTM | 28.0 | 19.0 | 99.8 | 0.0 | 0.0 |
| 8 | 02:35.695 | 01:20.675 | 00:39.574 | 00:35.446 | 0 | DTM | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |
| 9 | 02:04.916 |
00:49.825
S
|
00:39.757 | 00:35.334 | 0 | DTM | 28.0 | 19.0 | 99.9 | 0.0 | 0.0 |