Bathurst (Mount Panorama)

18 Jul 26 21:25 CST

Bathurst (Mount Panorama), Australia

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari 296 DTM 2026 02:01.780
Tyre: DTM
02:16.729 8 laps / 0 cuts 16 - 57
2 McLaren 720S EVO DTM 2026 02:02.219
Tyre: DTM
02:17.711 5 laps / 0 cuts 64 - 168
3 Porsche 992 R DTM 2026 02:02.409
Tyre: DTM
02:19.715 6 laps / 0 cuts 33 - 115
4 Ford Mustang DTM 2026 02:03.359
Tyre: DTM
02:05.205 8 laps / 5 cuts 234 - 289
5 Aston Martin Vantage EVO DTM 2026 02:03.952
Tyre: DTM
02:21.830 7 laps / 1 cuts 27 - 117
6 Ferrari 296 DTM 2026 02:04.629
Tyre: DTM
02:13.029 9 laps / 1 cuts 23 - 98
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 49.3 X: -0.9 Y: -0.4 Z: 1.9 X: -79.9 Y: 35.9 Z: -611.9 21:04:14 (CST) - lap 1 No Replay
2 Collision with environment 15.8 X: 1.0 Y: 0.2 Z: -1.8 X: -717.1 Y: 169.8 Z: 550.1 21:05:14 (CST) - lap 1 No Replay
3 Collision with environment 12.5 X: -1.0 Y: 0.2 Z: -1.8 X: -947.6 Y: 197.0 Z: 1048.3 21:05:24 (CST) - lap 1 No Replay
4 Collision with environment 23.1 X: 1.0 Y: 0.0 Z: -1.1 X: -355.0 Y: 161.3 Z: 1308.0 21:05:39 (CST) - lap 1 No Replay
5 Collision with environment 175.0 X: -1.0 Y: -0.1 Z: -1.7 X: -963.2 Y: 196.3 Z: 1022.3 21:07:08 (CST) - lap 2 No Replay
6 Collision with environment 30.4 X: -0.7 Y: 0.2 Z: 2.4 X: -276.6 Y: 149.0 Z: 1353.8 21:07:17 (CST) - lap 2 No Replay
7 Collision with environment 29.8 X: -0.6 Y: 0.2 Z: 2.3 X: -275.3 Y: 149.0 Z: 1355.0 21:07:22 (CST) - lap 2 No Replay
8 Collision with environment 12.2 X: -1.1 Y: 0.4 Z: 0.8 X: -318.5 Y: 155.8 Z: 1323.4 21:07:23 (CST) - lap 2 No Replay
9 Collision with environment 59.0 X: 1.0 Y: 0.3 Z: -1.3 X: -275.3 Y: 150.1 Z: 1341.0 21:07:35 (CST) - lap 2 No Replay
10 Collision with environment 7.0 X: 1.0 Y: -0.3 Z: 1.5 X: -810.8 Y: 195.5 Z: 1199.8 21:07:39 (CST) - lap 2 No Replay
11 Collision with environment 46.7 X: 0.7 Y: -0.0 Z: 2.3 X: -772.3 Y: 148.6 Z: 362.4 21:08:39 (CST) - lap 3 No Replay
12 Collision with environment 4.4 X: -1.1 Y: 0.4 Z: 0.8 X: -318.8 Y: 155.9 Z: 1323.4 21:09:19 (CST) - lap 3 No Replay
13 Collision with environment 48.3 X: 0.9 Y: 0.0 Z: 1.7 X: -792.4 Y: 188.0 Z: 698.8 21:09:29 (CST) - lap 3 No Replay
14 Collision with environment 66.0 X: -0.9 Y: 0.7 Z: -2.1 X: -52.9 Y: 118.4 Z: 1528.5 21:09:33 (CST) - lap 3 No Replay
15 Collision with environment 40.0 X: -1.0 Y: -0.3 Z: 2.1 X: -40.4 Y: 114.7 Z: 1510.3 21:09:38 (CST) - lap 3 No Replay
16 Collision with environment 96.5 X: -0.8 Y: -0.4 Z: 2.0 X: -426.9 Y: 174.2 Z: 1261.4 21:09:49 (CST) - lap 3 No Replay
17 Collision with environment 44.9 X: -1.0 Y: 0.1 Z: 1.9 X: -742.8 Y: 145.3 Z: 341.8 21:10:12 (CST) - lap 3 No Replay
18 Collision with environment 5.5 X: 1.1 Y: 0.4 Z: 0.8 X: -803.4 Y: 189.7 Z: 703.7 21:10:33 (CST) - lap 3 No Replay
19 Collision with environment 5.3 X: 1.1 Y: 0.4 Z: 0.8 X: -91.6 Y: 122.7 Z: 1525.1 21:11:03 (CST) - lap 3 No Replay
20 Collision with environment 6.7 X: 1.1 Y: 0.4 Z: 0.8 X: -89.8 Y: 122.4 Z: 1525.9 21:11:08 (CST) - lap 3 No Replay
21 Collision with environment 20.4 X: 1.0 Y: 0.3 Z: -0.7 X: -805.6 Y: 189.8 Z: 704.6 21:11:51 (CST) - lap 4 No Replay
22 Collision with environment 1.2 X: -1.0 Y: -0.2 Z: -1.5 X: -956.1 Y: 196.3 Z: 1034.0 21:12:43 (CST) - lap 4 No Replay
23 Collision with environment 2.6 X: -1.0 Y: 0.3 Z: -1.2 X: -41.3 Y: 35.0 Z: -609.7 21:13:15 (CST) - lap 5 No Replay
24 Collision with environment 55.2 X: 1.0 Y: -0.0 Z: 1.5 X: -810.4 Y: 190.1 Z: 706.7 21:13:39 (CST) - lap 5 No Replay
25 Collision with environment 10.7 X: 1.0 Y: -0.3 Z: 2.2 X: -439.7 Y: 107.0 Z: 487.6 21:14:23 (CST) - lap 5 No Replay
26 Collision with environment 9.1 X: -1.0 Y: 0.3 Z: -1.5 X: -749.7 Y: 146.4 Z: 343.7 21:15:34 (CST) - lap 6 No Replay
27 Collision with environment 65.9 X: 1.0 Y: -0.3 Z: 2.2 X: -787.6 Y: 153.4 Z: 391.9 21:16:06 (CST) - lap 5 No Replay
28 Collision with environment 77.2 X: -1.0 Y: -0.2 Z: 1.7 X: -969.4 Y: 192.8 Z: 858.0 21:17:09 (CST) - lap 6 No Replay
29 Collision with environment 27.6 X: -1.0 Y: -0.4 Z: 1.9 X: -797.2 Y: 155.3 Z: 400.4 21:19:04 (CST) - lap 7 No Replay
30 Collision with environment 10.0 X: 1.0 Y: 0.1 Z: -1.7 X: -720.1 Y: 170.8 Z: 567.6 21:19:09 (CST) - lap 7 No Replay
31 Collision with environment 12.6 X: -1.0 Y: 0.2 Z: -1.8 X: -969.0 Y: 193.3 Z: 856.8 21:20:09 (CST) - lap 7 No Replay
32 Collision with environment 25.6 X: -1.0 Y: -0.2 Z: -2.0 X: -956.3 Y: 196.3 Z: 1033.9 21:20:14 (CST) - lap 7 No Replay
33 Collision with environment 12.6 X: -0.9 Y: 0.8 Z: -2.2 X: -747.2 Y: 146.6 Z: 343.0 21:20:46 (CST) - lap 6 No Replay
34 Collision with environment 126.1 X: 1.1 Y: 0.3 Z: 0.8 X: -815.9 Y: 191.0 Z: 709.2 21:20:48 (CST) - lap 8 No Replay
35 Collision with environment 100.1 X: -0.9 Y: -0.3 Z: 2.2 X: -969.7 Y: 192.6 Z: 858.6 21:21:01 (CST) - lap 6 No Replay
36 Collision with environment 9.5 X: 1.1 Y: 0.4 Z: 0.8 X: -356.4 Y: 162.3 Z: 1306.8 21:21:08 (CST) - lap 8 No Replay
37 Collision with environment 10.5 X: 1.0 Y: 0.2 Z: -1.8 X: -464.7 Y: 110.5 Z: 475.2 21:21:59 (CST) - lap 8 No Replay
38 Collision with environment 16.2 X: 1.0 Y: 0.2 Z: -1.8 X: -805.9 Y: 189.8 Z: 704.8 21:22:19 (CST) - lap 8 No Replay
39 Collision with environment 20.0 X: -1.0 Y: -0.2 Z: -2.0 X: -962.2 Y: 196.3 Z: 1024.0 21:22:24 (CST) - lap 8 No Replay
Car Env Rel
Bathurst (Mount Panorama) Bathurst (Mount Panorama) collisions

There were no penalties in this session.

1st Tifosi in Ferrari 296 DTM 2026
Best: 02:01.780, Potential: 02:01.623
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:22.476 00:58.029 00:43.231 00:41.216 0 DTM 28.0 19.0 99.6 0.0 0.0
2 02:02.926 00:48.658 00:38.831 00:35.437 0 DTM 28.0 19.0 99.6 0.0 0.0
3 03:35.025 02:19.798 00:39.929 00:35.298 0 DTM 28.0 19.0 99.7 0.0 0.0
4 02:03.097 00:49.094 00:38.827 00:35.176 0 DTM 28.0 19.0 99.7 0.0 0.0
5 02:03.085 00:49.622 00:38.367 00:35.096 0 DTM 28.0 19.0 99.8 0.0 0.0
6 02:01.780
L
L
00:48.741 00:38.164
S
S
00:34.875
S
0 DTM 28.0 19.0 99.8 0.0 0.0
7 02:02.711 00:49.258 00:38.299 00:35.154 0 DTM 28.0 19.0 99.8 0.0 0.0
8 02:08.482 00:48.584
S
00:38.687 00:41.211 0 DTM 28.0 19.0 99.9 0.0 0.0
2nd ctr in McLaren 720S EVO DTM 2026
Best: 02:02.219, Potential: 02:02.091
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:34.802 01:20.786 00:38.975 00:35.041 0 DTM 28.0 19.0 99.6 0.0 0.0
2 02:02.907 00:49.192 00:38.749 00:34.966 0 DTM 28.0 19.0 99.6 0.0 0.0
3 02:02.219
L
00:49.140 00:38.267
S
00:34.812
S
0 DTM 28.0 19.0 99.7 0.0 0.0
4 02:02.349 00:49.012
S
00:38.435 00:34.902 0 DTM 28.0 19.0 99.7 0.0 0.0
5 03:03.370 01:49.656 00:38.659 00:35.055 0 DTM 28.0 19.0 99.8 0.0 0.0
3rd Yukikaze_luck_93 in Porsche 992 R DTM 2026
Best: 02:02.409, Potential: 02:00.866
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:01.825
L
00:47.696
S
S
00:38.709 00:35.420 0 DTM 28.0 19.0 99.6 0.0 0.0
2 02:03.108 00:49.164 00:38.933 00:35.011 0 DTM 28.0 19.0 99.6 0.0 0.0
3 02:02.409 00:48.870 00:38.663 00:34.876 0 DTM 28.0 19.0 99.6 0.0 0.0
4 03:10.502 01:54.759 00:39.901 00:35.842 0 DTM 28.0 19.0 99.7 0.0 0.0
5 04:59.928 03:46.658 00:38.584 00:34.686
S
S
0 DTM 28.0 19.0 99.8 0.0 0.0
6 02:02.841 00:49.382 00:38.484
S
00:34.975 0 DTM 28.0 19.0 99.8 0.0 0.0
4th Kane in Ford Mustang DTM 2026
Best: 02:03.359, Potential: 02:03.081
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:46.969 01:27.233 00:40.690 00:39.046 0 DTM 28.0 19.0 99.6 0.0 0.0
2 02:04.953 00:50.352 00:39.568 00:35.033 0 DTM 28.0 19.0 99.6 0.0 0.0
3 02:07.381 00:50.107 00:42.012 00:35.262 0 DTM 28.0 19.0 99.7 0.0 0.0
4 02:03.359
L
00:49.794 00:38.632
S
00:34.933 0 DTM 28.0 19.0 99.7 0.0 0.0
5 02:05.129 00:49.620
S
00:40.176 00:35.333 0 DTM 28.0 19.0 99.7 0.0 0.0
6 03:24.599 02:10.701 00:39.069 00:34.829
S
0 DTM 28.0 19.0 99.8 0.0 0.0
7 03:06.014 01:43.192 00:47.758 00:35.064 2 DTM 28.0 19.0 99.8 0.0 0.0
8 02:06.412 00:49.485 00:39.433 00:37.494 3 DTM 28.0 19.0 99.9 0.0 0.0
5th Mr.9 in Aston Martin Vantage EVO DTM 2026
Best: 02:03.952, Potential: 02:03.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:14.861 00:56.890 00:41.935 00:36.036 0 DTM 28.0 19.0 99.6 0.0 0.0
2 03:31.152 02:13.594 00:42.057 00:35.501 0 DTM 28.0 19.0 99.6 0.0 0.0
3 02:04.978 00:50.093 00:39.700 00:35.185
S
0 DTM 28.0 19.0 99.7 0.0 0.0
4 03:10.625 01:55.179 00:39.946 00:35.500 1 DTM 28.0 19.0 99.7 0.0 0.0
5 02:04.653 00:49.980 00:39.145 00:35.528 0 DTM 28.0 19.0 99.8 0.0 0.0
6 02:04.416 00:49.446
S
00:39.365 00:35.605 0 DTM 28.0 19.0 99.8 0.0 0.0
7 02:03.952
L
00:49.720 00:38.956
S
00:35.276 0 DTM 28.0 19.0 99.8 0.0 0.0
6th ken040 in Ferrari 296 DTM 2026
Best: 02:04.629, Potential: 02:04.331
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:08.834 00:53.406 00:39.851 00:35.577 0 DTM 28.0 19.0 99.6 0.0 0.0
2 02:04.711 00:50.052 00:39.334 00:35.325 0 DTM 28.0 19.0 99.6 0.0 0.0
3 02:10.632
C
00:50.896 00:41.220 00:38.516 1 DTM 28.0 19.0 99.7 0.0 0.0
4 02:31.267 01:15.663 00:40.054 00:35.550 0 DTM 28.0 19.0 99.7 0.0 0.0
5 02:04.629
L
00:49.839 00:39.190
S
00:35.600 0 DTM 28.0 19.0 99.7 0.0 0.0
6 02:05.050 00:49.972 00:39.762 00:35.316
S
0 DTM 28.0 19.0 99.8 0.0 0.0
7 02:04.935 00:49.938 00:39.473 00:35.524 0 DTM 28.0 19.0 99.8 0.0 0.0
8 02:35.695 01:20.675 00:39.574 00:35.446 0 DTM 28.0 19.0 99.9 0.0 0.0
9 02:04.916 00:49.825
S
00:39.757 00:35.334 0 DTM 28.0 19.0 99.9 0.0 0.0