Bathurst (Mount Panorama), Australia
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tifosi | Ferrari 296 DTM 2026 |
02:03.227 Tyre: DTM |
02:26.822 | 5 laps / 0 cuts | 16 - 35 |
| 2 | ctr | McLaren 720S EVO DTM 2026 |
02:03.627 Tyre: DTM |
02:04.203 | 8 laps / 1 cuts | 64 - 168 |
| 3 | Yukikaze_luck_93 | Porsche 992 R DTM 2026 |
02:03.973 Tyre: DTM |
02:03.973 | 2 laps / 0 cuts | 33 - 115 |
| 4 | ken040 | Ferrari 296 DTM 2026 |
02:04.528 Tyre: DTM |
02:18.171 | 9 laps / 3 cuts | 23 - 98 |
| 5 | Mr.9 | Aston Martin Vantage EVO DTM 2026 |
02:07.543 Tyre: DTM |
02:07.543 | 2 laps / 0 cuts | 27 - 117 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.879 | 01:36.085 | 00:40.329 | 00:35.465 | 0 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 2 | 03:21.636 | 02:07.313 | 00:38.989 | 00:35.334 | 0 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 3 |
02:03.227
L
L
|
00:49.014
S
S
|
00:38.762 | 00:35.451 | 0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |
| 4 | 02:19.043 | 01:05.208 |
00:38.609
S
S
|
00:35.226
S
|
0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |
| 5 | 02:03.384 | 00:49.440 | 00:38.645 | 00:35.299 | 0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:18.508 | 03:02.805 | 00:39.784 | 00:35.919 | 1 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 2 | 02:04.880 | 00:49.974 | 00:39.456 | 00:35.450 | 0 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 3 | 02:04.581 | 00:49.845 | 00:39.221 | 00:35.515 | 0 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 4 | 02:04.163 | 00:49.967 | 00:39.015 | 00:35.181 | 0 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 5 | 02:03.964 | 00:49.674 | 00:38.983 | 00:35.307 | 0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |
| 6 | 02:03.967 | 00:49.726 | 00:38.997 | 00:35.244 | 0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |
| 7 | 02:04.241 | 00:49.726 | 00:39.290 | 00:35.225 | 0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |
| 8 |
02:03.627
L
|
00:49.511
S
|
00:38.979
S
|
00:35.137
S
S
|
0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:59.249 | 10:44.414 | 00:39.362 | 00:35.473 | 0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |
| 2 |
02:03.973
L
|
00:49.692
S
|
00:39.005
S
|
00:35.276
S
|
0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:57.244 | 03:41.711 | 00:40.271 | 00:35.262 | 2 | DTM | 28.0 | 19.0 | 98.3 | 0.0 | 0.0 |
| 2 | 02:06.357 | 00:50.833 | 00:40.009 | 00:35.515 | 0 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 3 | 02:04.766 | 00:50.030 | 00:39.479 | 00:35.257 | 0 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 4 | 03:35.363 | 02:19.377 | 00:40.364 | 00:35.622 | 0 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 5 | 02:05.112 | 00:49.881 |
00:39.293
S
|
00:35.938 | 0 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 6 |
02:04.528
L
|
00:49.765
S
|
00:39.519 |
00:35.244
S
|
0 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 7 | 03:45.564 | 02:28.681 | 00:40.405 | 00:36.478 | 1 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 8 | 02:05.559 | 00:50.211 | 00:39.982 | 00:35.366 | 0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |
| 9 | 02:05.514 | 00:50.287 | 00:39.753 | 00:35.474 | 0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:23.808 | 01:06.119 | 00:42.161 |
00:35.528
S
|
0 | DTM | 28.0 | 19.0 | 98.4 | 0.0 | 0.0 |
| 2 |
02:07.543
L
|
00:50.751
S
|
00:40.328
S
|
00:36.464 | 0 | DTM | 28.0 | 19.0 | 98.5 | 0.0 | 0.0 |