Bathurst (Mount Panorama), Australia
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tifosi | Ferrari 296 DTM 2026 | − | 01:01:57.630 | 30 laps / 0 cuts |
02:02.320 Tyre: DTM |
02:02.919 | 16 (+2 after session) | 15 - 1234 |
| 2 | ctr | McLaren 720S EVO DTM 2026 | − | 01:02:14.384 | 30 laps / 0 cuts |
02:02.525 Tyre: DTM |
02:03.245 | 3 | 57 - 168 |
| 3 | Yukikaze_luck_93 | Porsche 992 R DTM 2026 | − | 01:02:26.781 | 30 laps / 0 cuts |
02:01.985 Tyre: DTM |
02:03.905 | 5 (+1 after session) | 32 - 135 |
| 4 | Kane | Ford Mustang DTM 2026 | − | 01:01:35.914 | 29 laps / 0 cuts |
02:03.761 Tyre: DTM |
02:05.654 | 26 | 233 - 289 |
| 5 | ken040 | Ferrari 296 DTM 2026 | ▲ 1 | 01:01:37.231 | 28 laps / 0 cuts |
02:03.841 Tyre: DTM |
02:09.859 | 11 | 23 - 1686 |
| 6 | Mr.9 | Aston Martin Vantage EVO DTM 2026 | ▼ 1 | 00:49:15.413 | 19 laps / 0 cuts |
02:02.914 Tyre: DTM |
02:05.682 | 9 | 27 - 117 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:04.859 | 00:50.875 | 00:38.641 | 00:35.343 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 1 | 02:02.911 | 00:49.529 | 00:38.394 | 00:34.988 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 1 | 02:02.352 | 00:48.876 | 00:38.443 | 00:35.033 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 1 | 02:02.980 | 00:49.409 | 00:38.408 | 00:35.163 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 1 | 02:03.035 | 00:49.402 | 00:38.529 | 00:35.104 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 1 | 02:03.140 | 00:49.314 | 00:38.682 | 00:35.144 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 1 | 02:02.960 | 00:48.990 | 00:38.781 | 00:35.189 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 1 | 02:02.632 | 00:49.044 | 00:38.650 | 00:34.938 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 1 | 02:02.896 | 00:49.312 | 00:38.497 | 00:35.087 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 1 | 02:02.603 | 00:49.047 | 00:38.385 | 00:35.171 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 1 | 02:02.591 | 00:48.962 | 00:38.732 | 00:34.897 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 1 | 02:03.316 | 00:48.945 | 00:39.046 | 00:35.325 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 1 |
02:02.320
L
|
00:48.857 | 00:38.565 | 00:34.898 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 14 | 1 | 02:03.301 | 00:48.849 | 00:38.438 | 00:36.014 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 15 | 3 | 02:30.999 | 01:17.163 | 00:38.681 | 00:35.155 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 16 | 1 | 02:03.237 | 00:49.288 | 00:38.623 | 00:35.326 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 17 | 1 | 02:02.512 | 00:48.865 | 00:38.417 | 00:35.230 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 18 | 1 | 02:03.211 | 00:49.236 | 00:38.699 | 00:35.276 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 19 | 1 | 02:04.183 | 00:49.168 | 00:39.762 | 00:35.253 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 20 | 1 | 02:02.734 | 00:49.105 | 00:38.470 | 00:35.159 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 21 | 1 | 02:02.532 | 00:49.114 | 00:38.565 |
00:34.853
S
|
0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 22 | 1 | 02:02.372 |
00:48.815
S
|
00:38.494 | 00:35.063 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 23 | 1 | 02:02.340 | 00:48.990 | 00:38.416 | 00:34.934 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 24 | 1 | 02:02.931 | 00:49.238 | 00:38.615 | 00:35.078 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 25 | 1 | 02:02.688 | 00:49.194 |
00:38.384
S
|
00:35.110 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 26 | 1 | 02:03.048 | 00:48.937 | 00:39.127 | 00:34.984 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 27 | 1 | 02:03.291 | 00:49.603 | 00:38.614 | 00:35.074 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 28 | 1 | 02:03.030 | 00:49.418 | 00:38.593 | 00:35.019 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 29 | 1 | 02:03.349 | 00:49.756 | 00:38.668 | 00:34.925 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 30 | 1 | 02:03.247 | 00:49.164 | 00:38.699 | 00:35.384 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:09.089 | 00:54.407 | 00:39.303 | 00:35.379 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 3 | 02:03.879 | 00:49.678 | 00:38.930 | 00:35.271 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 3 | 02:03.560 | 00:49.639 | 00:38.678 | 00:35.243 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 3 | 02:03.941 | 00:49.818 | 00:38.835 | 00:35.288 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 3 | 02:03.510 | 00:49.619 | 00:38.673 | 00:35.218 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 3 | 02:03.434 | 00:49.405 | 00:38.781 | 00:35.248 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 3 | 02:03.154 | 00:49.421 | 00:38.624 | 00:35.109 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 3 | 02:03.189 | 00:49.447 | 00:38.718 | 00:35.024 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 3 | 02:03.353 | 00:49.324 | 00:38.956 | 00:35.073 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 3 | 02:03.041 | 00:49.458 | 00:38.619 | 00:34.964 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 3 | 02:02.996 | 00:49.214 | 00:38.561 | 00:35.221 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 3 | 02:02.879 | 00:49.246 | 00:38.628 | 00:35.005 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 3 | 02:03.298 | 00:49.345 | 00:38.587 | 00:35.366 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 14 | 3 | 02:03.296 | 00:49.343 | 00:38.871 | 00:35.082 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 15 | 2 | 02:04.054 | 00:49.305 | 00:38.817 | 00:35.932 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 16 | 3 | 02:34.450 | 01:20.259 | 00:38.826 | 00:35.365 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 17 | 2 | 02:03.135 | 00:49.380 | 00:38.565 | 00:35.190 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 18 | 2 | 02:03.457 | 00:49.545 | 00:38.722 | 00:35.190 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 19 | 2 | 02:03.666 | 00:49.510 | 00:38.947 | 00:35.209 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 20 | 2 | 02:03.002 | 00:49.297 | 00:38.619 | 00:35.086 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 21 | 2 | 02:02.929 | 00:49.413 | 00:38.493 | 00:35.023 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 22 | 2 | 02:03.436 | 00:49.488 | 00:38.924 | 00:35.024 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 23 | 2 | 02:03.112 | 00:49.271 | 00:38.903 | 00:34.938 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 24 | 2 | 02:02.536 | 00:49.263 |
00:38.357
S
|
00:34.916 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 25 | 2 | 02:02.721 | 00:49.110 | 00:38.686 | 00:34.925 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 26 | 2 | 02:03.250 | 00:49.126 | 00:38.466 | 00:35.658 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 27 | 2 | 02:03.270 | 00:49.668 | 00:38.632 | 00:34.970 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 28 | 2 |
02:02.525
L
|
00:49.076
S
|
00:38.601 |
00:34.848
S
|
0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 29 | 2 | 02:02.790 | 00:49.259 | 00:38.529 | 00:35.002 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 30 | 2 | 02:03.457 | 00:49.612 | 00:38.651 | 00:35.194 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:07.753 | 00:53.301 | 00:39.293 | 00:35.159 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 2 | 02:04.152 | 00:49.353 | 00:39.604 | 00:35.195 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 2 | 02:02.818 | 00:49.023 | 00:38.943 | 00:34.852 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 2 | 02:03.189 | 00:49.172 | 00:38.966 | 00:35.051 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 2 | 02:03.403 | 00:49.113 | 00:38.789 | 00:35.501 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 2 | 02:03.360 | 00:49.658 | 00:38.926 | 00:34.776 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 2 | 02:03.183 | 00:49.063 | 00:39.006 | 00:35.114 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 2 | 02:03.084 | 00:48.932 | 00:39.029 | 00:35.123 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 2 | 02:02.813 | 00:48.968 | 00:38.781 | 00:35.064 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 2 | 02:02.916 | 00:48.818 | 00:39.187 | 00:34.911 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 2 | 02:02.674 | 00:48.865 | 00:39.060 |
00:34.749
S
S
|
0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 2 | 02:03.035 | 00:48.974 | 00:38.962 | 00:35.099 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 2 | 02:03.654 | 00:49.264 | 00:39.397 | 00:34.993 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 14 | 2 | 02:04.010 | 00:49.679 | 00:39.083 | 00:35.248 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 15 | 1 | 02:04.301 | 00:49.395 | 00:39.064 | 00:35.842 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 16 | 2 | 02:29.713 | 01:15.085 | 00:38.767 | 00:35.861 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 17 | 3 | 02:19.982 | 01:06.322 | 00:38.821 | 00:34.839 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 18 | 3 | 02:03.051 | 00:49.232 | 00:38.930 | 00:34.889 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 19 | 3 |
02:01.985
L
L
|
00:48.896 |
00:38.215
S
S
|
00:34.874 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 20 | 3 | 02:02.187 | 00:48.827 | 00:38.228 | 00:35.132 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 21 | 3 | 02:06.252 | 00:48.784 | 00:38.632 | 00:38.836 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 22 | 3 | 02:03.349 | 00:49.356 | 00:38.893 | 00:35.100 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 23 | 3 | 02:02.702 | 00:49.163 | 00:38.642 | 00:34.897 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 24 | 3 | 02:03.167 | 00:49.156 | 00:38.601 | 00:35.410 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 25 | 3 | 02:03.833 | 00:49.152 | 00:39.203 | 00:35.478 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 26 | 3 | 02:03.658 | 00:49.480 | 00:38.912 | 00:35.266 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 27 | 3 | 02:02.477 |
00:48.750
S
S
|
00:38.609 | 00:35.118 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 28 | 3 | 02:03.258 | 00:49.462 | 00:38.686 | 00:35.110 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 29 | 3 | 02:02.562 | 00:48.892 | 00:38.664 | 00:35.006 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 30 | 3 | 02:04.303 | 00:50.647 | 00:38.677 | 00:34.979 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:14.676 | 00:55.772 | 00:40.401 | 00:38.503 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 6 | 02:05.176 | 00:50.823 |
00:39.096
S
|
00:35.257 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 5 | 02:04.502 | 00:49.776 | 00:39.293 | 00:35.433 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 5 | 02:07.856 | 00:50.997 | 00:40.833 | 00:36.026 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 5 | 02:06.385 | 00:51.433 | 00:39.659 | 00:35.293 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 5 | 02:07.513 | 00:49.758 | 00:39.186 | 00:38.569 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 5 | 02:05.114 | 00:50.797 | 00:39.181 | 00:35.136 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 5 | 02:05.381 | 00:49.916 | 00:40.384 | 00:35.081 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 5 | 02:11.236 | 00:50.389 | 00:45.234 | 00:35.613 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 5 | 02:07.927 | 00:50.495 | 00:41.774 | 00:35.658 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 5 | 02:07.504 | 00:49.879 | 00:40.352 | 00:37.273 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 5 | 02:04.953 | 00:49.987 | 00:39.506 | 00:35.460 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 5 | 02:05.257 | 00:50.431 | 00:39.524 | 00:35.302 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 14 | 5 | 02:05.470 | 00:50.351 | 00:39.663 | 00:35.456 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 15 | 5 | 02:08.161 | 00:50.383 | 00:40.833 | 00:36.945 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 16 | 5 | 02:48.710 | 01:33.151 | 00:40.086 | 00:35.473 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 17 | 4 | 02:05.170 | 00:49.934 | 00:40.019 | 00:35.217 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 18 | 4 | 02:04.341 | 00:50.108 | 00:39.240 |
00:34.993
S
|
0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 19 | 4 | 02:03.849 | 00:49.589 | 00:39.182 | 00:35.078 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 20 | 4 | 02:04.487 | 00:49.945 | 00:39.299 | 00:35.243 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 21 | 4 | 02:04.697 | 00:50.146 | 00:39.362 | 00:35.189 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 22 | 4 |
02:03.761
L
|
00:49.417
S
|
00:39.128 | 00:35.216 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 23 | 4 | 02:04.576 | 00:49.980 | 00:39.419 | 00:35.177 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 24 | 4 | 02:04.556 | 00:49.496 | 00:39.722 | 00:35.338 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 25 | 4 | 02:05.800 | 00:50.024 | 00:40.590 | 00:35.186 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 26 | 4 | 02:05.636 | 00:50.086 | 00:39.600 | 00:35.950 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 27 | 4 | 02:04.414 | 00:49.683 | 00:39.595 | 00:35.136 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 28 | 4 | 02:04.345 | 00:49.699 | 00:39.443 | 00:35.203 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 29 | 4 | 02:04.615 | 00:50.055 | 00:39.334 | 00:35.226 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:12.591 | 00:56.419 | 00:40.302 | 00:35.870 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 5 | 02:05.100 | 00:50.112 | 00:39.905 | 00:35.083 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 6 | 02:04.672 | 00:49.877 | 00:39.249 | 00:35.546 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 6 | 02:15.316 | 00:52.439 | 00:44.919 | 00:37.958 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 6 | 03:08.403 | 01:52.195 | 00:40.248 | 00:35.960 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 6 | 02:06.755 | 00:50.318 | 00:39.763 | 00:36.674 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 6 | 02:05.102 | 00:50.141 | 00:39.519 | 00:35.442 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 6 | 02:08.950 | 00:50.375 | 00:42.949 | 00:35.626 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 6 | 02:06.703 | 00:50.266 | 00:40.878 | 00:35.559 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 6 | 02:05.119 | 00:50.153 | 00:39.618 | 00:35.348 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 6 | 02:25.374 | 00:50.586 | 00:56.942 | 00:37.846 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 6 | 02:38.922 | 01:22.237 | 00:40.045 | 00:36.640 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 6 | 02:06.342 | 00:50.080 | 00:39.605 | 00:36.657 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 14 | 6 | 02:06.296 | 00:50.255 | 00:40.082 | 00:35.959 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 15 | 6 | 02:08.298 | 00:50.749 | 00:41.679 | 00:35.870 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 16 | 6 | 02:07.754 | 00:51.745 | 00:39.992 | 00:36.017 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 17 | 5 | 02:07.155 | 00:50.600 | 00:40.609 | 00:35.946 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 18 | 5 | 02:07.750 | 00:51.250 | 00:40.739 | 00:35.761 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 19 | 5 | 02:07.644 | 00:51.053 | 00:40.950 | 00:35.641 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 20 | 5 | 02:07.629 | 00:50.953 | 00:41.121 | 00:35.555 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 21 | 5 | 02:06.270 | 00:50.782 | 00:39.929 | 00:35.559 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 22 | 5 | 02:08.853 | 00:50.611 | 00:40.514 | 00:37.728 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 23 | 5 | 02:32.131 | 01:16.459 | 00:40.316 | 00:35.356 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 24 | 5 | 02:09.372 | 00:51.499 | 00:42.048 | 00:35.825 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 25 | 5 | 02:05.379 | 00:49.751 | 00:40.411 | 00:35.217 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 26 | 5 | 02:04.762 | 00:49.999 | 00:39.528 | 00:35.235 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 27 | 5 | 02:04.858 | 00:49.951 | 00:39.479 | 00:35.428 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 28 | 5 |
02:03.841
L
|
00:49.658
S
|
00:39.214
S
|
00:34.969
S
|
0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:10.008 | 00:54.781 | 00:39.604 | 00:35.623 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 2 | 4 | 02:03.857 | 00:49.689 | 00:38.925 | 00:35.243 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 3 | 4 | 02:03.986 | 00:49.619 | 00:39.133 | 00:35.234 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 4 | 4 | 02:03.658 | 00:49.574 | 00:38.853 | 00:35.231 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 5 | 4 | 02:03.418 | 00:49.380 | 00:38.889 | 00:35.149 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 6 | 4 |
02:02.914
L
|
00:49.366 |
00:38.520
S
|
00:35.028
S
|
0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 7 | 4 | 02:10.996 | 00:49.532 | 00:38.674 | 00:42.790 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 8 | 4 | 02:05.488 | 00:49.888 | 00:39.946 | 00:35.654 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 9 | 4 | 02:04.277 | 00:49.708 | 00:39.015 | 00:35.554 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 10 | 4 | 02:03.739 | 00:49.655 | 00:38.970 | 00:35.114 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 11 | 4 | 02:03.522 | 00:49.510 | 00:38.938 | 00:35.074 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 12 | 4 | 02:03.268 | 00:49.481 | 00:38.700 | 00:35.087 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 13 | 4 | 02:10.371 |
00:49.352
S
|
00:38.988 | 00:42.031 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 14 | 4 | 02:05.442 | 00:50.201 | 00:39.528 | 00:35.713 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 15 | 4 | 02:18.525 | 00:49.811 | 00:39.007 | 00:49.707 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 16 | 4 | 02:40.852 | 01:19.893 | 00:44.491 | 00:36.468 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 17 | 6 | 10:53.626 | 09:36.266 | 00:41.518 | 00:35.842 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 18 | 6 | 02:03.945 | 00:49.618 | 00:38.993 | 00:35.334 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |
| 19 | 6 | 02:03.520 | 00:49.356 | 00:38.884 | 00:35.280 | 0 | DTM | 28.0 | 19.0 | 0.0 | 0.0 |